Revision: June 22, 2011
Crosslist for SIS table PS_NC_L_SDF_99_09
This table contains enrollment records for all SDFs sent to UNC-GA from Fall 1999 to Spring 2009. The legacy student system was the source for the data. The GA definitions and NCSU data sources changed over the years and every attempt has been made to make these data items consistent across all the years and definition changes. For instance Psychology was moved from College of Education to CHASS as appropriate.
Notes
June 2011
Lewis Carson 515-6208
SIS Variable Name |
Length |
UNC-GA Name |
NCSU SAS Name |
Label |
| STRM | $4 | . | . | Term Code |
| EMPLID | $9 | . | . | Student ID |
| NC_GA_SUBDATE | $5 | ITEM003 | SSUBDATE | Submission Date |
| NC_GA_MATDATE | $5 | ITEM004 | SMATDATE | Matriculation Date |
| NC_GA_ADM_STATUS | $1 | ITEM005 | SADMSTAT | Acceptance Status |
| NC_GA_ENR_STATUS | $1 | ITEM006 | SENRSTAT | Enrollment Status |
| NC_GA_RES_CODE | $3 | ITEM008 | SRESID | County or State of Residence (GA) |
| NC_GA_ETHNIC_CITIZ | $1 | ITEM009 | SGARACE | Race |
| NC_GA_GENDER | $1 | ITEM010 | SSEX | Sex |
| NC_GA_DOB | $8 | ITEM011 | SBYR,SBMTH,SBDAY | Birth Date |
| NC_GA_CITIZENSHIP | $1 | ITEM012 | SCITIZ | Citizenship |
| NC_GA_TEACH_FLAG | $1 | ITEM014 | STEACH | Teacher Certification |
| NC_GA_DEG_INTENT | $1 | ITEM015 | SDEGI | Degree Intent |
| NC_GA_WAIVE_HRS | $5 | ITEM016 | SFREEHRS | State Employee Tuition Free Credit Hours |
| NC_GA_OVER65 | $1 | ITEM017 | SOLD | Over 65 Tuition Waiver Indicator (plus other waivers) |
| NC_GA_LEVEL | $1 | ITEM018 | SLEVEL | Class Level |
| NC_GA_RESIDENT_HRS | $5 | ITEM019 | SRESCRHR | Resident Credit Hours Enrolled |
| NC_GA_DE_HRS | $5 | ITEM020 | SEXTCRHR | Extension Credit Hours Enrolled |
| NC_GA_FTE | $4 | ITEM021 | SFTE | FTE (Resident Credit + Extension) |
| NC_GA_TRAN_INST | $6 | ITEM022 | STRINST | Transfer Institution |
| NC_GA_DATA_EXCP | $1 | ITEM023 | SDATAEX | Data Availability Exception Code |
| NC_GA_TRAN_HRS | $3 | ITEM025 | STRCRHR | Transfer Credit Hours Applied to Degree |
| NC_GA_HOUSING | $1 | ITEM026 | SHOUSID | Housing Code |
| NC_GA_NCSU_HRS_PAS | $6 | ITEM027 | SNCSHRP | Total Degree Cr. Hrs. Earned at Your Insti. |
| NC_GA_GPA | $5 | ITEM028 | SGAGPA | Institutional Cumulative GPA |
| NC_GA_SAT_VERB | $3 | ITEM029 | SSATV | SAT Critical Reading (Verbal) |
| NC_GA_SAT_MATH | $3 | ITEM030 | SSATM | SAT Math |
| NC_GA_ACT | $2 | ITEM031 | SACT | ACT Composite |
| NC_GA_HS_PCTL | $2 | ITEM032 | SHSPCTL | High School Class Rank |
| NC_GA_HS_GPA | $4 | ITEM033 | SHSGPA | High School GPA |
| NC_GA_CEEB | $6 | ITEM036 | SCEEBA | High School CEEB Code |
| NC_GA_AGI_COOP | $1 | ITEM041 | SAGICP | Ag.Inst./Co-op Student Indicator |
| NC_GA_MAR_TRNSCRPT | $1 | ITEM045 | SMARTRAN | High School Transcript Review Code |
| NC_GA_MAR_STATUS | $1 | ITEM046 | SMARSTAT | MAR Status |
| NC_GA_REM_ENG | $1 | ITEM047 | SREMENG | Remedial English |
| NC_GA_REM_MATH | $1 | ITEM048 | SREMMATH | Remedial Math |
| NC_GA_REM_OTHER | $1 | ITEM049 | SREMOTH | Remedial Other |
| NC_GA_HS_GRAD_DATE | $6 | ITEM058 | SHSGRYR,SHSMOT | High School Graduation Year |
| NC_GA_ORIG_STATUS | $1 | ITEM061 | SORIGST | Original Enrollment Status |
| NC_GA_UNC_GPA | $5 | ITEM064 | SUNCGPA | UNC-GA Uniform Cumulative GPA |
| NC_GA_UNC_TOT_HRS | $6 | ITEM065 | SUNCTOHR | UNC-GA Total Cr.Hrs.Taken at Your Insti. |
| NC_GA_CRED_HRS | $6 | ITEM066 | SCREDHRS | Cr.Hrs.Not Earned at Your Insti.(exc.trnsfr.hrs.) |
| NC_GA_DEG_CT | $1 | ITEM068 | SSDEGCT | Second Degree Code |
| NC_GA_ACT_ENG | $2 | ITEM073 | SACTENG | ACT English |
| NC_GA_ACT_MATH | $2 | ITEM074 | SACTMATH | ACT Math |
| NC_GA_ACT_READ | $2 | ITEM075 | SACTREAD | ACT Reading |
| NC_GA_ACT_SCI | $2 | ITEM076 | SACTSCI | ACT Science Reasoning |
| NC_GA_HONORS | $1 | ITEM077 | SHONOR | Fresh.Perf.Placement - Honors Program |
| NC_GA_PLACE_ENG | $1 | ITEM078 | SENGPLAC | Fresh.Perf.Placement - English |
| NC_GA_PLACE_MATH | $1 | ITEM079 | SMAPLAC | Fresh.Perf.Placement - Math |
| NC_GA_CIP | $12 | ITEM080 | SCIP | CIP Field of Study |
| NC_GA_CIP_MAJ_2 | $12 | ITEM081 | SSMCIP | Double Major CIP Code |
| NC_GA_JOINT_DEG | $4 | ITEM082 | SJOINT | Joint Program Code |
| NC_GA_REM_READ | $1 | ITEM083 | SREMREAD | Remedial Reading |
| NC_GA_PLACE_READ | $1 | ITEM084 | SREDPLAC | Freshman Placement - Reading |
| NC_GA_DE_PGM | $1 | ITEM085 | SCMAJDE | Original Major in Distance Education Program |
| NC_GA_DE_PGM_ORIG | $1 | ITEM086 | SOMAJDE | Majoring in Distance Education this term |
| NC_GA_MCR_CAT | $3 | ITEM087 | SMCRCAT | Minimum Course Requirements (MCR) |
| NC_GA_NAME | $23 | ITEM088 | SNAME | Student Name (A,B,C,D) |
| NC_GA_SAT_WRITING | $3 | ITEM089 | SSATW | SAT Writing |
| NC_GA_SAT_WRITE_SS | $4 | ITEM090 | SATWESS,SATWMC | SAT Writing Subscores |
| NC_GA_ACT_WRITING | $2 | ITEM091 | SACTWCONV | ACT Writing |
| NC_GA_FTE_RES_CRED | $4 | ITEM092 | SOLDFTE | FTE of Resident Credit Hours (old budget FTE) |
| NC_GA_MIL_HOME_RES | $3 | ITEM095 | SHOME_RESID | Out-of-state Residence if Military or Full Scholarship |
| NC_GA_INTER_INST | $1 | ITEM096 | SINTERINST | Interinstitutional flag |
| NC_GA_ETHNIC_IPEDS | $1 | ITEM099 | SRACE_ETHNIC | New race / ethnicity code, 1-9 |
NCSU Fields Extended Portion |
||||
| NC_NAME_INDEX | $30 | SNAME | Name | |
| NC_TUI_RES_CODE | $3 | SRES | Tuition Residence (NCSU) | |
| NC_TUI_RATE | $1 | STUIRATE | Tuition Rate Flag | |
| NC_OUC_SCH | $2 | SCOLL | College | |
| NC_CURR_ABBR | $5 | SCUR | Curriculum | |
| NC_CLASS | $2 | SCLASS | Classification | |
| NC_OUC_SCH2 | $2 | SECMJSCH | Second Major College | |
| NC_CURR_ABBR2 | $5 | SCUR2 | Second Major Curriculum | |
| NC_PRIVACY_BLOCK | $1 | PRIVACY | Privacy Flag | |
| NC_ADMIT_TYPE | $1 | SATYPE | Admit Type (New Freshman, Transfer) | |
| NC_OUC_SCH_CHOICE1 | $2 | SSCHCH1 | College Choice 1 | |
| NC_CURR_CHOICE1 | $3 | SCURCH1 | Curriculum Choice 1 | |
| NC_OUC_SCH_CHOICE2 | $2 | SSCHCH2 | College Choice 2 | |
| NC_CURR_CHOICE2 | $3 | SCURCH2 | Curriculum Choice 2 | |
| NC_FATHER_EDUC | $1 | SFATHED | Father's Education Flag | |
| NC_MOTHER_EDUC | $1 | SMOTHED | Mother's Education Flag | |
| NC_HS_TYPE | $1 | SHSTYPE | High School Type | |
| NC_TRAN_HRS | $5 | STRHRS | Transfer Hours | |
| NC_HS_RANK | $5 | SHSRANK | High School Rank | |
| NC_HS_SIZE | $5 | SHSIZE | High School Size | |
| NC_GRE_VERBC | $3 | SGREVERB | GRE Verbal | |
| NC_GRE_MATH | $3 | SGREMATH | GRE Math | |
| NC_GRE_ANLY1 | $3 | SGREANAL | GRE Analytical | |
| NC_GRE_ADV | $3 | SGREADV | GRE Advanced | |
| NC_MILLER | $3 | SMILLERA | Miller Analogies | |
| NC_TOEFL | $3 | STOEFL | TOEFL Score | |
| NC_GPA | $6 | SGPA | Cumulative GPA | |
| NC_HRS | $6 | SHRS | Total Hours | |
| NC_OFFSUS | $1 | SOFFSUS | Off Suspension Code | |
| NC_SUSPENSION | $1 | SSUS | Suspension Code | |
| NC_DEANS_LIST | $1 | SONDEAN | On Dean's List | |
| NC_OUC | $6 | SOUC | Financial OUC | |
| NC_CO_OP | $1 | SCOOP | Cooperative Education Flag | |
| NC_CUM_HRS_P | $5 | STOHRPAS | Cumulative Hours Passed | |
| NC_REGULAR_TERM | $1 | SREGFILE | Regular Term Student Data File | |
| NC_DE_TERM | $1 | SEXTFILE | Extension (DE) Student Data File | |
| NC_UNITYID | $8 | SUNITY | Unity ID | |
Back-mapped from SIS XWALK values in effect Spring 2009 |
||||
| NC_ACAD_CAREER1 | $4 | ACAD_CAREER | First major | |
| NC_ACAD_PROG1 | $5 | ACAD_PROG | First major | |
| NC_ACAD_PLAN1 | $10 | ACAD_PLAN | First major | |
| NC_ACAD_SUB_PLAN1 | $10 | ACAD_SUB_PLAN | First major | |
| NC_ACAD_SUBP_TYPE1 | $3 | ACAD_SUBPLAN_TYPE | Distance Ed = DTK | |