| NC State Selected College Enrollment Trends by College, 2005 - 2009 |
| Fall Headcount Enrollment by College |
| College | Total Enrollment | ||||
|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| Provost Office | . | . | 23 | 70 | 104 |
| Graduate School | . | 1 | 2 | . | . |
| Student Affairs | 295 | 281 | 263 | 261 | 149 |
| College of Agriculture and Life Sciences | 4,949 | 5,124 | 5,323 | 5,592 | 5,816 |
| College of Design | 682 | 685 | 701 | 736 | 759 |
| College of Education | 1,464 | 1,552 | 1,698 | 1,791 | 1,962 |
| College of Engineering | 7,195 | 7,467 | 7,833 | 8,151 | 8,368 |
| College of Natural Resources | 1,157 | 1,183 | 1,286 | 1,363 | 1,459 |
| College of Humanities and Social Sciences | 4,751 | 4,832 | 4,589 | 4,741 | 4,948 |
| College of Physical and Mathematical Sciences | 1,573 | 1,608 | 1,605 | 1,592 | 1,539 |
| College of Textiles | 759 | 864 | 1,008 | 1,043 | 1,095 |
| College of Veterinary Medicine | 384 | 381 | 392 | 398 | 403 |
| College of Management | 2,651 | 2,805 | 2,940 | 3,109 | 3,196 |
| Div of UG Academic Programs-First Year College | 1,413 | 1,417 | 1,496 | 1,531 | 1,417 |
| Enrollment Management and Services | 2,876 | 2,930 | 2,643 | 2,494 | 2,604 |
| Total | 30,149 | 31,130 | 31,802 | 32,872 | 33,819 |
| Undergraduate Fall Headcount Enrollment by College |
| College | Undergraduate Enrollment | ||||
|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| Provost Office | . | . | 0 | 35 | 31 |
| Graduate School | . | 0 | 0 | . | . |
| Student Affairs | 183 | 167 | 168 | 174 | 109 |
| College of Agriculture and Life Sciences | 4,101 | 4,296 | 4,478 | 4,700 | 4,908 |
| College of Design | 494 | 483 | 484 | 498 | 502 |
| College of Education | 532 | 633 | 751 | 804 | 852 |
| College of Engineering | 5,400 | 5,627 | 5,773 | 5,927 | 6,046 |
| College of Natural Resources | 957 | 978 | 1,077 | 1,123 | 1,203 |
| College of Humanities and Social Sciences | 3,988 | 4,057 | 3,828 | 3,946 | 4,062 |
| College of Physical and Mathematical Sciences | 849 | 906 | 920 | 869 | 849 |
| College of Textiles | 622 | 733 | 866 | 883 | 938 |
| College of Veterinary Medicine | 0 | 0 | 0 | 0 | 0 |
| College of Management | 2,190 | 2,308 | 2,397 | 2,558 | 2,584 |
| Div of UG Academic Programs-First Year College | 1,413 | 1,417 | 1,496 | 1,531 | 1,417 |
| Enrollment Management and Services | 2,038 | 2,125 | 1,907 | 1,693 | 1,754 |
| Total | 22,767 | 23,730 | 24,145 | 24,741 | 25,255 |
| Graduate Fall Headcount Enrollment by College |
| College | Graduate Enrollment | ||||
|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| Provost Office | . | . | 23 | 35 | 73 |
| Graduate School | . | 1 | 2 | . | . |
| Student Affairs | 112 | 114 | 95 | 87 | 40 |
| College of Agriculture and Life Sciences | 848 | 828 | 845 | 892 | 908 |
| College of Design | 188 | 202 | 217 | 238 | 257 |
| College of Education | 932 | 919 | 947 | 987 | 1,110 |
| College of Engineering | 1,795 | 1,840 | 2,060 | 2,224 | 2,322 |
| College of Natural Resources | 200 | 205 | 209 | 240 | 256 |
| College of Humanities and Social Sciences | 763 | 775 | 761 | 795 | 886 |
| College of Physical and Mathematical Sciences | 724 | 702 | 685 | 723 | 690 |
| College of Textiles | 137 | 131 | 142 | 160 | 157 |
| College of Veterinary Medicine | 384 | 381 | 392 | 398 | 403 |
| College of Management | 461 | 497 | 543 | 551 | 612 |
| Div of UG Academic Programs-First Year College | 0 | 0 | 0 | 0 | 0 |
| Enrollment Management and Services | 838 | 805 | 736 | 801 | 850 |
| Total | 7,382 | 7,400 | 7,657 | 8,131 | 8,564 |
| Number Entering Bachelor's Degree Freshmen by College |
| College | New Freshmen | ||||
|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| College of Agriculture and Life Sciences | 685 | 745 | 823 | 825 | 810 |
| College of Design | 90 | 96 | 74 | 86 | 89 |
| College of Education | 105 | 124 | 147 | 157 | 154 |
| College of Engineering | 1,176 | 1,397 | 1,412 | 1,370 | 1,387 |
| College of Natural Resources | 110 | 144 | 140 | 144 | 148 |
| College of Humanities and Social Sciences | 569 | 475 | 542 | 480 | 488 |
| College of Physical and Mathematical Sciences | 187 | 178 | 205 | 186 | 202 |
| College of Textiles | 171 | 167 | 198 | 164 | 171 |
| College of Management | 256 | 369 | 380 | 408 | 392 |
| Div of UG Academic Programs-First Year College | 904 | 864 | 870 | 849 | 797 |
| Total | 4,253 | 4,559 | 4,791 | 4,669 | 4,638 |
| Percent Female by College |
| College | Percent Female | ||||
|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| College of Agriculture and Life Sciences | 55.0 | 54.6 | 54.8 | 55.4 | 56.3 |
| College of Design | 52.9 | 52.7 | 51.5 | 49.6 | 50.1 |
| College of Education | 70.3 | 71.7 | 72.5 | 72.6 | 72.0 |
| College of Engineering | 15.8 | 16.1 | 16.1 | 16.6 | 16.7 |
| College of Natural Resources | 26.5 | 29.5 | 27.9 | 28.6 | 28.6 |
| College of Humanities and Social Sciences | 61.2 | 60.4 | 62.9 | 62.5 | 62.8 |
| College of Physical and Mathematical Sciences | 39.7 | 41.1 | 41.6 | 40.4 | 39.4 |
| College of Textiles | 61.0 | 63.5 | 66.8 | 69.3 | 68.4 |
| College of Veterinary Medicine | 77.1 | 79.8 | 79.8 | 77.9 | 78.7 |
| College of Management | 43.2 | 44.1 | 42.6 | 41.5 | 42.2 |
| Div of UG Academic Programs-First Year College | 43.9 | 44.7 | 45.6 | 46.1 | 44.2 |
| Enrollment Management and Services | 45.5 | 48.2 | 48.4 | 46.6 | 48.9 |
| Percent In-State by College |
| College | Percent In-State | ||||
|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| College of Agriculture and Life Sciences | 88.4 | 88.7 | 89.1 | 88.3 | 87.3 |
| College of Design | 84.9 | 84.7 | 85.9 | 85.1 | 86.3 |
| College of Education | 94.3 | 94.3 | 94.6 | 95.0 | 93.5 |
| College of Engineering | 81.3 | 80.6 | 78.8 | 76.8 | 75.8 |
| College of Natural Resources | 84.6 | 83.6 | 85.5 | 86.4 | 84.7 |
| College of Humanities and Social Sciences | 90.5 | 90.6 | 90.9 | 91.0 | 91.2 |
| College of Physical and Mathematical Sciences | 73.0 | 74.6 | 75.3 | 72.0 | 71.4 |
| College of Textiles | 83.9 | 84.3 | 85.3 | 85.1 | 85.0 |
| College of Veterinary Medicine | 87.8 | 88.2 | 85.7 | 84.9 | 86.6 |
| College of Management | 88.6 | 89.2 | 88.9 | 89.8 | 88.2 |
| Div of UG Academic Programs-First Year College | 89.8 | 91.7 | 93.1 | 92.1 | 91.8 |
| Enrollment Management and Services | 91.3 | 89.8 | 88.2 | 86.6 | 85.4 |