| Tenured and Tenure-Track, Administrators and Faculty |
| Population Defined by Occupational Activity in (10, 20) and Tenured-On Tenure Track |
| Headcounts, Fall Semester as-of September 30 Each Year |
| Table T/TT-0 : Occupational Activity by Tenure by Rank | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||
| N | N | N | N | N | N | ||||
| On Campus | All | 1,451 | 1,477 | 1,506 | 1,511 | 1,493 | 1,487 | ||
| Administration | Tenured | Professor | 117 | 117 | 113 | 119 | 119 | 118 | |
| Associate Professor | 18 | 19 | 17 | 19 | 17 | 14 | |||
| All | 135 | 136 | 130 | 138 | 136 | 132 | |||
| On-Track, Not tenured | Associate Professor | . | 1 | 1 | 2 | 1 | 1 | ||
| Assistant Professor | 2 | 2 | 2 | 2 | 1 | . | |||
| All | 2 | 3 | 3 | 4 | 2 | 1 | |||
| All | Professor | 117 | 117 | 113 | 119 | 119 | 118 | ||
| Associate Professor | 18 | 20 | 18 | 21 | 18 | 15 | |||
| Assistant Professor | 2 | 2 | 2 | 2 | 1 | . | |||
| All | 137 | 139 | 133 | 142 | 138 | 133 | |||
| Faculty | Tenured | Professor | 603 | 601 | 618 | 644 | 644 | 629 | |
| Associate Professor | 401 | 388 | 400 | 398 | 397 | 414 | |||
| Assistant Professor | 7 | 8 | 8 | 5 | 6 | 3 | |||
| All | 1,011 | 997 | 1,026 | 1,047 | 1,047 | 1,046 | |||
| On-Track, Not tenured | Professor | . | 1 | . | . | . | . | ||
| Associate Professor | 12 | 21 | 23 | 23 | 19 | 19 | |||
| Assistant Professor | 291 | 319 | 324 | 299 | 285 | 283 | |||
| All | 303 | 341 | 347 | 322 | 304 | 302 | |||
| All | Professor | 603 | 602 | 618 | 644 | 644 | 629 | ||
| Associate Professor | 413 | 409 | 423 | 421 | 416 | 433 | |||
| Assistant Professor | 298 | 327 | 332 | 304 | 291 | 286 | |||
| All | 1,314 | 1,338 | 1,373 | 1,369 | 1,351 | 1,348 | |||
| Professional | Tenured | Professor | . | . | . | . | 3 | 4 | |
| Associate Professor | . | . | . | . | . | 1 | |||
| All | . | . | . | . | 3 | 5 | |||
| On-Track, Not tenured | Assistant Professor | . | . | . | . | 1 | 1 | ||
| All | . | . | . | . | 1 | 1 | |||
| All | Professor | . | . | . | . | 3 | 4 | ||
| Associate Professor | . | . | . | . | . | 1 | |||
| Assistant Professor | . | . | . | . | 1 | 1 | |||
| All | . | . | . | . | 4 | 6 | |||
| All | Tenured | Professor | 720 | 718 | 731 | 763 | 766 | 751 | |
| Associate Professor | 419 | 407 | 417 | 417 | 414 | 429 | |||
| Assistant Professor | 7 | 8 | 8 | 5 | 6 | 3 | |||
| All | 1,146 | 1,133 | 1,156 | 1,185 | 1,186 | 1,183 | |||
| On-Track, Not tenured | Professor | . | 1 | . | . | . | . | ||
| Associate Professor | 12 | 22 | 24 | 25 | 20 | 20 | |||
| Assistant Professor | 293 | 321 | 326 | 301 | 287 | 284 | |||
| All | 305 | 344 | 350 | 326 | 307 | 304 | |||
| All | Professor | 720 | 719 | 731 | 763 | 766 | 751 | ||
| Associate Professor | 431 | 429 | 441 | 442 | 434 | 449 | |||
| Assistant Professor | 300 | 329 | 334 | 306 | 293 | 287 | |||
| All | 1,451 | 1,477 | 1,506 | 1,511 | 1,493 | 1,487 | |||
| All | 1,451 | 1,477 | 1,506 | 1,511 | 1,493 | 1,487 | |||
| NC State University, UPA, 19DEC11 |