| All Employees |
| Employee Headcounts, Fall Semester as-of September 30 Each Year |
| Table ALL-0 : All Employees | Year | ||||||
|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| N | N | N | N | N | N | ||
| On Campus | All | 7,885 | 8,094 | 8,262 | 7,982 | 8,009 | 7,969 |
| Administration | 539 | 544 | 426 | 245 | 253 | 253 | |
| Faculty | 2,030 | 2,090 | 2,132 | 2,078 | 2,073 | 2,068 | |
| Professional | 2,288 | 2,317 | 2,339 | 2,433 | 2,448 | 2,481 | |
| Technical | 843 | 906 | 1,230 | 765 | 769 | 746 | |
| Clerical | 1,226 | 1,289 | 1,082 | 1,163 | 1,127 | 1,078 | |
| Skilled Crafts | 337 | 354 | 354 | 316 | 311 | 310 | |
| Service / Maintenance | 622 | 594 | 699 | 713 | 726 | 692 | |
| Post Doc | . | . | . | 207 | 231 | 266 | |
| Vet Interns | . | . | . | 16 | 16 | 17 | |
| Vet Residents | . | . | . | 46 | 55 | 58 | |
| Extension | All | . | . | . | . | . | 710 |
| Field Faculty | . | . | . | . | . | 235 | |
| Professional | . | . | . | . | . | 181 | |
| Technical | . | . | . | . | . | 103 | |
| Clerical | . | . | . | . | . | 191 | |
| All | 7,885 | 8,094 | 8,262 | 7,982 | 8,009 | 8,679 | |
| NC State University, UPA, 19DEC11 |
| All Employees |
| Employee Headcounts, Fall Semester as-of September 30 Each Year |
| Table ALL-1 : All Employees, by Employment Status | Year | |||||||
|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||
| N | N | N | N | N | N | |||
| On Campus | All | All | 7,885 | 8,094 | 8,262 | 7,982 | 8,009 | 7,969 |
| Permanent | 7,221 | 7,344 | 7,398 | 7,420 | 7,346 | 7,259 | ||
| Temp or Visiting | 619 | 697 | 810 | 510 | 600 | 636 | ||
| On-Leave with Pay | 45 | 53 | 54 | 52 | 63 | 74 | ||
| Administration | All | 539 | 544 | 426 | 245 | 253 | 253 | |
| Permanent | 532 | 538 | 417 | 244 | 249 | 250 | ||
| Temp or Visiting | 2 | 2 | 6 | 1 | 2 | 2 | ||
| On-Leave with Pay | 5 | 4 | 3 | . | 2 | 1 | ||
| Faculty | All | 2,030 | 2,090 | 2,132 | 2,078 | 2,073 | 2,068 | |
| Permanent | 1,748 | 1,779 | 1,788 | 1,825 | 1,818 | 1,799 | ||
| Temp or Visiting | 267 | 278 | 311 | 225 | 227 | 229 | ||
| On-Leave with Pay | 15 | 33 | 33 | 28 | 28 | 40 | ||
| Professional | All | 2,288 | 2,317 | 2,339 | 2,433 | 2,448 | 2,481 | |
| Permanent | 1,932 | 1,893 | 1,839 | 2,409 | 2,368 | 2,404 | ||
| Temp or Visiting | 350 | 417 | 493 | 15 | 69 | 64 | ||
| On-Leave with Pay | 6 | 7 | 7 | 9 | 11 | 13 | ||
| Technical | All | 843 | 906 | 1,230 | 765 | 769 | 746 | |
| Permanent | 840 | 906 | 1,227 | 759 | 763 | 742 | ||
| On-Leave with Pay | 3 | . | 3 | 6 | 6 | 4 | ||
| Clerical | All | 1,226 | 1,289 | 1,082 | 1,163 | 1,127 | 1,078 | |
| Permanent | 1,221 | 1,283 | 1,080 | 1,157 | 1,121 | 1,074 | ||
| On-Leave with Pay | 5 | 6 | 2 | 6 | 6 | 4 | ||
| Skilled Crafts | All | 337 | 354 | 354 | 316 | 311 | 310 | |
| Permanent | 336 | 354 | 352 | 315 | 309 | 307 | ||
| On-Leave with Pay | 1 | . | 2 | 1 | 2 | 3 | ||
| Service / Maintenance | All | 622 | 594 | 699 | 713 | 726 | 692 | |
| Permanent | 612 | 591 | 695 | 711 | 718 | 683 | ||
| On-Leave with Pay | 10 | 3 | 4 | 2 | 8 | 9 | ||
| Post Doc | All | . | . | . | 207 | 231 | 266 | |
| Temp or Visiting | . | . | . | 207 | 231 | 266 | ||
| Vet Interns | All | . | . | . | 16 | 16 | 17 | |
| Temp or Visiting | . | . | . | 16 | 16 | 17 | ||
| Vet Residents | All | . | . | . | 46 | 55 | 58 | |
| Temp or Visiting | . | . | . | 46 | 55 | 58 | ||
| Extension | All | All | . | . | . | . | . | 710 |
| Permanent | . | . | . | . | . | 703 | ||
| Temp or Visiting | . | . | . | . | . | 4 | ||
| On-Leave with Pay | . | . | . | . | . | 3 | ||
| Field Faculty | All | . | . | . | . | . | 235 | |
| Permanent | . | . | . | . | . | 230 | ||
| Temp or Visiting | . | . | . | . | . | 4 | ||
| On-Leave with Pay | . | . | . | . | . | 1 | ||
| Professional | All | . | . | . | . | . | 181 | |
| Permanent | . | . | . | . | . | 180 | ||
| On-Leave with Pay | . | . | . | . | . | 1 | ||
| Technical | All | . | . | . | . | . | 103 | |
| Permanent | . | . | . | . | . | 102 | ||
| On-Leave with Pay | . | . | . | . | . | 1 | ||
| Clerical | All | . | . | . | . | . | 191 | |
| Permanent | . | . | . | . | . | 191 | ||
| All | 7,885 | 8,094 | 8,262 | 7,982 | 8,009 | 8,679 | ||
| NC State University, UPA, 19DEC11 |
| All Employees |
| Employee Headcounts, Fall Semester as-of September 30 Each Year |
| Table ALL-2 : All Employees by Full-time and Part-time | Year | |||||||
|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||
| N | N | N | N | N | N | |||
| On Campus | All | All | 7,885 | 8,094 | 8,262 | 7,982 | 8,009 | 7,969 |
| Full Time | 7,196 | 7,387 | 7,624 | 7,378 | 7,396 | 7,354 | ||
| Part Time | 689 | 707 | 638 | 604 | 613 | 615 | ||
| Administration | All | 539 | 544 | 426 | 245 | 253 | 253 | |
| Full Time | 530 | 532 | 420 | 241 | 251 | 249 | ||
| Part Time | 9 | 12 | 6 | 4 | 2 | 4 | ||
| Faculty | All | 2,030 | 2,090 | 2,132 | 2,078 | 2,073 | 2,068 | |
| Full Time | 1,646 | 1,706 | 1,767 | 1,763 | 1,755 | 1,730 | ||
| Part Time | 384 | 384 | 365 | 315 | 318 | 338 | ||
| Professional | All | 2,288 | 2,317 | 2,339 | 2,433 | 2,448 | 2,481 | |
| Full Time | 2,117 | 2,123 | 2,172 | 2,265 | 2,288 | 2,338 | ||
| Part Time | 171 | 194 | 167 | 168 | 160 | 143 | ||
| Technical | All | 843 | 906 | 1,230 | 765 | 769 | 746 | |
| Full Time | 805 | 867 | 1,195 | 735 | 728 | 702 | ||
| Part Time | 38 | 39 | 35 | 30 | 41 | 44 | ||
| Clerical | All | 1,226 | 1,289 | 1,082 | 1,163 | 1,127 | 1,078 | |
| Full Time | 1,146 | 1,213 | 1,019 | 1,089 | 1,055 | 1,009 | ||
| Part Time | 80 | 76 | 63 | 74 | 72 | 69 | ||
| Skilled Crafts | All | 337 | 354 | 354 | 316 | 311 | 310 | |
| Full Time | 336 | 353 | 353 | 316 | 311 | 309 | ||
| Part Time | 1 | 1 | 1 | . | . | 1 | ||
| Service / Maintenance | All | 622 | 594 | 699 | 713 | 726 | 692 | |
| Full Time | 616 | 593 | 698 | 711 | 724 | 690 | ||
| Part Time | 6 | 1 | 1 | 2 | 2 | 2 | ||
| Post Doc | All | . | . | . | 207 | 231 | 266 | |
| Full Time | . | . | . | 196 | 213 | 252 | ||
| Part Time | . | . | . | 11 | 18 | 14 | ||
| Vet Interns | All | . | . | . | 16 | 16 | 17 | |
| Full Time | . | . | . | 16 | 16 | 17 | ||
| Vet Residents | All | . | . | . | 46 | 55 | 58 | |
| Full Time | . | . | . | 46 | 55 | 58 | ||
| Extension | All | All | . | . | . | . | . | 710 |
| Full Time | . | . | . | . | . | 680 | ||
| Part Time | . | . | . | . | . | 30 | ||
| Field Faculty | All | . | . | . | . | . | 235 | |
| Full Time | . | . | . | . | . | 234 | ||
| Part Time | . | . | . | . | . | 1 | ||
| Professional | All | . | . | . | . | . | 181 | |
| Full Time | . | . | . | . | . | 181 | ||
| Technical | All | . | . | . | . | . | 103 | |
| Full Time | . | . | . | . | . | 81 | ||
| Part Time | . | . | . | . | . | 22 | ||
| Clerical | All | . | . | . | . | . | 191 | |
| Full Time | . | . | . | . | . | 184 | ||
| Part Time | . | . | . | . | . | 7 | ||
| All | 7,885 | 8,094 | 8,262 | 7,982 | 8,009 | 8,679 | ||
| NC State University, UPA, 19DEC11 |