| All Employees |
| Employee FTEs, Fall Semester as-of September 30 Each Year |
| Table ALL-10 : All Employees | Year | ||||||
|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| FTE | FTE | FTE | FTE | FTE | FTE | ||
| On Campus | All | 7,540.7 | 7,736.9 | 7,957.2 | 7,716.5 | 7,738.2 | 7,695.4 |
| Administration | 534.7 | 537.7 | 424.1 | 243.3 | 252.0 | 251.6 | |
| Faculty | 1,813.1 | 1,874.9 | 1,931.5 | 1,911.5 | 1,904.4 | 1,883.7 | |
| Professional | 2,214.0 | 2,227.6 | 2,267.3 | 2,368.8 | 2,386.7 | 2,431.5 | |
| Technical | 827.2 | 891.3 | 1,220.3 | 757.3 | 756.5 | 733.5 | |
| Clerical | 1,194.7 | 1,257.9 | 1,061.5 | 1,141.7 | 1,106.8 | 1,057.3 | |
| Skilled Crafts | 336.8 | 353.8 | 353.8 | 316.0 | 311.0 | 309.8 | |
| Service / Maintenance | 620.3 | 593.8 | 698.8 | 712.5 | 725.5 | 691.5 | |
| Post Doc | . | . | . | 203.5 | 224.4 | 261.6 | |
| Vet Interns | . | . | . | 16.0 | 16.0 | 17.0 | |
| Vet Residents | . | . | . | 46.0 | 55.0 | 58.0 | |
| Extension | All | . | . | . | . | . | 699.9 |
| Field Faculty | . | . | . | . | . | 234.8 | |
| Professional | . | . | . | . | . | 181.0 | |
| Technical | . | . | . | . | . | 96.4 | |
| Clerical | . | . | . | . | . | 187.8 | |
| All | 7,540.7 | 7,736.9 | 7,957.2 | 7,716.5 | 7,738.2 | 8,395.3 | |
| NC State University, UPA, 19DEC11 |
| All Employees |
| Employee FTEs, Fall Semester as-of September 30 Each Year |
| Table ALL-11 : All Employees | Year | |||||||
|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||
| FTE | FTE | FTE | FTE | FTE | FTE | |||
| On Campus | All | All | 7,540.7 | 7,736.9 | 7,957.2 | 7,716.5 | 7,738.2 | 7,695.4 |
| Tenured | 1,140.2 | 1,122.4 | 1,150.0 | 1,177.3 | 1,177.8 | 1,170.8 | ||
| On-Track, Not tenured | 304.6 | 344.0 | 348.9 | 325.9 | 306.5 | 303.5 | ||
| All Other, including Not-on-Track, Phased, and Retired | 6,095.9 | 6,270.5 | 6,458.3 | 6,213.3 | 6,253.9 | 6,221.1 | ||
| Employment Status | 7,079.4 | 7,205.5 | 7,298.5 | 7,302.0 | 7,261.5 | 7,169.2 | ||
| Permanent | All | |||||||
| Tenured | 1,125.2 | 1,094.7 | 1,119.5 | 1,158.8 | 1,156.5 | 1,144.5 | ||
| On-Track, Not tenured | 303.6 | 344.0 | 347.4 | 321.9 | 305.5 | 300.0 | ||
| All Other, including Not-on-Track, Phased, and Retired | 5,650.6 | 5,766.7 | 5,831.6 | 5,821.3 | 5,799.5 | 5,724.7 | ||
| Temp or Visiting | All | 416.6 | 485.6 | 606.7 | 365.7 | 418.3 | 457.6 | |
| All Other, including Not-on-Track, Phased, and Retired | 416.5 | 485.6 | 606.7 | 365.7 | 418.3 | 457.6 | ||
| On-Leave with Pay | All | 44.8 | 45.9 | 52.0 | 48.8 | 58.4 | 68.6 | |
| Tenured | 15.0 | 27.7 | 30.5 | 18.5 | 21.3 | 26.3 | ||
| On-Track, Not tenured | 1.0 | . | 1.5 | 4.0 | 1.0 | 3.5 | ||
| All Other, including Not-on-Track, Phased, and Retired | 28.8 | 18.2 | 20.0 | 26.3 | 36.1 | 38.8 | ||
| Extension | All | All | . | . | . | . | . | 699.9 |
| All Other, including Not-on-Track, Phased, and Retired | . | . | . | . | . | 699.9 | ||
| Employment Status | . | . | . | . | . | 692.9 | ||
| Permanent | All | |||||||
| All Other, including Not-on-Track, Phased, and Retired | . | . | . | . | . | 692.9 | ||
| Temp or Visiting | All | . | . | . | . | . | 4.0 | |
| All Other, including Not-on-Track, Phased, and Retired | . | . | . | . | . | 4.0 | ||
| On-Leave with Pay | All | . | . | . | . | . | 3.0 | |
| All Other, including Not-on-Track, Phased, and Retired | . | . | . | . | . | 3.0 | ||
| All | 7,540.7 | 7,736.9 | 7,957.2 | 7,716.5 | 7,738.2 | 8,395.3 | ||
| NC State University, UPA, 19DEC11 |
| All Employees |
| Employee FTEs, Fall Semester as-of September 30 Each Year |
| Table ALL-12 : All Employees | Year | |||||||
|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||
| FTE | FTE | FTE | FTE | FTE | FTE | |||
| On Campus | All | All | 7,540.7 | 7,736.9 | 7,957.2 | 7,716.5 | 7,738.2 | 7,695.4 |
| Full Time | 7,196.0 | 7,386.7 | 7,623.6 | 7,378.0 | 7,396.0 | 7,354.0 | ||
| Part Time | 344.7 | 350.3 | 333.6 | 338.5 | 342.2 | 341.4 | ||
| Permanent | All | 7,079.4 | 7,205.5 | 7,298.5 | 7,302.0 | 7,261.5 | 7,169.2 | |
| Full Time | 6,862.0 | 6,997.7 | 7,108.6 | 7,061.0 | 7,043.0 | 6,944.0 | ||
| Part Time | 217.4 | 207.8 | 189.9 | 241.0 | 218.5 | 225.2 | ||
| Temp or Visiting | All | 416.6 | 485.6 | 606.7 | 365.7 | 418.3 | 457.6 | |
| Full Time | 290.0 | 349.0 | 465.0 | 273.0 | 303.0 | 347.0 | ||
| Part Time | 126.6 | 136.6 | 141.7 | 92.7 | 115.3 | 110.6 | ||
| On-Leave with Pay | All | 44.8 | 45.9 | 52.0 | 48.8 | 58.4 | 68.6 | |
| Full Time | 44.0 | 40.0 | 50.0 | 44.0 | 50.0 | 63.0 | ||
| Part Time | 0.8 | 5.9 | 2.0 | 4.8 | 8.4 | 5.6 | ||
| Extension | All | All | . | . | . | . | . | 699.9 |
| Full Time | . | . | . | . | . | 680.0 | ||
| Part Time | . | . | . | . | . | 19.9 | ||
| Permanent | All | . | . | . | . | . | 692.9 | |
| Full Time | . | . | . | . | . | 673.0 | ||
| Part Time | . | . | . | . | . | 19.9 | ||
| Temp or Visiting | All | . | . | . | . | . | 4.0 | |
| Full Time | . | . | . | . | . | 4.0 | ||
| On-Leave with Pay | All | . | . | . | . | . | 3.0 | |
| Full Time | . | . | . | . | . | 3.0 | ||
| All | 7,540.7 | 7,736.9 | 7,957.2 | 7,716.5 | 7,738.2 | 8,395.3 | ||
| NC State University, UPA, 19DEC11 |