| Faculty Only, Total and by College |
| Population Defined by Occupational Activity = 20 |
| Headcounts, Fall Semester as-of September 30 Each Year |
| Table Fac-0 : All Faculty by Tenure Status | Year | ||||||
|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| N | N | N | N | N | N | ||
| On Campus | All | 2,030 | 2,090 | 2,132 | 2,078 | 2,073 | 2,068 |
| Tenured | 1,011 | 997 | 1,026 | 1,047 | 1,047 | 1,046 | |
| On-Track, Not tenured | 303 | 341 | 347 | 322 | 304 | 302 | |
| All Other, including Not-on-Track, Phased, and Retired | 716 | 752 | 759 | 709 | 722 | 720 | |
| Extension | All | . | . | . | . | . | 235 |
| All Other, including Not-on-Track, Phased, and Retired | . | . | . | . | . | 235 | |
| All | 2,030 | 2,090 | 2,132 | 2,078 | 2,073 | 2,303 | |
| NC State University, UPA, 19DEC11 |
| Faculty Only, Total and by College |
| Population Defined by Occupational Activity = 20 |
| Headcounts, Fall Semester as-of September 30 Each Year |
| Table Fac-1 : All Faculty by Employment Status | Year | ||||||
|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| N | N | N | N | N | N | ||
| On Campus | All | 2,030 | 2,090 | 2,132 | 2,078 | 2,073 | 2,068 |
| Permanent | 1,748 | 1,779 | 1,788 | 1,825 | 1,818 | 1,799 | |
| Temp or Visiting | 267 | 278 | 311 | 225 | 227 | 229 | |
| On-Leave with Pay | 15 | 33 | 33 | 28 | 28 | 40 | |
| Extension | All | . | . | . | . | . | 235 |
| Permanent | . | . | . | . | . | 230 | |
| Temp or Visiting | . | . | . | . | . | 4 | |
| On-Leave with Pay | . | . | . | . | . | 1 | |
| All | 2,030 | 2,090 | 2,132 | 2,078 | 2,073 | 2,303 | |
| NC State University, UPA, 19DEC11 |
| Faculty Only, Total and by College |
| Population Defined by Occupational Activity = 20 |
| Headcounts, Fall Semester as-of September 30 Each Year |
| Table Fac-2 : All Faculty by College | Year | ||||||
|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| N | N | N | N | N | N | ||
| On Campus | All | 2,030 | 2,090 | 2,132 | 2,078 | 2,073 | 2,068 |
| College of Agriculture and Life Sciences | 446 | 445 | 448 | 453 | 445 | 438 | |
| College of Design | 68 | 69 | 66 | 63 | 64 | 63 | |
| College of Education | 110 | 122 | 130 | 121 | 123 | 120 | |
| College of Engineering | 273 | 282 | 311 | 310 | 304 | 333 | |
| College of Natural Resources | 94 | 102 | 95 | 97 | 99 | 95 | |
| College of Humanities and Social Sciences | 473 | 482 | 497 | 448 | 454 | 450 | |
| College of Physical and Mathematical Sciences | 226 | 229 | 229 | 230 | 231 | 231 | |
| College of Textiles | 43 | 45 | 44 | 48 | 47 | 50 | |
| College of Veterinary Medicine | 132 | 143 | 138 | 146 | 140 | 128 | |
| College of Management | 103 | 109 | 118 | 105 | 104 | 105 | |
| Other Administrative | 62 | 62 | 56 | 57 | 62 | 55 | |
| Extension | All | . | . | . | . | . | 235 |
| College of Agriculture and Life Sciences | . | . | . | . | . | 235 | |
| All | 2,030 | 2,090 | 2,132 | 2,078 | 2,073 | 2,303 | |
| NC State University, UPA, 19DEC11 |
| Faculty Only, Total and by College |
| Population Defined by Occupational Activity = 20 |
| Headcounts, Fall Semester as-of September 30 Each Year |
| Table Fac-3 : All Faculty by College and Tenure | Year | |||||||
|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||
| N | N | N | N | N | N | |||
| On Campus | All | 2,030 | 2,090 | 2,132 | 2,078 | 2,073 | 2,068 | |
| College of Agriculture and Life Sciences | Tenured | 290 | 273 | 282 | 269 | 264 | 269 | |
| On-Track, Not tenured | 77 | 94 | 91 | 90 | 86 | 75 | ||
| All Other, including Not-on-Track, Phased, and Retired | 79 | 78 | 75 | 94 | 95 | 94 | ||
| College of Design | Tenured | 28 | 27 | 25 | 25 | 22 | 21 | |
| On-Track, Not tenured | 8 | 8 | 9 | 10 | 12 | 11 | ||
| All Other, including Not-on-Track, Phased, and Retired | 32 | 34 | 32 | 28 | 30 | 31 | ||
| College of Education | Tenured | 35 | 38 | 43 | 46 | 48 | 51 | |
| On-Track, Not tenured | 24 | 29 | 30 | 26 | 21 | 18 | ||
| All Other, including Not-on-Track, Phased, and Retired | 51 | 55 | 57 | 49 | 54 | 51 | ||
| College of Engineering | Tenured | 166 | 165 | 175 | 186 | 189 | 190 | |
| On-Track, Not tenured | 44 | 53 | 55 | 48 | 45 | 61 | ||
| All Other, including Not-on-Track, Phased, and Retired | 63 | 64 | 81 | 76 | 70 | 82 | ||
| College of Natural Resources | Tenured | 52 | 50 | 54 | 54 | 53 | 54 | |
| On-Track, Not tenured | 11 | 14 | 10 | 13 | 12 | 12 | ||
| All Other, including Not-on-Track, Phased, and Retired | 31 | 38 | 31 | 30 | 34 | 29 | ||
| College of Humanities and Social Sciences | Tenured | 151 | 158 | 168 | 169 | 170 | 173 | |
| On-Track, Not tenured | 60 | 62 | 63 | 53 | 45 | 45 | ||
| All Other, including Not-on-Track, Phased, and Retired | 262 | 262 | 266 | 226 | 239 | 232 | ||
| College of Physical and Mathematical Sciences | Tenured | 125 | 124 | 120 | 135 | 136 | 132 | |
| On-Track, Not tenured | 38 | 36 | 43 | 37 | 39 | 37 | ||
| All Other, including Not-on-Track, Phased, and Retired | 63 | 69 | 66 | 58 | 56 | 62 | ||
| College of Textiles | Tenured | 26 | 27 | 27 | 31 | 32 | 31 | |
| On-Track, Not tenured | 7 | 6 | 7 | 5 | 7 | 8 | ||
| All Other, including Not-on-Track, Phased, and Retired | 10 | 12 | 10 | 12 | 8 | 11 | ||
| College of Veterinary Medicine | Tenured | 75 | 73 | 73 | 73 | 74 | 70 | |
| On-Track, Not tenured | 18 | 22 | 20 | 23 | 21 | 20 | ||
| All Other, including Not-on-Track, Phased, and Retired | 39 | 48 | 45 | 50 | 45 | 38 | ||
| College of Management | Tenured | 49 | 47 | 46 | 51 | 50 | 50 | |
| On-Track, Not tenured | 16 | 17 | 19 | 17 | 16 | 15 | ||
| All Other, including Not-on-Track, Phased, and Retired | 38 | 45 | 53 | 37 | 38 | 40 | ||
| Other Administrative | Tenured | 14 | 15 | 13 | 8 | 9 | 5 | |
| All Other, including Not-on-Track, Phased, and Retired | 48 | 47 | 43 | 49 | 53 | 50 | ||
| All | Tenured | 1,011 | 997 | 1,026 | 1,047 | 1,047 | 1,046 | |
| On-Track, Not tenured | 303 | 341 | 347 | 322 | 304 | 302 | ||
| All Other, including Not-on-Track, Phased, and Retired | 716 | 752 | 759 | 709 | 722 | 720 | ||
| Extension | All | . | . | . | . | . | 235 | |
| College of Agriculture and Life Sciences | All Other, including Not-on-Track, Phased, and Retired | . | . | . | . | . | 235 | |
| All | All Other, including Not-on-Track, Phased, and Retired | . | . | . | . | . | 235 | |
| All | 2,030 | 2,090 | 2,132 | 2,078 | 2,073 | 2,303 | ||
| NC State University, UPA, 19DEC11 |
| Faculty Only, Total and by College |
| Population Defined by Occupational Activity = 20 |
| Headcounts, Fall Semester as-of September 30 Each Year |
| Table Fac-4 : All Faculty by Ethnic and Gender | Year | |||||||
|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||
| N | N | N | N | N | N | |||
| On Campus | All | 2,030 | 2,090 | 2,132 | 2,078 | 2,073 | 2,068 | |
| Nonresident Alien | Female | 22 | 26 | 28 | 22 | 22 | 20 | |
| Male | 56 | 62 | 80 | 67 | 69 | 61 | ||
| Race and Ethnicity Unknown | Female | . | 1 | . | 3 | 18 | 26 | |
| Male | . | . | . | 4 | 21 | 27 | ||
| Hispanics of any race | Female | 22 | 29 | 36 | 34 | 34 | 34 | |
| Male | 19 | 19 | 21 | 22 | 24 | 28 | ||
| American Indian, Alaska Native | Female | 2 | 3 | 3 | 3 | 2 | 2 | |
| Male | 1 | 1 | 1 | 1 | 2 | 2 | ||
| Asian | Female | 28 | 31 | 33 | 33 | 36 | 36 | |
| Male | 95 | 105 | 105 | 119 | 116 | 120 | ||
| Black or African American | Female | 40 | 43 | 43 | 40 | 36 | 36 | |
| Male | 47 | 37 | 42 | 41 | 36 | 38 | ||
| Native Hawaiian, Pacific Islander | Male | . | . | . | 1 | 1 | 1 | |
| White | Female | 513 | 546 | 544 | 526 | 525 | 528 | |
| Male | 1,185 | 1,187 | 1,196 | 1,153 | 1,118 | 1,098 | ||
| Two or more races | Female | . | . | . | 5 | 5 | 5 | |
| Male | . | . | . | 4 | 8 | 6 | ||
| All | Female | 627 | 679 | 687 | 666 | 678 | 687 | |
| Male | 1,403 | 1,411 | 1,445 | 1,412 | 1,395 | 1,381 | ||
| Extension | All | . | . | . | . | . | 235 | |
| Hispanics of any race | Female | . | . | . | . | . | 1 | |
| American Indian, Alaska Native | Female | . | . | . | . | . | 1 | |
| Black or African American | Female | . | . | . | . | . | 15 | |
| Male | . | . | . | . | . | 3 | ||
| White | Female | . | . | . | . | . | 111 | |
| Male | . | . | . | . | . | 103 | ||
| Two or more races | Male | . | . | . | . | . | 1 | |
| All | Female | . | . | . | . | . | 128 | |
| Male | . | . | . | . | . | 107 | ||
| All | 2,030 | 2,090 | 2,132 | 2,078 | 2,073 | 2,303 | ||
| NC State University, UPA, 19DEC11 |
| Faculty Only, Total and by College |
| Population Defined by Occupational Activity = 20 |
| Headcounts, Fall Semester as-of September 30 Each Year |
| Table Fac-5 : All Faculty by College by Gender | Year | |||||||
|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||
| N | N | N | N | N | N | |||
| On Campus | All | 2,030 | 2,090 | 2,132 | 2,078 | 2,073 | 2,068 | |
| College of Agriculture and Life Sciences | Female | 110 | 116 | 116 | 127 | 124 | 121 | |
| Male | 336 | 329 | 332 | 326 | 321 | 317 | ||
| College of Design | Female | 28 | 29 | 24 | 21 | 24 | 26 | |
| Male | 40 | 40 | 42 | 42 | 40 | 37 | ||
| College of Education | Female | 59 | 63 | 69 | 65 | 63 | 70 | |
| Male | 51 | 59 | 61 | 56 | 60 | 50 | ||
| College of Engineering | Female | 30 | 37 | 42 | 40 | 43 | 46 | |
| Male | 243 | 245 | 269 | 270 | 261 | 287 | ||
| College of Natural Resources | Female | 24 | 29 | 26 | 27 | 27 | 28 | |
| Male | 70 | 73 | 69 | 70 | 72 | 67 | ||
| College of Humanities and Social Sciences | Female | 226 | 235 | 246 | 222 | 231 | 231 | |
| Male | 247 | 247 | 251 | 226 | 223 | 219 | ||
| College of Physical and Mathematical Sciences | Female | 48 | 49 | 50 | 51 | 52 | 52 | |
| Male | 178 | 180 | 179 | 179 | 179 | 179 | ||
| College of Textiles | Female | 15 | 18 | 18 | 20 | 19 | 21 | |
| Male | 28 | 27 | 26 | 28 | 28 | 29 | ||
| College of Veterinary Medicine | Female | 45 | 52 | 48 | 50 | 47 | 46 | |
| Male | 87 | 91 | 90 | 96 | 93 | 82 | ||
| College of Management | Female | 23 | 31 | 30 | 24 | 26 | 29 | |
| Male | 80 | 78 | 88 | 81 | 78 | 76 | ||
| Other Administrative | Female | 19 | 20 | 18 | 19 | 22 | 17 | |
| Male | 43 | 42 | 38 | 38 | 40 | 38 | ||
| All | Female | 627 | 679 | 687 | 666 | 678 | 687 | |
| Male | 1,403 | 1,411 | 1,445 | 1,412 | 1,395 | 1,381 | ||
| Extension | All | . | . | . | . | . | 235 | |
| College of Agriculture and Life Sciences | Female | . | . | . | . | . | 128 | |
| Male | . | . | . | . | . | 107 | ||
| All | Female | . | . | . | . | . | 128 | |
| Male | . | . | . | . | . | 107 | ||
| All | 2,030 | 2,090 | 2,132 | 2,078 | 2,073 | 2,303 | ||
| NC State University, UPA, 19DEC11 |
| Faculty Only, Total and by College |
| Population Defined by Occupational Activity = 20 |
| Headcounts, Fall Semester as-of September 30 Each Year |
| Table Fac-6 : All Faculty by College and Ethnic | Year | |||||||
|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||
| N | N | N | N | N | N | |||
| On Campus | All | 2,030 | 2,090 | 2,132 | 2,078 | 2,073 | 2,068 | |
| College of Agriculture and Life Sciences | Nonresident Alien | 17 | 16 | 18 | 18 | 14 | 12 | |
| Race and Ethnicity Unknown | . | . | . | 1 | 2 | 3 | ||
| Hispanics of any race | 5 | 7 | 11 | 14 | 15 | 16 | ||
| American Indian, Alaska Native | 1 | . | . | . | . | . | ||
| Asian | 15 | 19 | 25 | 24 | 25 | 25 | ||
| Black or African American | 7 | 7 | 7 | 7 | 5 | 4 | ||
| Native Hawaiian, Pacific Islander | . | . | . | 1 | 1 | 1 | ||
| White | 401 | 396 | 387 | 386 | 381 | 375 | ||
| Two or more races | . | . | . | 2 | 2 | 2 | ||
| College of Design | Nonresident Alien | 2 | 5 | 3 | 1 | 1 | . | |
| Race and Ethnicity Unknown | . | . | . | . | 2 | 4 | ||
| Hispanics of any race | 4 | 4 | 3 | 3 | 3 | 3 | ||
| Asian | . | . | 2 | 4 | 4 | 2 | ||
| Black or African American | 7 | 6 | 7 | 8 | 6 | 5 | ||
| White | 55 | 54 | 51 | 47 | 48 | 49 | ||
| College of Education | Nonresident Alien | . | . | . | . | . | 1 | |
| Race and Ethnicity Unknown | . | 1 | . | . | 6 | 5 | ||
| Hispanics of any race | 1 | 1 | 4 | 2 | 3 | 3 | ||
| American Indian, Alaska Native | . | . | . | . | 1 | 1 | ||
| Asian | 1 | 2 | 2 | 1 | 1 | 2 | ||
| Black or African American | 11 | 9 | 11 | 11 | 10 | 10 | ||
| White | 97 | 109 | 113 | 106 | 102 | 98 | ||
| Two or more races | . | . | . | 1 | . | . | ||
| College of Engineering | Nonresident Alien | 16 | 19 | 28 | 22 | 21 | 22 | |
| Race and Ethnicity Unknown | . | . | . | 2 | 2 | 2 | ||
| Hispanics of any race | 5 | 5 | 5 | 6 | 7 | 9 | ||
| Asian | 47 | 49 | 50 | 55 | 56 | 65 | ||
| Black or African American | 6 | 8 | 11 | 8 | 7 | 8 | ||
| White | 199 | 201 | 217 | 216 | 209 | 225 | ||
| Two or more races | . | . | . | 1 | 2 | 2 | ||
| College of Natural Resources | Nonresident Alien | 3 | 8 | 5 | 4 | 3 | 3 | |
| Hispanics of any race | . | 1 | 2 | 3 | 5 | 4 | ||
| American Indian, Alaska Native | . | . | . | . | 1 | 1 | ||
| Asian | 4 | 3 | 3 | 5 | 5 | 5 | ||
| Black or African American | 4 | 4 | 4 | 4 | 4 | 4 | ||
| White | 83 | 86 | 81 | 80 | 80 | 77 | ||
| Two or more races | . | . | . | 1 | 1 | 1 | ||
| College of Humanities and Social Sciences | Nonresident Alien | 7 | 4 | 11 | 10 | 11 | 8 | |
| Race and Ethnicity Unknown | . | . | . | 3 | 21 | 29 | ||
| Hispanics of any race | 13 | 16 | 19 | 14 | 12 | 13 | ||
| American Indian, Alaska Native | . | 1 | 1 | 2 | . | . | ||
| Asian | 12 | 11 | 13 | 11 | 11 | 9 | ||
| Black or African American | 29 | 24 | 26 | 23 | 24 | 25 | ||
| White | 412 | 426 | 427 | 383 | 369 | 362 | ||
| Two or more races | . | . | . | 2 | 6 | 4 | ||
| College of Physical and Mathematical Sciences | Nonresident Alien | 14 | 14 | 22 | 19 | 28 | 24 | |
| Race and Ethnicity Unknown | . | . | . | 1 | 2 | 5 | ||
| Hispanics of any race | 5 | 5 | 5 | 6 | 5 | 6 | ||
| American Indian, Alaska Native | . | 1 | 1 | 1 | 1 | 1 | ||
| Asian | 33 | 35 | 30 | 31 | 31 | 32 | ||
| Black or African American | 7 | 8 | 8 | 7 | 6 | 6 | ||
| White | 167 | 166 | 163 | 165 | 158 | 157 | ||
| College of Textiles | Nonresident Alien | 6 | 5 | 5 | 4 | 3 | 4 | |
| Race and Ethnicity Unknown | . | . | . | . | . | 2 | ||
| Asian | 4 | 6 | 5 | 7 | 6 | 5 | ||
| Black or African American | 2 | 2 | 2 | 2 | 1 | 1 | ||
| White | 31 | 32 | 32 | 35 | 37 | 38 | ||
| College of Veterinary Medicine | Nonresident Alien | 9 | 13 | 11 | 9 | 8 | 4 | |
| Race and Ethnicity Unknown | . | . | . | . | 1 | 1 | ||
| Hispanics of any race | 5 | 6 | 5 | 6 | 6 | 6 | ||
| American Indian, Alaska Native | 1 | 1 | 1 | . | . | . | ||
| Asian | 5 | 6 | 4 | 7 | 7 | 5 | ||
| Black or African American | 1 | 1 | 1 | 2 | 1 | 1 | ||
| White | 111 | 116 | 116 | 121 | 116 | 110 | ||
| Two or more races | . | . | . | 1 | 1 | 1 | ||
| College of Management | Nonresident Alien | 4 | 3 | 5 | 2 | 1 | 2 | |
| Race and Ethnicity Unknown | . | . | . | . | 2 | 2 | ||
| Hispanics of any race | 1 | 1 | 1 | 1 | 1 | 1 | ||
| American Indian, Alaska Native | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Asian | 2 | 4 | 3 | 6 | 5 | 5 | ||
| Black or African American | 6 | 5 | 4 | 5 | 4 | 6 | ||
| White | 89 | 95 | 104 | 89 | 89 | 87 | ||
| Two or more races | . | . | . | 1 | 1 | 1 | ||
| Other Administrative | Nonresident Alien | . | 1 | . | . | 1 | 1 | |
| Race and Ethnicity Unknown | . | . | . | . | 1 | . | ||
| Hispanics of any race | 2 | 2 | 2 | 1 | 1 | 1 | ||
| Asian | . | 1 | 1 | 1 | 1 | 1 | ||
| Black or African American | 7 | 6 | 4 | 4 | 4 | 4 | ||
| White | 53 | 52 | 49 | 51 | 54 | 48 | ||
| All | Nonresident Alien | 78 | 88 | 108 | 89 | 91 | 81 | |
| Race and Ethnicity Unknown | . | 1 | . | 7 | 39 | 53 | ||
| Hispanics of any race | 41 | 48 | 57 | 56 | 58 | 62 | ||
| American Indian, Alaska Native | 3 | 4 | 4 | 4 | 4 | 4 | ||
| Asian | 123 | 136 | 138 | 152 | 152 | 156 | ||
| Black or African American | 87 | 80 | 85 | 81 | 72 | 74 | ||
| Native Hawaiian, Pacific Islander | . | . | . | 1 | 1 | 1 | ||
| White | 1,698 | 1,733 | 1,740 | 1,679 | 1,643 | 1,626 | ||
| Two or more races | . | . | . | 9 | 13 | 11 | ||
| Extension | All | . | . | . | . | . | 235 | |
| College of Agriculture and Life Sciences | Hispanics of any race | . | . | . | . | . | 1 | |
| American Indian, Alaska Native | . | . | . | . | . | 1 | ||
| Black or African American | . | . | . | . | . | 18 | ||
| White | . | . | . | . | . | 214 | ||
| Two or more races | . | . | . | . | . | 1 | ||
| All | Hispanics of any race | . | . | . | . | . | 1 | |
| American Indian, Alaska Native | . | . | . | . | . | 1 | ||
| Black or African American | . | . | . | . | . | 18 | ||
| White | . | . | . | . | . | 214 | ||
| Two or more races | . | . | . | . | . | 1 | ||
| All | 2,030 | 2,090 | 2,132 | 2,078 | 2,073 | 2,303 | ||
| NC State University, UPA, 19DEC11 |