| Employee Tables for Fall Semester 2007 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2007-0 : Headcount All Employees | All | Staff | Faculty | Post Doc | Vet Interns | Vet Residents | |
|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | ||
| All | All | 8,096 | 5,707 | 2,090 | 241 | 14 | 44 |
| Full Time | 7,388 | 5,392 | 1,706 | 232 | 14 | 44 | |
| Part Time | 708 | 315 | 384 | 9 | . | . | |
| Permanent | All | 7,346 | 5,559 | 1,779 | 8 | . | . |
| Full Time | 6,999 | 5,326 | 1,665 | 8 | . | . | |
| Part Time | 347 | 233 | 114 | . | . | . | |
| Temp or Visiting | All | 697 | 128 | 278 | 233 | 14 | 44 |
| Full Time | 349 | 47 | 20 | 224 | 14 | 44 | |
| Part Time | 348 | 81 | 258 | 9 | . | . | |
| On-Leave with Pay | All | 53 | 20 | 33 | . | . | . |
| Full Time | 40 | 19 | 21 | . | . | . | |
| Part Time | 13 | 1 | 12 | . | . | . | |
| NC State University, UPA, 04MAR10 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2007 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2007-1 : Headcount All Employees | All | Staff | Faculty | Post Doc | Vet Interns | Vet Residents | |
|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | ||
| All | All | 8,096 | 5,707 | 2,090 | 241 | 14 | 44 |
| Female | 3,779 | 2,991 | 679 | 70 | 10 | 29 | |
| Male | 4,317 | 2,716 | 1,411 | 171 | 4 | 15 | |
| Nonresident Alien | All | 357 | 114 | 88 | 146 | 1 | 8 |
| Female | 128 | 64 | 26 | 34 | . | 4 | |
| Male | 229 | 50 | 62 | 112 | 1 | 4 | |
| Race and Ethnicity Unknown | All | 1 | . | 1 | . | . | . |
| Female | 1 | . | 1 | . | . | . | |
| Hispanics of any race | All | 233 | 178 | 48 | 5 | . | 2 |
| Female | 128 | 96 | 29 | 1 | . | 2 | |
| Male | 105 | 82 | 19 | 4 | . | . | |
| American Indian, Alaska Native | All | 20 | 16 | 4 | . | . | . |
| Female | 10 | 7 | 3 | . | . | . | |
| Male | 10 | 9 | 1 | . | . | . | |
| Asian | All | 314 | 157 | 136 | 19 | . | 2 |
| Female | 130 | 92 | 31 | 7 | . | . | |
| Male | 184 | 65 | 105 | 12 | . | 2 | |
| Black or African American | All | 1,087 | 1,006 | 80 | 1 | . | . |
| Female | 651 | 607 | 43 | 1 | . | . | |
| Male | 436 | 399 | 37 | . | . | . | |
| White | All | 6,084 | 4,236 | 1,733 | 70 | 13 | 32 |
| Female | 2,731 | 2,125 | 546 | 27 | 10 | 23 | |
| Male | 3,353 | 2,111 | 1,187 | 43 | 3 | 9 | |
| NC State University, UPA, 04MAR10 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2007 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2007-2 : Headcount All Employees | EPA | SPA | ||||
|---|---|---|---|---|---|---|
| All | Full Time | Part Time | All | Full Time | Part Time | |
| N | N | N | N | N | N | |
| All | 4,137 | 3,581 | 556 | 3,959 | 3,807 | 152 |
| Administration | 323 | 318 | 5 | 221 | 214 | 7 |
| Faculty | 2,090 | 1,706 | 384 | . | . | . |
| Professional | 1,724 | 1,557 | 167 | 593 | 566 | 27 |
| Technical | . | . | . | 907 | 867 | 40 |
| Clerical | . | . | . | 1,290 | 1,214 | 76 |
| Skilled Crafts | . | . | . | 354 | 353 | 1 |
| Service / Maintenance | . | . | . | 594 | 593 | 1 |
| NC State University, UPA, 04MAR10 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2007 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2007-3 : Headcount All Employees | All | Administration |
Faculty |
Professional |
Technical |
Clerical |
Skilled Crafts |
Service / Maintenance | |
|---|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | N | N | ||
| All | All | 8,096 | 544 | 2,090 | 2,317 | 907 | 1,290 | 354 | 594 |
| Full Time | 7,388 | 532 | 1,706 | 2,123 | 867 | 1,214 | 353 | 593 | |
| Part Time | 708 | 12 | 384 | 194 | 40 | 76 | 1 | 1 | |
| Tenured | All | 1,133 | 136 | 997 | . | . | . | . | . |
| Full Time | 1,109 | 136 | 973 | . | . | . | . | . | |
| Part Time | 24 | . | 24 | . | . | . | . | . | |
| On Tenure Track | All | 344 | 3 | 341 | . | . | . | . | . |
| Full Time | 344 | 3 | 341 | . | . | . | . | . | |
| Not Tenure Track | All | 6,619 | 405 | 752 | 2,317 | 907 | 1,290 | 354 | 594 |
| Full Time | 5,935 | 393 | 392 | 2,123 | 867 | 1,214 | 353 | 593 | |
| Part Time | 684 | 12 | 360 | 194 | 40 | 76 | 1 | 1 | |
| NC State University, UPA, 04MAR10 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2007 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2007-4 : Headcount All Employees by College | All | Staff | Faculty | Post Doc | Vet Interns | Vet Residents | ||
|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | |||
| All | 8,096 | 5,707 | 2,090 | 241 | 14 | 44 | ||
| College of Agriculture and Life Sciences | All | All | 1,655 | 1,112 | 445 | 98 | . | . |
| Female | 695 | 539 | 116 | 40 | . | . | ||
| Male | 960 | 573 | 329 | 58 | . | . | ||
| Nonresident Alien | All | 108 | 33 | 16 | 59 | . | . | |
| Female | 44 | 16 | 7 | 21 | . | . | ||
| Male | 64 | 17 | 9 | 38 | . | . | ||
| Hispanics of any race | All | 29 | 19 | 7 | 3 | . | . | |
| Female | 19 | 12 | 6 | 1 | . | . | ||
| Male | 10 | 7 | 1 | 2 | . | . | ||
| American Indian, Alaska Native | All | 1 | 1 | . | . | . | . | |
| Male | 1 | 1 | . | . | . | . | ||
| Asian | All | 63 | 40 | 19 | 4 | . | . | |
| Female | 28 | 20 | 6 | 2 | . | . | ||
| Male | 35 | 20 | 13 | 2 | . | . | ||
| Black or African American | All | 79 | 72 | 7 | . | . | . | |
| Female | 50 | 45 | 5 | . | . | . | ||
| Male | 29 | 27 | 2 | . | . | . | ||
| White | All | 1,375 | 947 | 396 | 32 | . | . | |
| Female | 554 | 446 | 92 | 16 | . | . | ||
| Male | 821 | 501 | 304 | 16 | . | . | ||
| College of Design | All | All | 118 | 47 | 69 | 2 | . | . |
| Female | 55 | 26 | 29 | . | . | . | ||
| Male | 63 | 21 | 40 | 2 | . | . | ||
| Nonresident Alien | All | 6 | . | 5 | 1 | . | . | |
| Female | 3 | . | 3 | . | . | . | ||
| Male | 3 | . | 2 | 1 | . | . | ||
| Hispanics of any race | All | 8 | 4 | 4 | . | . | . | |
| Female | 4 | 2 | 2 | . | . | . | ||
| Male | 4 | 2 | 2 | . | . | . | ||
| Asian | All | 2 | 2 | . | . | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Male | 1 | 1 | . | . | . | . | ||
| Black or African American | All | 14 | 8 | 6 | . | . | . | |
| Female | 6 | 6 | . | . | . | . | ||
| Male | 8 | 2 | 6 | . | . | . | ||
| White | All | 88 | 33 | 54 | 1 | . | . | |
| Female | 41 | 17 | 24 | . | . | . | ||
| Male | 47 | 16 | 30 | 1 | . | . | ||
| College of Education | All | All | 217 | 95 | 122 | . | . | . |
| Female | 129 | 66 | 63 | . | . | . | ||
| Male | 88 | 29 | 59 | . | . | . | ||
| Race and Ethnicity Unknown | All | 1 | . | 1 | . | . | . | |
| Female | 1 | . | 1 | . | . | . | ||
| Hispanics of any race | All | 4 | 3 | 1 | . | . | . | |
| Female | 3 | 2 | 1 | . | . | . | ||
| Male | 1 | 1 | . | . | . | . | ||
| Asian | All | 5 | 3 | 2 | . | . | . | |
| Female | 4 | 3 | 1 | . | . | . | ||
| Male | 1 | . | 1 | . | . | . | ||
| Black or African American | All | 20 | 11 | 9 | . | . | . | |
| Female | 14 | 8 | 6 | . | . | . | ||
| Male | 6 | 3 | 3 | . | . | . | ||
| White | All | 187 | 78 | 109 | . | . | . | |
| Female | 107 | 53 | 54 | . | . | . | ||
| Male | 80 | 25 | 55 | . | . | . | ||
| College of Engineering | All | All | 718 | 395 | 282 | 41 | . | . |
| Female | 228 | 182 | 37 | 9 | . | . | ||
| Male | 490 | 213 | 245 | 32 | . | . | ||
| Nonresident Alien | All | 58 | 14 | 19 | 25 | . | . | |
| Female | 14 | 6 | 4 | 4 | . | . | ||
| Male | 44 | 8 | 15 | 21 | . | . | ||
| Hispanics of any race | All | 13 | 8 | 5 | . | . | . | |
| Female | 4 | 3 | 1 | . | . | . | ||
| Male | 9 | 5 | 4 | . | . | . | ||
| American Indian, Alaska Native | All | 3 | 3 | . | . | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Male | 2 | 2 | . | . | . | . | ||
| Asian | All | 71 | 15 | 49 | 7 | . | . | |
| Female | 18 | 11 | 3 | 4 | . | . | ||
| Male | 53 | 4 | 46 | 3 | . | . | ||
| Black or African American | All | 34 | 26 | 8 | . | . | . | |
| Female | 23 | 19 | 4 | . | . | . | ||
| Male | 11 | 7 | 4 | . | . | . | ||
| White | All | 539 | 329 | 201 | 9 | . | . | |
| Female | 168 | 142 | 25 | 1 | . | . | ||
| Male | 371 | 187 | 176 | 8 | . | . | ||
| College of Natural Resources | All | All | 228 | 114 | 102 | 12 | . | . |
| Female | 89 | 60 | 29 | . | . | . | ||
| Male | 139 | 54 | 73 | 12 | . | . | ||
| Nonresident Alien | All | 22 | 6 | 8 | 8 | . | . | |
| Female | 4 | 2 | 2 | . | . | . | ||
| Male | 18 | 4 | 6 | 8 | . | . | ||
| Hispanics of any race | All | 6 | 5 | 1 | . | . | . | |
| Female | 3 | 2 | 1 | . | . | . | ||
| Male | 3 | 3 | . | . | . | . | ||
| Asian | All | 9 | 4 | 3 | 2 | . | . | |
| Female | 3 | 3 | . | . | . | . | ||
| Male | 6 | 1 | 3 | 2 | . | . | ||
| Black or African American | All | 10 | 6 | 4 | . | . | . | |
| Female | 5 | 4 | 1 | . | . | . | ||
| Male | 5 | 2 | 3 | . | . | . | ||
| White | All | 181 | 93 | 86 | 2 | . | . | |
| Female | 74 | 49 | 25 | . | . | . | ||
| Male | 107 | 44 | 61 | 2 | . | . | ||
| College of Humanities and Social Sciences | All | All | 613 | 130 | 482 | 1 | . | . |
| Female | 332 | 96 | 235 | 1 | . | . | ||
| Male | 281 | 34 | 247 | . | . | . | ||
| Nonresident Alien | All | 6 | 2 | 4 | . | . | . | |
| Female | 3 | . | 3 | . | . | . | ||
| Male | 3 | 2 | 1 | . | . | . | ||
| Hispanics of any race | All | 18 | 2 | 16 | . | . | . | |
| Female | 12 | 2 | 10 | . | . | . | ||
| Male | 6 | . | 6 | . | . | . | ||
| American Indian, Alaska Native | All | 1 | . | 1 | . | . | . | |
| Female | 1 | . | 1 | . | . | . | ||
| Asian | All | 17 | 6 | 11 | . | . | . | |
| Female | 14 | 5 | 9 | . | . | . | ||
| Male | 3 | 1 | 2 | . | . | . | ||
| Black or African American | All | 49 | 25 | 24 | . | . | . | |
| Female | 38 | 23 | 15 | . | . | . | ||
| Male | 11 | 2 | 9 | . | . | . | ||
| White | All | 522 | 95 | 426 | 1 | . | . | |
| Female | 264 | 66 | 197 | 1 | . | . | ||
| Male | 258 | 29 | 229 | . | . | . | ||
| College of Physical and Mathematical Sciences | All | All | 419 | 135 | 229 | 55 | . | . |
| Female | 131 | 73 | 49 | 9 | . | . | ||
| Male | 288 | 62 | 180 | 46 | . | . | ||
| Nonresident Alien | All | 55 | 5 | 14 | 36 | . | . | |
| Female | 8 | 2 | 1 | 5 | . | . | ||
| Male | 47 | 3 | 13 | 31 | . | . | ||
| Hispanics of any race | All | 9 | 3 | 5 | 1 | . | . | |
| Female | 6 | 2 | 4 | . | . | . | ||
| Male | 3 | 1 | 1 | 1 | . | . | ||
| American Indian, Alaska Native | All | 1 | . | 1 | . | . | . | |
| Male | 1 | . | 1 | . | . | . | ||
| Asian | All | 47 | 7 | 35 | 5 | . | . | |
| Female | 11 | 2 | 8 | 1 | . | . | ||
| Male | 36 | 5 | 27 | 4 | . | . | ||
| Black or African American | All | 28 | 20 | 8 | . | . | . | |
| Female | 19 | 16 | 3 | . | . | . | ||
| Male | 9 | 4 | 5 | . | . | . | ||
| White | All | 279 | 100 | 166 | 13 | . | . | |
| Female | 87 | 51 | 33 | 3 | . | . | ||
| Male | 192 | 49 | 133 | 10 | . | . | ||
| College of Textiles | All | All | 140 | 84 | 45 | 11 | . | . |
| Female | 55 | 35 | 18 | 2 | . | . | ||
| Male | 85 | 49 | 27 | 9 | . | . | ||
| Nonresident Alien | All | 15 | 1 | 5 | 9 | . | . | |
| Female | 4 | 1 | 2 | 1 | . | . | ||
| Male | 11 | . | 3 | 8 | . | . | ||
| Hispanics of any race | All | 2 | 2 | . | . | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Male | 1 | 1 | . | . | . | . | ||
| American Indian, Alaska Native | All | 3 | 3 | . | . | . | . | |
| Female | 2 | 2 | . | . | . | . | ||
| Male | 1 | 1 | . | . | . | . | ||
| Asian | All | 11 | 5 | 6 | . | . | . | |
| Female | 3 | 2 | 1 | . | . | . | ||
| Male | 8 | 3 | 5 | . | . | . | ||
| Black or African American | All | 6 | 4 | 2 | . | . | . | |
| Female | 5 | 3 | 2 | . | . | . | ||
| Male | 1 | 1 | . | . | . | . | ||
| White | All | 103 | 69 | 32 | 2 | . | . | |
| Female | 40 | 26 | 13 | 1 | . | . | ||
| Male | 63 | 43 | 19 | 1 | . | . | ||
| College of Veterinary Medicine | All | All | 606 | 385 | 143 | 20 | 14 | 44 |
| Female | 394 | 294 | 52 | 9 | 10 | 29 | ||
| Male | 212 | 91 | 91 | 11 | 4 | 15 | ||
| Nonresident Alien | All | 31 | 2 | 13 | 7 | 1 | 8 | |
| Female | 11 | 2 | 2 | 3 | . | 4 | ||
| Male | 20 | . | 11 | 4 | 1 | 4 | ||
| Hispanics of any race | All | 14 | 5 | 6 | 1 | . | 2 | |
| Female | 9 | 3 | 4 | . | . | 2 | ||
| Male | 5 | 2 | 2 | 1 | . | . | ||
| American Indian, Alaska Native | All | 2 | 1 | 1 | . | . | . | |
| Female | 2 | 1 | 1 | . | . | . | ||
| Asian | All | 23 | 14 | 6 | 1 | . | 2 | |
| Female | 11 | 9 | 2 | . | . | . | ||
| Male | 12 | 5 | 4 | 1 | . | 2 | ||
| Black or African American | All | 28 | 26 | 1 | 1 | . | . | |
| Female | 19 | 18 | . | 1 | . | . | ||
| Male | 9 | 8 | 1 | . | . | . | ||
| White | All | 508 | 337 | 116 | 10 | 13 | 32 | |
| Female | 342 | 261 | 43 | 5 | 10 | 23 | ||
| Male | 166 | 76 | 73 | 5 | 3 | 9 | ||
| College of Management | All | All | 165 | 56 | 109 | . | . | . |
| Female | 66 | 35 | 31 | . | . | . | ||
| Male | 99 | 21 | 78 | . | . | . | ||
| Nonresident Alien | All | 3 | . | 3 | . | . | . | |
| Female | 1 | . | 1 | . | . | . | ||
| Male | 2 | . | 2 | . | . | . | ||
| Hispanics of any race | All | 1 | . | 1 | . | . | . | |
| Male | 1 | . | 1 | . | . | . | ||
| American Indian, Alaska Native | All | 1 | . | 1 | . | . | . | |
| Female | 1 | . | 1 | . | . | . | ||
| Asian | All | 6 | 2 | 4 | . | . | . | |
| Female | 3 | 2 | 1 | . | . | . | ||
| Male | 3 | . | 3 | . | . | . | ||
| Black or African American | All | 13 | 8 | 5 | . | . | . | |
| Female | 9 | 5 | 4 | . | . | . | ||
| Male | 4 | 3 | 1 | . | . | . | ||
| White | All | 141 | 46 | 95 | . | . | . | |
| Female | 52 | 28 | 24 | . | . | . | ||
| Male | 89 | 18 | 71 | . | . | . | ||
| Other Administrative | All | All | 3,217 | 3,154 | 62 | 1 | . | . |
| Female | 1,605 | 1,585 | 20 | . | . | . | ||
| Male | 1,612 | 1,569 | 42 | 1 | . | . | ||
| Nonresident Alien | All | 53 | 51 | 1 | 1 | . | . | |
| Female | 36 | 35 | 1 | . | . | . | ||
| Male | 17 | 16 | . | 1 | . | . | ||
| Hispanics of any race | All | 129 | 127 | 2 | . | . | . | |
| Female | 67 | 67 | . | . | . | . | ||
| Male | 62 | 60 | 2 | . | . | . | ||
| American Indian, Alaska Native | All | 8 | 8 | . | . | . | . | |
| Female | 3 | 3 | . | . | . | . | ||
| Male | 5 | 5 | . | . | . | . | ||
| Asian | All | 60 | 59 | 1 | . | . | . | |
| Female | 34 | 34 | . | . | . | . | ||
| Male | 26 | 25 | 1 | . | . | . | ||
| Black or African American | All | 806 | 800 | 6 | . | . | . | |
| Female | 463 | 460 | 3 | . | . | . | ||
| Male | 343 | 340 | 3 | . | . | . | ||
| White | All | 2,161 | 2,109 | 52 | . | . | . | |
| Female | 1,002 | 986 | 16 | . | . | . | ||
| Male | 1,159 | 1,123 | 36 | . | . | . | ||
| NC State University, UPA, 04MAR10 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |