| Employee Tables for Fall Semester 2006 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2006-0 : Headcount All Employees | All | Staff | Faculty | Post Doc | Vet Interns | Vet Residents | |
|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | ||
| All | All | 7,885 | 5,559 | 2,030 | 241 | 7 | 48 |
| Full Time | 7,196 | 5,266 | 1,646 | 229 | 7 | 48 | |
| Part Time | 689 | 293 | 384 | 12 | . | . | |
| Permanent | All | 7,221 | 5,463 | 1,748 | 10 | . | . |
| Full Time | 6,862 | 5,228 | 1,624 | 10 | . | . | |
| Part Time | 359 | 235 | 124 | . | . | . | |
| Temp or Visiting | All | 619 | 66 | 267 | 231 | 7 | 48 |
| Full Time | 290 | 9 | 7 | 219 | 7 | 48 | |
| Part Time | 329 | 57 | 260 | 12 | . | . | |
| On-Leave with Pay | All | 45 | 30 | 15 | . | . | . |
| Full Time | 44 | 29 | 15 | . | . | . | |
| Part Time | 1 | 1 | . | . | . | . | |
| NC State University, UPA, 04MAR10 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2006 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2006-1 : Headcount All Employees | All | Staff | Faculty | Post Doc | Vet Interns | Vet Residents | |
|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | ||
| All | All | 7,885 | 5,559 | 2,030 | 241 | 7 | 48 |
| Female | 3,649 | 2,919 | 627 | 68 | 5 | 30 | |
| Male | 4,236 | 2,640 | 1,403 | 173 | 2 | 18 | |
| Nonresident Alien | All | 370 | 119 | 78 | 160 | . | 13 |
| Female | 122 | 54 | 22 | 41 | . | 5 | |
| Male | 248 | 65 | 56 | 119 | . | 8 | |
| Hispanics of any race | All | 213 | 164 | 41 | 7 | . | 1 |
| Female | 119 | 94 | 22 | 2 | . | 1 | |
| Male | 94 | 70 | 19 | 5 | . | . | |
| American Indian, Alaska Native | All | 19 | 16 | 3 | . | . | . |
| Female | 9 | 7 | 2 | . | . | . | |
| Male | 10 | 9 | 1 | . | . | . | |
| Asian | All | 284 | 147 | 123 | 13 | . | 1 |
| Female | 115 | 84 | 28 | 3 | . | . | |
| Male | 169 | 63 | 95 | 10 | . | 1 | |
| Black or African American | All | 1,093 | 1,005 | 87 | 1 | . | . |
| Female | 658 | 617 | 40 | 1 | . | . | |
| Male | 435 | 388 | 47 | . | . | . | |
| White | All | 5,906 | 4,108 | 1,698 | 60 | 7 | 33 |
| Female | 2,626 | 2,063 | 513 | 21 | 5 | 24 | |
| Male | 3,280 | 2,045 | 1,185 | 39 | 2 | 9 | |
| NC State University, UPA, 04MAR10 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2006 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2006-2 : Headcount All Employees | EPA | SPA | ||||
|---|---|---|---|---|---|---|
| All | Full Time | Part Time | All | Full Time | Part Time | |
| N | N | N | N | N | N | |
| All | 3,976 | 3,443 | 533 | 3,909 | 3,753 | 156 |
| Administration | 301 | 296 | 5 | 238 | 234 | 4 |
| Faculty | 2,030 | 1,646 | 384 | . | . | . |
| Professional | 1,645 | 1,501 | 144 | 643 | 616 | 27 |
| Technical | . | . | . | 843 | 805 | 38 |
| Clerical | . | . | . | 1,226 | 1,146 | 80 |
| Skilled Crafts | . | . | . | 337 | 336 | 1 |
| Service / Maintenance | . | . | . | 622 | 616 | 6 |
| NC State University, UPA, 04MAR10 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2006 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2006-3 : Headcount All Employees | All | Administration |
Faculty |
Professional |
Technical |
Clerical |
Skilled Crafts |
Service / Maintenance | |
|---|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | N | N | ||
| All | All | 7,885 | 539 | 2,030 | 2,288 | 843 | 1,226 | 337 | 622 |
| Full Time | 7,196 | 530 | 1,646 | 2,117 | 805 | 1,146 | 336 | 616 | |
| Part Time | 689 | 9 | 384 | 171 | 38 | 80 | 1 | 6 | |
| Tenured | All | 1,146 | 135 | 1,011 | . | . | . | . | . |
| Full Time | 1,132 | 135 | 997 | . | . | . | . | . | |
| Part Time | 14 | . | 14 | . | . | . | . | . | |
| On Tenure Track | All | 305 | 2 | 303 | . | . | . | . | . |
| Full Time | 302 | 2 | 300 | . | . | . | . | . | |
| Part Time | 3 | . | 3 | . | . | . | . | . | |
| Not Tenure Track | All | 6,434 | 402 | 716 | 2,288 | 843 | 1,226 | 337 | 622 |
| Full Time | 5,762 | 393 | 349 | 2,117 | 805 | 1,146 | 336 | 616 | |
| Part Time | 672 | 9 | 367 | 171 | 38 | 80 | 1 | 6 | |
| NC State University, UPA, 04MAR10 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2006 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2006-4 : Headcount All Employees by College | All | Staff | Faculty | Post Doc | Vet Interns | Vet Residents | ||
|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | |||
| All | 7,885 | 5,559 | 2,030 | 241 | 7 | 48 | ||
| College of Agriculture and Life Sciences | All | All | 1,666 | 1,127 | 446 | 93 | . | . |
| Female | 693 | 548 | 110 | 35 | . | . | ||
| Male | 973 | 579 | 336 | 58 | . | . | ||
| Nonresident Alien | All | 120 | 42 | 17 | 61 | . | . | |
| Female | 53 | 21 | 8 | 24 | . | . | ||
| Male | 67 | 21 | 9 | 37 | . | . | ||
| Hispanics of any race | All | 29 | 22 | 5 | 2 | . | . | |
| Female | 19 | 13 | 5 | 1 | . | . | ||
| Male | 10 | 9 | . | 1 | . | . | ||
| American Indian, Alaska Native | All | 2 | 1 | 1 | . | . | . | |
| Male | 2 | 1 | 1 | . | . | . | ||
| Asian | All | 58 | 37 | 15 | 6 | . | . | |
| Female | 23 | 18 | 5 | . | . | . | ||
| Male | 35 | 19 | 10 | 6 | . | . | ||
| Black or African American | All | 78 | 71 | 7 | . | . | . | |
| Female | 48 | 43 | 5 | . | . | . | ||
| Male | 30 | 28 | 2 | . | . | . | ||
| White | All | 1,379 | 954 | 401 | 24 | . | . | |
| Female | 550 | 453 | 87 | 10 | . | . | ||
| Male | 829 | 501 | 314 | 14 | . | . | ||
| College of Design | All | All | 111 | 43 | 68 | . | . | . |
| Female | 53 | 25 | 28 | . | . | . | ||
| Male | 58 | 18 | 40 | . | . | . | ||
| Nonresident Alien | All | 2 | . | 2 | . | . | . | |
| Female | 1 | . | 1 | . | . | . | ||
| Male | 1 | . | 1 | . | . | . | ||
| Hispanics of any race | All | 8 | 4 | 4 | . | . | . | |
| Female | 3 | 2 | 1 | . | . | . | ||
| Male | 5 | 2 | 3 | . | . | . | ||
| Asian | All | 2 | 2 | . | . | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Male | 1 | 1 | . | . | . | . | ||
| Black or African American | All | 13 | 6 | 7 | . | . | . | |
| Female | 6 | 6 | . | . | . | . | ||
| Male | 7 | . | 7 | . | . | . | ||
| White | All | 86 | 31 | 55 | . | . | . | |
| Female | 42 | 16 | 26 | . | . | . | ||
| Male | 44 | 15 | 29 | . | . | . | ||
| College of Education | All | All | 182 | 72 | 110 | . | . | . |
| Female | 107 | 48 | 59 | . | . | . | ||
| Male | 75 | 24 | 51 | . | . | . | ||
| Hispanics of any race | All | 3 | 2 | 1 | . | . | . | |
| Female | 3 | 2 | 1 | . | . | . | ||
| Asian | All | 2 | 1 | 1 | . | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Male | 1 | . | 1 | . | . | . | ||
| Black or African American | All | 19 | 8 | 11 | . | . | . | |
| Female | 11 | 5 | 6 | . | . | . | ||
| Male | 8 | 3 | 5 | . | . | . | ||
| White | All | 158 | 61 | 97 | . | . | . | |
| Female | 92 | 40 | 52 | . | . | . | ||
| Male | 66 | 21 | 45 | . | . | . | ||
| College of Engineering | All | All | 691 | 379 | 273 | 39 | . | . |
| Female | 200 | 165 | 30 | 5 | . | . | ||
| Male | 491 | 214 | 243 | 34 | . | . | ||
| Nonresident Alien | All | 59 | 14 | 16 | 29 | . | . | |
| Female | 12 | 5 | 3 | 4 | . | . | ||
| Male | 47 | 9 | 13 | 25 | . | . | ||
| Hispanics of any race | All | 15 | 9 | 5 | 1 | . | . | |
| Female | 4 | 3 | 1 | . | . | . | ||
| Male | 11 | 6 | 4 | 1 | . | . | ||
| American Indian, Alaska Native | All | 3 | 3 | . | . | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Male | 2 | 2 | . | . | . | . | ||
| Asian | All | 60 | 12 | 47 | 1 | . | . | |
| Female | 13 | 9 | 3 | 1 | . | . | ||
| Male | 47 | 3 | 44 | . | . | . | ||
| Black or African American | All | 33 | 27 | 6 | . | . | . | |
| Female | 20 | 18 | 2 | . | . | . | ||
| Male | 13 | 9 | 4 | . | . | . | ||
| White | All | 521 | 314 | 199 | 8 | . | . | |
| Female | 150 | 129 | 21 | . | . | . | ||
| Male | 371 | 185 | 178 | 8 | . | . | ||
| College of Natural Resources | All | All | 216 | 108 | 94 | 14 | . | . |
| Female | 83 | 58 | 24 | 1 | . | . | ||
| Male | 133 | 50 | 70 | 13 | . | . | ||
| Nonresident Alien | All | 19 | 5 | 3 | 11 | . | . | |
| Female | 2 | 1 | 1 | . | . | . | ||
| Male | 17 | 4 | 2 | 11 | . | . | ||
| Hispanics of any race | All | 4 | 4 | . | . | . | . | |
| Female | 2 | 2 | . | . | . | . | ||
| Male | 2 | 2 | . | . | . | . | ||
| Asian | All | 7 | 3 | 4 | . | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Male | 6 | 2 | 4 | . | . | . | ||
| Black or African American | All | 10 | 6 | 4 | . | . | . | |
| Female | 5 | 4 | 1 | . | . | . | ||
| Male | 5 | 2 | 3 | . | . | . | ||
| White | All | 176 | 90 | 83 | 3 | . | . | |
| Female | 73 | 50 | 22 | 1 | . | . | ||
| Male | 103 | 40 | 61 | 2 | . | . | ||
| College of Humanities and Social Sciences | All | All | 599 | 123 | 473 | 3 | . | . |
| Female | 314 | 87 | 226 | 1 | . | . | ||
| Male | 285 | 36 | 247 | 2 | . | . | ||
| Nonresident Alien | All | 10 | 2 | 7 | 1 | . | . | |
| Female | 4 | . | 4 | . | . | . | ||
| Male | 6 | 2 | 3 | 1 | . | . | ||
| Hispanics of any race | All | 16 | 3 | 13 | . | . | . | |
| Female | 11 | 3 | 8 | . | . | . | ||
| Male | 5 | . | 5 | . | . | . | ||
| Asian | All | 16 | 4 | 12 | . | . | . | |
| Female | 13 | 3 | 10 | . | . | . | ||
| Male | 3 | 1 | 2 | . | . | . | ||
| Black or African American | All | 49 | 20 | 29 | . | . | . | |
| Female | 35 | 19 | 16 | . | . | . | ||
| Male | 14 | 1 | 13 | . | . | . | ||
| White | All | 508 | 94 | 412 | 2 | . | . | |
| Female | 251 | 62 | 188 | 1 | . | . | ||
| Male | 257 | 32 | 224 | 1 | . | . | ||
| College of Physical and Mathematical Sciences | All | All | 418 | 130 | 226 | 62 | . | . |
| Female | 131 | 69 | 48 | 14 | . | . | ||
| Male | 287 | 61 | 178 | 48 | . | . | ||
| Nonresident Alien | All | 64 | 8 | 14 | 42 | . | . | |
| Female | 13 | 1 | 3 | 9 | . | . | ||
| Male | 51 | 7 | 11 | 33 | . | . | ||
| Hispanics of any race | All | 10 | 2 | 5 | 3 | . | . | |
| Female | 5 | 1 | 3 | 1 | . | . | ||
| Male | 5 | 1 | 2 | 2 | . | . | ||
| Asian | All | 43 | 6 | 33 | 4 | . | . | |
| Female | 11 | 2 | 7 | 2 | . | . | ||
| Male | 32 | 4 | 26 | 2 | . | . | ||
| Black or African American | All | 25 | 18 | 7 | . | . | . | |
| Female | 19 | 16 | 3 | . | . | . | ||
| Male | 6 | 2 | 4 | . | . | . | ||
| White | All | 276 | 96 | 167 | 13 | . | . | |
| Female | 83 | 49 | 32 | 2 | . | . | ||
| Male | 193 | 47 | 135 | 11 | . | . | ||
| College of Textiles | All | All | 142 | 90 | 43 | 9 | . | . |
| Female | 54 | 37 | 15 | 2 | . | . | ||
| Male | 88 | 53 | 28 | 7 | . | . | ||
| Nonresident Alien | All | 17 | 3 | 6 | 8 | . | . | |
| Female | 5 | 3 | 1 | 1 | . | . | ||
| Male | 12 | . | 5 | 7 | . | . | ||
| Hispanics of any race | All | 2 | 2 | . | . | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Male | 1 | 1 | . | . | . | . | ||
| American Indian, Alaska Native | All | 3 | 3 | . | . | . | . | |
| Female | 2 | 2 | . | . | . | . | ||
| Male | 1 | 1 | . | . | . | . | ||
| Asian | All | 10 | 6 | 4 | . | . | . | |
| Female | 3 | 2 | 1 | . | . | . | ||
| Male | 7 | 4 | 3 | . | . | . | ||
| Black or African American | All | 6 | 4 | 2 | . | . | . | |
| Female | 5 | 3 | 2 | . | . | . | ||
| Male | 1 | 1 | . | . | . | . | ||
| White | All | 104 | 72 | 31 | 1 | . | . | |
| Female | 38 | 26 | 11 | 1 | . | . | ||
| Male | 66 | 46 | 20 | . | . | . | ||
| College of Veterinary Medicine | All | All | 565 | 358 | 132 | 20 | 7 | 48 |
| Female | 359 | 269 | 45 | 10 | 5 | 30 | ||
| Male | 206 | 89 | 87 | 10 | 2 | 18 | ||
| Nonresident Alien | All | 35 | 6 | 9 | 7 | . | 13 | |
| Female | 13 | 4 | 1 | 3 | . | 5 | ||
| Male | 22 | 2 | 8 | 4 | . | 8 | ||
| Hispanics of any race | All | 11 | 4 | 5 | 1 | . | 1 | |
| Female | 6 | 2 | 3 | . | . | 1 | ||
| Male | 5 | 2 | 2 | 1 | . | . | ||
| American Indian, Alaska Native | All | 2 | 1 | 1 | . | . | . | |
| Female | 2 | 1 | 1 | . | . | . | ||
| Asian | All | 24 | 16 | 5 | 2 | . | 1 | |
| Female | 12 | 10 | 2 | . | . | . | ||
| Male | 12 | 6 | 3 | 2 | . | 1 | ||
| Black or African American | All | 26 | 24 | 1 | 1 | . | . | |
| Female | 16 | 15 | . | 1 | . | . | ||
| Male | 10 | 9 | 1 | . | . | . | ||
| White | All | 467 | 307 | 111 | 9 | 7 | 33 | |
| Female | 310 | 237 | 38 | 6 | 5 | 24 | ||
| Male | 157 | 70 | 73 | 3 | 2 | 9 | ||
| College of Management | All | All | 160 | 57 | 103 | . | . | . |
| Female | 59 | 36 | 23 | . | . | . | ||
| Male | 101 | 21 | 80 | . | . | . | ||
| Nonresident Alien | All | 4 | . | 4 | . | . | . | |
| Male | 4 | . | 4 | . | . | . | ||
| Hispanics of any race | All | 1 | . | 1 | . | . | . | |
| Male | 1 | . | 1 | . | . | . | ||
| American Indian, Alaska Native | All | 1 | . | 1 | . | . | . | |
| Female | 1 | . | 1 | . | . | . | ||
| Asian | All | 3 | 1 | 2 | . | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Male | 2 | . | 2 | . | . | . | ||
| Black or African American | All | 14 | 8 | 6 | . | . | . | |
| Female | 10 | 7 | 3 | . | . | . | ||
| Male | 4 | 1 | 3 | . | . | . | ||
| White | All | 137 | 48 | 89 | . | . | . | |
| Female | 47 | 28 | 19 | . | . | . | ||
| Male | 90 | 20 | 70 | . | . | . | ||
| Other Administrative | All | All | 3,135 | 3,072 | 62 | 1 | . | . |
| Female | 1,596 | 1,577 | 19 | . | . | . | ||
| Male | 1,539 | 1,495 | 43 | 1 | . | . | ||
| Nonresident Alien | All | 40 | 39 | . | 1 | . | . | |
| Female | 19 | 19 | . | . | . | . | ||
| Male | 21 | 20 | . | 1 | . | . | ||
| Hispanics of any race | All | 114 | 112 | 2 | . | . | . | |
| Female | 65 | 65 | . | . | . | . | ||
| Male | 49 | 47 | 2 | . | . | . | ||
| American Indian, Alaska Native | All | 8 | 8 | . | . | . | . | |
| Female | 3 | 3 | . | . | . | . | ||
| Male | 5 | 5 | . | . | . | . | ||
| Asian | All | 59 | 59 | . | . | . | . | |
| Female | 36 | 36 | . | . | . | . | ||
| Male | 23 | 23 | . | . | . | . | ||
| Black or African American | All | 820 | 813 | 7 | . | . | . | |
| Female | 483 | 481 | 2 | . | . | . | ||
| Male | 337 | 332 | 5 | . | . | . | ||
| White | All | 2,094 | 2,041 | 53 | . | . | . | |
| Female | 990 | 973 | 17 | . | . | . | ||
| Male | 1,104 | 1,068 | 36 | . | . | . | ||
| NC State University, UPA, 04MAR10 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |