| Percentile | College | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture And Life Sciences |
Design |
Education |
Engineering |
Natural Resources |
Humanities & Social Sciences |
|||||||||||||||||||
| V | M | W | GPA | V | M | W | GPA | V | M | W | GPA | V | M | W | GPA | V | M | W | GPA | V | M | W | GPA | |
| 99 | 770 | 800 | 740 | 5.00 | 740 | 790 | 730 | 5.00 | 740 | 750 | 680 | 4.78 | 790 | 800 | 730 | 5.00 | 680 | 720 | 670 | 4.88 | 760 | 720 | 760 | 4.89 |
| 95 | 690 | 710 | 680 | 4.79 | 730 | 720 | 690 | 4.81 | 680 | 730 | 660 | 4.70 | 730 | 760 | 680 | 4.84 | 630 | 670 | 610 | 4.38 | 720 | 690 | 690 | 4.71 |
| 90 | 660 | 680 | 650 | 4.61 | 700 | 710 | 670 | 4.71 | 650 | 690 | 640 | 4.57 | 690 | 740 | 660 | 4.72 | 600 | 650 | 590 | 4.28 | 690 | 660 | 670 | 4.53 |
| 85 | 640 | 660 | 630 | 4.49 | 690 | 700 | 660 | 4.67 | 630 | 680 | 620 | 4.47 | 670 | 720 | 640 | 4.63 | 600 | 640 | 570 | 4.22 | 670 | 650 | 640 | 4.44 |
| 80 | 620 | 650 | 610 | 4.41 | 680 | 690 | 660 | 4.61 | 610 | 650 | 600 | 4.45 | 650 | 700 | 620 | 4.56 | 580 | 620 | 560 | 4.07 | 650 | 640 | 630 | 4.39 |
| 75 | 610 | 640 | 600 | 4.36 | 660 | 680 | 640 | 4.54 | 600 | 640 | 590 | 4.35 | 640 | 690 | 610 | 4.49 | 570 | 610 | 550 | 4.05 | 640 | 630 | 620 | 4.32 |
| 70 | 600 | 630 | 590 | 4.31 | 640 | 670 | 640 | 4.45 | 590 | 620 | 580 | 4.31 | 620 | 680 | 600 | 4.43 | 560 | 600 | 550 | 3.99 | 620 | 620 | 610 | 4.26 |
| 65 | 580 | 620 | 580 | 4.26 | 630 | 660 | 630 | 4.41 | 580 | 610 | 560 | 4.26 | 610 | 670 | 590 | 4.38 | 550 | 590 | 540 | 3.91 | 610 | 610 | 600 | 4.21 |
| 60 | 580 | 610 | 570 | 4.21 | 620 | 655 | 620 | 4.36 | 560 | 610 | 560 | 4.19 | 600 | 660 | 580 | 4.33 | 540 | 580 | 530 | 3.88 | 600 | 600 | 590 | 4.17 |
| 55 | 560 | 600 | 560 | 4.18 | 610 | 650 | 610 | 4.30 | 550 | 600 | 550 | 4.14 | 590 | 660 | 570 | 4.28 | 530 | 570 | 520 | 3.84 | 590 | 600 | 580 | 4.13 |
| 50 | 560 | 590 | 550 | 4.15 | 610 | 630 | 600 | 4.26 | 540 | 590 | 540 | 4.10 | 580 | 650 | 560 | 4.23 | 520 | 560 | 510 | 3.80 | 580 | 590 | 570 | 4.10 |
| 45 | 550 | 580 | 540 | 4.10 | 600 | 620 | 600 | 4.21 | 530 | 570 | 540 | 4.06 | 570 | 640 | 550 | 4.19 | 510 | 550 | 500 | 3.77 | 570 | 580 | 560 | 4.07 |
| 40 | 540 | 570 | 530 | 4.05 | 585 | 615 | 600 | 4.19 | 520 | 560 | 520 | 4.03 | 560 | 630 | 540 | 4.14 | 510 | 550 | 500 | 3.73 | 570 | 580 | 550 | 4.03 |
| 35 | 530 | 570 | 520 | 4.00 | 570 | 600 | 590 | 4.14 | 520 | 550 | 510 | 3.97 | 550 | 620 | 530 | 4.10 | 500 | 540 | 490 | 3.70 | 560 | 560 | 550 | 3.99 |
| 30 | 520 | 550 | 510 | 3.95 | 560 | 590 | 580 | 4.07 | 510 | 540 | 500 | 3.93 | 540 | 610 | 520 | 4.04 | 490 | 530 | 470 | 3.63 | 550 | 560 | 540 | 3.96 |
| 25 | 510 | 540 | 500 | 3.90 | 560 | 570 | 570 | 4.01 | 510 | 530 | 500 | 3.89 | 530 | 600 | 510 | 3.98 | 480 | 520 | 460 | 3.59 | 540 | 545 | 530 | 3.93 |
| 20 | 500 | 530 | 490 | 3.83 | 545 | 565 | 560 | 4.00 | 490 | 520 | 490 | 3.81 | 520 | 590 | 500 | 3.93 | 470 | 510 | 460 | 3.54 | 530 | 540 | 520 | 3.88 |
| 15 | 490 | 520 | 470 | 3.76 | 530 | 550 | 550 | 3.90 | 480 | 510 | 460 | 3.77 | 510 | 580 | 480 | 3.86 | 460 | 490 | 450 | 3.50 | 520 | 520 | 510 | 3.83 |
| 10 | 470 | 500 | 460 | 3.67 | 510 | 530 | 510 | 3.85 | 470 | 490 | 450 | 3.73 | 490 | 560 | 470 | 3.79 | 450 | 480 | 440 | 3.46 | 500 | 510 | 490 | 3.79 |
| 5 | 450 | 480 | 430 | 3.54 | 480 | 500 | 470 | 3.66 | 440 | 470 | 430 | 3.58 | 460 | 540 | 440 | 3.69 | 430 | 460 | 420 | 3.35 | 470 | 480 | 470 | 3.69 |
| 1 | 420 | 450 | 400 | 3.29 | 440 | 460 | 390 | 3.41 | 400 | 440 | 380 | 3.16 | 410 | 500 | 390 | 3.48 | 420 | 420 | 400 | 3.12 | 410 | 430 | 380 | 3.60 |
| Percentile | College | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical & Math Sciences |
Textiles |
Management |
First Year College |
University Transition Program |
Total |
|||||||||||||||||||
| V | M | W | GPA | V | M | W | GPA | V | M | W | GPA | V | M | W | GPA | V | M | W | GPA | V | M | W | GPA | |
| 99 | 800 | 800 | 790 | 5.00 | 700 | 760 | 710 | 5.00 | 740 | 750 | 710 | 4.90 | 730 | 730 | 710 | 4.74 | 690 | 740 | 660 | 3.73 | 760 | 790 | 730 | 5.00 |
| 95 | 740 | 790 | 700 | 4.94 | 670 | 700 | 660 | 4.70 | 670 | 700 | 660 | 4.64 | 680 | 690 | 650 | 4.56 | 620 | 650 | 590 | 3.52 | 700 | 730 | 680 | 4.75 |
| 90 | 690 | 740 | 680 | 4.79 | 640 | 670 | 630 | 4.50 | 650 | 680 | 630 | 4.55 | 650 | 670 | 630 | 4.45 | 600 | 630 | 570 | 3.50 | 670 | 700 | 650 | 4.61 |
| 85 | 670 | 720 | 660 | 4.64 | 620 | 660 | 610 | 4.41 | 630 | 670 | 620 | 4.43 | 630 | 650 | 610 | 4.38 | 560 | 610 | 550 | 3.47 | 650 | 680 | 630 | 4.50 |
| 80 | 640 | 690 | 640 | 4.58 | 600 | 640 | 590 | 4.32 | 620 | 660 | 610 | 4.38 | 610 | 640 | 600 | 4.30 | 550 | 590 | 540 | 3.45 | 630 | 670 | 620 | 4.43 |
| 75 | 620 | 680 | 620 | 4.50 | 600 | 630 | 590 | 4.25 | 610 | 650 | 600 | 4.31 | 600 | 630 | 590 | 4.22 | 540 | 580 | 530 | 3.43 | 620 | 660 | 600 | 4.38 |
| 70 | 610 | 670 | 600 | 4.44 | 580 | 620 | 580 | 4.17 | 600 | 640 | 590 | 4.25 | 590 | 620 | 580 | 4.16 | 530 | 570 | 510 | 3.40 | 600 | 650 | 590 | 4.31 |
| 65 | 600 | 650 | 590 | 4.40 | 570 | 610 | 570 | 4.10 | 590 | 630 | 580 | 4.21 | 580 | 610 | 570 | 4.11 | 520 | 550 | 500 | 3.39 | 600 | 640 | 580 | 4.25 |
| 60 | 590 | 650 | 580 | 4.35 | 570 | 600 | 560 | 4.00 | 580 | 620 | 570 | 4.17 | 570 | 600 | 570 | 4.06 | 510 | 540 | 490 | 3.37 | 580 | 630 | 570 | 4.21 |
| 55 | 580 | 640 | 570 | 4.29 | 560 | 590 | 550 | 3.93 | 570 | 610 | 570 | 4.14 | 560 | 590 | 550 | 4.00 | 500 | 540 | 490 | 3.34 | 580 | 620 | 560 | 4.16 |
| 50 | 570 | 640 | 560 | 4.27 | 550 | 580 | 540 | 3.88 | 560 | 610 | 560 | 4.11 | 550 | 590 | 550 | 3.98 | 500 | 530 | 475 | 3.33 | 570 | 610 | 550 | 4.11 |
| 45 | 560 | 630 | 560 | 4.23 | 550 | 570 | 530 | 3.81 | 560 | 600 | 550 | 4.07 | 540 | 580 | 540 | 3.92 | 490 | 520 | 470 | 3.29 | 560 | 600 | 550 | 4.07 |
| 40 | 550 | 620 | 550 | 4.18 | 530 | 560 | 520 | 3.77 | 550 | 590 | 540 | 4.04 | 530 | 570 | 530 | 3.88 | 480 | 510 | 470 | 3.28 | 550 | 590 | 540 | 4.01 |
| 35 | 540 | 600 | 540 | 4.10 | 530 | 550 | 510 | 3.72 | 540 | 580 | 540 | 4.00 | 520 | 560 | 520 | 3.83 | 470 | 500 | 460 | 3.26 | 540 | 580 | 530 | 3.97 |
| 30 | 530 | 590 | 530 | 4.07 | 510 | 540 | 510 | 3.67 | 530 | 570 | 530 | 3.99 | 510 | 550 | 520 | 3.78 | 460 | 490 | 460 | 3.24 | 530 | 570 | 520 | 3.92 |
| 25 | 520 | 580 | 520 | 4.04 | 500 | 540 | 500 | 3.59 | 520 | 560 | 520 | 3.97 | 500 | 540 | 500 | 3.74 | 450 | 480 | 450 | 3.20 | 520 | 560 | 510 | 3.86 |
| 20 | 520 | 570 | 510 | 3.99 | 490 | 530 | 490 | 3.53 | 510 | 560 | 510 | 3.91 | 490 | 530 | 490 | 3.68 | 450 | 470 | 450 | 3.15 | 510 | 550 | 490 | 3.81 |
| 15 | 510 | 550 | 490 | 3.95 | 480 | 520 | 480 | 3.50 | 500 | 540 | 500 | 3.86 | 480 | 510 | 480 | 3.62 | 440 | 460 | 440 | 3.10 | 490 | 530 | 480 | 3.73 |
| 10 | 500 | 540 | 470 | 3.90 | 460 | 500 | 460 | 3.44 | 490 | 530 | 480 | 3.80 | 460 | 490 | 450 | 3.55 | 430 | 450 | 420 | 3.01 | 470 | 510 | 460 | 3.63 |
| 5 | 470 | 500 | 450 | 3.76 | 450 | 470 | 430 | 3.36 | 470 | 520 | 460 | 3.64 | 440 | 460 | 430 | 3.26 | 420 | 420 | 410 | 3.00 | 450 | 480 | 440 | 3.47 |
| 1 | 410 | 470 | 400 | 3.53 | 400 | 410 | 380 | 3.17 | 440 | 480 | 420 | 3.41 | 380 | 400 | 370 | 2.43 | 400 | 350 | 380 | 2.75 | 410 | 440 | 390 | 3.04 |
| Average Scores | Agriculture And Life Sciences |
Design |
Education |
Engineering |
Natural Resources |
Humanities & Social Sciences |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | M | W | GPA | V | M | W | GPA | V | M | W | GPA | V | M | W | GPA | V | M | W | GPA | V | M | W | GPA | |
| 2006 | 563 | 593 | 551 | 4.14 | 605 | 627 | 601 | 4.27 | 552 | 588 | 542 | 4.12 | 586 | 649 | 561 | 4.24 | 527 | 564 | 513 | 3.83 | 587 | 586 | 574 | 4.13 |
| Average Scores | Physical & Math Sciences |
Textiles |
Management |
First Year College |
University Transition Program |
Total |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | M | W | GPA | V | M | W | GPA | V | M | W | GPA | V | M | W | GPA | V | M | W | GPA | V | M | W | GPA | |
| 2006 | 580 | 633 | 571 | 4.28 | 550 | 583 | 542 | 3.93 | 566 | 606 | 558 | 4.13 | 552 | 583 | 545 | 3.95 | 503 | 530 | 490 | 3.30 | 569 | 608 | 555 | 4.11 |
Notes: V= SAT Verbal - Changed to SAT Critical Reading - 2006
M= SAT Math
W= SAT Writing began 2006
GPA = High School GPA - 5.0 scale