
| Fall 2007 |
Fall 2006 |
Fall 2005 |
Fall 2004 |
Fall 2003 |
Fall 2002 |
Fall 2001 |
Fall 2000 |
Fall 1999 |
Fall 1998 |
Fall 1997 |
Fall 1996 |
Fall 1995 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Father/Male guardian level of education | 21_1 | 23_1 | 23_1 | 23 | 23 | 23 | 23 | 23 | 22 | 23 | 24 | 30 | |
| Mother/Female guardian level of education | 21_2 | 23_2 | 23_2 | 23 | 23 | 23 | 23 | 23 | 22 | 23 | 24 | 30 | |
| Religious Preference | 18 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 21 | 22 | 15 | 15 |
| Own a computer | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
| Connection to the Internet | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||
| Parent/Guardian's Income | 25 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 25 | 26 | 28 | 20 | 21 |
| Legally Blind | 20_1 | 20_1 | 20_1 | 20_1 | 19_1 | 20_1 | 21_1 | 26_1 | 27_1 | ||||
| Mobility Impairment | 20_2 | 20_2 | 20_2 | 20_2 | 19_2 | 20_2 | 21_2 | 26_2 | 27_2 | ||||
| Traumatic Head Injury | 20_3 | 20_3 | 20_3 | 20_3 | 19_3 | 20_3 | 21_3 | 26_3 | 27_3 | ||||
| Hard of Hearing/Deaf | 20_4 | 20_4 | 20_4 | 20_4 | 19_4 | 20_4 | 21_4 | 26_4 | 27_4 | ||||
| Learning Disability/ADD | 20_5 | 20_5 | 20_5 | 20_5 | 19_5 | 20_5 | 21_5 | 26_5 | 27_5 | ||||
| Psychological | 20_6 | 20_6 | 20_6 | 20_6 | 19_6 | 20_6 | 21_6 | 26_6 | 27_6 | ||||
| Other Disability | 20_7 | 20_7 | 20_7 | 20_7 | 19_7 | 20_7 | 21_7 | 26_7 | 27_7 | ||||
| Number in household | 26 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 26 | 27 | 29 | 21 | 22 |
| Number of other dependents in college | 27 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 27 | 28 | 30 | 22 | 23 |
| Number of dependent children | 31 | 23 | 24 | ||||||||||
| Age of dependent children | 32 | 24 | 25 | ||||||||||
| Area lived in during high school | 28 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 28 | 29 | 33 | 25 | 26 |
| Number of colleges applied to | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Preparation by high school | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | ||
| Preparation by self | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 |
| Fall 2007 |
Fall 2006 |
Fall 2005 |
Fall 2004 |
Fall 2003 |
Fall 2002 |
Fall 2001 |
Fall 2000 |
Fall 1999 |
Fall 1998 |
Fall 1997 |
Fall 1996 |
Fall 1995 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University financial aid process | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | ||
| Receiving financial aid | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 23 | 24 | 26 | ||
| Receiving academic-based aid | 24_1 | 27_1 | 27_1 | 27_1 | 27_1 | 27_1 | 27_1 | 27_1 | 24_1 | 25_1 | 27_1 | 19_1 | 20_1 |
| Receiving financial need-based aid | 24_2 | 27_2 | 27_2 | 27_2 | 27_2 | 27_2 | 27_2 | 27_2 | 24_2 | 25_2 | 27_3 | 19_2 | 20_3 |
| Receiving sthletic-based aid | 24_3 | 27_3 | 27_3 | 27_3 | 27_3 | 27_3 | 27_3 | 27_3 | 24_3 | 25_3 | 27_2 | 19_3 | 20_2 |
| Receiving other aid (dance, music, etc.) aid | 24_4 | 27_4 | 27_4 | 27_4 | 27_4 | 27_4 | 27_4 | 27_4 | 24_4 | 25_4 | 27_4 | 19_4 | |
| Receiving other aid | 24_5 | 27_5 | 27_5 | 27_5 | 27_5 | 27_5 | 27_5 | 27_5 | 24_5 | 25_5 | 27_5 | 19_5 | 20_4 |
| Fall 2007 |
Fall 2006 |
Fall 2005 |
Fall 2004 |
Fall 2003 |
Fall 2002 |
Fall 2001 |
Fall 2000 |
Fall 1999 |
Fall 1998 |
Fall 1997 |
Fall 1996 |
Fall 1995 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certainty of major | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 6 | 6 |
| Foreign language study beyond requirement | 25 | 18 | 19 | ||||||||||
| Highest level of education planned | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14* | 14* | 8* | 8* |
| Expected lifetime education | 39* | ||||||||||||
| Intended time to complete degree | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 9 | 9 | |
| First semester course load | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 10 | 10 | |
| Intended course work during the late afternoon and evening hours | 17 | 11 | 11 | ||||||||||
| Reasons for less than 15 hrs. first semester | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 35 | 28 | |
| Reasons would leave before receiving degree | 41 |
| Fall 2007 |
Fall 2006 |
Fall 2005 |
Fall 2004 |
Fall 2003 |
Fall 2002 |
Fall 2001 |
Fall 2000 |
Fall 1999 |
Fall 1998 |
Fall 1997 |
Fall 1996 |
Fall 1995 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post-graduation employment | 30 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 30 | 31 | 36 | 29 | 29 |
| Fall 2007 |
Fall 2006 |
Fall 2005 |
Fall 2004 |
Fall 2003 |
Fall 2002 |
Fall 2001 |
Fall 2000 |
Fall 1999 |
Fall 1998 |
Fall 1997 |
Fall 1996 |
Fall 1995 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First semester employment | 29 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 29 | 30 | 34 | 27 | 28 |
| Interested in learning about/participating in: | Fall 2007 |
Fall 2006 |
Fall 2005 |
Fall 2004 |
Fall 2003 |
Fall 2002 |
Fall 2001 |
Fall 2000 |
Fall 1999 |
Fall 1998 |
Fall 1997 |
Fall 1996 |
Fall 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Government | 19_1 | 22_1 | 22_1 | 22_1 | 22_1 | 22_1 | 22_1 | 22_1 | 21_1 | 22_1 | 18_1 | 12_1 | 12_1 |
| Social Fraternity/Sorority | 19_14 | 22_14 | 22_14 | 22_14 | 22_3 | 22_3 | 22_3 | 22_3 | 21_3 | 22_3 | 18_3 | 12_3 | 12_3 |
| Volunteer Services | 19_7 | 22_7 | 22_7 | 22_7 | 22_4 | 22_4 | 22_4 | 22_4 | 21_4 | 22_4 | 18_4 | 12_4 | 12_4 |
| Co-op (Cooperative Education) program | 19_5 | 22_5 | 22_5 | 22_5 | 22_5 | 22_5 | 22_5 | 22_5 | 21_5 | 22_5 | 18_5 | 12_5 | 12_5 |
| Student Leadership Development Program | 19_4 | 22_4 | 22_4 | 22_4 | 22_6 | 22_6 | 22_6 | 22_6 | 21_6 | 22_6 | 18_6 | 12_6 | 12_6 |
| Student Judicial Board | 19_2 | 22_2 | 22_2 | 22_2 | 22_7 | 22_7 | 22_7 | 22_7 | 21_7 | 22_7 | 18_7 | 12_7 | |
| Music | 19_22 | 22_22 | 22_22 | 22_22 | 22_8 | 22_8 | 22_8 | 22_8 | 21_8 | 22_8 | 18_8 | 12_8 | 12_8 |
| Fitness | 19_10 | 22_10 | 22_10 | 22_10 | 22_9 | 22_9 | 22_9 | 22_9 | 21_9 | 22_9 | 18_9 | 12_9 | 12_9 |
| Indoor Recreation | 19_11 | 22_11 | 22_11 | 22_11 | 22_10 | 22_10 | 22_10 | 22_10 | 21_10 | 22_10 | 18_10 | 12_10 | 12_10 |
| Intramurals | 19_12 | 22_12 | 22_12 | 22_12 | 22_11 | 22_11 | 22_11 | 22_11 | 21_11 | 22_11 | 18_11 | 12_11 | 12_11 |
| Club Sports | 19_9 | 22_9 | 22_9 | 22_9 | 22_12 | 22_12 | 22_12 | 22_12 | 21_12 | 22_12 | 18_12 | 12_12 | 12_12 |
| Informal Recreation | 22_13 | 22_13 | 22_13 | 22_13 | 21_13 | 22_13 | 18_13 | 12_13 | 12_14 | ||||
| Outdoor Adventures | 19_13 | 22_13 | 22_13 | 22_13 | 22_14 | 22_14 | 22_14 | 22_14 | 21_14 | 22_14 | 18_14 | 12_14 | 12_13 |
| Healthy lifestyle issues | 19_19 | 22_19 | 22_19 | 22_19 | 22_15 | 22_15 | 22_15 | 22_15 | 21_15 | 22_15 | 18_15 | 12_15 | 12_15 |
| Student Dance Companies | 19_26 | 22_26 | 22_26 | 22_26 | 22_16 | 22_16 | 22_16 | 22_16 | 21_16 | 22_16 | 18_16 | 12_16 | 12_16 |
| ROTC | 19_8 | 22_8 | 22_8 | 22_8 | 22_17 | 22_17 | 22_17 | 22_17 | 21_17 | 22_17 | 18_17 | 12_17 | 12_7 |
| Study Abroad/National Student Exchange | 19_6 | 22_6 | 22_6 | 22_6 | 22_18 | 22_18 | 22_18 | 22_18 | 21_18 | 22_18 | 18_18 | 12_18 | 12_17 |
| International student programs | 12_18 | ||||||||||||
| African-American programs | 12_19 | ||||||||||||
| Union Activities Board programs/activities | 19_16 | 22_16 | 22_16 | 22_16 | 22_19 | 22_19 | 22_19 | 22_19 | 21_19 | 22_19 | 18_19 | 12_19 | |
| College Bowl | 12_24 | ||||||||||||
| Student Publications/Media | 19_15 | 22_15 | 22_15 | 22_15 | 22_2 | 22_2 | 22_2 | 22_2 | 21_2 | 22_2 | 18_2 | 12_2 | 12_2 |
| Residence Hall Councils | 19_3 | 22_3 | 22_3 | 22_3 | 22_20 | 22_20 | 22_20 | 22_20 | 21_20 | 22_20 | |||
| The Crafts Center programs/classes | 19_21 | 22_21 | 22_21 | 22_21 | 22_21 | 22_21 | 22_21 | 22_21 | 21_21 | 22_21 | 18_20 | 12_20 | 12_20 |
| Theater | 12_21 | ||||||||||||
| Theater participation as audience | 19_25 | 22_25 | 22_25 | 22_25 | 22_22 | 22_22 | 22_22 | 22_22 | 21_22 | 22_22 | 18_21 | 12_21 | |
| Theater participation as artist | 19_24 | 22_24 | 22_24 | 22_24 | 22_23 | 22_23 | 22_23 | 22_23 | 21_23 | 22_23 | 18_22 | 12_22 | |
| Attending art exhibitions | 19_23 | 22_23 | 22_23 | 22_23 | 22_24 | 22_24 | 22_24 | 22_24 | 21_24 | 22_24 | 18_23 | 12_23 | 12_22 |
| Selecting Performing Arts attractions | 22_25 | 22_25 | 22_25 | 22_25 | 21_25 | 22_25 | 18_24 | 12_24 | 12_23 | ||||
| Planning programs and services for children and families | 19_20 | 22_20 | 22_20 | 22_20 | 22_26 | 22_26 | 22_26 | 22_26 | 21_26 | 22_26 | 18_25 | 12_25 | 12_25 |
| Gender issues | 19_18 | 22_18 | 22_18 | 22_18 | 22_27 | 22_27 | 22_27 | 22_27 | 21_27 | 22_27 | 18_26 | 12_26 | 12_26 |
| Multicultural/Diversity programs/activities | 19_17 | 22_17 | 22_17 | 22_17 | |||||||||
| Pre-Law services/planning | 19_27 | 22_27 | |||||||||||
| Pre-college programs | 20 |
| Fall 2007 |
Fall 2006 |
Fall 2005 |
Fall 2004 |
Fall 2003 |
Fall 2002 |
Fall 2001 |
Fall 2000 |
Fall 1999 |
Fall 1998 |
Fall 1997 |
Fall 1996 |
Fall 1995 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan to enroll in ROTC | 14 | 14 | |||||||||||
| Play any musical instrument | 16 | 19 | 19 | 19 | |||||||||
| Play Violin/Viola | 19_1 | 19_1 | 19_1 | 19_1 | 18_1 | 19_1 | 20_1 | 16_1 | 16_3, 4 | ||||
| Play Cello/Double Bass | 19_2 | 19_2 | 19_2 | 19_2 | 18_2 | 19_2 | 20_2 | 16_2 | 16_1, 2 | ||||
| Play Flute/Piccolo | 19_3 | 19_3 | 19_3 | 19_3 | 18_3 | 19_3 | 20_3 | 16_3 | |||||
| Play Oboe/Bassoon | 19_4 | 19_4 | 19_4 | 19_4 | 18_4 | 19_4 | 20_4 | 16_4 | 16_5, 6 | ||||
| Play Clarinet/Saxophone | 19_5 | 19_5 | 19_5 | 19_5 | 18_5 | 19_5 | 20_5 | 16_5 | |||||
| Play French Horn/trumpet/Cornet | 19_6 | 19_6 | 19_6 | 19_6 | 18_6 | 19_6 | 20_6 | 16_6 | 16_7 | ||||
| Play Trombone/Baritone/Euphonium/Tuba | 19_7 | 19_7 | 19_7 | 19_7 | 18_7 | 19_7 | 20_7 | 16_7 | |||||
| Play Tympani/Mallet/Percussion | 19_8 | 19_8 | 19_8 | 19_8 | 18_8 | 19_8 | 20_8 | 16_8 | 16_9, 10 | ||||
| Play Bagpipes | 19_9 | 19_9 | 19_9 | 19_9 | 18_9 | 19_9 | 20_9 | 16_9 | 16_8 | ||||
| Recent participation in choral group | 17 | 20 | 20 | 20 |
| Factors influencing decision to attend | Fall 2007 |
Fall 2006 |
Fall 2005 |
Fall 2004 |
Fall 2003 |
Fall 2002 |
Fall 2001 |
Fall 2000 |
Fall 1999 |
Fall 1998 |
Fall 1997 |
Fall 1996 |
Fall 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic reputation | 4_1 | 5_1 | 5_1 | 5_1 | 5_1 | 5_1 | 5_1 | 5_1 | 4_1 | 5_1 | 4_1 | 2_1 | 2_1 |
| Cost | 4_2 | 5_2 | 5_2 | 5_2 | 5_2 | 5_2 | 5_2 | 5_2 | 4_2 | 5_2 | 4_2 | 2_2 | 2_2 |
| Location | 4_3 | 5_3 | 5_3 | 5_3 | 5_3 | 5_3 | 5_3 | 5_3 | 4_3 | 5_3 | 4_3 | 2_3 | 2_3 |
| Size | 4_4 | 5_4 | 5_4 | 5_4 | 5_4 | 5_4 | 5_4 | 5_4 | 4_4 | 5_4 | 4_4 | 2_4 | 2_4 |
| Availability of program | 4_5 | 5_5 | 5_5 | 5_5 | 5_5 | 5_5 | 5_5 | 5_5 | 4_5 | 5_5 | 4_5 | 2_5 | 2_5 |
| Recommended | 4_6 | 5_6 | 5_6 | 5_6 | 5_6 | 5_6 | 5_6 | 5_6 | 4_6 | 5_6 | 4_6 | 2_6 | 2_6 |
| Number of hours transferred | 4_7 | 5_7 | 5_7 | 5_7 | 5_7 | 5_7 | 5_7 | 5_7 | 4_7 | 5_7 | 4_7 | 2_7 | 2_7 |
| Level of suport for intended major | 4_8 | 5_8 | 5_8 | 5_8 | 5_8 | 5_8 | 5_8 | 5_8 | 4_8 | 5_8 | 4_8 | 2_8 | 2_8 |
| Facilities and resources | 4_9 | 5_9 | 5_9 | 5_9 | 5_9 | 5_9 | 5_9 | 5_9 | 4_9 | 5_9 | 4_9 | 2_9 | 2_9 |
| Scholarships/financial aid | 4_10 | 5_10 | 5_10 | 5_10 | 5_10 | 5_10 | 5_10 | 5_10 | 4_10 | 5_10 | 4_10 | 2_10 | 2_10 |
| Campus visit | 4_11 | 5_11 | 5_11 | 5_11 | 5_11 | 5_11 | 5_11 | 5_11 | 4_11 | 5_11 | 4_11 | 2_11 | 2_11 |
| Contact with current student | 4_12 | 5_12 | 5_12 | 5_12 | 5_12 | 5_12 | 5_12 | 5_12 | 4_12 | 5_12 | 4_12 | 2_13 | 2_13 |
| Contact with faculty or staff | 4_13 | 5_13 | 5_13 | 5_13 | 5_13 | 5_13 | 5_13 | 5_13 | 4_13 | 5_13 | 4_13 | 2_12* | 2_12* |
| Contact with a graduate | 4_14 | 5_14 | 5_14 | 5_14 | 5_14 | 5_14 | 5_14 | 5_14 | 4_14 | 5_14 | 4_14 | ||
| Letter from someone other than Admissions | 4_15 | 5_15 | 5_15 | 5_15 | 5_15 | 5_15 | 5_15 | 5_15 | 4_15 | 5_15 | 4_15 | ||
| Attendance at a College Fair | 4_16 | 5_16 | 5_16 | 5_16 | 5_16 | 5_16 | 5_16 | 5_16 | 4_16 | 5_16 | 4_16 | 2_14 | 2_14 |
| Publications from NC State | 4_17 | 5_17 | 5_17 | 5_17 | 5_17 | 5_17 | 5_17 | 5_17 | 4_17 | 5_17 | 4_17 | 2_15 | 2_15 |
| Extracurricular opportunities | 4_18 | 5_18 | 5_18 | 5_18 | 5_18 | 5_18 | 5_18 | 5_18 | 4_18 | 5_18 | 4_18 | 2_16 | 2_16 |
| FYC | 4_19 | 5_19 | 5_19 | 5_19 | 5_19 | 5_19 | 5_19 | 5_19 | 4_19 | 4* | 6* | ||
| Campus recreation programs | 4_20 | 5_20 | 5_20 | 5_20 | |||||||||
| Other | 4_21 | 5_21 | 5_21 | 5_21 | 5_20 | 5_20 | 5_20 | 5_20 | 4_20 | 5_19 | 4_19 | 2_17 | 2_17 |
| Most influential factor in decision to attend | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 3 | 3 |
| Fall 2007 |
Fall 2006 |
Fall 2005 |
Fall 2004 |
Fall 2003 |
Fall 2002 |
Fall 2001 |
Fall 2000 |
Fall 1999 |
Fall 1998 |
Fall 1997 |
Fall 1996 |
Fall 1995 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate Virtual Advising Center Web site | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
| Rate university admissions process | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | ||
| Rate departmental admissions process | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | ||
| Received call from faculty or staff after applying to NC State | 2_1 | 2_1 | 2_1 | 2_1 | 2_1 | 2_1 | 2_1 | 2_1 | 2_1 | 2_1 | 2_1 | 4_1 | 4_1 |
| Received call from student after applying to NC State | 2_2 | 2_2 | 2_2 | 2_2 | 2_2 | 2_2 | 2_2 | 2_2 | 2_2 | 2_2 | 2_2 | 4_2 | 4_2 |
| Received call from graduate after applying to NC State | 2_3 | 2_3 | 2_3 | 2_3 | 2_3 | 2_3 | 2_3 | 2_3 | 2_3 | 2_3 | 2_3 | 4_3 | 4_3 |
| Received letter from outside Admissions after applying to NC State | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Personal contact a positive factor in decision to enroll | 5 | 5 |
| Fall 2007 |
Fall 2006 |
Fall 2005 |
Fall 2004 |
Fall 2003 |
Fall 2002 |
Fall 2001 |
Fall 2000 |
Fall 1999 |
Fall 1998 |
Fall 1997 |
Fall 1996 |
Fall 1995 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary goal/objective for attending NC State | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 7 | 7 |
| General Education: | Fall 2007 |
Fall 2006 |
Fall 2005 |
Fall 2004 |
Fall 2003 |
Fall 2002 |
Fall 2001 |
Fall 2000 |
Fall 1999 |
Fall 1998 |
Fall 1997 |
Fall 1996 |
Fall 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acquiring a broad general education | 15_1 | 18_1 | 18_1 | 18_1 | 18_1 | 18_1 | 18_1 | 18_1 | 17_1 | 18_1 | 23_1 | 17_1 | 18_1 |
| Writing skills | 15_2 | 18_2 | 18_2 | 18_2 | 18_2 | 18_2 | 18_2 | 18_2 | 17_2 | 18_2 | 23_2 | 17_2 | 18_2 |
| Speaking skills | 15_3 | 18_3 | 18_3 | 18_3 | 18_3 | 18_3 | 18_3 | 18_3 | 17_3 | 18_3 | 23_3 | 17_3 | 18_3 |
| Listening skills | 15_4 | 18_4 | 18_4 | 18_4 | 18_4 | 18_4 | 18_4 | 18_4 | 17_4 | 18_4 | 23_4 | 17_4 | 18_4 |
| Comprehension skills | 15_5 | 18_5 | 18_5 | 18_5 | 18_5 | 18_5 | 18_5 | 18_5 | 17_5 | 18_5 | 23_5 | 17_5 | 18_5 |
| Ability to apply mathematical skills | 15_6 | 18_6 | 18_6 | 18_6 | 18_6 | 18_6 | 18_6 | 18_6 | 17_6 | 18_6 | 23_6 | 17_6 | 18_6 |
| Understanding how science and technology influence life | 15_7 | 18_7 | 18_7 | 18_7 | 18_7 | 18_7 | 18_7 | 18_7 | 17_7 | 18_7 | 23_7 | 17_7 | 18_7 |
| Ability to apply scientific principles | 15_8 | 18_8 | 18_8 | 18_8 | 18_8 | 18_8 | 18_8 | 18_8 | 17_8 | 18_8 | 23_8 | 17_8 | 18_8 |
| Developing computer skills | 15_9 | 18_9 | 18_9 | 18_9 | 18_9 | 18_9 | 18_9 | 18_9 | 17_9 | 18_9 | 23_9 | 17_9 | 18_9 |
| Ability to critically analyze events, information and ideas | 15_10 | 18_10 | 18_10 | 18_10 | 18_10 | 18_10 | 18_10 | 18_10 | 17_10 | 18_10 | 23_10 | 17_10 | 18_10 |
| Ability to plan and carry out projects independently | 15_11 | 18_11 | 18_11 | 18_11 | 18_11 | 18_11 | 18_11 | 18_11 | 17_11 | 18_11 | 23_11 | 17_11 | 18_11 |
| Understanding diverse cultures and values | 15_12 | 18_12 | 18_12 | 18_12 | 18_12 | 18_12 | 18_12 | 18_12 | 17_12 | 18_12 | 23_12 | 17_12 | 18_12 |
| Personal Development: | Fall 2007 |
Fall 2006 |
Fall 2005 |
Fall 2004 |
Fall 2003 |
Fall 2002 |
Fall 2001 |
Fall 2000 |
Fall 1999 |
Fall 1998 |
Fall 1997 |
Fall 1996 |
Fall 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taking responsibility for my own behavior | 15_13 | 18_13 | 18_13 | 18_13 | 18_13 | 18_13 | 18_13 | 18_13 | 17_13 | 18_13 | 23_13 | 17_13 | 18_13 |
| Viewing learning as a lifelong process | 15_14 | 18_14 | 18_14 | 18_14 | 18_14 | 18_14 | 18_14 | 18_14 | 17_14 | 18_14 | 23_14 | 17_14 | 18_14 |
| Recognizing and acting upon ethical principles | 15_15 | 18_15 | 18_15 | 18_15 | 18_15 | 18_15 | 18_15 | 18_15 | 17_15 | 18_15 | 23_15 | 17_15 | 18_15 |
| Leadership skills | 15_16 | 18_16 | 18_16 | 18_16 | 18_16 | 18_16 | 18_16 | 18_16 | 17_16 | 18_16 | 23_16 | 17_16 | 18_16 |
| Ability to function as part of a team | 15_17 | 18_17 | 18_17 | 18_17 | 18_17 | 18_17 | 18_17 | 18_17 | 17_17 | 18_17 | 23_17 | 17_17 | 18_17 |
| Exercising public responsibility and community service | 15_18 | 18_18 | 18_18 | 18_18 | 18_18 | 18_18 | 18_18 | 18_18 | 17_18 | 18_18 | 23_18 | 17_18 | 18_18 |
| Understanding my own abilities and interests | 15_19 | 18_19 | 18_19 | 18_19 | 18_19 | 18_19 | 18_19 | 18_19 | 17_19 | 18_19 | 23_19 | 17_19 | 18_19 |
| Commitment to personal health and fitness | 15_20 | 18_20 | 18_20 | 18_20 | 18_20 | 18_20 | 18_20 | 18_20 | 17_20 | 18_20 | 23_20 | 17_20 | 18_20 |
| Having self-confidence | 15_21 | 18_21 | 18_21 | 18_21 | 18_21 | 18_21 | 18_21 | 18_21 | 17_21 | 18_21 | 23_21 | 17_21 | 18_21 |
| Realizing my potential for success | 15_22 | 18_22 | 18_22 | 18_22 | 18_22 | 18_22 | 18_22 | 18_22 | 17_22 | 18_22 | 23_22 | 17_22 | 18_22 |
| Sense of personal identity | 15_23 | 18_23 | 18_23 | 18_23 | 18_23 | 18_23 | 18_23 | 18_23 | 17_23 | 18_23 | 23_23 | 17_23 | 18_23 |
| Coping with change | 15_24 | 18_24 | 18_24 | 18_24 | 18_24 | 18_24 | 18_24 | 18_24 | 17_24 | 18_24 | 23_24 | 17_24 | 18_24 |
| Being independent and self-reliant | 15_25 | 18_25 | 18_25 | 18_25 | 18_25 | 18_25 | 18_25 | 18_25 | 17_25 | 18_25 | 23_25 | 17_25 | 18_25 |
| Ability to handle stress | 15_26 | 18_26 | 18_26 | 18_26 | 18_26 | 18_26 | 18_26 | 18_26 | 17_26 | 18_26 | 23_26 | 17_26 | 18_26 |
| Time management | 15_27 | 18_27 | 18_27 | 18_27 | 18_27 | 18_27 | 18_27 | 18_27 | 17_27 | 18_27 | 23_27 | 17_27 | 18_27 |
| Self-discipline | 15_28 | 18_28 | 18_28 | 18_28 | 18_28 | 18_28 | 18_28 | 18_28 | 17_28 | 18_28 | 23_28 | 17_28 | 18_28 |
| World View: | Fall 2007 |
Fall 2006 |
Fall 2005 |
Fall 2004 |
Fall 2003 |
Fall 2002 |
Fall 2001 |
Fall 2000 |
Fall 1999 |
Fall 1998 |
Fall 1997 |
Fall 1996 |
Fall 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Understanding issues and problems facing the world | 15_29 | 18_29 | 18_29 | 18_29 | 18_29 | 18_29 | 18_29 | 18_29 | 17_29 | 18_29 | 23_29 | 17_29 | 18_29 |
| Understanding the present as it relates to history | 15_30 | 18_30 | 18_30 | 18_30 | 18_30 | 18_30 | 18_30 | 18_30 | 17_30 | 18_30 | 23_30 | 17_30 | 18_30 |
| Being able to interact & work with people from diverse backgrounds | 15_31 | 18_31 | 18_31 | 18_31 | 18_31 | 18_31 | 18_31 | 18_31 | 17_31 | 18_31 | 23_31 | 17_31 | 18_31 |
| Advancing your appreciation of the arts | 15_32 | 18_32 | 18_32 | 18_32 | 18_32 | 18_32 | 18_32 | 18_32 | 17_32 | 18_32 | 23_32 | 17_32 | 18_32 |
| Developing a tolerance for divergent views | 15_33 | 18_33 | 18_33 | 18_33 | 18_33 | 18_33 | 18_33 | 18_33 | 17_33 | 18_33 | 23_33 | 17_33 | 18_33 |
| Valuing gender equity | 15_34 | 18_34 | 18_34 | 18_34 | 18_34 | 18_34 | 18_34 | 18_34 | 17_34 | 18_34 | 23_34 | 17_34 | 18_34 |
| Valuing racial equity | 15_35 | 18_35 | 18_35 | 18_35 | 18_35 | 18_35 | 18_35 | 18_35 | 17_35 | 18_35 | 23_35 | 17_35 | 18_35 |
For more information on NC State
Student Surveys contact:
Dr. Nancy Whelchel, Assistant Director for Survey Research
University Planning and Analysis
Box 7002
NCSU
Phone: (919) 515-4184
Email: Nancy_Whelchel@ncsu.edu
Posted: October, 2001
last update: May, 2008
Download a Microsoft Excel Version of this report.
Return to the Summary of Question Items Table of Contents Page