North Carolina State University
2001-2002 Graduating Senior Survey:
College Comparisons of
Academic Environment
This document reports survey data on college differences in the respondents'
overall assessment of the academic environment at NC State. Survey results for
all respondents are provided in "2001-2002
Graduating Senior Survey: All Respondents." For information about the survey
and analysis methods, see "2001-2002
Graduating Senior Survey: Introduction, Methods, and Student Demographic Profile."
Satisfaction with Education | Quality
of Instruction | Intellectual Environment | Faculty
Contributions
Satisfaction with Education
Q Choose NC State again?
| NCSU | College | |||||||||
| CALS | CED | COE | CNR | CHASS | PAMS | COT | COM | |||
| No | % | 8.4 | 6.5 | 5.1 | 8.6 | 5.4 | 10.4 | 9.7 | 5.7 | 8.7 |
| Not sure | % | 14.3 | 12.5 | 11.9 | 13.6 | 13.0 | 15.8 | 13.9 | 7.5 | 18.7 |
| Yes | % | 77.3 | 81.0 | 83.1 | 77.8 | 81.5 | 73.8 | 76.4 | 86.8 | 72.6 |
Q Choose same major again?
| NCSU | College | |||||||||
| CALS | CED | COE | CNR | CHASS | PAMS | COT | COM | |||
| No | % | 15.9 | 21.4 | 10.3 | 9.6 | 22.8 | 19.6 | 15.3 | 25.0 | 14.2 |
| Not sure | % | 20.5 | 21.4 | 24.1 | 17.7 | 32.6 | 21.5 | 16.7 | 25.0 | 19.1 |
| Yes | % | 63.7 | 57.2 | 65.5 | 72.7 | 44.6 | 58.9 | 68.1 | 50.0 | 66.7 |
Q Recommend NCSU to a friend
| NCSU | College | |||||||||
| CALS | CED | COE | CNR | CHASS | PAMS | COT | COM | |||
| No | % | 3.8 | 2.3 | 8.6 | 4.3 | 1.1 | 4.7 | 4.2 | . | 3.6 |
| Not sure | % | 8.2 | 5.8 | 1.7 | 9.4 | 7.6 | 9.7 | 12.5 | 11.3 | 5.6 |
| Yes | % | 88.0 | 91.8 | 89.7 | 86.3 | 91.3 | 85.6 | 83.3 | 88.7 | 90.8 |
Quality of Instruction
Q Quality of instruction in major
| NCSU | College | |||||||||
| CALS | CED | COE | CNR | CHASS | PAMS | COT | COM | |||
| Mean | 3.34 | 3.51 | 3.49 | 3.16 | 3.61 | 3.37 | 3.47 | 3.57 | 3.31 | |
| 1.6 | 1.1 | . | 3.7 | . | 0.5 | 1.4 | 1.9 | 0.4 | ||
| 1: Poor | % | |||||||||
| 2: Fair | % | 7.7 | 5.4 | 3.4 | 12.1 | 3.3 | 7.4 | 2.8 | 1.9 | 5.6 |
| 3: Good | % | 45.3 | 34.4 | 44.1 | 49.2 | 32.6 | 46.8 | 43.1 | 34.0 | 56.2 |
| 4: Excellent | % | 45.4 | 59.1 | 52.5 | 35.0 | 64.1 | 45.3 | 52.8 | 62.3 | 37.8 |
Q Quality of instruction overall
| NCSU | College | |||||||||
| CALS | CED | COE | CNR | CHASS | PAMS | COT | COM | |||
| Mean | 2.96 | 3.06 | 3.02 | 2.88 | 2.88 | 3.00 | 2.92 | 2.74 | 2.99 | |
| 1.2 | 1.2 | 1.7 | 1.9 | 2.2 | 0.2 | 1.4 | 3.8 | . | ||
| 1: Poor | % | |||||||||
| 2: Fair | % | 17.3 | 14.2 | 11.9 | 20.7 | 21.7 | 15.6 | 15.5 | 22.6 | 15.5 |
| 3: Good | % | 65.9 | 62.1 | 69.5 | 64.4 | 62.0 | 67.6 | 73.2 | 69.8 | 69.8 |
| 4: Excellent | % | 15.5 | 22.5 | 16.9 | 13.0 | 14.1 | 16.5 | 9.9 | 3.8 | 14.7 |
Q Overall Education at NC State
| NCSU | College | |||||||||
| CALS | CED | COE | CNR | CHASS | PAMS | COT | COM | |||
| Mean | 3.27 | 3.40 | 3.44 | 3.20 | 3.42 | 3.23 | 3.30 | 3.28 | 3.28 | |
| 0.6 | 1.1 | . | 0.5 | . | 0.2 | 1.4 | 1.9 | 0.4 | ||
| 1: Poor | % | |||||||||
| 2: Fair | % | 8.3 | 4.0 | 3.4 | 12.6 | 6.7 | 9.1 | 2.8 | 5.7 | 6.3 |
| 3: Good | % | 54.2 | 49.0 | 49.2 | 53.8 | 44.4 | 58.0 | 60.6 | 54.7 | 58.3 |
| 4: Excellent | % | 36.9 | 45.9 | 47.5 | 33.1 | 48.9 | 32.7 | 35.2 | 37.7 | 34.9 |
Q Intellectual environment on campus
| NCSU | College | |||||||||
| CALS | CED | COE | CNR | CHASS | PAMS | COT | COM | |||
| Mean | 3.10 | 3.21 | 3.26 | 3.04 | 3.15 | 3.09 | 3.03 | 3.11 | 3.09 | |
| 0.5 | 0.6 | . | 0.8 | . | 0.2 | . | . | 0.4 | ||
| 1: Very weak | % | |||||||||
| 2: Weak | % | 9.7 | 4.1 | 3.4 | 13.1 | 8.8 | 10.1 | 12.5 | 7.5 | 10.2 |
| 3: Strong | % | 69.0 | 68.8 | 67.2 | 67.6 | 67.0 | 70.5 | 72.2 | 73.6 | 69.5 |
| 4: Very strong | % | 20.8 | 26.5 | 29.3 | 18.4 | 24.2 | 19.2 | 15.3 | 18.9 | 19.9 |
Q Faculty Contributions
| Faculty: Set high expectations for learning | NCSU | College | ||||||||
| CALS | CED | COE | CNR | CHASS | PAMS | COT | COM | |||
| Mean | 3.34 | 3.52 | 3.59 | 3.22 | 3.53 | 3.33 | 3.40 | 3.26 | 3.24 | |
| 0.5 | 0.3 | . | 0.9 | . | . | . | 3.7 | . | ||
| 1: Poor | % | |||||||||
| 2: Fair | % | 5.0 | 1.7 | 1.7 | 7.5 | 2.2 | 5.6 | 4.2 | 5.6 | 4.4 |
| 3: Good | % | 54.9 | 43.5 | 37.3 | 59.6 | 42.4 | 56.0 | 51.4 | 51.9 | 67.5 |
| 4: Excellent | % | 39.6 | 54.5 | 61.0 | 31.9 | 55.4 | 38.4 | 44.4 | 38.9 | 28.2 |
| Faculty: Respect diverse talents/ways of learning | NCSU | College | ||||||||
| CALS | CED | COE | CNR | CHASS | PAMS | COT | COM | |||
| Mean | 3.04 | 3.19 | 3.41 | 2.81 | 3.23 | 3.19 | 2.94 | 3.00 | 3.05 | |
| 2.2 | 2.8 | . | 3.0 | 2.2 | 1.6 | 4.2 | 3.8 | 0.4 | ||
| 1: Poor | % | |||||||||
| 2: Fair | % | 16.9 | 10.8 | 6.8 | 26.4 | 8.7 | 12.8 | 15.5 | 11.3 | 15.8 |
| 3: Good | % | 55.2 | 51.3 | 45.8 | 57.1 | 53.3 | 50.9 | 62.0 | 66.0 | 62.1 |
| 4: Excellent | % | 25.7 | 35.1 | 47.5 | 13.5 | 35.9 | 34.7 | 18.3 | 18.9 | 21.7 |
| Faculty: Encourage actively involved learning | NCSU | College | ||||||||
| CALS | CED | COE | CNR | CHASS | PAMS | COT | COM | |||
| Mean | 3.15 | 3.22 | 3.56 | 2.94 | 3.40 | 3.30 | 3.18 | 3.23 | 3.13 | |
| 1.8 | 1.7 | . | 3.3 | . | 1.1 | . | 3.8 | 0.4 | ||
| 1: Poor | % | |||||||||
| 2: Fair | % | 14.5 | 13.6 | 1.7 | 20.9 | 9.8 | 9.0 | 12.7 | 11.3 | 14.7 |
| 3: Good | % | 50.4 | 45.2 | 40.7 | 54.5 | 40.2 | 48.8 | 56.3 | 43.4 | 56.3 |
| 4: Excellent | % | 33.3 | 39.5 | 57.6 | 21.3 | 50.0 | 41.1 | 31.0 | 41.5 | 28.6 |
| Faculty: Encourage student-faculty interactions | NCSU | College | ||||||||
| CALS | CED | COE | CNR | CHASS | PAMS | COT | COM | |||
| Mean | 3.06 | 3.28 | 3.47 | 2.81 | 3.43 | 3.15 | 3.14 | 3.43 | 2.92 | |
| 3.0 | 2.0 | 1.7 | 5.0 | . | 2.5 | . | 1.9 | 2.4 | ||
| 1: Poor | % | |||||||||
| 2: Fair | % | 19.8 | 12.0 | 6.8 | 28.1 | 13.0 | 14.7 | 22.2 | 13.2 | 24.9 |
| 3: Good | % | 45.0 | 42.0 | 33.9 | 47.5 | 30.4 | 47.9 | 41.7 | 24.5 | 51.4 |
| 4: Excellent | % | 32.2 | 44.0 | 57.6 | 19.4 | 56.5 | 35.0 | 36.1 | 60.4 | 21.3 |
| Faculty: Give frequent and prompt feedback | NCSU | College | ||||||||
| CALS | CED | COE | CNR | CHASS | PAMS | COT | COM | |||
| Mean | 3.09 | 3.26 | 3.44 | 2.87 | 3.30 | 3.14 | 3.28 | 3.23 | 3.09 | |
| 1.6 | 1.4 | . | 3.5 | . | 0.7 | . | . | 0.8 | ||
| 1: Poor | % | |||||||||
| 2: Fair | % | 15.3 | 9.7 | 6.8 | 23.3 | 12.0 | 14.4 | 6.9 | 15.1 | 9.9 |
| 3: Good | % | 55.3 | 50.0 | 42.4 | 56.0 | 45.7 | 55.2 | 58.3 | 47.2 | 68.4 |
| 4: Excellent | % | 27.8 | 38.9 | 50.8 | 17.2 | 42.4 | 29.7 | 34.7 | 37.7 | 20.9 |
| Faculty: Encourage devoting time/energy to coursework | NCSU | College | ||||||||
| CALS | CED | COE | CNR | CHASS | PAMS | COT | COM | |||
| Mean | 3.27 | 3.45 | 3.59 | 3.16 | 3.38 | 3.26 | 3.28 | 3.26 | 3.22 | |
| 0.8 | 0.3 | . | 1.6 | . | 0.5 | . | 1.9 | 0.8 | ||
| 1: Poor | % | |||||||||
| 2: Fair | % | 8.6 | 4.5 | . | 12.0 | 8.7 | 9.7 | 5.6 | 5.7 | 7.5 |
| 3: Good | % | 53.0 | 45.0 | 40.7 | 55.1 | 44.6 | 53.3 | 61.1 | 56.6 | 60.9 |
| 4: Excellent | % | 37.6 | 50.1 | 59.3 | 31.3 | 46.7 | 36.6 | 33.3 | 35.8 | 30.8 |
| Faculty: Opportunities to learn cooperatively with others | NCSU | College | ||||||||
| CALS | CED | COE | CNR | CHASS | PAMS | COT | COM | |||
| Mean | 3.22 | 3.25 | 3.64 | 3.09 | 3.65 | 3.17 | 3.10 | 3.46 | 3.30 | |
| 1.8 | 2.5 | . | 3.0 | 1.1 | 0.7 | 1.4 | 3.7 | 0.4 | ||
| 1: Poor | % | |||||||||
| 2: Fair | % | 13.6 | 11.3 | 5.1 | 17.0 | 2.2 | 16.7 | 15.3 | 3.7 | 10.3 |
| 3: Good | % | 45.8 | 45.0 | 25.4 | 47.9 | 27.5 | 48.0 | 55.6 | 35.2 | 48.6 |
| 4: Excellent | % | 38.8 | 41.1 | 69.5 | 32.0 | 69.2 | 34.7 | 27.8 | 57.4 | 40.7 |
| Faculty: Care about your academic success | NCSU | College | ||||||||
| CALS | CED | COE | CNR | CHASS | PAMS | COT | COM | |||
| Mean | 3.04 | 3.22 | 3.57 | 2.75 | 3.48 | 3.17 | 3.10 | 3.34 | 2.96 | |
| 4.2 | 4.2 | . | 7.4 | 1.1 | 2.3 | 2.8 | 5.7 | 2.0 | ||
| 1: Poor | % | |||||||||
| 2: Fair | % | 18.0 | 12.5 | 5.2 | 28.0 | 6.5 | 13.1 | 15.3 | 7.5 | 19.4 |
| 3: Good | % | 46.9 | 39.9 | 32.8 | 46.7 | 35.9 | 50.3 | 51.4 | 34.0 | 59.5 |
| 4: Excellent | % | 30.9 | 43.3 | 62.1 | 17.9 | 56.5 | 34.3 | 30.6 | 52.8 | 19.0 |
| Faculty: Evaluation on all eight measures | NCSU | College | ||||||||
| CALS | CED | COE | CNR | CHASS | PAMS | COT | COM | |||
| Mean | 3.17 | 3.31 | 3.56 | 2.97 | 3.48 | 3.25 | 3.21 | 3.35 | 3.10 | |
| 1.2 | 1.4 | . | 2.1 | . | 0.5 | . | 3.7 | 0.4 | ||
| 1: Poor | % | |||||||||
| 2: Fair | % | 9.5 | 6.3 | 1.7 | 15.3 | 6.5 | 6.5 | 6.9 | 5.6 | 8.7 |
| 3: Good | % | 60.6 | 52.3 | 40.7 | 66.5 | 39.1 | 60.9 | 65.3 | 42.6 | 71.8 |
| 4: Excellent | % | 28.8 | 40.1 | 57.6 | 16.1 | 54.3 | 32.1 | 27.8 | 48.1 | 19.0 |
For more information on the 2001-2002 Graduating Senior Survey
contact:
Dr. Nancy Whelchel, Coordinator for Survey Research
University Planning and Analysis
Box 7002
NCSU
Phone: (919) 515-4184
Email: Nancy_Whelchel@ncsu.edu
Posted: September, 2002
Download a Microsoft
Excel Version of this report.
Return to 2001-2002 Graduating Senior Survey Table of Contents Page