University Planning and Analysis
UPA Home >
University Resources

Crossover Matrix of Ratios, Produced by College and Consumed by Student Majors

Ratios are based on headcount and SCH (student credit hours) in the SCH matrix. The ratio is used to predict the SCHs generated by one student at the desired level and major.


Notes:

  1. These data are based on the average of two semesters (Fall 1998 and Spring 1999) of course taking patterns in the regular term at NC State.
  2. Headcount column is the average number of majors taking any course at that level for the two semesters. Headcount is not prorated for the number or SCH of courses taken. [The ratios document to be published soon will contain SCH in each cell divided by the row's headcount, giving a per-student load from a major on a college.]
  3. Student Affairs and University Extension do not have majors since they are non-degree areas. Student Affairs registers students from other institutions under the inter-institutional and student-exchange programs, and University Extension registers LifeLong Education students, hence both have entries as rows of the matrix.
  4. Student Affairs courses produce credit hours in music and physical education disciplines, hence its entry in a column of the matrix.
  5. Five possible levels of student degree and of course exist:
    • A = Associate / Agricultural Institute
    • B = Bachelor's
    • M = Master's
    • D = Doctoral
    • V = First Professional / Vet Medicine

 

Students Seeking Associate Degree (Click here for SCH Data)

(Consumer) College Providing Course (Producer)
College of Student Level of Student Headcount at this level Level of Course CALS Design CEP COE CFR CHASS PAMS Textiles CVM COM StuAff Total
UnivExt A 6.5 A 4.6154 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 4.6154
CALS A 405.5 A 12.3502 0.0000 0.0000 0.0000 0.0000 0.6436 0.0000 0.0000 0.1036 0.0000 0.0000 13.0974
CALS A 405.5 B 0.1467 0.0000 0.0000 0.0074 0.0000 0.0715 0.0185 0.0000 0.0000 0.0666 0.3711 0.6819
CALS A 405.5 M 0.0000 0.0074 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0074



Students Seeking Bachelor's Degree (Click here for SCH Data)

(Consumer) College Providing Course (Producer)
College of Student Level of Student Headcount at this level Level of Course CALS Design CEP COE CFR CHASS PAMS Textiles CVM COM StuAff Total
Agricultural Institute
CALS B 3306 A 0.0005 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0005
COE B 4802.5 A 0.0003 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0003
Undergraduate
Stu Aff B 89 B 0.4551 0.0506 0.1348 0.1124 0.0674 1.7416 0.4326 0.0000 0.0000 0.3371 0.2135 3.5449
UnivExt B 1951.5 B 0.3774 0.0769 0.3244 0.7725 0.0576 1.6513 1.1645 0.0138 0.0008 0.6434 0.1509 5.2334
CALS B 3306 B 5.8657 0.0945 0.3990 0.3808 0.1024 3.3221 3.4419 0.0035 0.0354 0.5681 0.4031 14.6165
Design B 504.5 B 0.5362 9.0823 0.2676 0.0733 0.0396 2.3598 1.2755 0.0287 0.0000 0.0961 0.3380 14.0971
CEP B 804 B 0.8545 0.0466 5.3109 0.3035 0.0361 4.3800 2.1791 0.0168 0.0000 0.5286 0.4067 14.0628
COE B 4802.5 B 0.1995 0.0612 0.4887 5.6295 0.0203 2.5885 3.9257 0.0123 0.0000 0.6422 0.3941 13.9619
CFR B 799.5 B 1.5516 0.0694 0.3202 0.5541 4.9056 2.6898 2.8293 0.0100 0.0000 0.7173 0.6366 14.2839
CHASS B 2478 B 0.6386 0.0630 0.6219 0.1344 0.0347 9.8479 1.4885 0.0044 0.0000 0.4159 0.4064 13.6556
PAMS B 688 B 0.8394 0.0908 0.3772 0.7260 0.0814 3.1599 7.5240 0.0218 0.0000 0.5102 0.4462 13.7769
Textiles B 817.5 B 0.1547 0.2385 0.3180 0.5321 0.0153 2.5810 2.9731 6.4073 0.0000 1.2349 0.3676 14.8226
COM B 2157 B 0.5083 0.0598 0.3333 0.2038 0.0542 3.7093 1.5225 0.0107 0.0000 7.1127 0.3528 13.8674
DUS B 1500 B 0.5887 0.2120 1.1173 0.6267 0.1353 5.8390 4.8130 0.0430 0.0000 0.9540 0.4527 14.7817
Master's
CALS B 3306 M 0.0476 0.0014 0.0000 0.0091 0.0036 0.0050 0.0041 0.0000 0.0015 0.0009 0.0000 0.0732
Design B 504.5 M 0.0000 0.5887 0.0000 0.0030 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.5917
CEP B 804 M 0.0019 0.0000 0.1219 0.0000 0.0000 0.0056 0.0037 0.0019 0.0000 0.0000 0.0000 0.1350
COE B 4802.5 M 0.0000 0.0000 0.0000 0.0705 0.0000 0.0009 0.0062 0.0000 0.0000 0.0071 0.0000 0.0847
CFR B 799.5 M 0.0263 0.0038 0.0000 0.0000 0.0532 0.0000 0.0206 0.0000 0.0000 0.0000 0.0000 0.1038
CHASS B 2478 M 0.0000 0.0000 0.0004 0.0018 0.0000 0.0728 0.0012 0.0000 0.0000 0.0000 0.0000 0.0763
PAMS B 688 M 0.0022 0.0000 0.0022 0.0189 0.0051 0.0087 0.2518 0.0000 0.0000 0.0000 0.0000 0.2889
Textiles B 817.5 M 0.0000 0.0018 0.0000 0.0000 0.0000 0.0037 0.0018 0.0587 0.0000 0.0281 0.0000 0.0942
COM B 2157 M 0.0000 0.0000 0.0009 0.0021 0.0007 0.0007 0.0014 0.0000 0.0000 0.0111 0.0000 0.0169
DUS B 1500 M 0.0000 0.0000 0.0010 0.0000 0.0010 0.0010 0.0000 0.0000 0.0000 0.0000 0.0000 0.0030
Doctoral
CALS B 3306 D 0.0106 0.0000 0.0000 0.0005 0.0005 0.0000 0.0009 0.0000 0.0008 0.0000 0.0000 0.0132
CEP B 804 D 0.0000 0.0000 0.0243 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0243
COE B 4802.5 D 0.0004 0.0000 0.0003 0.0280 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0287
CFR B 799.5 D 0.0025 0.0000 0.0000 0.0000 0.0106 0.0000 0.0019 0.0000 0.0000 0.0000 0.0000 0.0150
CHASS B 2478 D 0.0000 0.0000 0.0006 0.0000 0.0000 0.0024 0.0000 0.0000 0.0000 0.0000 0.0000 0.0030
PAMS B 688 D 0.0000 0.0000 0.0022 0.0022 0.0000 0.0000 0.0589 0.0000 0.0000 0.0000 0.0000 0.0632
Textiles B 817.5 D 0.0000 0.0000 0.0018 0.0018 0.0000 0.0000 0.0000 0.0092 0.0000 0.0000 0.0000 0.0128
COM B 2157 D 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0028 0.0000 0.0028


Students Seeking Master's Degree (Click here for SCH Data)

(Consumer) College Providing Course (Producer)
College of Student Level of Student Headcount at this level Level of Course CALS Design CEP COE CFR CHASS PAMS Textiles CVM COM StuAff Total
Undergraduate Course
Grad Sch M 4.5 B 0.0000 0.0000 0.0000 1.1111 0.0000 0.0000 0.6667 0.0000 0.0000 0.0000 0.4444 2.2222
CALS M 347.5 B 0.4086 0.0029 0.0158 0.0576 0.0590 0.0460 0.0331 0.0000 0.0058 0.0173 0.0115 0.6576
Design M 167.5 B 0.3552 3.5134 0.0448 0.0388 0.0179 0.0179 0.0000 0.0119 0.0000 0.0000 0.0030 4.0030
CEP M 400 B 0.0088 0.0088 0.1675 0.0075 0.0038 0.0563 0.0300 0.0000 0.0000 0.0075 0.0038 0.2938
COE M 688.5 B 0.0094 0.0044 0.0044 0.3021 0.0131 0.0588 0.0494 0.0000 0.0000 0.0283 0.0436 0.5134
CFR M 122 B 0.3361 0.0246 0.0000 0.0451 0.2254 0.0861 0.0287 0.0164 0.0000 0.0615 0.0287 0.8525
CHASS M 380 B 0.0289 0.0145 0.0237 0.0118 0.0289 0.1895 0.0184 0.0000 0.0000 0.0711 0.0118 0.3987
PAMS M 227.5 B 0.0659 0.0044 0.0000 0.0659 0.0549 0.0549 0.2242 0.0000 0.0000 0.0000 0.0330 0.5033
Textiles M 60 B 0.0333 0.0750 0.0250 0.2500 0.0000 0.1750 0.0250 0.0750 0.0000 0.0500 0.0417 0.7500
CVM M 35.5 B 0.5775 0.0000 0.0423 0.0000 0.0000 0.0845 0.0563 0.0000 0.0000 0.0000 0.0141 0.7746
COM M 311 B 0.0000 0.0000 0.0000 0.0627 0.0048 0.0000 0.1013 0.0000 0.0000 0.3666 0.0064 0.5418
Master's Course
Grad Sch M 4.5 M 0.0000 0.0000 0.0000 0.3333 0.0000 0.0000 1.1111 0.0000 0.0000 0.0000 0.0000 1.4444
Stu Aff M 19 M 0.7895 0.2368 0.0789 0.3158 0.3947 0.8684 0.6053 0.0000 0.1579 0.5000 0.0000 3.9474
UnivExt M 311 M 0.5434 0.0772 0.6141 0.6061 0.1656 1.3457 0.4847 0.0305 0.0547 0.1543 0.0000 4.0764
CALS M 347.5 M 3.2187 0.0000 0.0000 0.0950 0.0460 0.0633 0.3712 0.0000 0.0878 0.1022 0.0000 3.9842
Design M 167.5 M 0.0000 7.1552 0.0000 0.0358 0.0090 0.0269 0.0090 0.0179 0.0000 0.0448 0.0000 7.2985
CEP M 400 M 0.0188 0.0150 2.3950 0.0038 0.0000 0.2250 0.2525 0.0000 0.0000 0.0300 0.0000 2.9400
COE M 688.5 M 0.0116 0.0065 0.0174 3.6471 0.0065 0.0240 0.2796 0.0044 0.0044 0.1387 0.0000 4.1402
CFR M 122 M 0.1926 0.0000 0.0123 0.0861 3.2787 0.2090 0.4713 0.0000 0.0000 0.1475 0.0000 4.3975
CHASS M 380 M 0.0197 0.0237 0.0592 0.0079 0.0145 4.8671 0.0750 0.0000 0.0000 0.1395 0.0000 5.2066
PAMS M 227.5 M 0.0286 0.0000 0.0198 0.4593 0.0571 0.0066 2.8571 0.0000 0.0000 0.0066 0.0000 3.4352
Textiles M 60 M 0.0000 0.0500 0.0000 0.2250 0.0000 0.0000 0.2500 5.6917 0.0000 0.3083 0.0000 6.5250
CVM M 35.5 M 0.8592 0.0000 0.0423 0.0000 0.0000 0.0000 0.1690 0.0000 3.6620 0.0000 0.0000 4.7324
COM M 311 M 0.0080 0.0000 0.0000 0.0338 0.0000 0.0161 0.2508 0.0000 0.0000 6.1061 0.0000 6.4148
Doctoral Course
Grad Sch M 4.5 D 1.6667 0.0000 0.0000 1.6667 0.3333 0.0000 2.7778 0.0000 0.0000 0.0000 0.0000 6.4444
CALS M 347.5 D 1.6863 0.0000 0.0978 0.0259 0.0676 0.1540 0.4101 0.0000 0.0475 0.0317 0.0000 2.5209
Design M 167.5 D 0.0090 0.0000 0.0000 0.0000 0.0000 0.0000 0.0090 0.0000 0.0000 0.0000 0.0000 0.0179
CEP M 400 D 0.0088 0.0000 2.7513 0.0113 0.0000 0.0300 0.0600 0.0000 0.0000 0.0000 0.0000 2.8613
COE M 688.5 D 0.0189 0.0000 0.0196 3.0109 0.0065 0.0022 0.1242 0.0044 0.0000 0.0065 0.0000 3.1932
CFR M 122 D 0.3689 0.0000 0.0246 0.0615 0.8115 0.0738 0.2951 0.0369 0.0000 0.0000 0.0000 1.6721
CHASS M 380 D 0.0039 0.0000 0.1303 0.0079 0.0079 0.3368 0.0118 0.0000 0.0000 0.0000 0.0000 0.4987
PAMS M 227.5 D 0.0615 0.0000 0.0198 0.3297 0.0066 0.0000 3.8703 0.0066 0.0000 0.0000 0.0000 4.2945
Textiles M 60 D 0.0500 0.0000 0.0750 0.3750 0.0167 0.0000 0.3250 1.5083 0.0000 0.0250 0.0000 2.3750
CVM M 35.5 D 0.3803 0.0000 0.0000 0.0000 0.0000 0.0000 0.0845 0.0000 1.3944 0.0000 0.0000 1.8592
COM M 311 D 0.0000 0.0000 0.0145 0.0145 0.0000 0.0000 0.0627 0.0000 0.0000 0.5804 0.0000 0.6720
Veterinary Medicine Course
CALS M 347.5 V 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0014 0.0000 0.0000 0.0014
CVM M 35.5 V 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.5775 0.0000 0.0000 0.5775


Students Seeking Doctoral Degree (Click here for SCH Data)

(Consumer) College Providing Course (Producer)
College of Student Level of Student Headcount at this level Level of Course CALS Design CEP COE CFR CHASS PAMS Textiles CVM COM StuAff Total
Undergraduate Course
CALS D 350.5 B 0.1255 0.0000 0.0000 0.0699 0.0086 0.0428 0.0628 0.0000 0.0057 0.0000 0.0143 0.3295
CEP D 416.5 B 0.0048 0.0000 0.0000 0.0000 0.0000 0.0036 0.0084 0.0000 0.0000 0.0000 0.0084 0.0252
COE D 421 B 0.0273 0.0000 0.0000 0.0724 0.0000 0.0546 0.0178 0.0000 0.0000 0.0000 0.0226 0.1948
CFR D 46 B 0.1848 0.0109 0.0000 0.0652 0.0326 0.0978 0.0652 0.0000 0.0000 0.0000 0.0326 0.4891
PAMS D 307.5 B 0.0098 0.0000 0.0000 0.1073 0.0114 0.0683 0.1220 0.0000 0.0000 0.0000 0.0033 0.3220
Textiles D 44 B 0.0000 0.0000 0.0000 0.2045 0.0000 0.2386 0.0341 0.0341 0.0000 0.0341 0.1136 0.6591
CVM D 64.5 B 0.0078 0.0000 0.0000 0.0388 0.0465 0.0233 0.0000 0.0000 0.0078 0.0000 0.0310 0.1550
COM D 34 B 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.4853 0.0000 0.0000 0.0000 0.0000 0.4853
Master's Course
CALS D 350.5 M 0.4351 0.0000 0.0029 0.0342 0.0143 0.0171 0.1997 0.0000 0.0728 0.0399 0.0000 0.8160
CEP D 416.5 M 0.0396 0.0000 0.2425 0.0000 0.0000 0.0660 0.1152 0.0000 0.0072 0.0396 0.0000 0.5102
COE D 421 M 0.0107 0.0000 0.0000 0.9489 0.0000 0.0059 0.1306 0.0000 0.0000 0.0249 0.0000 1.1211
CFR D 46 M 0.2391 0.0000 0.0000 0.0652 0.6848 0.0652 0.2283 0.0000 0.0000 0.0543 0.0000 1.3370
CHASS D 23.5 M 0.1277 0.0000 0.0000 0.0213 0.0000 0.1915 0.0000 0.0000 0.0000 0.0000 0.0000 0.3404
PAMS D 307.5 M 0.0228 0.0000 0.0000 0.2341 0.0098 0.0000 1.4285 0.0000 0.0000 0.0179 0.0000 1.7130
Textiles D 44 M 0.0341 0.0000 0.0000 0.8182 0.0000 0.0000 0.3750 1.4432 0.0000 0.0227 0.0000 2.6932
CVM D 64.5 M 0.3023 0.0000 0.0233 0.0000 0.0155 0.0310 0.3256 0.0000 0.2171 0.0000 0.0000 0.9147
COM D 34 M 0.0000 0.0000 0.0000 0.0000 0.0000 0.0441 0.1471 0.0000 0.0000 0.3088 0.0000 0.5000
Doctoral Course
Stu Aff D 21.5 D 0.0465 0.0000 0.6977 0.2093 0.0698 0.0000 1.5349 0.0000 0.1395 0.2791 0.0000 2.9767
UnivExt D 228 D 0.5088 0.0000 1.9123 0.3838 0.0329 0.1513 0.2325 0.0263 0.1250 0.0132 0.0000 3.3860
CALS D 350.5 D 4.3324 0.0000 0.0128 0.0385 0.0328 0.3595 0.4080 0.0000 0.1983 0.1469 0.0000 5.5292
CEP D 416.5 D 0.0216 0.0000 3.8511 0.0000 0.0000 0.0252 0.0972 0.0000 0.0000 0.0000 0.0000 3.9952
COE D 421 D 0.0095 0.0000 0.0178 6.0582 0.0000 0.0000 0.1556 0.0000 0.0000 0.0000 0.0000 6.2411
CFR D 46 D 0.3804 0.0000 0.0652 0.0000 3.1739 0.1630 1.1413 0.0000 0.0000 0.0652 0.0000 4.9891
CHASS D 23.5 D 0.0000 0.0000 0.5106 0.0000 0.0000 6.0638 0.1277 0.0000 0.0000 0.0000 0.0000 6.7021
PAMS D 307.5 D 0.0472 0.0000 0.0130 0.1415 0.0000 0.0000 4.9593 0.0049 0.0049 0.0000 0.0000 5.1707
Textiles D 44 D 0.0000 0.0000 0.0000 1.0227 0.0000 0.0000 0.2386 3.9773 0.0000 0.0341 0.0000 5.2727
CVM D 64.5 D 0.6589 0.0000 0.0388 0.0000 0.0000 0.0000 0.3721 0.0000 4.4729 0.0000 0.0000 5.5426
COM D 34 D 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.7059 0.0000 0.0000 6.1324 0.0000 6.8382


Students Seeking First Professional Degree (Click here for SCH Data)

(Consumer) College Providing Course (Producer)
College of Student Level of Student Headcount at this level Level of Course CALS Design CEP COE CFR CHASS PAMS Textiles CVM COM StuAff Total
CVM V 298.5 B 0.0050 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0101 0.0017 0.0168
CVM V 298.5 M 0.0050 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0050
CVM V 298.5 D 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0101 0.0000 0.0000 0.0101
Stu Aff V 0.5 V 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 18.0000 0.0000 0.0000 18.0000
CVM V 298.5 V 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 19.7839 0.0000 0.0000 19.7839


Crossover Matrix of Student Credit Hours (SCH)

Last Updated 9:00am on June 22, 1999

Menu
UPA Home