University Planning and Analysis
UPA Home >
University Resources

P>Crossover Matrix of SCH, Produced by College and Consumed by Student Majors

This tool is made available for planning purposes. Please study carefully before inserting this data into the planning process.

Apologies in advance for the complexity of the data and of the presentation, no simple way has been found to display the data and all suggestions for improvement are welcomed. Please do not hesitate to call or email for discussion: Lewis Carson, 515-6208, lewis_carson@ncsu.edu

Notes:

  1. These data are based on the average of two semesters (Fall 1998 and Spring 1999) of course taking patterns in the regular term at NC State.
  2. Headcount column is the average number of majors taking any course at that level for the two semesters. Headcount is not prorated for the number or SCH of courses taken. [The ratios document contains SCH in each cell divided by the row's headcount, giving a per-student load from a major on a college.]
  3. Student Affairs and University Extension do not have majors since they are non-degree areas. Student Affairs registers students from other institutions under the inter-institutional and student-exchange programs, and University Extension registers LifeLong Education students, hence both have entries as rows of the matrix.
  4. Student Affairs courses produce credit hours in music and physical education disciplines, hence its entry in a column of the matrix.
  5. Five posible levels of student degree and of course exist:
    • A = Associate / Agricultural Institute
    • B = Bachelor's
    • M = Master's
    • D = Doctoral
    • V = First Professional / Vet Medicine

Students Seeking Associate Degree (Click here for Ratio Data)

(Consumer) College Providing SCHs (Course Producer)
College of Student Level of Student Headcount at this level Level of Course CALS Design CEP COE CFR CHASS PAMS Textiles CVM COM StuAff Total
UnivExt A 6.5 A 30 0 0 0 0 0 0 0 0 0 0 30
CALS A 405.5 A 5008 0 0 0 0 261 0 0 42 0 0 5311
CALS A 405.5 B 59.5 0 0 3 0 29 7.5 0 0 27 150.5 276.5
CALS A 405.5 M 0 3 0 0 0 0 0 0 0 0 0 3


Students Seeking Bachelor's Degree (Click here for Ratio Data)

(Consumer) College Providing Course (Producer)
College of Student Level of Student Headcount at this level Level of Course CALS Design CEP COE CFR CHASS PAMS Textiles CVM COM StuAff Total
CALS B 3306 A 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5
COE B 4802.5 A 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5
Total Agricultural Institute SCH 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
Stu Aff B 89 B 40.5 4.5 12.0 10.0 6.0 155.0 38.5 0.0 0.0 30.0 19.0 315.5
UnivExt B 1951.5 B 736.5 150.0 633.0 1,507.5 112.5 3,222.5 2,272.5 27.0 1.5 1,255.5 294.5 10,213.0
CALS B 3306 B 19,392.0 312.5 1,319.0 1,259.0 338.5 10,983.0 11,379.0 11.5 117.0 1,878.0 1,332.5 48,322.0
Design B 504.5 B 270.5 4,582.0 135.0 37.0 20.0 1,190.5 643.5 14.5 0.0 48.5 170.5 7,112.0
CEP B 804 B 687.0 37.5 4,270.0 244.0 29.0 3,521.5 1,752.0 13.5 0.0 425.0 327.0 11,306.5
COE B 4802.5 B 958.0 294.0 2,347.0 27,035.5 97.5 12,431.5 18,853.0 59.0 0.0 3,084.0 1,892.5 67,052.0
CFR B 799.5 B 1,240.5 55.5 256.0 443.0 3,922.0 2,150.5 2,262.0 8.0 0.0 573.5 509.0 11,420.0
CHASS B 2478 B 1,582.5 156.0 1,541.0 333.0 86.0 24,403.0 3,688.5 11.0 0.0 1,030.5 1,007.0 33,838.5
PAMS B 688 B 577.5 62.5 259.5 499.5 56.0 2,174.0 5,176.5 15.0 0.0 351.0 307.0 9,478.5
Textiles B 817.5 B 126.5 195.0 260.0 435.0 12.5 2,110.0 2,430.5 5,238.0 0.0 1,009.5 300.5 12,117.5
COM B 2157 B 1,096.5 129.0 719.0 439.5 117.0 8,001.0 3,284.0 23.0 0.0 15,342.0 761.0 29,912.0
DUS B 1500 B 883.0 318.0 1,676.0 940.0 203.0 8,758.5 7,219.5 64.5 0.0 1,431.0 679.0 22,172.5
Total Undergraduate SCH 27,591.0 6,296.5 13,427.5 33,183.0 5,000.0 79,101.0 58,999.5 5,485.0 118.5 26,458.5 7,599.5 263,260.0
CALS B 3306 M 157.5 4.5 0.0 30.0 12.0 16.5 13.5 0.0 5.0 3.0 0.0 242.0
Design B 504.5 M 0.0 297.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 298.5
CEP B 804 M 1.5 0.0 98.0 0.0 0.0 4.5 3.0 1.5 0.0 0.0 0.0 108.5
COE B 4802.5 M 0.0 0.0 0.0 338.5 0.0 4.5 30.0 0.0 0.0 34.0 0.0 407.0
CFR B 799.5 M 21.0 3.0 0.0 0.0 42.5 0.0 16.5 0.0 0.0 0.0 0.0 83.0
CHASS B 2478 M 0.0 0.0 1.0 4.5 0.0 180.5 3.0 0.0 0.0 0.0 0.0 189.0
PAMS B 688 M 1.5 0.0 1.5 13.0 3.5 6.0 173.3 0.0 0.0 0.0 0.0 198.8
Textiles B 817.5 M 0.0 1.5 0.0 0.0 0.0 3.0 1.5 48.0 0.0 23.0 0.0 77.0
COM B 2157 M 0.0 0.0 2.0 4.5 1.5 1.5 3.0 0.0 0.0 24.0 0.0 36.5
DUS B 1500 M 0.0 0.0 1.5 0.0 1.5 1.5 0.0 0.0 0.0 0.0 0.0 4.5
Total Master's SCH 181.5 306.0 104.0 392.0 61.0 218.0 243.8 49.5 5.0 84.0 0.0 1,644.8
CALS B 3306 D 35.0 0.0 0.0 1.5 1.5 0.0 3.0 0.0 2.5 0.0 0.0 43.5
CEP B 804 D 0.0 0.0 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.5
COE B 4802.5 D 2.0 0.0 1.5 134.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 138.0
CFR B 799.5 D 2.0 0.0 0.0 0.0 8.5 0.0 1.5 0.0 0.0 0.0 0.0 12.0
CHASS B 2478 D 0.0 0.0 1.5 0.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 7.5
PAMS B 688 D 0.0 0.0 1.5 1.5 0.0 0.0 40.5 0.0 0.0 0.0 0.0 43.5
Textiles B 817.5 D 0.0 0.0 1.5 1.5 0.0 0.0 0.0 7.5 0.0 0.0 0.0 10.5
COM B 2157 D 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 6.0
Total Doctoral SCH 39.0 0.0 25.5 139.0 10.0 6.0 45.0 7.5 2.5 6.0 0.0 280.5


Students Seeking Master's Degree (Click here for Ratio Data)

(Consumer) College Providing Course (Producer)
College of Student Level of Student Headcount at this level Level of Course CALS Design CEP COE CFR CHASS PAMS Textiles CVM COM StuAff Total
Grad Sch M 4.5 B 0 0 0 5 0 0 3 0 0 0 2 10
CALS M 347.5 B 142 1 5.5 20 20.5 16 11.5 0 2 6 4 228.5
Design M 167.5 B 59.5 588.5 7.5 6.5 3 3 0 2 0 0 0.5 670.5
CEP M 400 B 3.5 3.5 67 3 1.5 22.5 12 0 0 3 1.5 117.5
COE M 688.5 B 6.5 3 3 208 9 40.5 34 0 0 19.5 30 353.5
CFR M 122 B 41 3 0 5.5 27.5 10.5 3.5 2 0 7.5 3.5 104
CHASS M 380 B 11 5.5 9 4.5 11 72 7 0 0 27 4.5 151.5
PAMS M 227.5 B 15 1 0 15 12.5 12.5 51 0 0 0 7.5 114.5
Textiles M 60 B 2 4.5 1.5 15 0 10.5 1.5 4.5 0 3 2.5 45
CVM M 35.5 B 20.5 0 1.5 0 0 3 2 0 0 0 0.5 27.5
COM M 311 B 0 0 0 19.5 1.5 0 31.5 0 0 114 2 168.5
Total Undergraduate SCH 301 610 95 302 86.5 190.5 157 8.5 2 180 58.5 1991
Grad Sch M 4.5 M 0 0 0 1.5 0 0 5 0 0 0 0 6.5
Stu Aff M 19 M 15 4.5 1.5 6 7.5 16.5 11.5 0 3 9.5 0 75
UnivExt M 311 M 169 24 191 188.5 51.5 418.5 150.75 9.5 17 48 0 1267.75
CALS M 347.5 M 1118.5 0 0 33 16 22 129 0 30.5 35.5 0 1384.5
Design M 167.5 M 0 1198.5 0 6 1.5 4.5 1.5 3 0 7.5 0 1222.5
CEP M 400 M 7.5 6 958 1.5 0 90 101 0 0 12 0 1176
COE M 688.5 M 8 4.5 12 2511 4.5 16.5 192.5 3 3 95.5 0 2850.5
CFR M 122 M 23.5 0 1.5 10.5 400 25.5 57.5 0 0 18 0 536.5
CHASS M 380 M 7.5 9 22.5 3 5.5 1849.5 28.5 0 0 53 0 1978.5
PAMS M 227.5 M 6.5 0 4.5 104.5 13 1.5 650 0 0 1.5 0 781.5
Textiles M 60 M 0 3 0 13.5 0 0 15 341.5 0 18.5 0 391.5
CVM M 35.5 M 30.5 0 1.5 0 0 0 6 0 130 0 0 168
COM M 311 M 2.5 0 0 10.5 0 5 78 0 0 1899 0 1995
Total Master's SCH 1388.5 1249.5 1192.5 2889.5 499.5 2449.5 1426.25 357 183.5 2198 0 13833.75
Grad Sch M 4.5 D 7.5 0 0 7.5 1.5 0 12.5 0 0 0 0 29
CALS M 347.5 D 586 0 34 9 23.5 53.5 142.5 0 16.5 11 0 876
Design M 167.5 D 1.5 0 0 0 0 0 1.5 0 0 0 0 3
CEP M 400 D 3.5 0 1100.5 4.5 0 12 24 0 0 0 0 1144.5
COE M 688.5 D 13 0 13.5 2073 4.5 1.5 85.5 3 0 4.5 0 2198.5
CFR M 122 D 45 0 3 7.5 99 9 36 4.5 0 0 0 204
CHASS M 380 D 1.5 0 49.5 3 3 128 4.5 0 0 0 0 189.5
PAMS M 227.5 D 14 0 4.5 75 1.5 0 880.5 1.5 0 0 0 977
Textiles M 60 D 3 0 4.5 22.5 1 0 19.5 90.5 0 1.5 0 142.5
CVM M 35.5 D 13.5 0 0 0 0 0 3 0 49.5 0 0 66
COM M 311 D 0 0 4.5 4.5 0 0 19.5 0 0 180.5 0 209
Total Doctoral SCH 688.5 0 1214 2206.5 134 204 1229 99.5 66 197.5 0 6039
CALS M 347.5 V 0 0 0 0 0 0 0 0 0.5 0 0 0.5
CVM M 35.5 V 0 0 0 0 0 0 0 0 20.5 0 0 20.5
Total Veterinary Medicine SCH 0 0 0 0 0 0 0 0 21 0 0 21


Students seeking Doctoral Degree (Click here for Ratio Data)

(Consumer) College Providing Course (Producer)
College of Student Level of Student Headcount at this level Level of Course CALS Design CEP COE CFR CHASS PAMS Textiles CVM COM StuAff Total
CALS D 350.5 B 44 0 0 24.5 3 15 22 0 2 0 5 115.5
CEP D 416.5 B 2 0 0 0 0 1.5 3.5 0 0 0 3.5 10.5
COE D 421 B 11.5 0 0 30.5 0 23 7.5 0 0 0 9.5 82
CFR D 46 B 8.5 0.5 0 3 1.5 4.5 3 0 0 0 1.5 22.5
PAMS D 307.5 B 3 0 0 33 3.5 21 37.5 0 0 0 1 99
Textiles D 44 B 0 0 0 9 0 10.5 1.5 1.5 0 1.5 5 29
CVM D 64.5 B 0.5 0 0 2.5 3 1.5 0 0 0.5 0 2 10
COM D 34 B 0 0 0 0 0 0 16.5 0 0 0 0 16.5
Total Undergraduate SCH 69.5 0.5 0 102.5 11 77 91.5 1.5 2.5 1.5 27.5 385
CALS D 350.5 M 152.5 0 1 12 5 6 70 0 25.5 14 0 286
CEP D 416.5 M 16.5 0 101 0 0 27.5 48 0 3 16.5 0 212.5
COE D 421 M 4.5 0 0 399.5 0 2.5 55 0 0 10.5 0 472
CFR D 46 M 11 0 0 3 31.5 3 10.5 0 0 2.5 0 61.5
CHASS D 23.5 M 3 0 0 0.5 0 4.5 0 0 0 0 0 8
PAMS D 307.5 M 7 0 0 72 3 0 439.25 0 0 5.5 0 526.75
Textiles D 44 M 1.5 0 0 36 0 0 16.5 63.5 0 1 0 118.5
CVM D 64.5 M 19.5 0 1.5 0 1 2 21 0 14 0 0 59
COM D 34 M 0 0 0 0 0 1.5 5 0 0 10.5 0 17
Total Master's SCH 215.5 0 103.5 523 40.5 47 665.25 63.5 42.5 60.5 0 1761.25
Stu Aff D 21.5 D 1 0 15 4.5 1.5 0 33 0 3 6 0 64
UnivExt D 228 D 116 0 436 87.5 7.5 34.5 53 6 28.5 3 0 772
CALS D 350.5 D 1518.5 0 4.5 13.5 11.5 126 143 0 69.5 51.5 0 1938
CEP D 416.5 D 9 0 1604 0 0 10.5 40.5 0 0 0 0 1664
COE D 421 D 4 0 7.5 2550.5 0 0 65.5 0 0 0 0 2627.5
CFR D 46 D 17.5 0 3 0 146 7.5 52.5 0 0 3 0 229.5
CHASS D 23.5 D 0 0 12 0 0 142.5 3 0 0 0 0 157.5
PAMS D 307.5 D 14.5 0 4 43.5 0 0 1525 1.5 1.5 0 0 1590
Textiles D 44 D 0 0 0 45 0 0 10.5 175 0 1.5 0 232
CVM D 64.5 D 42.5 0 2.5 0 0 0 24 0 288.5 0 0 357.5
COM D 34 D 0 0 0 0 0 0 24 0 0 208.5 0 232.5
Total Doctoral SCH 1723 0 2088.5 2744.5 166.5 321 1974 182.5 391 273.5 0 9864.5


Students seeking First Professional Degree (Click here for Ratio Data)

(Consumer) College Providing Course (Producer)
College of Student Level of Student Headcount at this level Level of Course CALS Design CEP COE CFR CHASS PAMS Textiles CVM COM StuAff Total
CVM V 298.5 B 1.5 0 0 0 0 0 0 0 0 3 0.5 5
CVM V 298.5 M 1.5 0 0 0 0 0 0 0 0 0 0 1.5
CVM V 298.5 D 0 0 0 0 0 0 0 0 3 0 0 3
Stu Aff V 0.5 V 0 0 0 0 0 0 0 0 9 0 0 9
CVM V 298.5 V 0 0 0 0 0 0 0 0 5905.5 0 0 5905.5


Crossover Matrix of Ratios

 

Last Updated 10:44am on March 10, 1999

Menu
UPA Home