Tuition and Fees History at NC State University
Undergraduate and Graduate tuition are equal for all years before 2000-2001.
Veterinary Medicine tuition rates are not listed here.
MBA and MAC programs have a tuition differential of $2,500 in 2003-04 which is added to the base graduate tuition..
The Masters of Accounting and Masters of Business Administration have tuition differentials that are added to the base graduate tuition beginning in 2003-2004.
The fifth year Bachelor of Architecture and the Masters of Architecture and Masters of Graphic Design have tuition differentials that are added to the base graduate tuition beginning in 2006-07.
For an explanation of current tuition and fees see the Cashier's Office.
| Undergraduate | ||||||
| In State | Out of State | |||||
| Tuition | Fees | Total | Tuition | Fees | Total | |
| 1977-78 | 364 | 194 | 558 | 2,076 | 194 | 2,270 |
| 1978-79 | 364 | 218 | 582 | 2,076 | 218 | 2,294 |
| 1979-80 | 364 | 218 | 582 | 2,076 | 218 | 2,294 |
| 1980-81 | 364 | 219 | 583 | 2,076 | 219 | 2,295 |
| 1981-82 | 436 | 234 | 670 | 2,260 | 234 | 2,494 |
| 1982-83 | 436 | 246 | 682 | 2,260 | 246 | 2,506 |
| 1983-84 | 480 | 246 | 726 | 2,842 | 246 | 3,088 |
| 1984-85 | 480 | 316 | 796 | 3,100 | 316 | 3,416 |
| 1985-86 | 480 | 330 | 810 | 3,400 | 330 | 3,730 |
| 1986-87 | 480 | 359 | 839 | 3,820 | 359 | 4,179 |
| 1987-88 | 504 | 392 | 896 | 4,106 | 392 | 4,498 |
| 1988-89 | 504 | 417 | 921 | 4,458 | 417 | 4,875 |
| 1989-90 | 604 | 440 | 1,044 | 5,106 | 440 | 5,546 |
| 1990-91 | 604 | 506 | 1,110 | 5,230 | 506 | 5,736 |
| 1991-92 | 774 | 480 | 1,254 | 6,642 | 480 | 7,122 |
| 1992-93 | 822 | 480 | 1,302 | 7,406 | 480 | 7,886 |
| 1993-94 | 846 | 543 | 1,389 | 7,888 | 543 | 8,431 |
| 1994-95 | 874 | 710 | 1,584 | 8,400 | 710 | 9,110 |
| 1995-96 | 948 | 784 | 1,732 | 9,064 | 784 | 9,848 |
| 1996-97 | 1,386 | 814 | 2,200 | 9,918 | 814 | 10,732 |
| 1997-98 | 1,428 | 842 | 2,270 | 10,414 | 842 | 11,256 |
| 1998-99 | 1,456 | 908 | 2,364 | 10,622 | 908 | 11,530 |
| 1999-00 | 1,528 | 886 | 2,414 | 10,694 | 886 | 11,580 |
| 2000-01 | 1,860 | 954 | 2,814 | 11,026 | 954 | 11,980 |
| 2001-02 | 2,328 | 974 | 3,302 | 12,320 | 974 | 13,294 |
| 2002-03 | 2,814 | 1,013 | 3,827 | 14,098 | 1,013 | 15,111 |
| 2003-04 | 2,955 | 1,015 | 3,970 | 14,803 | 1,015 | 15,818 |
| 2004-05 | 3,205 | 1,054.50 | 4,259.50 | 15,103 | 1,054.50 | 16,157.50 |
| 2005-06 | 3,205 | 1,148 | 4,353 | 15,403 | 1,148 | 16,551 |
| 2006-07 | 3,530 | 1,253 | 4,783 | 15,728 | 1,253 | 16,981 |
| 2007-08 | 3,760 | 1,357 | 5,117 | 15,958 | 1,357 | 17,315 |
|
|
||||||
|
|
|
|||||
| Tuition | Fees | Total | Tuition | Fees | Total | |
| 1977-78 | 364 | 194 | 558 | 2,076 | 194 | 2,270 |
| 1978-79 | 364 | 218 | 582 | 2,076 | 218 | 2,294 |
| 1979-80 | 364 | 218 | 582 | 2,076 | 218 | 2,294 |
| 1980-81 | 364 | 219 | 583 | 2,076 | 219 | 2,295 |
| 1981-82 | 436 | 234 | 670 | 2,260 | 234 | 2,494 |
| 1982-83 | 436 | 246 | 682 | 2,260 | 246 | 2,506 |
| 1983-84 | 480 | 246 | 726 | 2,842 | 246 | 3,088 |
| 1984-85 | 480 | 316 | 796 | 3,100 | 316 | 3,416 |
| 1985-86 | 480 | 330 | 810 | 3,400 | 330 | 3,730 |
| 1986-87 | 480 | 359 | 839 | 3,820 | 359 | 4,179 |
| 1987-88 | 504 | 392 | 896 | 4,106 | 392 | 4,498 |
| 1988-89 | 504 | 417 | 921 | 4,458 | 417 | 4,875 |
| 1989-90 | 604 | 446 | 1,050 | 5,106 | 446 | 5,552 |
| 1990-91 | 604 | 506 | 1,110 | 5,230 | 506 | 5,736 |
| 1991-92 | 774 | 480 | 1,254 | 6,642 | 480 | 7,122 |
| 1992-93 | 822 | 486 | 1,308 | 7,406 | 486 | 7,892 |
| 1993-94 | 846 | 549 | 1,395 | 7,888 | 549 | 8,437 |
| 1994-95 | 874 | 716 | 1,590 | 8,400 | 716 | 9,116 |
| 1995-96 | 948 | 790 | 1,738 | 9,064 | 790 | 9,854 |
| 1996-97 | 1,386 | 820 | 2,206 | 9,918 | 820 | 10,738 |
| 1997-98 | 1,428 | 848 | 2,276 | 10,414 | 848 | 11,262 |
| 1998-99 | 1,456 | 914 | 2,370 | 10,622 | 914 | 11,536 |
| 1999-20 | 1,578 | 892 | 2,470 | 10,744 | 892 | 11,636 |
| 2000-01 | 1,966 | 965 | 2,931 | 11,132 | 965 | 12,097 |
| 2001-02 | 2,511 | 985 | 3,496 | 12,822 | 985 | 13,807 |
| 2002-03 | 3,012 | 1,024 | 4,036 | 14,661 | 1,204 | 15,685 |
| 2003-04 | 3,163 | 1,026 | 4,189 | 15,161 | 1,206 | 16,187 |
| 2004-05 | 3,413 | 1,065.50 | 4,478.50 | 15,461 | 1,065.50 | 16,526.50 |
| 2005-06 | 3,713 | 1,159 | 4,872 | 15,761 | 1,159 | 16,920 |
| 2006-07 | 4,038 | 1,264 | 5,032 | 16,086 | 1,264 | 17,350 |
| 2007-08 | 4,268 | 1,368 | 5,636 | 16,316 | 1,368 | 17,684 |
7/16/2003, Lewis Carson, 515-6208, lewis_carson@ncsu.edu