| College | Total Enrollment | ||||
|---|---|---|---|---|---|
| 2007 | 2006 | 2005 | 2004 | 2003 | |
| College of Agriculture and Life Sciences | 4,949 | 4,748 | 4,597 | 4,461 | 4,379 |
| College of Design | 701 | 685 | 682 | 687 | 708 |
| College of Education | 1,698 | 1,552 | 1,464 | 1,356 | 1,284 |
| College of Engineering | 7,833 | 7,467 | 7,195 | 7,256 | 7,085 |
| College of Natural Resources | 1,286 | 1,183 | 1,157 | 1,158 | 1,072 |
| College of Humanities and Social Sciences | 4,589 | 4,832 | 4,751 | 4,607 | 4,685 |
| College of Physical and Mathematical Sciences | 1,605 | 1,608 | 1,573 | 1,520 | 1,468 |
| College of Textiles | 1,008 | 864 | 759 | 691 | 707 |
| College of Veterinary Medicine | 392 | 381 | 384 | 386 | 393 |
| College of Management | 2,940 | 2,805 | 2,651 | 2,775 | 2,663 |
| Div UG Academic Programs/First Year College | 1,496 | 1,417 | 1,413 | 1,329 | 1,516 |
| Provost Office | 23 | . | . | . | . |
| Agricultural Institute | 374 | 376 | 352 | 352 | 326 |
| Lifelong Education and Special Students | 2,908 | 3,212 | 3,171 | 3,379 | 3,568 |
| Total | 31,802 | 31,130 | 30,149 | 29,957 | 29,854 |
| College | Undergraduate Enrollment | ||||
|---|---|---|---|---|---|
| 2007 | 2006 | 2005 | 2004 | 2003 | |
| College of Agriculture and Life Sciences | 4,104 | 3,920 | 3,749 | 3,674 | 3,579 |
| College of Design | 484 | 483 | 494 | 494 | 509 |
| College of Education | 751 | 633 | 532 | 466 | 400 |
| College of Engineering | 5,773 | 5,627 | 5,400 | 5,477 | 5,477 |
| College of Natural Resources | 1,077 | 978 | 957 | 953 | 859 |
| College of Humanities and Social Sciences | 3,828 | 4,057 | 3,988 | 3,895 | 4,044 |
| College of Physical and Mathematical Sciences | 920 | 906 | 849 | 835 | 805 |
| College of Textiles | 866 | 733 | 622 | 548 | 584 |
| College of Veterinary Medicine | 0 | 0 | 0 | 0 | 0 |
| College of Management | 2,397 | 2,308 | 2,190 | 2,279 | 2,215 |
| Div UG Academic Programs/First Year College | 1,496 | 1,417 | 1,413 | 1,329 | 1,516 |
| Provost Office | 0 | . | . | . | . |
| Agricultural Institute | 374 | 376 | 352 | 352 | 326 |
| Lifelong Education and Special Students | 2,075 | 2,292 | 2,221 | 2,452 | 2,657 |
| Total | 24,145 | 23,730 | 22,767 | 22,754 | 22,971 |
| College | Graduate Enrollment | ||||
|---|---|---|---|---|---|
| 2007 | 2006 | 2005 | 2004 | 2003 | |
| College of Agriculture and Life Sciences | 845 | 828 | 848 | 787 | 800 |
| College of Design | 217 | 202 | 188 | 193 | 199 |
| College of Education | 947 | 919 | 932 | 890 | 884 |
| College of Engineering | 2,060 | 1,840 | 1,795 | 1,779 | 1,608 |
| College of Natural Resources | 209 | 205 | 200 | 205 | 213 |
| College of Humanities and Social Sciences | 761 | 775 | 763 | 712 | 641 |
| College of Physical and Mathematical Sciences | 685 | 702 | 724 | 685 | 663 |
| College of Textiles | 142 | 131 | 137 | 143 | 123 |
| College of Veterinary Medicine | 392 | 381 | 384 | 386 | 393 |
| College of Management | 543 | 497 | 461 | 496 | 448 |
| Div UG Academic Programs/First Year College | 0 | 0 | 0 | 0 | 0 |
| Provost Office | 23 | . | . | . | . |
| Agricultural Institute | 0 | 0 | 0 | 0 | 0 |
| Lifelong Education and Special Students | 833 | 920 | 950 | 927 | 911 |
| Total | 7,657 | 7,400 | 7,382 | 7,203 | 6,883 |
| College | New Freshmen | ||||
|---|---|---|---|---|---|
| 2007 | 2006 | 2005 | 2004 | 2003 | |
| College of Agriculture and Life Sciences | 823 | 745 | 685 | 613 | 591 |
| College of Design | 74 | 96 | 90 | 85 | 69 |
| College of Education | 147 | 124 | 105 | 81 | 74 |
| College of Engineering | 1,412 | 1,397 | 1,176 | 1,235 | 1,147 |
| College of Natural Resources | 140 | 144 | 110 | 118 | 125 |
| College of Humanities and Social Sciences | 542 | 475 | 569 | 379 | 435 |
| College of Physical and Mathematical Sciences | 205 | 178 | 187 | 178 | 177 |
| College of Textiles | 198 | 167 | 171 | 130 | 141 |
| College of Management | 380 | 369 | 256 | 321 | 305 |
| Div UG Academic Programs/First Year College | 870 | 864 | 904 | 707 | 787 |
| Total | 4,791 | 4,559 | 4,253 | 3,847 | 3,851 |
| College | Percent Female | ||||
|---|---|---|---|---|---|
| 2007 | 2006 | 2005 | 2004 | 2003 | |
| College of Agriculture and Life Sciences | 58.2 | 58.0 | 58.4 | 58.1 | 58.8 |
| College of Design | 51.5 | 52.7 | 52.9 | 50.7 | 51.1 |
| College of Education | 72.5 | 71.7 | 70.3 | 68.7 | 67.8 |
| College of Engineering | 16.1 | 16.1 | 15.8 | 16.8 | 16.7 |
| College of Natural Resources | 27.9 | 29.5 | 26.5 | 28.0 | 28.4 |
| College of Humanities and Social Sciences | 62.9 | 60.4 | 61.2 | 60.9 | 60.4 |
| College of Physical and Mathematical Sciences | 41.6 | 41.1 | 39.7 | 39.2 | 38.2 |
| College of Textiles | 66.8 | 63.5 | 61.0 | 57.9 | 58.0 |
| College of Veterinary Medicine | 79.8 | 79.8 | 77.1 | 77.7 | 76.1 |
| College of Management | 42.6 | 44.1 | 43.2 | 42.7 | 42.0 |
| Div UG Academic Programs/First Year College | 45.6 | 44.7 | 43.9 | 46.6 | 44.4 |
| Provost Office | 56.5 | . | . | . | . |
| Agricultural Institute | 10.4 | 12.2 | 10.8 | 10.8 | 10.1 |
| Lifelong Education and Special Students | 50.0 | 49.7 | 47.7 | 46.8 | 47.6 |
| Total University | 44.2 | 44.1 | 43.5 | 43.2 | 43.3 |
| Percent In-State by College |
| College | Percent In-State | ||||
|---|---|---|---|---|---|
| 2007 | 2006 | 2005 | 2004 | 2003 | |
| College of Agriculture and Life Sciences | 88.4 | 88.1 | 87.7 | 88.6 | 88.0 |
| College of Design | 85.9 | 84.7 | 84.9 | 84.7 | 84.6 |
| College of Education | 94.6 | 94.3 | 94.3 | 94.0 | 94.4 |
| College of Engineering | 78.8 | 80.7 | 81.3 | 82.3 | 82.9 |
| College of Natural Resources | 85.5 | 83.6 | 84.6 | 85.3 | 84.3 |
| College of Humanities and Social Sciences | 90.9 | 90.6 | 90.5 | 90.6 | 90.7 |
| College of Physical and Mathematical Sciences | 75.3 | 74.8 | 73.0 | 74.9 | 74.3 |
| College of Textiles | 85.3 | 84.3 | 83.9 | 80.6 | 84.2 |
| College of Veterinary Medicine | 85.7 | 88.2 | 87.8 | 85.0 | 84.7 |
| College of Management | 88.9 | 89.3 | 88.6 | 89.4 | 89.7 |
| Div UG Academic Programs/First Year College | 93.1 | 91.8 | 89.8 | 89.2 | 87.9 |
| Provost Office | 47.8 | . | . | . | . |
| Agricultural Institute | 97.3 | 97.1 | 97.7 | 98.6 | 98.8 |
| Lifelong Education and Special Students | 87.0 | 88.9 | 90.0 | 89.7 | 91.3 |
| Total University | 86.0 | 86.4 | 86.4 | 86.8 | 87.1 |
| College | Percent Black | ||||
|---|---|---|---|---|---|
| 2007 | 2006 | 2005 | 2004 | 2003 | |
| College of Agriculture and Life Sciences | 7.8 | 7.7 | 8.8 | 8.7 | 9.5 |
| College of Design | 6.4 | 6.9 | 5.7 | 6.3 | 6.1 |
| College of Education | 16.3 | 16.0 | 15.7 | 16.7 | 16.7 |
| College of Engineering | 5.8 | 5.9 | 6.5 | 7.2 | 6.8 |
| College of Natural Resources | 6.6 | 6.8 | 7.2 | 6.8 | 6.0 |
| College of Humanities and Social Sciences | 11.1 | 11.4 | 11.6 | 12.2 | 12.2 |
| College of Physical and Mathematical Sciences | 6.1 | 6.2 | 6.8 | 8.8 | 8.4 |
| College of Textiles | 7.3 | 8.0 | 9.4 | 8.7 | 10.2 |
| College of Veterinary Medicine | 3.3 | 3.4 | 3.4 | 2.6 | 2.0 |
| College of Management | 7.6 | 8.3 | 8.9 | 9.3 | 9.5 |
| Div UG Academic Programs/First Year College | 17.0 | 17.4 | 14.8 | 16.3 | 18.3 |
| Agricultural Institute | 2.9 | 2.7 | 4.0 | 5.7 | 3.4 |
| Lifelong Education and Special Students | 10.6 | 11.4 | 10.1 | 11.3 | 10.8 |
| Total University | 8.6 | 8.9 | 9.1 | 9.7 | 9.8 |