| NCSU Personnel Trends |
| Table 1A -- Total Employees Headcount |
| Year | |||
|---|---|---|---|
| 2007 | 2008 | 2009 | |
| Staff | 6188 | 6334 | 6112 |
| Faculty | 1939 | 1968 | 1919 |
| Total | 8127 | 8302 | 8031 |
| Table 1B -- Total Employees FTEs |
| Year | |||
|---|---|---|---|
| 2007 | 2008 | 2009 | |
| Staff | 5921.3 | 6107.9 | 5899.8 |
| Faculty | 1847.0 | 1888.5 | 1854.1 |
| Total | 7768.4 | 7996.4 | 7753.9 |
| Table 1C -- Total Employees FT/PT |
| Year | |||
|---|---|---|---|
| 2007 | 2008 | 2009 | |
| FullTime | 7417 | 7663 | 7411 |
| PartTime | 710 | 639 | 620 |
| Total | 8127 | 8302 | 8031 |
| Table 2A -- Total Faculty |
| Year | |||
|---|---|---|---|
| 2007 | 2008 | 2009 | |
| FullTime | 1723 | 1769 | 1750 |
| PartTime | 216 | 199 | 169 |
| Total | 1939 | 1968 | 1919 |
| Table 2B -- Total Faculty by Tenure Status |
| Year | |||
|---|---|---|---|
| 2007 | 2008 | 2009 | |
| On Tenure Track | 338 | 343 | 321 |
| Phased Retire | 46 | 30 | 19 |
| Retired | 5 | 7 | 9 |
| Tenured | 1036 | 1062 | 1078 |
| Not Tenure Track | 514 | 526 | 492 |
| Total | 1939 | 1968 | 1919 |