| NCSU Personnel Trends |
| Table 1A -- Total Employees Headcount |
| Year | |||
|---|---|---|---|
| 2005 | 2006 | 2007 | |
| Staff | 5843 | 6063 | 6188 |
| Faculty | 1864 | 1845 | 1939 |
| Total | 7707 | 7908 | 8127 |
| Table 1B -- Total Employees FTEs |
| Year | |||
|---|---|---|---|
| 2005 | 2006 | 2007 | |
| Staff | 5617.9 | 5795.7 | 5921.3 |
| Faculty | 1783.0 | 1768.0 | 1847.0 |
| Total | 7400.9 | 7563.7 | 7768.4 |
| Table 1C -- Total Employees FT/PT |
| Year | |||
|---|---|---|---|
| 2005 | 2006 | 2007 | |
| FullTime | 7064 | 7219 | 7417 |
| PartTime | 643 | 689 | 710 |
| Total | 7707 | 7908 | 8127 |
| Table 2A -- Total Faculty |
| Year | |||
|---|---|---|---|
| 2005 | 2006 | 2007 | |
| FullTime | 1671 | 1652 | 1723 |
| PartTime | 193 | 193 | 216 |
| Total | 1864 | 1845 | 1939 |
| Table 2B -- Total Faculty by Tenure Status |
| Year | |||
|---|---|---|---|
| 2005 | 2006 | 2007 | |
| On Tenure Track | 301 | 301 | 338 |
| Phased Retire | 37 | 41 | 46 |
| Retired | 11 | 8 | 5 |
| Tenured | 1061 | 1038 | 1036 |
| Not Tenure Track | 454 | 457 | 514 |
| Total | 1864 | 1845 | 1939 |