| Tenured and Tenure-Track, Administrators and Faculty |
| Population Defined by Occupational Activity in (10, 20) and Tenured-On Tenure Track |
| Headcount Trends, Fall Semester as-of September 30 Each Year |
| Table T/TT-0 : Occupational Activity by Tenure by Rank | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |||
| N | N | N | N | N | N | N | N | N | |||
| All | 1,456 | 1,432 | 1,457 | 1,484 | 1,470 | 1,463 | 1,451 | 1,477 | 1,506 | ||
| Administration | Tenured | Professor | 101 | 102 | 99 | 106 | 111 | 109 | 117 | 117 | 113 |
| Associate Professor | 23 | 22 | 25 | 23 | 23 | 23 | 18 | 19 | 17 | ||
| All | 124 | 124 | 124 | 129 | 134 | 132 | 135 | 136 | 130 | ||
| On-Track, Not tenured | Associate Professor | . | . | . | . | . | . | . | 1 | 1 | |
| Assistant Professor | . | . | . | 3 | 2 | 2 | 2 | 2 | 2 | ||
| All | . | . | . | 3 | 2 | 2 | 2 | 3 | 3 | ||
| All | Professor | 101 | 102 | 99 | 106 | 111 | 109 | 117 | 117 | 113 | |
| Associate Professor | 23 | 22 | 25 | 23 | 23 | 23 | 18 | 20 | 18 | ||
| Assistant Professor | . | . | . | 3 | 2 | 2 | 2 | 2 | 2 | ||
| All | 124 | 124 | 124 | 132 | 136 | 134 | 137 | 139 | 133 | ||
| Faculty | Tenured | Professor | 643 | 626 | 634 | 638 | 624 | 632 | 603 | 601 | 618 |
| Associate Professor | 409 | 400 | 394 | 403 | 409 | 391 | 401 | 388 | 400 | ||
| Assistant Professor | 4 | 4 | 4 | 4 | 5 | 3 | 7 | 8 | 8 | ||
| All | 1,056 | 1,030 | 1,032 | 1,045 | 1,038 | 1,026 | 1,011 | 997 | 1,026 | ||
| On-Track, Not tenured | Professor | . | . | . | . | . | . | . | 1 | . | |
| Associate Professor | 25 | 25 | 24 | 16 | 18 | 15 | 12 | 21 | 23 | ||
| Assistant Professor | 251 | 253 | 277 | 291 | 278 | 288 | 291 | 319 | 324 | ||
| All | 276 | 278 | 301 | 307 | 296 | 303 | 303 | 341 | 347 | ||
| All | Professor | 643 | 626 | 634 | 638 | 624 | 632 | 603 | 602 | 618 | |
| Associate Professor | 434 | 425 | 418 | 419 | 427 | 406 | 413 | 409 | 423 | ||
| Assistant Professor | 255 | 257 | 281 | 295 | 283 | 291 | 298 | 327 | 332 | ||
| All | 1,332 | 1,308 | 1,333 | 1,352 | 1,334 | 1,329 | 1,314 | 1,338 | 1,373 | ||
| All | Tenured | Professor | 744 | 728 | 733 | 744 | 735 | 741 | 720 | 718 | 731 |
| Associate Professor | 432 | 422 | 419 | 426 | 432 | 414 | 419 | 407 | 417 | ||
| Assistant Professor | 4 | 4 | 4 | 4 | 5 | 3 | 7 | 8 | 8 | ||
| All | 1,180 | 1,154 | 1,156 | 1,174 | 1,172 | 1,158 | 1,146 | 1,133 | 1,156 | ||
| On-Track, Not tenured | Professor | . | . | . | . | . | . | . | 1 | . | |
| Associate Professor | 25 | 25 | 24 | 16 | 18 | 15 | 12 | 22 | 24 | ||
| Assistant Professor | 251 | 253 | 277 | 294 | 280 | 290 | 293 | 321 | 326 | ||
| All | 276 | 278 | 301 | 310 | 298 | 305 | 305 | 344 | 350 | ||
| All | Professor | 744 | 728 | 733 | 744 | 735 | 741 | 720 | 719 | 731 | |
| Associate Professor | 457 | 447 | 443 | 442 | 450 | 429 | 431 | 429 | 441 | ||
| Assistant Professor | 255 | 257 | 281 | 298 | 285 | 293 | 300 | 329 | 334 | ||
| All | 1,456 | 1,432 | 1,457 | 1,484 | 1,470 | 1,463 | 1,451 | 1,477 | 1,506 | ||
| NC State University, UPA, 18FEB09 |
| Tenured and Tenure-Track, Administrators and Faculty |
| Population Defined by Occupational Activity in (10, 20) and Tenured-On Tenure Track |
| Headcount Trends, Fall Semester as-of September 30 Each Year |
| Table T/TT-1 : Tenure by Time by Employment Status | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |||
| N | N | N | N | N | N | N | N | N | |||
| All | 1,456 | 1,432 | 1,457 | 1,484 | 1,470 | 1,463 | 1,451 | 1,477 | 1,506 | ||
| Tenured | Full Time | Permanent | 1,123 | 1,114 | 1,125 | 1,141 | 1,143 | 1,129 | 1,117 | 1,087 | 1,111 |
| On-Leave with Pay | 40 | 31 | 21 | 15 | 12 | 13 | 15 | 22 | 29 | ||
| Part Time | Permanent | 16 | 7 | 8 | 9 | 6 | 5 | 14 | 12 | 13 | |
| Temp or Visiting | 1 | 2 | 2 | 3 | 3 | 4 | . | . | . | ||
| On-Leave with Pay | . | . | . | 6 | 8 | 7 | . | 12 | 3 | ||
| All | Permanent | 1,139 | 1,121 | 1,133 | 1,150 | 1,149 | 1,134 | 1,131 | 1,099 | 1,124 | |
| Temp or Visiting | 1 | 2 | 2 | 3 | 3 | 4 | . | . | . | ||
| On-Leave with Pay | 40 | 31 | 21 | 21 | 20 | 20 | 15 | 34 | 32 | ||
| On-Track, Not tenured | Full Time | Permanent | 268 | 272 | 297 | 305 | 297 | 302 | 301 | 344 | 346 |
| On-Leave with Pay | 3 | 3 | 3 | 1 | . | 1 | 1 | . | 1 | ||
| Part Time | Permanent | 5 | 3 | 1 | 2 | 1 | 1 | 3 | . | 2 | |
| Temp or Visiting | . | . | . | . | . | 1 | . | . | . | ||
| On-Leave with Pay | . | . | . | 2 | . | . | . | . | 1 | ||
| All | Permanent | 273 | 275 | 298 | 307 | 298 | 303 | 304 | 344 | 348 | |
| Temp or Visiting | . | . | . | . | . | 1 | . | . | . | ||
| On-Leave with Pay | 3 | 3 | 3 | 3 | . | 1 | 1 | . | 2 | ||
| All | Full Time | Permanent | 1,391 | 1,386 | 1,422 | 1,446 | 1,440 | 1,431 | 1,418 | 1,431 | 1,457 |
| On-Leave with Pay | 43 | 34 | 24 | 16 | 12 | 14 | 16 | 22 | 30 | ||
| Part Time | Permanent | 21 | 10 | 9 | 11 | 7 | 6 | 17 | 12 | 15 | |
| Temp or Visiting | 1 | 2 | 2 | 3 | 3 | 5 | . | . | . | ||
| On-Leave with Pay | . | . | . | 8 | 8 | 7 | . | 12 | 4 | ||
| All | Permanent | 1,412 | 1,396 | 1,431 | 1,457 | 1,447 | 1,437 | 1,435 | 1,443 | 1,472 | |
| Temp or Visiting | 1 | 2 | 2 | 3 | 3 | 5 | . | . | . | ||
| On-Leave with Pay | 43 | 34 | 24 | 24 | 20 | 21 | 16 | 34 | 34 | ||
| NC State University, UPA, 18FEB09 |