All Employees
Headcount Trends, Fall Semester as-of September 30 Each Year

Table ALL-0 : All Employees Year
2000 2001 2002 2003 2004 2005 2006 2007 2008
N N N N N N N N N
All 6,892 7,067 7,119 7,375 7,467 7,682 7,885 8,094 8,262
Administration 206 209 454 482 485 514 539 544 426
Faculty 1,917 1,936 1,913 1,964 1,974 2,010 2,030 2,090 2,132
Professional 1,721 1,845 1,805 1,936 2,100 2,197 2,288 2,317 2,339
Technical 1,305 1,316 1,298 1,306 795 822 843 906 1,230
Clerical 935 963 878 860 1,256 1,225 1,226 1,289 1,082
Skilled Crafts 255 252 230 250 277 300 337 354 354
Service/Maintenance 553 546 541 577 580 614 622 594 699

NC State University, UPA, 18FEB09


All Employees
Headcount Trends, Fall Semester as-of September 30 Each Year

Table ALL-1 : All Employees, by Employment Status Year
2000 2001 2002 2003 2004 2005 2006 2007 2008
N N N N N N N N N
All All 6,892 7,067 7,119 7,375 7,467 7,682 7,885 8,094 8,262
Permanent 6,314 6,473 6,531 6,743 6,792 6,980 7,221 7,344 7,398
Temp or Visiting 535 559 564 608 654 681 619 697 810
On-Leave with Pay 43 35 24 24 21 21 45 53 54
Administration All 206 209 454 482 485 514 539 544 426
Permanent 203 208 451 479 482 509 532 538 417
Temp or Visiting 1 1 3 3 3 5 2 2 6
On-Leave with Pay 2 . . . . . 5 4 3
Faculty All 1,917 1,936 1,913 1,964 1,974 2,010 2,030 2,090 2,132
Permanent 1,623 1,625 1,632 1,651 1,651 1,695 1,748 1,779 1,788
Temp or Visiting 253 276 257 289 303 294 267 278 311
On-Leave with Pay 41 35 24 24 20 21 15 33 33
Professional All 1,721 1,845 1,805 1,936 2,100 2,197 2,288 2,317 2,339
Permanent 1,440 1,563 1,501 1,620 1,751 1,815 1,932 1,893 1,839
Temp or Visiting 281 282 304 316 348 382 350 417 493
On-Leave with Pay . . . . 1 . 6 7 7
Technical All 1,305 1,316 1,298 1,306 795 822 843 906 1,230
Permanent 1,305 1,316 1,298 1,306 795 822 840 906 1,227
On-Leave with Pay . . . . . . 3 . 3
Clerical All 935 963 878 860 1,256 1,225 1,226 1,289 1,082
Permanent 935 963 878 860 1,256 1,225 1,221 1,283 1,080
On-Leave with Pay . . . . . . 5 6 2
Skilled Crafts All 255 252 230 250 277 300 337 354 354
Permanent 255 252 230 250 277 300 336 354 352
On-Leave with Pay . . . . . . 1 . 2
Service/Maintenance All 553 546 541 577 580 614 622 594 699
Permanent 553 546 541 577 580 614 612 591 695
On-Leave with Pay . . . . . . 10 3 4

NC State University, UPA, 18FEB09


All Employees
Headcount Trends, Fall Semester as-of September 30 Each Year

Table ALL-2 : All Employees by Full-time and Part-time Year
2000 2001 2002 2003 2004 2005 2006 2007 2008
N N N N N N N N N
All All 6,892 7,067 7,119 7,375 7,467 7,682 7,885 8,094 8,262
Full Time 6,307 6,485 6,550 6,761 6,855 7,042 7,196 7,387 7,624
Part Time 585 582 569 614 612 640 689 707 638
Administration All 206 209 454 482 485 514 539 544 426
Full Time 202 207 447 473 477 504 530 532 420
Part Time 4 2 7 9 8 10 9 12 6
Faculty All 1,917 1,936 1,913 1,964 1,974 2,010 2,030 2,090 2,132
Full Time 1,586 1,590 1,601 1,624 1,619 1,655 1,646 1,706 1,767
Part Time 331 346 312 340 355 355 384 384 365
Professional All 1,721 1,845 1,805 1,936 2,100 2,197 2,288 2,317 2,339
Full Time 1,570 1,715 1,656 1,791 1,962 2,038 2,117 2,123 2,172
Part Time 151 130 149 145 138 159 171 194 167
Technical All 1,305 1,316 1,298 1,306 795 822 843 906 1,230
Full Time 1,223 1,233 1,218 1,217 774 782 805 867 1,195
Part Time 82 83 80 89 21 40 38 39 35
Clerical All 935 963 878 860 1,256 1,225 1,226 1,289 1,082
Full Time 922 946 863 836 1,172 1,155 1,146 1,213 1,019
Part Time 13 17 15 24 84 70 80 76 63
Skilled Crafts All 255 252 230 250 277 300 337 354 354
Full Time 255 252 230 250 277 299 336 353 353
Part Time . . . . . 1 1 1 1
Service/Maintenance All 553 546 541 577 580 614 622 594 699
Full Time 549 542 535 570 574 609 616 593 698
Part Time 4 4 6 7 6 5 6 1 1

NC State University, UPA, 18FEB09