| All Employees |
| FTE Trends, Fall Semester as-of September 30 Each Year |
| Table ALL-10 : All Employees | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | |
| All | 6,607.3 | 6,786.8 | 6,845.0 | 7,078.8 | 7,169.3 | 7,377.0 | 7,540.7 | 7,736.9 | 7,957.2 |
| Administration | 203.8 | 207.8 | 451.3 | 478.5 | 482.0 | 510.3 | 534.7 | 537.7 | 424.1 |
| Faculty | 1,730.1 | 1,741.4 | 1,734.9 | 1,770.5 | 1,772.6 | 1,812.4 | 1,813.1 | 1,874.9 | 1,931.5 |
| Professional | 1,658.7 | 1,794.6 | 1,744.4 | 1,876.8 | 2,042.1 | 2,130.0 | 2,214.0 | 2,227.6 | 2,267.3 |
| Technical | 1,276.9 | 1,288.6 | 1,272.0 | 1,275.5 | 789.3 | 810.8 | 827.2 | 891.3 | 1,220.3 |
| Clerical | 931.5 | 958.1 | 873.8 | 852.8 | 1,228.1 | 1,201.2 | 1,194.7 | 1,257.9 | 1,061.5 |
| Skilled Crafts | 255.0 | 252.0 | 230.0 | 250.0 | 277.0 | 299.8 | 336.8 | 353.8 | 353.8 |
| Service/Maintenance | 551.4 | 544.4 | 538.8 | 574.8 | 578.3 | 612.5 | 620.3 | 593.8 | 698.8 |
| NC State University, UPA, 18FEB09 |
| All Employees |
| FTE Trends, Fall Semester as-of September 30 Each Year |
| Table ALL-11 : All Employees | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | ||
| All | All | 6,607.3 | 6,786.8 | 6,845.0 | 7,078.8 | 7,169.3 | 7,377.0 | 7,540.7 | 7,736.9 | 7,957.2 |
| Tenured | 1,172.0 | 1,150.9 | 1,152.7 | 1,166.9 | 1,164.8 | 1,151.4 | 1,140.2 | 1,122.4 | 1,150.0 | |
| On-Track, Not tenured | 273.5 | 277.3 | 300.9 | 308.6 | 297.8 | 304.5 | 304.6 | 344.0 | 348.9 | |
| All Other, including Not-on-Track, Phased, and Retired | 5,161.9 | 5,358.6 | 5,391.4 | 5,603.3 | 5,706.7 | 5,921.1 | 6,095.9 | 6,270.5 | 6,458.3 | |
| Employment Status | 6,216.0 | 6,392.8 | 6,456.1 | 6,663.6 | 6,713.5 | 6,898.1 | 7,079.4 | 7,205.5 | 7,298.5 | |
| Permanent | All | |||||||||
| Tenured | 1,131.5 | 1,119.0 | 1,130.8 | 1,147.5 | 1,147.5 | 1,132.8 | 1,125.2 | 1,094.7 | 1,119.5 | |
| On-Track, Not tenured | 270.5 | 274.3 | 297.9 | 306.6 | 297.8 | 302.9 | 303.6 | 344.0 | 347.4 | |
| All Other, including Not-on-Track, Phased, and Retired | 4,814.0 | 4,999.6 | 5,027.5 | 5,209.5 | 5,268.3 | 5,462.4 | 5,650.6 | 5,766.7 | 5,831.6 | |
| Temp or Visiting | All | 348.4 | 359.0 | 364.9 | 395.2 | 438.9 | 461.2 | 416.6 | 485.6 | 606.7 |
| Tenured | 0.5 | 0.9 | 0.9 | 1.4 | 1.4 | 1.9 | . | . | . | |
| On-Track, Not tenured | . | . | . | . | . | 0.6 | . | . | . | |
| All Other, including Not-on-Track, Phased, and Retired | 347.9 | 358.0 | 364.0 | 393.8 | 437.4 | 458.7 | 416.5 | 485.6 | 606.7 | |
| On-Leave with Pay | All | 43.0 | 35.0 | 24.0 | 20.0 | 16.9 | 17.8 | 44.8 | 45.9 | 52.0 |
| Tenured | 40.0 | 31.0 | 21.0 | 18.0 | 15.9 | 16.8 | 15.0 | 27.7 | 30.5 | |
| On-Track, Not tenured | 3.0 | 3.0 | 3.0 | 2.0 | . | 1.0 | 1.0 | . | 1.5 | |
| All Other, including Not-on-Track, Phased, and Retired | . | 1.0 | . | . | 1.0 | . | 28.8 | 18.2 | 20.0 | |
| NC State University, UPA, 18FEB09 |
| All Employees |
| FTE Trends, Fall Semester as-of September 30 Each Year |
| Table ALL-12 : All Employees | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | ||
| All | All | 6,607.3 | 6,786.8 | 6,845.0 | 7,078.8 | 7,169.3 | 7,377.0 | 7,540.7 | 7,736.9 | 7,957.2 |
| Full Time | 6,307.0 | 6,485.0 | 6,550.0 | 6,761.0 | 6,855.0 | 7,042.0 | 7,196.0 | 7,386.7 | 7,623.6 | |
| Part Time | 300.3 | 301.8 | 295.0 | 317.8 | 314.3 | 335.0 | 344.7 | 350.3 | 333.6 | |
| Permanent | All | 6,216.0 | 6,392.8 | 6,456.1 | 6,663.6 | 6,713.5 | 6,898.1 | 7,079.4 | 7,205.5 | 7,298.5 |
| Full Time | 6,040.0 | 6,224.0 | 6,296.0 | 6,500.0 | 6,548.0 | 6,721.0 | 6,862.0 | 6,997.7 | 7,108.6 | |
| Part Time | 176.0 | 168.8 | 160.1 | 163.6 | 165.5 | 177.1 | 217.4 | 207.8 | 189.9 | |
| Temp or Visiting | All | 348.4 | 359.0 | 364.9 | 395.2 | 438.9 | 461.2 | 416.6 | 485.6 | 606.7 |
| Full Time | 224.0 | 226.0 | 230.0 | 245.0 | 294.0 | 307.0 | 290.0 | 349.0 | 465.0 | |
| Part Time | 124.4 | 133.0 | 134.9 | 150.2 | 144.9 | 154.2 | 126.6 | 136.6 | 141.7 | |
| On-Leave with Pay | All | 43.0 | 35.0 | 24.0 | 20.0 | 16.9 | 17.8 | 44.8 | 45.9 | 52.0 |
| Full Time | 43.0 | 35.0 | 24.0 | 16.0 | 13.0 | 14.0 | 44.0 | 40.0 | 50.0 | |
| Part Time | . | . | . | 4.0 | 3.9 | 3.8 | 0.8 | 5.9 | 2.0 | |
| NC State University, UPA, 18FEB09 |