Faculty Only, Total and by College
Population Defined by Occupational Activity = 20
Headcount Trends, Fall Semester as-of September 30 Each Year

Table Rank-0 : All Faculty by Tenure and Rank Year
2000 2001 2002 2003 2004 2005 2006 2007 2008
N N N N N N N N N
All All 1,917 1,936 1,913 1,964 1,974 2,010 2,030 2,090 2,132
Professor 728 714 712 719 708 725 693 691 691
Associate Professor 461 457 455 455 457 446 461 464 484
Assistant Professor 386 393 429 441 457 485 498 527 555
Instructor 69 58 45 54 23 14 16 15 19
Lecturer 272 311 267 285 316 324 362 346 378
Not Ranked 1 3 5 10 13 16 . 47 5
Tenured All 1,056 1,030 1,032 1,045 1,038 1,026 1,011 997 1,026
Professor 643 626 634 638 624 632 603 601 618
Associate Professor 409 400 394 403 409 391 401 388 400
Assistant Professor 4 4 4 4 5 3 7 8 8
On-Track, Not tenured All 276 278 301 307 296 303 303 341 347
Professor . . . . . . . 1 .
Associate Professor 25 25 24 16 18 15 12 21 23
Assistant Professor 251 253 277 291 278 288 291 319 324
All Other, including Not-on-Track, Phased, and Retired All 585 628 580 612 640 681 716 752 759
Professor 85 88 78 81 84 93 90 89 73
Associate Professor 27 32 37 36 30 40 48 55 61
Assistant Professor 131 136 148 146 174 194 200 200 223
Instructor 69 58 45 54 23 14 16 15 19
Lecturer 272 311 267 285 316 324 362 346 378
Not Ranked 1 3 5 10 13 16 . 47 5

NC State University, UPA, 18FEB09


Faculty Only, Total and by College
Population Defined by Occupational Activity = 20
Headcount Trends, Fall Semester as-of September 30 Each Year

Table Rank-1 : All Faculty by College and Rank Year
2000 2001 2002 2003 2004 2005 2006 2007 2008
N N N N N N N N N
All 1,917 1,936 1,913 1,964 1,974 2,010 2,030 2,090 2,132
College of Agriculture and Life Sciences Professor 264 255 253 247 235 244 235 217 218
Associate Professor 101 103 97 101 100 89 85 89 91
Assistant Professor 79 76 83 81 80 97 99 115 116
Instructor 1 2 2 2 . . . . .
Lecturer 18 22 23 26 27 24 27 24 23
Not Ranked . 1 1 . . . . . .
All 463 459 459 457 442 454 446 445 448
College of Design Professor 19 19 21 22 20 18 16 14 13
Associate Professor 16 18 19 16 18 19 21 21 24
Assistant Professor 16 15 21 22 19 24 25 27 25
Instructor . 2 1 . 1 1 6 6 3
Lecturer 4 5 . 1 1 . . 1 1
Not Ranked . . 1 2 . . . . .
All 55 59 63 63 59 62 68 69 66
College of Education Professor 31 19 16 14 16 18 18 19 21
Associate Professor 32 22 23 26 25 24 21 24 25
Assistant Professor 33 35 37 38 48 45 51 53 59
Instructor 16 8 5 9 6 5 6 5 10
Lecturer 7 8 8 6 9 12 14 11 15
Not Ranked . . . 1 2 4 . 10 .
All 119 92 89 94 106 108 110 122 130
College of Engineering Professor 111 114 114 119 115 125 121 125 129
Associate Professor 67 67 61 60 68 69 76 80 85
Assistant Professor 62 65 75 76 73 72 58 59 69
Instructor 1 1 6 2 5 1 1 . .
Lecturer 17 27 18 20 21 22 17 17 26
Not Ranked 1 . . 1 3 2 . 1 2
All 259 274 274 278 285 291 273 282 311
College of Natural Resources Professor 27 25 25 29 34 35 33 31 28
Associate Professor 26 19 27 30 30 29 33 29 33
Assistant Professor 22 22 22 19 18 17 18 28 26
Instructor 5 3 2 5 2 . . . .
Lecturer 1 3 4 4 9 9 10 11 8
Not Ranked . . . 1 2 1 . 3 .
All 81 72 80 88 95 91 94 102 95
College of Humanities and Social Sciences Professor 63 74 77 85 86 86 79 84 86
Associate Professor 77 90 90 87 82 82 88 90 92
Assistant Professor 70 73 80 88 97 107 108 104 115
Instructor 24 20 19 26 4 7 3 2 3
Lecturer 168 185 161 161 167 167 195 201 201
Not Ranked . . 1 3 4 5 . 1 .
All 402 442 428 450 440 454 473 482 497
College of Physical and Mathematical Sciences Professor 115 111 108 106 103 100 96 100 100
Associate Professor 50 49 49 51 51 47 46 44 43
Assistant Professor 42 45 41 47 47 51 55 51 61
Instructor 12 12 7 1 2 . . . 1
Lecturer 8 10 11 18 23 23 29 21 22
Not Ranked . . . . . 3 . 13 2
All 227 227 216 223 226 224 226 229 229
College of Textiles Professor 23 21 23 21 17 17 15 14 13
Associate Professor 14 12 11 10 11 10 15 16 17
Assistant Professor 9 10 9 8 13 11 10 9 12
Instructor 1 1 . 1 1 . . 1 .
Lecturer 1 1 1 1 2 3 3 3 2
Not Ranked . 2 . . . . . 2 .
All 48 47 44 41 44 41 43 45 44
College of Veterinary Medicine Professor 43 44 45 46 50 49 49 51 50
Associate Professor 37 35 36 33 36 42 37 36 38
Assistant Professor 38 37 39 41 38 39 42 51 46
Instructor 4 7 3 5 2 . . 1 2
Lecturer 2 2 1 2 4 4 4 3 2
Not Ranked . . 1 1 1 1 . 1 .
All 124 125 125 128 131 135 132 143 138
College of Management Professor 25 25 25 24 27 26 24 26 25
Associate Professor 26 27 26 25 25 23 29 26 26
Assistant Professor 15 15 20 19 21 20 21 20 22
Instructor 5 1 . 3 . . . . .
Lecturer 25 27 20 25 28 29 29 25 45
Not Ranked . . . 1 . . . 12 .
All 96 95 91 97 101 98 103 109 118
Other Administrative Professor 7 7 5 6 5 7 7 10 8
Associate Professor 15 15 16 16 11 12 10 9 10
Assistant Professor . . 2 2 3 2 11 10 4
Instructor . 1 . . . . . . .
Lecturer 21 21 20 21 25 31 34 29 33
Not Ranked . . 1 . 1 . . 4 1
All 43 44 44 45 45 52 62 62 56

NC State University, UPA, 18FEB09


Faculty Only, Total and by College
Population Defined by Occupational Activity = 20
Headcount Trends, Fall Semester as-of September 30 Each Year

Table Rank-2 : All Faculty by Rank and Gender Year
2000 2001 2002 2003 2004 2005 2006 2007 2008
N N N N N N N N N
All 1,917 1,936 1,913 1,964 1,974 2,010 2,030 2,090 2,132
Professor Female 76 75 75 84 90 94 96 99 101
Male 652 639 637 635 618 631 597 592 590
Associate Professor Female 105 106 110 110 106 114 125 135 138
Male 356 351 345 345 351 332 336 329 346
Assistant Professor Female 134 154 151 172 193 201 204 222 236
Male 252 239 278 269 264 284 294 305 319
Instructor Female 41 34 27 32 9 6 5 5 8
Male 28 24 18 22 14 8 11 10 11
Lecturer Female 135 156 148 154 166 180 197 197 202
Male 137 155 119 131 150 144 165 149 176
Not Ranked Female . 1 3 4 5 6 . 21 2
Male 1 2 2 6 8 10 . 26 3
All Female 491 526 514 556 569 601 627 679 687
Male 1,426 1,410 1,399 1,408 1,405 1,409 1,403 1,411 1,445

NC State University, UPA, 18FEB09


Faculty Only, Total and by College
Population Defined by Occupational Activity = 20
Headcount Trends, Fall Semester as-of September 30 Each Year

Table Rank-3 : All Faculty by Rank and Ethnic Year
2000 2001 2002 2003 2004 2005 2006 2007 2008
N N N N N N N N N
All 1,917 1,936 1,913 1,964 1,974 2,010 2,030 2,090 2,132
Professor White 652 631 634 642 632 648 620 615 594
African American 18 19 22 22 18 21 20 19 14
Native American 1 1 1 1 2 1 1 1 2
Asian 47 53 46 48 49 48 44 48 35
Hispanic 4 5 4 4 4 4 5 5 8
International 6 5 5 2 3 3 3 3 38
Associate Professor White 391 390 380 381 380 369 374 370 386
African American 33 30 28 26 24 23 22 23 23
Native American 2 2 3 3 2 2 2 2 1
Asian 26 24 28 28 30 31 37 39 43
Hispanic 4 5 8 10 11 14 16 18 21
International 5 6 8 7 10 7 10 12 10
Assistant Professor White 298 294 315 307 315 344 368 386 406
African American 14 16 20 27 31 29 30 27 33
Native American 1 1 . 1 1 1 . . .
Asian 27 27 31 32 31 38 32 36 50
Hispanic 10 12 14 12 9 7 8 13 14
Other . . . . . . . 1 .
International 36 43 49 62 70 66 60 64 52
Instructor White 65 51 38 44 19 11 13 15 17
African American 3 2 3 6 2 1 2 . 2
Native American . 1 1 . . . . . .
Hispanic . 2 1 1 1 1 1 . .
International 1 2 2 3 1 1 . . .
Lecturer White 240 274 233 251 271 286 323 312 333
African American 13 13 8 10 12 14 13 10 13
Native American . . . . 1 . . 1 1
Asian 7 11 10 10 14 9 10 9 10
Hispanic 10 10 13 13 15 8 11 12 14
International 2 3 3 1 3 7 5 2 7
Not Ranked White 1 3 5 10 12 13 . 35 4
African American . . . . 1 . . 1 .
Asian . . . . . 1 . 4 .
International . . . . . 2 . 7 1
All White 1,647 1,643 1,605 1,635 1,629 1,671 1,698 1,733 1,740
African American 81 80 81 91 88 88 87 80 85
Native American 4 5 5 5 6 4 3 4 4
Asian 107 115 115 118 124 127 123 136 138
Hispanic 28 34 40 40 40 34 41 48 57
Other . . . . . . . 1 .
International 50 59 67 75 87 86 78 88 108

NC State University, UPA, 18FEB09