Faculty Only, Total and by College
Population Defined by Occupational Activity = 20
Headcount Trends, Fall Semester as-of September 30 Each Year

Table Fac-0 : All Faculty by Tenure Status Year
2000 2001 2002 2003 2004 2005 2006 2007 2008
N N N N N N N N N
All 1,917 1,936 1,913 1,964 1,974 2,010 2,030 2,090 2,132
Tenured 1,056 1,030 1,032 1,045 1,038 1,026 1,011 997 1,026
On-Track, Not tenured 276 278 301 307 296 303 303 341 347
All Other, including Not-on-Track, Phased, and Retired 585 628 580 612 640 681 716 752 759

NC State University, UPA, 18FEB09


Faculty Only, Total and by College
Population Defined by Occupational Activity = 20
Headcount Trends, Fall Semester as-of September 30 Each Year

Table Fac-1 : All Faculty by Employment Status Year
2000 2001 2002 2003 2004 2005 2006 2007 2008
N N N N N N N N N
All 1,917 1,936 1,913 1,964 1,974 2,010 2,030 2,090 2,132
Permanent 1,623 1,625 1,632 1,651 1,651 1,695 1,748 1,779 1,788
Temp or Visiting 253 276 257 289 303 294 267 278 311
On-Leave with Pay 41 35 24 24 20 21 15 33 33

NC State University, UPA, 18FEB09


Faculty Only, Total and by College
Population Defined by Occupational Activity = 20
Headcount Trends, Fall Semester as-of September 30 Each Year

Table Fac-2 : All Faculty by College Year
2000 2001 2002 2003 2004 2005 2006 2007 2008
N N N N N N N N N
All 1,917 1,936 1,913 1,964 1,974 2,010 2,030 2,090 2,132
College of Agriculture and Life Sciences 463 459 459 457 442 454 446 445 448
College of Design 55 59 63 63 59 62 68 69 66
College of Education 119 92 89 94 106 108 110 122 130
College of Engineering 259 274 274 278 285 291 273 282 311
College of Natural Resources 81 72 80 88 95 91 94 102 95
College of Humanities and Social Sciences 402 442 428 450 440 454 473 482 497
College of Physical and Mathematical Sciences 227 227 216 223 226 224 226 229 229
College of Textiles 48 47 44 41 44 41 43 45 44
College of Veterinary Medicine 124 125 125 128 131 135 132 143 138
College of Management 96 95 91 97 101 98 103 109 118
Other Administrative 43 44 44 45 45 52 62 62 56

NC State University, UPA, 18FEB09


Faculty Only, Total and by College
Population Defined by Occupational Activity = 20
Headcount Trends, Fall Semester as-of September 30 Each Year

Table Fac-3 : All Faculty by College and Tenure Year
2000 2001 2002 2003 2004 2005 2006 2007 2008
N N N N N N N N N
All 1,917 1,936 1,913 1,964 1,974 2,010 2,030 2,090 2,132
College of Agriculture and Life Sciences Tenured 332 323 318 321 308 304 290 273 282
On-Track, Not tenured 70 70 70 63 59 70 77 94 91
All Other, including Not-on-Track, Phased, and Retired 61 66 71 73 75 80 79 78 75
College of Design Tenured 27 26 28 27 27 26 28 27 25
On-Track, Not tenured 6 7 8 7 7 8 8 8 9
All Other, including Not-on-Track, Phased, and Retired 22 26 27 29 25 28 32 34 32
College of Education Tenured 57 34 32 35 37 38 35 38 43
On-Track, Not tenured 18 24 23 23 20 22 24 29 30
All Other, including Not-on-Track, Phased, and Retired 44 34 34 36 49 48 51 55 57
College of Engineering Tenured 154 151 153 159 161 160 166 165 175
On-Track, Not tenured 43 44 51 54 56 58 44 53 55
All Other, including Not-on-Track, Phased, and Retired 62 79 70 65 68 73 63 64 81
College of Natural Resources Tenured 42 35 47 50 52 50 52 50 54
On-Track, Not tenured 18 18 11 12 13 11 11 14 10
All Other, including Not-on-Track, Phased, and Retired 21 19 22 26 30 30 31 38 31
College of Humanities and Social Sciences Tenured 137 159 157 158 158 155 151 158 168
On-Track, Not tenured 44 38 52 56 55 53 60 62 63
All Other, including Not-on-Track, Phased, and Retired 221 245 219 236 227 246 262 262 266
College of Physical and Mathematical Sciences Tenured 141 139 134 136 132 131 125 124 120
On-Track, Not tenured 31 29 30 36 37 37 38 36 43
All Other, including Not-on-Track, Phased, and Retired 55 59 52 51 57 56 63 69 66
College of Textiles Tenured 22 24 25 25 22 22 26 27 27
On-Track, Not tenured 12 10 9 9 12 11 7 6 7
All Other, including Not-on-Track, Phased, and Retired 14 13 10 7 10 8 10 12 10
College of Veterinary Medicine Tenured 77 74 73 70 77 78 75 73 73
On-Track, Not tenured 20 23 29 29 22 17 18 22 20
All Other, including Not-on-Track, Phased, and Retired 27 28 23 29 32 40 39 48 45
College of Management Tenured 47 47 46 45 49 46 49 47 46
On-Track, Not tenured 14 15 18 18 15 16 16 17 19
All Other, including Not-on-Track, Phased, and Retired 35 33 27 34 37 36 38 45 53
Other Administrative Tenured 20 18 19 19 15 16 14 15 13
All Other, including Not-on-Track, Phased, and Retired 23 26 25 26 30 36 48 47 43
All Tenured 1,056 1,030 1,032 1,045 1,038 1,026 1,011 997 1,026
On-Track, Not tenured 276 278 301 307 296 303 303 341 347
All Other, including Not-on-Track, Phased, and Retired 585 628 580 612 640 681 716 752 759

NC State University, UPA, 18FEB09


Faculty Only, Total and by College
Population Defined by Occupational Activity = 20
Headcount Trends, Fall Semester as-of September 30 Each Year

Table Fac-4 : All Faculty by Tenure and Employment Status Year
2000 2001 2002 2003 2004 2005 2006 2007 2008
N N N N N N N N N
All 1,917 1,936 1,913 1,964 1,974 2,010 2,030 2,090 2,132
Tenured Permanent 1,017 997 1,009 1,021 1,015 1,002 997 964 995
Temp or Visiting 1 2 2 3 3 4 . . .
On-Leave with Pay 38 31 21 21 20 20 14 33 31
On-Track, Not tenured Permanent 273 275 298 304 296 301 302 341 345
Temp or Visiting . . . . . 1 . . .
On-Leave with Pay 3 3 3 3 . 1 1 . 2
All Other, including Not-on-Track, Phased, and Retired Permanent 333 353 325 326 340 392 449 474 448
Temp or Visiting 252 274 255 286 300 289 267 278 311
On-Leave with Pay . 1 . . . . . . .
All Permanent 1,623 1,625 1,632 1,651 1,651 1,695 1,748 1,779 1,788
Temp or Visiting 253 276 257 289 303 294 267 278 311
On-Leave with Pay 41 35 24 24 20 21 15 33 33

NC State University, UPA, 18FEB09


Faculty Only, Total and by College
Population Defined by Occupational Activity = 20
Headcount Trends, Fall Semester as-of September 30 Each Year

Table Fac-5 : All Faculty by Ethnic and Gender Year
2000 2001 2002 2003 2004 2005 2006 2007 2008
N N N N N N N N N
All 1,917 1,936 1,913 1,964 1,974 2,010 2,030 2,090 2,132
White Female 419 442 424 451 456 486 513 546 544
Male 1,228 1,201 1,181 1,184 1,173 1,185 1,185 1,187 1,196
African American Female 38 39 34 42 40 41 40 43 43
Male 43 41 47 49 48 47 47 37 42
Native American Female 2 3 3 3 4 3 2 3 3
Male 2 2 2 2 2 1 1 1 1
Asian Female 9 14 15 17 23 28 28 31 33
Male 98 101 100 101 101 99 95 105 105
Hispanic Female 13 16 21 22 22 19 22 29 36
Male 15 18 19 18 18 15 19 19 21
Other Female . . . . . . . 1 .
International Female 10 12 17 21 24 24 22 26 28
Male 40 47 50 54 63 62 56 62 80
All Female 491 526 514 556 569 601 627 679 687
Male 1,426 1,410 1,399 1,408 1,405 1,409 1,403 1,411 1,445

NC State University, UPA, 18FEB09


Faculty Only, Total and by College
Population Defined by Occupational Activity = 20
Headcount Trends, Fall Semester as-of September 30 Each Year

Table Fac-6 : All Faculty by College by Gender Year
2000 2001 2002 2003 2004 2005 2006 2007 2008
N N N N N N N N N
All 1,917 1,936 1,913 1,964 1,974 2,010 2,030 2,090 2,132
College of Agriculture and Life Sciences Female 78 84 91 99 100 105 110 116 116
Male 385 375 368 358 342 349 336 329 332
College of Design Female 15 16 17 19 18 24 28 29 24
Male 40 43 46 44 41 38 40 40 42
College of Education Female 56 42 38 44 52 57 59 63 69
Male 63 50 51 50 54 51 51 59 61
College of Engineering Female 23 27 26 30 29 31 30 37 42
Male 236 247 248 248 256 260 243 245 269
College of Natural Resources Female 13 16 16 19 23 22 24 29 26
Male 68 56 64 69 72 69 70 73 69
College of Humanities and Social Sciences Female 191 217 207 215 205 215 226 235 246
Male 211 225 221 235 235 239 247 247 251
College of Physical and Mathematical Sciences Female 26 34 35 41 44 47 48 49 50
Male 201 193 181 182 182 177 178 180 179
College of Textiles Female 10 12 11 12 14 14 15 18 18
Male 38 35 33 29 30 27 28 27 26
College of Veterinary Medicine Female 42 42 39 43 45 46 45 52 48
Male 82 83 86 85 86 89 87 91 90
College of Management Female 24 21 22 23 26 25 23 31 30
Male 72 74 69 74 75 73 80 78 88
Other Administrative Female 13 15 12 11 13 15 19 20 18
Male 30 29 32 34 32 37 43 42 38
All Female 491 526 514 556 569 601 627 679 687
Male 1,426 1,410 1,399 1,408 1,405 1,409 1,403 1,411 1,445

NC State University, UPA, 18FEB09


Faculty Only, Total and by College
Population Defined by Occupational Activity = 20
Headcount Trends, Fall Semester as-of September 30 Each Year

Table Fac-7 : All Faculty by College and Ethnic Year
2000 2001 2002 2003 2004 2005 2006 2007 2008
N N N N N N N N N
All 1,917 1,936 1,913 1,964 1,974 2,010 2,030 2,090 2,132
College of Agriculture and Life Sciences White 429 428 425 422 409 410 401 396 387
African American 10 8 8 9 7 7 7 7 7
Native American 2 2 2 2 1 1 1 . .
Asian 13 13 14 15 14 16 15 19 25
Hispanic 2 4 4 4 3 5 5 7 11
International 7 4 6 5 8 15 17 16 18
College of Design White 46 47 52 52 47 51 55 54 51
African American 4 4 5 5 6 5 7 6 7
Asian 2 1 2 1 1 . . . 2
Hispanic 2 3 2 3 3 3 4 4 3
International 1 4 2 2 2 3 2 5 3
College of Education White 105 78 75 78 91 93 97 109 113
African American 12 13 11 12 11 11 11 9 11
Asian 1 1 1 1 1 1 1 2 2
Hispanic . . 1 1 1 1 1 1 4
Other . . . . . . . 1 .
International 1 . 1 2 2 2 . . .
College of Engineering White 199 202 197 207 207 215 199 201 217
African American 6 6 6 7 6 7 6 8 11
Asian 39 41 43 40 42 46 47 49 50
Hispanic 5 5 6 4 6 4 5 5 5
International 10 20 22 20 24 19 16 19 28
College of Natural Resources White 64 61 67 70 78 79 83 86 81
African American 2 1 2 3 3 4 4 4 4
Asian 7 5 5 8 7 5 4 3 3
Hispanic . . . . . . . 1 2
International 8 5 6 7 7 3 3 8 5
College of Humanities and Social Sciences White 353 383 362 381 369 389 412 426 427
African American 26 26 28 35 30 30 29 24 26
Native American . 1 1 1 2 1 . 1 1
Asian 7 12 12 11 16 14 12 11 13
Hispanic 12 14 18 17 17 10 13 16 19
International 4 6 7 5 6 10 7 4 11
College of Physical and Mathematical Sciences White 183 176 165 161 164 163 167 166 163
African American 6 5 6 6 8 8 7 8 8
Native American . . . . 1 . . 1 1
Asian 28 31 28 32 31 33 33 35 30
Hispanic 3 4 4 5 4 4 5 5 5
International 7 11 13 19 18 16 14 14 22
College of Textiles White 37 35 35 32 31 29 31 32 32
African American 3 3 2 2 2 2 2 2 2
Asian 6 7 6 4 5 5 4 6 5
Hispanic . . . 1 1 1 . . .
International 2 2 1 2 5 4 6 5 5
College of Veterinary Medicine White 105 108 106 106 106 112 111 116 116
African American 4 6 5 4 4 3 1 1 1
Native American 1 1 1 1 1 1 1 1 1
Asian 3 3 3 4 5 5 5 6 4
Hispanic 2 2 3 3 3 4 5 6 5
International 9 5 7 10 12 10 9 13 11
College of Management White 88 86 82 86 87 86 89 95 104
African American 4 4 4 4 7 5 6 5 4
Native American 1 1 1 1 1 1 1 1 1
Asian 1 1 1 2 2 2 2 4 3
Hispanic 1 1 1 1 1 1 1 1 1
International 1 2 2 3 3 3 4 3 5
Other Administrative White 38 39 39 40 40 44 53 52 49
African American 4 4 4 4 4 6 7 6 4
Asian . . . . . . . 1 1
Hispanic 1 1 1 1 1 1 2 2 2
International . . . . . 1 . 1 .
All White 1,647 1,643 1,605 1,635 1,629 1,671 1,698 1,733 1,740
African American 81 80 81 91 88 88 87 80 85
Native American 4 5 5 5 6 4 3 4 4
Asian 107 115 115 118 124 127 123 136 138
Hispanic 28 34 40 40 40 34 41 48 57
Other . . . . . . . 1 .
International 50 59 67 75 87 86 78 88 108

NC State University, UPA, 18FEB09