| IPEDS Faculty Population, as Reported to Federal Government |
| These tables contain most faculty and some administrators |
| These tables contain instructors, some lecturers, and some visiting faculty |
| AAUP Population is the Full-time Portion of IPEDS Population, See Definitions by Rules on Description Page |
| Table ExtRpt-0 : AAUP Population is Full-Time, IPEDS Population is All | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| N | N | N | N | N | N | N | N | N | |
| All | 1,416 | 1,447 | 1,439 | 1,823 | 1,825 | 1,864 | 1,845 | 1,939 | 1,968 |
| Full Time | 1,256 | 1,266 | 1,285 | 1,647 | 1,638 | 1,671 | 1,652 | 1,723 | 1,769 |
| Part Time | 160 | 181 | 154 | 176 | 187 | 193 | 193 | 216 | 199 |
| NC State University, UPA, 18FEB09 |
| The AAUP population is used to compute salary averages used in peer comparisons |
| IPEDS Faculty Population, as Reported to Federal Government |
| These tables contain most faculty and some administrators |
| These tables contain instructors, some lecturers, and some visiting faculty |
| AAUP Population is the Full-time Portion of IPEDS Population, See Definitions by Rules on Description Page |
| Table ExtRpt-1 : IPEDS Population by Occupational Activity | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| N | N | N | N | N | N | N | N | N | ||
| All | All | 1,416 | 1,447 | 1,439 | 1,823 | 1,825 | 1,864 | 1,845 | 1,939 | 1,968 |
| Full Time | 1,256 | 1,266 | 1,285 | 1,647 | 1,638 | 1,671 | 1,652 | 1,723 | 1,769 | |
| Part Time | 160 | 181 | 154 | 176 | 187 | 193 | 193 | 216 | 199 | |
| Administration | All | 50 | 51 | 55 | 57 | 53 | 52 | 51 | 56 | 56 |
| Full Time | 50 | 51 | 55 | 57 | 53 | 52 | 51 | 56 | 56 | |
| Faculty | All | 1,366 | 1,396 | 1,384 | 1,766 | 1,772 | 1,812 | 1,794 | 1,883 | 1,912 |
| Full Time | 1,206 | 1,215 | 1,230 | 1,590 | 1,585 | 1,619 | 1,601 | 1,667 | 1,713 | |
| Part Time | 160 | 181 | 154 | 176 | 187 | 193 | 193 | 216 | 199 | |
| NC State University, UPA, 18FEB09 |
| The AAUP population is used to compute salary averages used in peer comparisons |
| IPEDS Faculty Population, as Reported to Federal Government |
| These tables contain most faculty and some administrators |
| These tables contain instructors, some lecturers, and some visiting faculty |
| AAUP Population is the Full-time Portion of IPEDS Population, See Definitions by Rules on Description Page |
| Table ExtRpt-2 : IPEDS Population by Rank and Tenure | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| N | N | N | N | N | N | N | N | N | ||
| All | 1,416 | 1,447 | 1,439 | 1,823 | 1,825 | 1,864 | 1,845 | 1,939 | 1,968 | |
| All | Tenured | 809 | 799 | 813 | 1,085 | 1,073 | 1,061 | 1,038 | 1,036 | 1,062 |
| On-Track, Not tenured | 215 | 218 | 246 | 304 | 293 | 301 | 301 | 338 | 343 | |
| All Other, including Not-on-Track, Phased, and Retired | 392 | 430 | 380 | 434 | 459 | 502 | 506 | 565 | 563 | |
| Professor | Tenured | 478 | 474 | 488 | 677 | 659 | 666 | 631 | 641 | 657 |
| On-Track, Not tenured | . | . | . | . | . | . | . | 1 | . | |
| All Other, including Not-on-Track, Phased, and Retired | 39 | 52 | 39 | 43 | 48 | 58 | 54 | 55 | 52 | |
| Associate Professor | Tenured | 327 | 321 | 321 | 404 | 409 | 392 | 400 | 387 | 397 |
| On-Track, Not tenured | 20 | 19 | 19 | 16 | 17 | 14 | 12 | 21 | 23 | |
| All Other, including Not-on-Track, Phased, and Retired | 15 | 22 | 24 | 26 | 23 | 31 | 39 | 46 | 49 | |
| Assistant Professor | Tenured | 4 | 4 | 4 | 4 | 5 | 3 | 7 | 8 | 8 |
| On-Track, Not tenured | 195 | 199 | 227 | 288 | 276 | 287 | 289 | 316 | 320 | |
| All Other, including Not-on-Track, Phased, and Retired | 86 | 85 | 77 | 97 | 122 | 142 | 145 | 158 | 169 | |
| Instructor | All Other, including Not-on-Track, Phased, and Retired | 41 | 27 | 22 | 33 | 12 | 11 | 8 | 7 | 13 |
| Lecturer | All Other, including Not-on-Track, Phased, and Retired | 211 | 243 | 215 | 228 | 248 | 252 | 260 | 268 | 278 |
| Not Ranked | All Other, including Not-on-Track, Phased, and Retired | . | 1 | 3 | 7 | 6 | 8 | . | 31 | 2 |
| NC State University, UPA, 18FEB09 |
| The AAUP population is used to compute salary averages used in peer comparisons |
| IPEDS Faculty Population, as Reported to Federal Government |
| These tables contain most faculty and some administrators |
| These tables contain instructors, some lecturers, and some visiting faculty |
| AAUP Population is the Full-time Portion of IPEDS Population, See Definitions by Rules on Description Page |
| Table ExtRpt-3 : IPEDS Population by College and Rank | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| N | N | N | N | N | N | N | N | N | ||
| All | 1,416 | 1,447 | 1,439 | 1,823 | 1,825 | 1,864 | 1,845 | 1,939 | 1,968 | |
| All | Professor | 517 | 526 | 527 | 720 | 707 | 724 | 685 | 697 | 709 |
| Associate Professor | 362 | 362 | 364 | 446 | 449 | 437 | 451 | 454 | 469 | |
| Assistant Professor | 285 | 288 | 308 | 389 | 403 | 432 | 441 | 482 | 497 | |
| Instructor | 41 | 27 | 22 | 33 | 12 | 11 | 8 | 7 | 13 | |
| Lecturer | 211 | 243 | 215 | 228 | 248 | 252 | 260 | 268 | 278 | |
| Not Ranked | . | 1 | 3 | 7 | 6 | 8 | . | 31 | 2 | |
| All | 1,416 | 1,447 | 1,439 | 1,823 | 1,825 | 1,864 | 1,845 | 1,939 | 1,968 | |
| College of Agriculture and Life Sciences | Professor | 64 | 67 | 71 | 247 | 232 | 246 | 228 | 216 | 224 |
| Associate Professor | 21 | 20 | 21 | 102 | 101 | 91 | 85 | 89 | 91 | |
| Assistant Professor | 21 | 22 | 26 | 81 | 80 | 95 | 99 | 113 | 115 | |
| Instructor | 1 | 2 | 1 | 2 | . | . | . | . | . | |
| Lecturer | 13 | 15 | 15 | 24 | 24 | 21 | 23 | 20 | 20 | |
| Not Ranked | . | 1 | . | . | . | . | . | . | . | |
| All | 120 | 127 | 134 | 456 | 437 | 453 | 435 | 438 | 450 | |
| College of Design | Professor | 22 | 20 | 21 | 22 | 20 | 18 | 16 | 15 | 15 |
| Associate Professor | 16 | 18 | 19 | 18 | 21 | 20 | 23 | 23 | 24 | |
| Assistant Professor | 12 | 14 | 17 | 17 | 15 | 20 | 16 | 22 | 22 | |
| Instructor | . | . | 1 | . | 1 | 1 | 2 | 2 | 2 | |
| Lecturer | 3 | 5 | . | . | . | . | . | . | 1 | |
| Not Ranked | . | . | 1 | 2 | . | . | . | . | . | |
| All | 53 | 57 | 59 | 59 | 57 | 59 | 57 | 62 | 64 | |
| College of Education | Professor | 32 | 19 | 18 | 16 | 18 | 19 | 21 | 23 | 25 |
| Associate Professor | 32 | 22 | 23 | 26 | 24 | 23 | 20 | 23 | 25 | |
| Assistant Professor | 21 | 25 | 27 | 26 | 32 | 30 | 38 | 41 | 46 | |
| Instructor | 4 | 1 | . | 3 | 3 | 2 | 2 | 2 | 5 | |
| Lecturer | 7 | 8 | 7 | 5 | 5 | 5 | 7 | 7 | 9 | |
| Not Ranked | . | . | . | . | . | 1 | . | 4 | . | |
| All | 96 | 75 | 75 | 76 | 82 | 80 | 88 | 100 | 110 | |
| College of Engineering | Professor | 108 | 112 | 111 | 119 | 117 | 121 | 118 | 121 | 129 |
| Associate Professor | 64 | 64 | 58 | 55 | 64 | 66 | 75 | 78 | 81 | |
| Assistant Professor | 57 | 56 | 62 | 62 | 65 | 66 | 54 | 54 | 57 | |
| Instructor | 1 | 1 | 2 | 1 | . | 1 | 1 | . | . | |
| Lecturer | 8 | 10 | 10 | 11 | 13 | 10 | 7 | 10 | 17 | |
| Not Ranked | . | . | . | 1 | . | 1 | . | 1 | 1 | |
| All | 238 | 243 | 243 | 249 | 259 | 265 | 255 | 264 | 285 | |
| College of Natural Resources | Professor | 21 | 22 | 22 | 27 | 32 | 33 | 33 | 33 | 29 |
| Associate Professor | 20 | 16 | 22 | 29 | 30 | 28 | 31 | 27 | 31 | |
| Assistant Professor | 18 | 18 | 19 | 17 | 15 | 17 | 17 | 27 | 23 | |
| Instructor | 4 | 2 | 2 | 5 | 2 | . | . | . | . | |
| Lecturer | 1 | 2 | 4 | 4 | 9 | 8 | 7 | 7 | 7 | |
| Not Ranked | . | . | . | . | 1 | . | . | 3 | . | |
| All | 64 | 60 | 69 | 82 | 89 | 86 | 88 | 97 | 90 | |
| College of Humanities and Social Sciences | Professor | 67 | 78 | 81 | 85 | 90 | 91 | 82 | 89 | 90 |
| Associate Professor | 77 | 90 | 90 | 85 | 81 | 82 | 87 | 88 | 91 | |
| Assistant Professor | 68 | 67 | 71 | 79 | 89 | 94 | 96 | 99 | 109 | |
| Instructor | 18 | 13 | 11 | 16 | 4 | 7 | 3 | 2 | 3 | |
| Lecturer | 136 | 156 | 134 | 130 | 135 | 138 | 148 | 157 | 150 | |
| Not Ranked | . | . | 1 | 3 | 4 | 4 | . | 1 | . | |
| All | 366 | 404 | 388 | 398 | 403 | 416 | 416 | 436 | 443 | |
| College of Physical and Mathematical Sciences | Professor | 111 | 111 | 108 | 105 | 99 | 99 | 95 | 100 | 101 |
| Associate Professor | 48 | 48 | 47 | 49 | 47 | 44 | 43 | 41 | 39 | |
| Assistant Professor | 39 | 40 | 37 | 45 | 44 | 47 | 54 | 50 | 60 | |
| Instructor | 6 | 3 | 5 | 1 | 1 | . | . | . | 1 | |
| Lecturer | 8 | 10 | 11 | 17 | 20 | 22 | 20 | 19 | 22 | |
| Not Ranked | . | . | . | . | . | 1 | . | 11 | 1 | |
| All | 212 | 212 | 208 | 217 | 211 | 213 | 212 | 221 | 224 | |
| College of Textiles | Professor | 22 | 22 | 22 | 21 | 16 | 17 | 14 | 15 | 14 |
| Associate Professor | 12 | 12 | 11 | 9 | 11 | 10 | 15 | 16 | 17 | |
| Assistant Professor | 8 | 8 | 7 | 8 | 13 | 11 | 10 | 9 | 11 | |
| Instructor | 1 | 1 | . | 1 | 1 | . | . | . | . | |
| Lecturer | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
| Not Ranked | . | . | . | . | . | . | . | 2 | . | |
| All | 44 | 44 | 41 | 40 | 42 | 40 | 40 | 43 | 43 | |
| College of Veterinary Medicine | Professor | 40 | 42 | 41 | 48 | 50 | 48 | 48 | 51 | 51 |
| Associate Professor | 31 | 31 | 32 | 33 | 35 | 40 | 36 | 36 | 37 | |
| Assistant Professor | 26 | 23 | 24 | 36 | 32 | 33 | 39 | 47 | 34 | |
| Instructor | 2 | 4 | . | 1 | . | . | . | 1 | 2 | |
| Lecturer | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | . | |
| Not Ranked | . | . | . | 1 | 1 | 1 | . | 1 | . | |
| All | 101 | 102 | 98 | 121 | 121 | 124 | 125 | 138 | 124 | |
| College of Management | Professor | 27 | 28 | 28 | 26 | 29 | 29 | 27 | 30 | 28 |
| Associate Professor | 27 | 27 | 26 | 25 | 25 | 23 | 29 | 26 | 26 | |
| Assistant Professor | 15 | 15 | 18 | 18 | 18 | 19 | 18 | 19 | 20 | |
| Instructor | 4 | . | . | 3 | . | . | . | . | . | |
| Lecturer | 13 | 14 | 13 | 14 | 15 | 18 | 16 | 17 | 22 | |
| Not Ranked | . | . | . | . | . | . | . | 4 | . | |
| All | 86 | 84 | 85 | 86 | 87 | 89 | 90 | 96 | 96 | |
| Other Administrative | Professor | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 |
| Associate Professor | 14 | 14 | 15 | 15 | 10 | 10 | 7 | 7 | 7 | |
| Assistant Professor | . | . | . | . | . | . | . | 1 | . | |
| Lecturer | 19 | 20 | 19 | 20 | 23 | 26 | 29 | 28 | 29 | |
| Not Ranked | . | . | 1 | . | . | . | . | 4 | . | |
| All | 36 | 39 | 39 | 39 | 37 | 39 | 39 | 44 | 39 | |
| NC State University, UPA, 18FEB09 |
| The AAUP population is used to compute salary averages used in peer comparisons |