| Staff Headcount by College -- Fall 2000 |
| group Academic Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount by College -- Fall 2000 |
| group Administrative Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount -- Fall 2000 |
| Full time | Part time | Total | |
|---|---|---|---|
| Group | 2670 | 342 | 3012 |
| Academic Colleges | |||
| Administrative Units | 2416 | 83 | 2499 |
| Total | 5086 | 425 | 5511 |
| Staff FTE by College -- Fall 2000 |
| group Academic Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE by College -- Fall 2000 |
| group Administrative Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE -- Fall 2000 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Group | 2670.00 | 153.80 | 2823.80 |
| Academic Colleges | |||
| Administrative Units | 2416.00 | 53.23 | 2469.23 |
| Total | 5086.00 | 207.03 | 5293.03 |
| Staff Headcount by Occupational Activity Code -- Fall 2000 |
| Full time | Part time | Total | |
|---|---|---|---|
| Activity Code | 152 | 4 | 156 |
| Administration | |||
| Faculty | 400 | 171 | 571 |
| Professional | 1574 | 151 | 1725 |
| Technical | 1227 | 82 | 1309 |
| Clerical | 924 | 13 | 937 |
| Skilled Crafts | 255 | 0 | 255 |
| Serv/Maint | 554 | 4 | 558 |
| Total | 5086 | 425 | 5511 |
| Staff FTE by Occupational Activity Code -- Fall 2000 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Activity Code | 152.00 | 1.78 | 153.78 |
| Administration | |||
| Faculty | 400.00 | 50.82 | 450.82 |
| Professional | 1574.00 | 88.68 | 1662.68 |
| Technical | 1227.00 | 53.89 | 1280.89 |
| Clerical | 924.00 | 9.48 | 933.48 |
| Skilled Crafts | 255.00 | 0 | 255.00 |
| Serv/Maint | 554.00 | 2.38 | 556.38 |
| Total | 5086.00 | 207.03 | 5293.03 |
| Staff Headcount by Ethnic and Gender -- Fall 2000 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| White | F | 1824 | 195 | 2019 |
| M | 1895 | 161 | 2056 | |
| African American | F | 545 | 24 | 569 |
| M | 375 | 4 | 379 | |
| Native American | F | 8 | 0 | 8 |
| M | 8 | 1 | 9 | |
| Asian | F | 64 | 3 | 67 |
| M | 69 | 7 | 76 | |
| Hispanic | F | 51 | 0 | 51 |
| M | 39 | 1 | 40 | |
| International | F | 66 | 9 | 75 |
| M | 142 | 20 | 162 | |
| Total | F | 2558 | 231 | 2789 |
| M | 2528 | 194 | 2722 | |
| Total | 5086 | 425 | 5511 | |
| Staff FTE by by Ethnic and Gender -- Fall 2000 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| FTE | FTE | FTE | ||
| White | F | 1824.00 | 111.78 | 1935.78 |
| M | 1895.00 | 62.01 | 1957.01 | |
| African American | F | 545.00 | 11.93 | 556.93 |
| M | 375.00 | 1.47 | 376.47 | |
| Native American | F | 8.00 | 0 | 8.00 |
| M | 8.00 | 0.50 | 8.50 | |
| Asian | F | 64.00 | 1.75 | 65.75 |
| M | 69.00 | 2.61 | 71.61 | |
| Hispanic | F | 51.00 | 0 | 51.00 |
| M | 39.00 | 0.50 | 39.50 | |
| International | F | 66.00 | 5.70 | 71.70 |
| M | 142.00 | 8.78 | 150.78 | |
| Total | F | 2558.00 | 131.16 | 2689.16 |
| M | 2528.00 | 75.87 | 2603.87 | |
| Total | 5086.00 | 207.03 | 5293.03 | |
| Staff Headcount by Employment Status -- Fall 2000 |
| Full time | Part time | Total | |
|---|---|---|---|
| Employment Status | 4828 | 207 | 5035 |
| Permanent | |||
| Temporary | 212 | 218 | 430 |
| On Leave with Pay | 11 | 0 | 11 |
| On Leave without Pay | 35 | 0 | 35 |
| Total | 5086 | 425 | 5511 |
| Staff FTE by Employment Status -- Fall 2000 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Employment Status | 4828.00 | 132.49 | 4960.49 |
| Permanent | |||
| Temporary | 212.00 | 74.54 | 286.54 |
| On Leave with Pay | 11.00 | 0 | 11.00 |
| On Leave without Pay | 35.00 | 0 | 35.00 |
| Total | 5086.00 | 207.03 | 5293.03 |