| Staff Headcount by College -- Fall 2008 |
| group Academic Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount by College -- Fall 2008 |
| group Administrative Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount -- Fall 2008 |
| Full time | Part time | Total | |
|---|---|---|---|
| Group | 2687 | 346 | 3033 |
| Academic Colleges | |||
| Administrative Units | 3207 | 94 | 3301 |
| Total | 5894 | 440 | 6334 |
| Staff FTE by College -- Fall 2008 |
| group Academic Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE by College -- Fall 2008 |
| group Administrative Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE -- Fall 2008 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Group | 2686.70 | 152.43 | 2839.13 |
| Academic Colleges | |||
| Administrative Units | 3206.92 | 61.87 | 3268.79 |
| Total | 5893.62 | 214.30 | 6107.92 |
| Staff Headcount by Occupational Activity Code -- Fall 2008 |
| Full time | Part time | Total | |
|---|---|---|---|
| Activity Code | 365 | 6 | 371 |
| Administration | |||
| Faculty | 70 | 167 | 237 |
| Professional | 2176 | 167 | 2343 |
| Technical | 1199 | 35 | 1234 |
| Clerical | 1021 | 63 | 1084 |
| Skilled Crafts | 356 | 1 | 357 |
| Serv/Maint | 707 | 1 | 708 |
| Total | 5894 | 440 | 6334 |
| Staff FTE by Occupational Activity Code -- Fall 2008 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Activity Code | 364.94 | 4.11 | 369.05 |
| Administration | |||
| Faculty | 69.99 | 45.21 | 115.20 |
| Professional | 2175.80 | 95.54 | 2271.34 |
| Technical | 1198.97 | 25.34 | 1224.31 |
| Clerical | 1020.92 | 42.60 | 1063.52 |
| Skilled Crafts | 356.00 | 0.75 | 356.75 |
| Serv/Maint | 707.00 | 0.75 | 707.75 |
| Total | 5893.62 | 214.30 | 6107.92 |
| Staff Headcount by Ethnic and Gender -- Fall 2008 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| White | F | 2079 | 206 | 2285 |
| M | 2163 | 180 | 2343 | |
| African American | F | 622 | 10 | 632 |
| M | 412 | 9 | 421 | |
| Native American | F | 7 | 0 | 7 |
| M | 8 | 0 | 8 | |
| Asian | F | 104 | 9 | 113 |
| M | 89 | 4 | 93 | |
| Hispanic | F | 106 | 6 | 112 |
| M | 96 | 3 | 99 | |
| International | F | 89 | 4 | 93 |
| M | 119 | 9 | 128 | |
| Total | F | 3007 | 235 | 3242 |
| M | 2887 | 205 | 3092 | |
| Total | 5894 | 440 | 6334 | |
| Staff FTE by by Ethnic and Gender -- Fall 2008 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| FTE | FTE | FTE | ||
| White | F | 2078.86 | 121.90 | 2200.76 |
| M | 2162.82 | 65.48 | 2228.30 | |
| African American | F | 621.99 | 5.71 | 627.70 |
| M | 411.98 | 5.00 | 416.98 | |
| Native American | F | 7.00 | 0 | 7.00 |
| M | 8.00 | 0 | 8.00 | |
| Asian | F | 103.99 | 4.59 | 108.58 |
| M | 89.00 | 1.58 | 90.58 | |
| Hispanic | F | 106.00 | 2.92 | 108.92 |
| M | 95.98 | 1.00 | 96.98 | |
| International | F | 89.00 | 1.85 | 90.85 |
| M | 119.00 | 4.27 | 123.27 | |
| Total | F | 3006.84 | 136.97 | 3143.81 |
| M | 2886.78 | 77.33 | 2964.11 | |
| Total | 5893.62 | 214.30 | 6107.92 | |
| Staff Headcount by Employment Status -- Fall 2008 |
| Full time | Part time | Total | |
|---|---|---|---|
| Employment Status | 5418 | 207 | 5625 |
| Permanent | |||
| Temporary | 417 | 232 | 649 |
| On Leave with Pay | 20 | 0 | 20 |
| On Leave without Pay | 39 | 1 | 40 |
| Total | 5894 | 440 | 6334 |
| Staff FTE by Employment Status -- Fall 2008 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Employment Status | 5417.62 | 137.32 | 5554.94 |
| Permanent | |||
| Temporary | 417.00 | 76.78 | 493.78 |
| On Leave with Pay | 20.00 | 0 | 20.00 |
| On Leave without Pay | 39.00 | 0.20 | 39.20 |
| Total | 5893.62 | 214.30 | 6107.92 |