| Staff Headcount by College -- Fall 2007 |
| group Academic Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount by College -- Fall 2007 |
| group Administrative Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount -- Fall 2007 |
| Full time | Part time | Total | |
|---|---|---|---|
| Group | 2610 | 391 | 3001 |
| Academic Colleges | |||
| Administrative Units | 3084 | 103 | 3187 |
| Total | 5694 | 494 | 6188 |
| Staff FTE by College -- Fall 2007 |
| group Academic Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE by College -- Fall 2007 |
| group Administrative Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE -- Fall 2007 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Group | 2609.72 | 165.25 | 2774.97 |
| Academic Colleges | |||
| Administrative Units | 3083.93 | 62.41 | 3146.34 |
| Total | 5693.65 | 227.66 | 5921.31 |
| Staff Headcount by Occupational Activity Code -- Fall 2007 |
| Full time | Part time | Total | |
|---|---|---|---|
| Activity Code | 476 | 12 | 488 |
| Administration | |||
| Faculty | 51 | 169 | 220 |
| Professional | 2126 | 194 | 2320 |
| Technical | 873 | 39 | 912 |
| Clerical | 1216 | 78 | 1294 |
| Skilled Crafts | 354 | 1 | 355 |
| Serv/Maint | 598 | 1 | 599 |
| Total | 5694 | 494 | 6188 |
| Staff FTE by Occupational Activity Code -- Fall 2007 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Activity Code | 475.97 | 5.77 | 481.74 |
| Administration | |||
| Faculty | 50.99 | 45.04 | 96.03 |
| Professional | 2125.81 | 104.80 | 2230.61 |
| Technical | 872.97 | 24.31 | 897.28 |
| Clerical | 1215.91 | 46.24 | 1262.15 |
| Skilled Crafts | 354.00 | 0.75 | 354.75 |
| Serv/Maint | 598.00 | 0.75 | 598.75 |
| Total | 5693.65 | 227.66 | 5921.31 |
| Staff Headcount by Ethnic and Gender -- Fall 2007 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| White | F | 2003 | 251 | 2254 |
| M | 2068 | 181 | 2249 | |
| African American | F | 601 | 13 | 614 |
| M | 394 | 9 | 403 | |
| Native American | F | 6 | 2 | 8 |
| M | 9 | 0 | 9 | |
| Asian | F | 93 | 8 | 101 |
| M | 78 | 4 | 82 | |
| Hispanic | F | 98 | 6 | 104 |
| M | 86 | 4 | 90 | |
| International | F | 98 | 6 | 104 |
| M | 160 | 10 | 170 | |
| Total | F | 2899 | 286 | 3185 |
| M | 2795 | 208 | 3003 | |
| Total | 5694 | 494 | 6188 | |
| Staff FTE by by Ethnic and Gender -- Fall 2007 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| FTE | FTE | FTE | ||
| White | F | 2002.90 | 131.11 | 2134.01 |
| M | 2067.81 | 65.61 | 2133.42 | |
| African American | F | 600.99 | 7.44 | 608.43 |
| M | 393.98 | 5.75 | 399.73 | |
| Native American | F | 6.00 | 1.05 | 7.05 |
| M | 9.00 | 0 | 9.00 | |
| Asian | F | 92.99 | 2.51 | 95.50 |
| M | 78.00 | 2.38 | 80.38 | |
| Hispanic | F | 98.00 | 2.76 | 100.76 |
| M | 85.98 | 1.25 | 87.23 | |
| International | F | 98.00 | 3.60 | 101.60 |
| M | 160.00 | 4.20 | 164.20 | |
| Total | F | 2898.88 | 148.47 | 3047.35 |
| M | 2794.77 | 79.19 | 2873.96 | |
| Total | 5693.65 | 227.66 | 5921.31 | |
| Staff Headcount by Employment Status -- Fall 2007 |
| Full time | Part time | Total | |
|---|---|---|---|
| Employment Status | 5314 | 252 | 5566 |
| Permanent | |||
| Temporary | 331 | 237 | 568 |
| On Leave with Pay | 19 | 2 | 21 |
| On Leave without Pay | 30 | 3 | 33 |
| Total | 5694 | 494 | 6188 |
| Staff FTE by Employment Status -- Fall 2007 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Employment Status | 5313.67 | 150.72 | 5464.39 |
| Permanent | |||
| Temporary | 331.00 | 75.12 | 406.12 |
| On Leave with Pay | 19.00 | 0.37 | 19.37 |
| On Leave without Pay | 29.98 | 1.45 | 31.43 |
| Total | 5693.65 | 227.66 | 5921.31 |