| Staff Headcount by College -- Fall 2006 |
| group Academic Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount by College -- Fall 2006 |
| group Administrative Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount -- Fall 2006 |
| Full time | Part time | Total | |
|---|---|---|---|
| Group | 2564 | 395 | 2959 |
| Academic Colleges | |||
| Administrative Units | 3003 | 101 | 3104 |
| Total | 5567 | 496 | 6063 |
| Staff FTE by College -- Fall 2006 |
| group Academic Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE by College -- Fall 2006 |
| group Administrative Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE -- Fall 2006 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Group | 2564.00 | 168.98 | 2732.98 |
| Academic Colleges | |||
| Administrative Units | 3003.00 | 59.68 | 3062.68 |
| Total | 5567.00 | 228.66 | 5795.66 |
| Staff Headcount by Occupational Activity Code -- Fall 2006 |
| Full time | Part time | Total | |
|---|---|---|---|
| Activity Code | 479 | 9 | 488 |
| Administration | |||
| Faculty | 55 | 191 | 246 |
| Professional | 2120 | 171 | 2291 |
| Technical | 809 | 38 | 847 |
| Clerical | 1148 | 80 | 1228 |
| Skilled Crafts | 337 | 1 | 338 |
| Serv/Maint | 619 | 6 | 625 |
| Total | 5567 | 496 | 6063 |
| Staff FTE by Occupational Activity Code -- Fall 2006 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Activity Code | 479.00 | 4.71 | 483.71 |
| Administration | |||
| Faculty | 55.00 | 51.05 | 106.05 |
| Professional | 2120.00 | 97.02 | 2217.02 |
| Technical | 809.00 | 22.20 | 831.20 |
| Clerical | 1148.00 | 48.68 | 1196.68 |
| Skilled Crafts | 337.00 | 0.75 | 337.75 |
| Serv/Maint | 619.00 | 4.25 | 623.25 |
| Total | 5567.00 | 228.66 | 5795.66 |
| Staff Headcount by Ethnic and Gender -- Fall 2006 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| White | F | 1944 | 235 | 2179 |
| M | 2010 | 193 | 2203 | |
| African American | F | 611 | 15 | 626 |
| M | 386 | 12 | 398 | |
| Native American | F | 6 | 1 | 7 |
| M | 9 | 0 | 9 | |
| Asian | F | 81 | 7 | 88 |
| M | 76 | 0 | 76 | |
| Hispanic | F | 95 | 5 | 100 |
| M | 75 | 4 | 79 | |
| International | F | 93 | 10 | 103 |
| M | 181 | 14 | 195 | |
| Total | F | 2830 | 273 | 3103 |
| M | 2737 | 223 | 2960 | |
| Total | 5567 | 496 | 6063 | |
| Staff FTE by by Ethnic and Gender -- Fall 2006 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| FTE | FTE | FTE | ||
| White | F | 1944.00 | 126.18 | 2070.18 |
| M | 2010.00 | 71.33 | 2081.33 | |
| African American | F | 611.00 | 8.08 | 619.08 |
| M | 386.00 | 5.30 | 391.30 | |
| Native American | F | 6.00 | 0.80 | 6.80 |
| M | 9.00 | 0 | 9.00 | |
| Asian | F | 81.00 | 2.87 | 83.87 |
| M | 76.00 | 0 | 76.00 | |
| Hispanic | F | 95.00 | 2.26 | 97.26 |
| M | 75.00 | 1.25 | 76.25 | |
| International | F | 93.00 | 4.08 | 97.08 |
| M | 181.00 | 6.51 | 187.51 | |
| Total | F | 2830.00 | 144.27 | 2974.27 |
| M | 2737.00 | 84.39 | 2821.39 | |
| Total | 5567.00 | 228.66 | 5795.66 | |
| Staff Headcount by Employment Status -- Fall 2006 |
| Full time | Part time | Total | |
|---|---|---|---|
| Employment Status | 5233 | 258 | 5491 |
| Permanent | |||
| Temporary | 283 | 237 | 520 |
| On Leave with Pay | 28 | 1 | 29 |
| On Leave without Pay | 23 | 0 | 23 |
| Total | 5567 | 496 | 6063 |
| Staff FTE by Employment Status -- Fall 2006 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Employment Status | 5233.00 | 153.67 | 5386.67 |
| Permanent | |||
| Temporary | 283.00 | 74.24 | 357.24 |
| On Leave with Pay | 28.00 | 0.75 | 28.75 |
| On Leave without Pay | 23.00 | 0 | 23.00 |
| Total | 5567.00 | 228.66 | 5795.66 |