Total Employees (Faculty and Staff) Headcount by College/Division -- Fall 2006

group Academic Colleges
  Full time Part time Total
Division 1544 127 1671
College of Agriculture and Life Sciences
College of Design 79 33 112
College of Education 137 45 182
College of Engineering 630 64 694
College of Humanities and Social Sciences 427 175 602
College of Management 131 29 160
College of Natural Resources 192 24 216
College of Physical and Mathematical Sciences 379 40 419
College of Textiles 131 11 142
College of Veterinary Medicine 528 39 567
Total 4178 587 4765

Total Employees (Faculty and Staff) Headcount by College/Division -- Fall 2006

group Administrative Units
  Full time Part time Total
Division 3 0 3
43
99,Other Academic & Administrative 0 1 1
African American Cultural Center 11 0 11
Athletics 161 5 166
BTEC-Biomanufacturing Tr EdCtr 8 0 8
Business Services 141 1 142
Chancellor's Office 42 2 44
Distance Ed & Learning Tech Apps (DELTA) 55 0 55
Division of Enrollment Management 72 3 75
Division of Undergraduate Academic Programs 75 6 81
Extension and Engagement 158 4 162
Facilities 779 3 782
Finance & Information Systems 184 4 188
Finance and Business 3 1 4
Financial Services 136 2 138
Graduate School 27 2 29
Housing 104 3 107
Human Resources 67 1 68
Information Technology Division 94 2 96
Institutional Advancement 107 11 118
NCSU Libraries 186 6 192
Office of Equal Opportunity and Equity 9 4 13
Office of International Affairs 16 0 16
Office of Legal Affairs 8 0 8
Provost's Office 20 0 20
Research 99 11 110
Student Affairs 391 29 420
Student Organizations 6 0 6
Treasurer/Foundations 62 0 62
University Extension 17 1 18
Total 3041 102 3143


Total Employees (Faculty and Staff) Headcount -- Fall 2006

  Full time Part time Total
Group 4178 587 4765
Academic Colleges
Administrative Units 3041 102 3143
Total 7219 689 7908


Total Employees (Faculty and Staff) FTE by College/Division -- Fall 2006

group Academic Colleges
  Full time Part time Total
FTE FTE FTE
Division 1544.00 62.82 1606.82
College of Agriculture and Life Sciences
College of Design 79.00 15.17 94.17
College of Education 137.00 17.49 154.49
College of Engineering 630.00 29.64 659.64
College of Humanities and Social Sciences 427.00 85.63 512.63
College of Management 131.00 11.86 142.86
College of Natural Resources 192.00 12.46 204.46
College of Physical and Mathematical Sciences 379.00 18.22 397.22
College of Textiles 131.00 4.51 135.51
College of Veterinary Medicine 528.00 26.71 554.71
Total 4178.00 284.51 4462.51

Total Employees (Faculty and Staff) FTE by College/Division -- Fall 2006

group Administrative Units
  Full time Part time Total
FTE FTE FTE
Division 3.00 0 3.00
43
99,Other Academic & Administrative 0 0.50 0.50
African American Cultural Center 11.00 0 11.00
Athletics 161.00 3.61 164.61
BTEC-Biomanufacturing Tr EdCtr 8.00 0 8.00
Business Services 141.00 0.75 141.75
Chancellor's Office 42.00 1.50 43.50
Distance Ed & Learning Tech Apps (DELTA) 55.00 0 55.00
Division of Enrollment Management 72.00 1.50 73.50
Division of Undergraduate Academic Programs 75.00 3.88 78.88
Extension and Engagement 158.00 2.88 160.88
Facilities 779.00 2.38 781.38
Finance & Information Systems 184.00 3.05 187.05
Finance and Business 3.00 0.88 3.88
Financial Services 136.00 0.76 136.76
Graduate School 27.00 0.39 27.39
Housing 104.00 0.77 104.77
Human Resources 67.00 0.75 67.75
Information Technology Division 94.00 1.30 95.30
Institutional Advancement 107.00 6.34 113.34
NCSU Libraries 186.00 3.25 189.25
Office of Equal Opportunity and Equity 9.00 2.25 11.25
Office of International Affairs 16.00 0 16.00
Office of Legal Affairs 8.00 0 8.00
Provost's Office 20.00 0 20.00
Research 99.00 6.55 105.55
Student Affairs 391.00 16.88 407.88
Student Organizations 6.00 0 6.00
Treasurer/Foundations 62.00 0 62.00
University Extension 17.00 0.01 17.01
Total 3041.00 60.18 3101.18


Total Employees (Faculty and Staff) FTE -- Fall 2006

  Full time Part time Total
FTE FTE FTE
Group 4178.00 284.51 4462.51
Academic Colleges
Administrative Units 3041.00 60.18 3101.18
Total 7219.00 344.69 7563.69


Total Employees (Faculty and Staff) Headcount by Occupational Activity Code -- Fall 2006

  Full time Part time Total
Activity Code 530 9 539
Administration
Faculty 1656 384 2040
Professional 2120 171 2291
Technical 809 38 847
Clerical 1148 80 1228
Skilled Crafts 337 1 338
Serv/Maint 619 6 625
Total 7219 689 7908


Total Employees (Faculty and Staff) FTE by Occupational Activity Code -- Fall 2006

  Full time Part time Total
FTE FTE FTE
Activity Code 530.00 4.71 534.71
Administration
Faculty 1656.00 167.08 1823.08
Professional 2120.00 97.02 2217.02
Technical 809.00 22.20 831.20
Clerical 1148.00 48.68 1196.68
Skilled Crafts 337.00 0.75 337.75
Serv/Maint 619.00 4.25 623.25
Total 7219.00 344.69 7563.69


Total Employees (Faculty and Staff) Headcount by Ethnic and Gender -- Fall 2006

  Full time Part time Total
White F 2319 315 2634
M 2995 291 3286
African American F 644 16 660
M 423 14 437
Native American F 8 1 9
M 10 0 10
Asian F 104 11 115
M 167 4 171
Hispanic F 114 6 120
M 88 6 94
International F 112 11 123
M 235 14 249
Total F 3301 360 3661
M 3918 329 4247
Total 7219 689 7908


Total Employees (Faculty and Staff) FTE by by Ethnic and Gender -- Fall 2006

  Full time Part time Total
FTE FTE FTE
White F 2319.00 176.18 2495.18
M 2995.00 127.82 3122.82
African American F 644.00 8.83 652.83
M 423.00 6.55 429.55
Native American F 8.00 0.80 8.80
M 10.00 0 10.00
Asian F 104.00 5.77 109.77
M 167.00 2.00 169.00
Hispanic F 114.00 3.06 117.06
M 88.00 2.25 90.25
International F 112.00 4.92 116.92
M 235.00 6.51 241.51
Total F 3301.00 199.56 3500.56
M 3918.00 145.13 4063.13
Total 7219.00 344.69 7563.69


Total Employees (Faculty and Staff) Headcount by Employment Status -- Fall 2006

  Full time Part time Total
Employment Status 6862 359 7221
Permanent
Temporary 290 329 619
On Leave with Pay 44 1 45
On Leave without Pay 23 0 23
Total 7219 689 7908


Total Employees (Faculty and Staff) FTE by Employment Status -- Fall 2006

  Full time Part time Total
FTE FTE FTE
Employment Status 6862.00 217.39 7079.39
Permanent
Temporary 290.00 126.55 416.55
On Leave with Pay 44.00 0.75 44.75
On Leave without Pay 23.00 0 23.00
Total 7219.00 344.69 7563.69