| Staff Headcount by College -- Fall 2005 |
| Academic Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount by College -- Fall 2005 |
| Administrative Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount -- Fall 2005 |
| Full time | Part time | Total | |
|---|---|---|---|
| 2487 | 354 | 2841 | |
| Academic Colleges | |||
| Administrative Units | 2906 | 96 | 3002 |
| Total | 5393 | 450 | 5843 |
| Staff FTE by College -- Fall 2005 |
| Academic Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE by College -- Fall 2005 |
| Administrative Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE -- Fall 2005 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| 2486.98 | 165.32 | 2652.30 | |
| Academic Colleges | |||
| Administrative Units | 2906.00 | 59.56 | 2965.56 |
| Total | 5392.98 | 224.88 | 5617.86 |
| Staff Headcount by Occupational Activity Code -- Fall 2005 |
| Full time | Part time | Total | |
|---|---|---|---|
| Activity Code | 452 | 10 | 462 |
| Administration | |||
| Faculty | 46 | 162 | 208 |
| Professional | 2042 | 159 | 2201 |
| Technical | 782 | 41 | 823 |
| Clerical | 1158 | 71 | 1229 |
| Skilled Crafts | 299 | 1 | 300 |
| Serv/Maint | 614 | 6 | 620 |
| Total | 5393 | 450 | 5843 |
| Staff FTE by Occupational Activity Code -- Fall 2005 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Activity Code | 452.00 | 6.33 | 458.33 |
| Administration | |||
| Faculty | 46.00 | 45.40 | 91.40 |
| Professional | 2041.98 | 92.02 | 2134.00 |
| Technical | 782.00 | 29.16 | 811.16 |
| Clerical | 1158.00 | 46.97 | 1204.97 |
| Skilled Crafts | 299.00 | 0.75 | 299.75 |
| Serv/Maint | 614.00 | 4.25 | 618.25 |
| Total | 5392.98 | 224.88 | 5617.86 |
| Staff Headcount by Ethnic and Gender -- Fall 2005 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| White | F | 1903 | 216 | 2119 |
| M | 1918 | 168 | 2086 | |
| African American | F | 580 | 15 | 595 |
| M | 389 | 8 | 397 | |
| Native American | F | 5 | 1 | 6 |
| M | 11 | 0 | 11 | |
| Asian | F | 82 | 8 | 90 |
| M | 75 | 4 | 79 | |
| Hispanic | F | 85 | 2 | 87 |
| M | 64 | 2 | 66 | |
| International | F | 97 | 9 | 106 |
| M | 184 | 17 | 201 | |
| Total | F | 2752 | 251 | 3003 |
| M | 2641 | 199 | 2840 | |
| Total | 5393 | 450 | 5843 | |
| Staff FTE by by Ethnic and Gender -- Fall 2005 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| FTE | FTE | FTE | ||
| White | F | 1903.00 | 122.67 | 2025.67 |
| M | 1917.98 | 69.15 | 1987.13 | |
| African American | F | 580.00 | 8.33 | 588.33 |
| M | 389.00 | 4.13 | 393.13 | |
| Native American | F | 5.00 | 0.63 | 5.63 |
| M | 11.00 | 0 | 11.00 | |
| Asian | F | 82.00 | 3.67 | 85.67 |
| M | 75.00 | 1.70 | 76.70 | |
| Hispanic | F | 85.00 | 1.50 | 86.50 |
| M | 64.00 | 0.60 | 64.60 | |
| International | F | 97.00 | 5.41 | 102.41 |
| M | 184.00 | 7.09 | 191.09 | |
| Total | F | 2752.00 | 142.21 | 2894.21 |
| M | 2640.98 | 82.67 | 2723.65 | |
| Total | 5392.98 | 224.88 | 5617.86 | |
| Staff Headcount by Employment Status -- Fall 2005 |
| Full time | Part time | Total | |
|---|---|---|---|
| Employment Status | 5081 | 193 | 5274 |
| Permanent | |||
| Temporary | 290 | 254 | 544 |
| On Leave without Pay | 22 | 3 | 25 |
| Total | 5393 | 450 | 5843 |
| Staff FTE by Employment Status -- Fall 2005 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Employment Status | 5081.00 | 136.22 | 5217.22 |
| Permanent | |||
| Temporary | 289.98 | 86.78 | 376.76 |
| On Leave without Pay | 22.00 | 1.88 | 23.88 |
| Total | 5392.98 | 224.88 | 5617.86 |