Field Faculty Headcount by Ethnic by Gender -- Fall 2005

  Gender Total
F M
Ethnic 129 165 294
White
African American 31 12 43
Native American 1 0 1
Hispanic 1 0 1
Total University 162 177 339


Field Faculty FTE by Ethnic by Gender -- Fall 2005

  Gender Total University
F M
Total Total Total
FTE FTE FTE
Ethnic 111.53 142.15 253.68
White
African American 24.97 9.17 34.14
Native American 1.00 0 1.00
Hispanic 0.65 0 0.65
Total University 138.15 151.32 289.46


Field Faculty Headcount by Department by Gender -- Fall 2005

  Gender Total
F M
Department 1 3 4
ALAMANCE - CES
ALEXANDER - CES 2 1 3
ALLEGHANY - CES 0 1 1
ANSON - CES 1 1 2
ASHE - CES 2 2 4
AVERY - CES 0 3 3
BEAUFORT - CES 2 1 3
BERTIE - CES 0 1 1
BLADEN - CES 1 1 2
BRUNSWICK - CES 2 3 5
BUNCOMBE - CES 4 1 5
BURKE - CES 2 0 2
CABARRUS - CES 3 2 5
CALDWELL - CES 1 3 4
CARTERET - CES 0 1 1
CASWELL - CES 0 2 2
CATAWBA - CES 2 2 4
CHATHAM - CES 0 4 4
CHEROKEE - CES 1 1 2
CHEROKEE RESV. - CES 1 0 1
CHOWAN - CES 1 1 2
CLAY - CES 1 0 1
CLEVELAND - CES 1 2 3
COLUMBUS - CES 2 2 4
CRAVEN - CES 0 1 1
CROP SCIENCE 0 1 1
CUMBERLAND - CES 2 2 4
CURRITUCK - CES 2 1 3
DARE - CES 2 0 2
DAVIDSON - CES 1 3 4
DAVIE - CES 2 2 4
DISTRICT DIRECTORS 2 5 7
DUPLIN - CES 2 5 7
DURHAM - CES 4 1 5
EDGECOMBE - CES 2 4 6
FAMILY AND CONSUMER SCIENCES 1 0 1
FORSYTH - CES 0 3 3
FRANKLIN - CES 2 2 4
GASTON - CES 1 2 3
GATES - CES 3 0 3
GRAHAM - CES 1 1 2
GRANVILLE - CES 2 2 4
GREENE - CES 1 2 3
GUILFORD - CES 5 2 7
HALIFAX - CES 2 1 3
HARNETT - CES 2 2 4
HAYWOOD - CES 1 5 6
HENDERSON - CES 3 4 7
HERTFORD - CES 2 1 3
HOKE - CES 1 1 2
HYDE - CES 1 1 2
IREDELL - CES 3 4 7
JACKSON - CES 2 1 3
JOHNSTON - CES 1 3 4
JONES - CES 1 1 2
LEE - CES 1 0 1
LENOIR - CES 1 1 2
LINCOLN - CES 2 1 3
MACON - CES 2 2 4
MADISON - CES 2 2 4
MARTIN - CES 0 4 4
MCDOWELL - CES 1 2 3
MECKLENBURG - CES 0 2 2
MITCHELL - CES 1 1 2
MONTGOMERY - CES 2 1 3
MOORE - CES 2 1 3
NASH - CES 1 2 3
NEW HANOVER - CES 2 1 3
NORTHAMPTON - CES 3 1 4
NORTHEASTERN DISTRICT - COUNTY OPERATIONS 0 1 1
ONSLOW - CES 1 3 4
ORANGE - CES 4 2 6
PAMLICO - CES 0 1 1
PASQUOTANK - CES 1 3 4
PENDER - CES 1 1 2
PERQUIMANS - CES 2 2 4
PERSON - CES 1 1 2
PITT - CES 2 4 6
POLK - CES 1 1 2
RANDOLPH - CES 3 1 4
RICHMOND - CES 1 0 1
ROBESON - CES 1 2 3
ROCKINGHAM - CES 2 2 4
ROWAN - CES 1 2 3
RUTHERFORD - CES 2 1 3
SAMPSON - CES 2 3 5
SCOTLAND - CES 1 1 2
STANLY - CES 1 1 2
STOKES - CES 1 0 1
SURRY - CES 4 2 6
SWAIN - CES 2 0 2
TRANSYLVANIA - CES 1 1 2
TYRRELL - CES 1 0 1
UNION - CES 1 3 4
VANCE - CES 2 1 3
WAKE - CES 3 3 6
WARREN - CES 1 1 2
WASHINGTON - CES 1 2 3
WATAUGA - CES 3 1 4
WAYNE - CES 2 2 4
WILKES - CES 2 2 4
WILSON - CES 3 3 6
YADKIN - CES 2 1 3
YANCEY - CES 2 1 3
Total University 162 177 339


Field Faculty FTE by Department by Gender -- Fall 2005

  Gender Total University
F M
Total Total Total
FTE FTE FTE
Department 0.61 1.66 2.27
ALAMANCE - CES
ALEXANDER - CES 1.60 0.76 2.36
ALLEGHANY - CES 0 1.00 1.00
ANSON - CES 1.00 1.00 2.00
ASHE - CES 2.00 2.00 4.00
AVERY - CES 0 3.00 3.00
BEAUFORT - CES 1.28 0.58 1.86
BERTIE - CES 0 1.00 1.00
BLADEN - CES 1.00 1.00 2.00
BRUNSWICK - CES 2.00 3.00 5.00
BUNCOMBE - CES 4.00 1.00 5.00
BURKE - CES 1.35 0 1.35
CABARRUS - CES 3.00 2.00 5.00
CALDWELL - CES 0.57 2.14 2.71
CARTERET - CES 0 1.00 1.00
CASWELL - CES 0 2.00 2.00
CATAWBA - CES 1.09 1.52 2.61
CHATHAM - CES 0 4.00 4.00
CHEROKEE - CES 1.00 1.00 2.00
CHEROKEE RESV. - CES 1.00 0 1.00
CHOWAN - CES 1.00 1.00 2.00
CLAY - CES 1.00 0 1.00
CLEVELAND - CES 0.56 1.22 1.78
COLUMBUS - CES 1.14 1.59 2.73
CRAVEN - CES 0 1.00 1.00
CROP SCIENCE 0 1.00 1.00
CUMBERLAND - CES 1.37 1.26 2.62
CURRITUCK - CES 2.00 1.00 3.00
DARE - CES 1.28 0 1.28
DAVIDSON - CES 0.50 1.37 1.87
DAVIE - CES 2.00 2.00 4.00
DISTRICT DIRECTORS 2.00 5.00 7.00
DUPLIN - CES 2.00 5.00 7.00
DURHAM - CES 1.91 0.47 2.38
EDGECOMBE - CES 2.00 4.00 6.00
FAMILY AND CONSUMER SCIENCES 1.00 0 1.00
FORSYTH - CES 0 1.53 1.53
FRANKLIN - CES 2.00 2.00 4.00
GASTON - CES 1.00 1.50 2.50
GATES - CES 3.00 0 3.00
GRAHAM - CES 1.00 1.00 2.00
GRANVILLE - CES 2.00 2.00 4.00
GREENE - CES 1.00 2.00 3.00
GUILFORD - CES 5.00 2.00 7.00
HALIFAX - CES 2.00 1.00 3.00
HARNETT - CES 1.25 1.60 2.84
HAYWOOD - CES 1.00 5.00 6.00
HENDERSON - CES 3.00 4.00 7.00
HERTFORD - CES 2.00 1.00 3.00
HOKE - CES 1.00 1.00 2.00
HYDE - CES 1.00 1.00 2.00
IREDELL - CES 2.04 2.13 4.17
JACKSON - CES 2.00 1.00 3.00
JOHNSTON - CES 0.48 1.51 1.98
JONES - CES 1.00 1.00 2.00
LEE - CES 1.00 0 1.00
LENOIR - CES 1.00 1.00 2.00
LINCOLN - CES 2.00 1.00 3.00
MACON - CES 2.00 2.00 4.00
MADISON - CES 1.43 1.24 2.67
MARTIN - CES 0 3.11 3.11
MCDOWELL - CES 1.00 1.25 2.25
MECKLENBURG - CES 0 2.00 2.00
MITCHELL - CES 1.00 1.00 2.00
MONTGOMERY - CES 2.00 1.00 3.00
MOORE - CES 2.00 1.00 3.00
NASH - CES 1.00 2.00 3.00
NEW HANOVER - CES 2.00 1.00 3.00
NORTHAMPTON - CES 2.08 0.57 2.65
NORTHEASTERN DISTRICT - COUNTY OPERATIONS 0 1.00 1.00
ONSLOW - CES 1.00 3.00 4.00
ORANGE - CES 2.06 0.92 2.98
PAMLICO - CES 0 1.00 1.00
PASQUOTANK - CES 0.60 1.94 2.54
PENDER - CES 1.00 1.00 2.00
PERQUIMANS - CES 2.00 2.00 4.00
PERSON - CES 0.63 0.61 1.24
PITT - CES 2.00 4.00 6.00
POLK - CES 0.63 0.66 1.29
RANDOLPH - CES 3.00 1.00 4.00
RICHMOND - CES 0.77 0 0.77
ROBESON - CES 0.49 2.00 2.49
ROCKINGHAM - CES 1.09 0.98 2.07
ROWAN - CES 0.52 1.08 1.60
RUTHERFORD - CES 0.99 0.50 1.49
SAMPSON - CES 2.00 3.00 5.00
SCOTLAND - CES 1.00 1.00 2.00
STANLY - CES 0.60 0.59 1.18
STOKES - CES 1.00 0 1.00
SURRY - CES 2.51 0.99 3.49
SWAIN - CES 2.00 0 2.00
TRANSYLVANIA - CES 1.00 1.00 2.00
TYRRELL - CES 0.82 0 0.82
UNION - CES 1.00 3.00 4.00
VANCE - CES 1.29 0.67 1.96
WAKE - CES 3.00 3.00 6.00
WARREN - CES 1.00 1.00 2.00
WASHINGTON - CES 1.00 1.82 2.82
WATAUGA - CES 3.00 1.00 4.00
WAYNE - CES 2.00 2.00 4.00
WILKES - CES 2.00 1.91 3.91
WILSON - CES 1.49 1.35 2.84
YADKIN - CES 1.61 0.62 2.24
YANCEY - CES 1.52 0.70 2.22
Total University 138.15 151.32 289.46


Field Faculty Headcount by Department by Ethnic -- Fall 2005

  Ethnic Total
White African American Native American Hispanic
Department 3 1 0 0 4
ALAMANCE - CES
ALEXANDER - CES 3 0 0 0 3
ALLEGHANY - CES 1 0 0 0 1
ANSON - CES 2 0 0 0 2
ASHE - CES 4 0 0 0 4
AVERY - CES 3 0 0 0 3
BEAUFORT - CES 3 0 0 0 3
BERTIE - CES 1 0 0 0 1
BLADEN - CES 2 0 0 0 2
BRUNSWICK - CES 5 0 0 0 5
BUNCOMBE - CES 5 0 0 0 5
BURKE - CES 2 0 0 0 2
CABARRUS - CES 4 1 0 0 5
CALDWELL - CES 4 0 0 0 4
CARTERET - CES 1 0 0 0 1
CASWELL - CES 2 0 0 0 2
CATAWBA - CES 4 0 0 0 4
CHATHAM - CES 4 0 0 0 4
CHEROKEE - CES 2 0 0 0 2
CHEROKEE RESV. - CES 1 0 0 0 1
CHOWAN - CES 2 0 0 0 2
CLAY - CES 1 0 0 0 1
CLEVELAND - CES 2 1 0 0 3
COLUMBUS - CES 2 2 0 0 4
CRAVEN - CES 1 0 0 0 1
CROP SCIENCE 1 0 0 0 1
CUMBERLAND - CES 4 0 0 0 4
CURRITUCK - CES 3 0 0 0 3
DARE - CES 1 0 0 1 2
DAVIDSON - CES 4 0 0 0 4
DAVIE - CES 3 1 0 0 4
DISTRICT DIRECTORS 6 1 0 0 7
DUPLIN - CES 6 1 0 0 7
DURHAM - CES 2 3 0 0 5
EDGECOMBE - CES 5 1 0 0 6
FAMILY AND CONSUMER SCIENCES 1 0 0 0 1
FORSYTH - CES 3 0 0 0 3
FRANKLIN - CES 2 2 0 0 4
GASTON - CES 2 1 0 0 3
GATES - CES 2 1 0 0 3
GRAHAM - CES 2 0 0 0 2
GRANVILLE - CES 3 1 0 0 4
GREENE - CES 2 1 0 0 3
GUILFORD - CES 5 2 0 0 7
HALIFAX - CES 3 0 0 0 3
HARNETT - CES 2 2 0 0 4
HAYWOOD - CES 6 0 0 0 6
HENDERSON - CES 7 0 0 0 7
HERTFORD - CES 2 1 0 0 3
HOKE - CES 1 1 0 0 2
HYDE - CES 2 0 0 0 2
IREDELL - CES 5 2 0 0 7
JACKSON - CES 3 0 0 0 3
JOHNSTON - CES 2 2 0 0 4
JONES - CES 2 0 0 0 2
LEE - CES 1 0 0 0 1
LENOIR - CES 2 0 0 0 2
LINCOLN - CES 3 0 0 0 3
MACON - CES 4 0 0 0 4
MADISON - CES 4 0 0 0 4
MARTIN - CES 3 1 0 0 4
MCDOWELL - CES 3 0 0 0 3
MECKLENBURG - CES 2 0 0 0 2
MITCHELL - CES 2 0 0 0 2
MONTGOMERY - CES 3 0 0 0 3
MOORE - CES 2 1 0 0 3
NASH - CES 3 0 0 0 3
NEW HANOVER - CES 2 1 0 0 3
NORTHAMPTON - CES 4 0 0 0 4
NORTHEASTERN DISTRICT - COUNTY OPERATIONS 1 0 0 0 1
ONSLOW - CES 4 0 0 0 4
ORANGE - CES 3 3 0 0 6
PAMLICO - CES 1 0 0 0 1
PASQUOTANK - CES 2 2 0 0 4
PENDER - CES 2 0 0 0 2
PERQUIMANS - CES 3 1 0 0 4
PERSON - CES 2 0 0 0 2
PITT - CES 6 0 0 0 6
POLK - CES 2 0 0 0 2
RANDOLPH - CES 4 0 0 0 4
RICHMOND - CES 1 0 0 0 1
ROBESON - CES 3 0 0 0 3
ROCKINGHAM - CES 4 0 0 0 4
ROWAN - CES 2 1 0 0 3
RUTHERFORD - CES 3 0 0 0 3
SAMPSON - CES 4 1 0 0 5
SCOTLAND - CES 1 0 1 0 2
STANLY - CES 2 0 0 0 2
STOKES - CES 1 0 0 0 1
SURRY - CES 6 0 0 0 6
SWAIN - CES 2 0 0 0 2
TRANSYLVANIA - CES 2 0 0 0 2
TYRRELL - CES 1 0 0 0 1
UNION - CES 4 0 0 0 4
VANCE - CES 2 1 0 0 3
WAKE - CES 5 1 0 0 6
WARREN - CES 1 1 0 0 2
WASHINGTON - CES 3 0 0 0 3
WATAUGA - CES 4 0 0 0 4
WAYNE - CES 3 1 0 0 4
WILKES - CES 4 0 0 0 4
WILSON - CES 6 0 0 0 6
YADKIN - CES 3 0 0 0 3
YANCEY - CES 3 0 0 0 3
Total University 294 43 1 1 339


Field Faculty FTE by Department by Ethnic -- Fall 2005

  Ethnic Total University
White African American Native American Hispanic
Total Total Total Total Total
FTE FTE FTE FTE FTE
Department 1.66 0.61 0 0 2.27
ALAMANCE - CES
ALEXANDER - CES 2.36 0 0 0 2.36
ALLEGHANY - CES 1.00 0 0 0 1.00
ANSON - CES 2.00 0 0 0 2.00
ASHE - CES 4.00 0 0 0 4.00
AVERY - CES 3.00 0 0 0 3.00
BEAUFORT - CES 1.86 0 0 0 1.86
BERTIE - CES 1.00 0 0 0 1.00
BLADEN - CES 2.00 0 0 0 2.00
BRUNSWICK - CES 5.00 0 0 0 5.00
BUNCOMBE - CES 5.00 0 0 0 5.00
BURKE - CES 1.35 0 0 0 1.35
CABARRUS - CES 4.00 1.00 0 0 5.00
CALDWELL - CES 2.71 0 0 0 2.71
CARTERET - CES 1.00 0 0 0 1.00
CASWELL - CES 2.00 0 0 0 2.00
CATAWBA - CES 2.61 0 0 0 2.61
CHATHAM - CES 4.00 0 0 0 4.00
CHEROKEE - CES 2.00 0 0 0 2.00
CHEROKEE RESV. - CES 1.00 0 0 0 1.00
CHOWAN - CES 2.00 0 0 0 2.00
CLAY - CES 1.00 0 0 0 1.00
CLEVELAND - CES 1.22 0.56 0 0 1.78
COLUMBUS - CES 1.57 1.16 0 0 2.73
CRAVEN - CES 1.00 0 0 0 1.00
CROP SCIENCE 1.00 0 0 0 1.00
CUMBERLAND - CES 2.62 0 0 0 2.62
CURRITUCK - CES 3.00 0 0 0 3.00
DARE - CES 0.63 0 0 0.65 1.28
DAVIDSON - CES 1.87 0 0 0 1.87
DAVIE - CES 3.00 1.00 0 0 4.00
DISTRICT DIRECTORS 6.00 1.00 0 0 7.00
DUPLIN - CES 6.00 1.00 0 0 7.00
DURHAM - CES 0.95 1.43 0 0 2.38
EDGECOMBE - CES 5.00 1.00 0 0 6.00
FAMILY AND CONSUMER SCIENCES 1.00 0 0 0 1.00
FORSYTH - CES 1.53 0 0 0 1.53
FRANKLIN - CES 2.00 2.00 0 0 4.00
GASTON - CES 1.50 1.00 0 0 2.50
GATES - CES 2.00 1.00 0 0 3.00
GRAHAM - CES 2.00 0 0 0 2.00
GRANVILLE - CES 3.00 1.00 0 0 4.00
GREENE - CES 2.00 1.00 0 0 3.00
GUILFORD - CES 5.00 2.00 0 0 7.00
HALIFAX - CES 3.00 0 0 0 3.00
HARNETT - CES 1.21 1.64 0 0 2.84
HAYWOOD - CES 6.00 0 0 0 6.00
HENDERSON - CES 7.00 0 0 0 7.00
HERTFORD - CES 2.00 1.00 0 0 3.00
HOKE - CES 1.00 1.00 0 0 2.00
HYDE - CES 2.00 0 0 0 2.00
IREDELL - CES 3.13 1.04 0 0 4.17
JACKSON - CES 3.00 0 0 0 3.00
JOHNSTON - CES 0.94 1.04 0 0 1.98
JONES - CES 2.00 0 0 0 2.00
LEE - CES 1.00 0 0 0 1.00
LENOIR - CES 2.00 0 0 0 2.00
LINCOLN - CES 3.00 0 0 0 3.00
MACON - CES 4.00 0 0 0 4.00
MADISON - CES 2.67 0 0 0 2.67
MARTIN - CES 2.41 0.70 0 0 3.11
MCDOWELL - CES 2.25 0 0 0 2.25
MECKLENBURG - CES 2.00 0 0 0 2.00
MITCHELL - CES 2.00 0 0 0 2.00
MONTGOMERY - CES 3.00 0 0 0 3.00
MOORE - CES 2.00 1.00 0 0 3.00
NASH - CES 3.00 0 0 0 3.00
NEW HANOVER - CES 2.00 1.00 0 0 3.00
NORTHAMPTON - CES 2.65 0 0 0 2.65
NORTHEASTERN DISTRICT - COUNTY OPERATIONS 1.00 0 0 0 1.00
ONSLOW - CES 4.00 0 0 0 4.00
ORANGE - CES 1.45 1.53 0 0 2.98
PAMLICO - CES 1.00 0 0 0 1.00
PASQUOTANK - CES 1.31 1.23 0 0 2.54
PENDER - CES 2.00 0 0 0 2.00
PERQUIMANS - CES 3.00 1.00 0 0 4.00
PERSON - CES 1.24 0 0 0 1.24
PITT - CES 6.00 0 0 0 6.00
POLK - CES 1.29 0 0 0 1.29
RANDOLPH - CES 4.00 0 0 0 4.00
RICHMOND - CES 0.77 0 0 0 0.77
ROBESON - CES 2.49 0 0 0 2.49
ROCKINGHAM - CES 2.07 0 0 0 2.07
ROWAN - CES 1.08 0.52 0 0 1.60
RUTHERFORD - CES 1.49 0 0 0 1.49
SAMPSON - CES 4.00 1.00 0 0 5.00
SCOTLAND - CES 1.00 0 1.00 0 2.00
STANLY - CES 1.18 0 0 0 1.18
STOKES - CES 1.00 0 0 0 1.00
SURRY - CES 3.49 0 0 0 3.49
SWAIN - CES 2.00 0 0 0 2.00
TRANSYLVANIA - CES 2.00 0 0 0 2.00
TYRRELL - CES 0.82 0 0 0 0.82
UNION - CES 4.00 0 0 0 4.00
VANCE - CES 1.29 0.67 0 0 1.96
WAKE - CES 5.00 1.00 0 0 6.00
WARREN - CES 1.00 1.00 0 0 2.00
WASHINGTON - CES 2.82 0 0 0 2.82
WATAUGA - CES 4.00 0 0 0 4.00
WAYNE - CES 3.00 1.00 0 0 4.00
WILKES - CES 3.91 0 0 0 3.91
WILSON - CES 2.84 0 0 0 2.84
YADKIN - CES 2.24 0 0 0 2.24
YANCEY - CES 2.22 0 0 0 2.22
Total University 253.68 34.14 1.00 0.65 289.46