Total Employees (Faculty and Staff) Headcount by College/Division -- Fall 2005

Academic Colleges
  Full time Part time Total
  1548 100 1648
College of Agriculture and Life Sciences
College of Design 74 28 102
College of Education 125 49 174
College of Engineering 621 77 698
College of Humanities and Social Sciences 429 147 576
College of Management 124 27 151
College of Natural Resources 190 29 219
College of Physical and Mathematical Sciences 394 38 432
College of Textiles 127 8 135
College of Veterinary Medicine 488 43 531
Total 4120 546 4666

Total Employees (Faculty and Staff) Headcount by College/Division -- Fall 2005

Administrative Units
  Full time Part time Total
  0 1 1
99,Other Academic & Administrative
African American Cultural Center 10 0 10
Athletics 161 4 165
BTEC-Biomanufacturing Tr EdCtr 5 0 5
Business Services 136 2 138
Chancellor's Office 42 2 44
Distance Ed & Learning Tech Apps (DELTA) 56 0 56
Division of Enrollment Management 66 2 68
Division of Undergraduate Academic Programs 64 4 68
Extension and Engagement 118 7 125
Facilities 737 4 741
Finance & Information Systems 183 4 187
Finance and Business 4 0 4
Financial Services 137 3 140
Graduate School 28 1 29
Housing 103 1 104
Human Resources 74 1 75
Information Technology Division 90 1 91
Institutional Advancement 109 5 114
NCSU Libraries 203 9 212
Office of Equal Opportunity and Equity 9 4 13
Office of International Affairs 15 0 15
Office of Legal Affairs 8 0 8
Provost's Office 15 1 16
Research 110 9 119
Student Affairs 377 30 407
Student Organizations 5 0 5
Treasurer/Foundations 60 1 61
University Extension 19 1 20
Total 2944 97 3041


Total Employees (Faculty and Staff) Headcount -- Fall 2005

  Full time Part time Total
  4120 546 4666
Academic Colleges
Administrative Units 2944 97 3041
Total 7064 643 7707


Total Employees (Faculty and Staff) FTE by College/Division -- Fall 2005

Academic Colleges
  Full time Part time Total
FTE FTE FTE
  1548.00 54.88 1602.88
College of Agriculture and Life Sciences
College of Design 74.00 14.25 88.25
College of Education 125.00 19.61 144.61
College of Engineering 620.98 36.17 657.15
College of Humanities and Social Sciences 429.00 70.84 499.84
College of Management 124.00 11.82 135.82
College of Natural Resources 190.00 17.28 207.28
College of Physical and Mathematical Sciences 394.00 19.30 413.30
College of Textiles 127.00 3.50 130.50
College of Veterinary Medicine 488.00 29.19 517.19
Total 4119.98 276.84 4396.82

Total Employees (Faculty and Staff) FTE by College/Division -- Fall 2005

Administrative Units
  Full time Part time Total
FTE FTE FTE
  0 0.50 0.50
99,Other Academic & Administrative
African American Cultural Center 10.00 0 10.00
Athletics 161.00 3.05 164.05
BTEC-Biomanufacturing Tr EdCtr 5.00 0 5.00
Business Services 136.00 1.63 137.63
Chancellor's Office 42.00 1.25 43.25
Distance Ed & Learning Tech Apps (DELTA) 56.00 0 56.00
Division of Enrollment Management 66.00 0.75 66.75
Division of Undergraduate Academic Programs 64.00 2.63 66.63
Extension and Engagement 118.00 5.00 123.00
Facilities 737.00 3.05 740.05
Finance & Information Systems 183.00 3.05 186.05
Finance and Business 4.00 0 4.00
Financial Services 137.00 2.30 139.30
Graduate School 28.00 0.38 28.38
Housing 103.00 0.75 103.75
Human Resources 74.00 0.75 74.75
Information Technology Division 90.00 0.80 90.80
Institutional Advancement 109.00 2.40 111.40
NCSU Libraries 203.00 4.50 207.50
Office of Equal Opportunity and Equity 9.00 2.38 11.38
Office of International Affairs 15.00 0 15.00
Office of Legal Affairs 8.00 0 8.00
Provost's Office 15.00 0.28 15.28
Research 110.00 5.48 115.48
Student Affairs 377.00 17.50 394.50
Student Organizations 5.00 0 5.00
Treasurer/Foundations 60.00 0.88 60.88
University Extension 19.00 0.75 19.75
Total 2944.00 60.06 3004.06


Total Employees (Faculty and Staff) FTE -- Fall 2005

  Full time Part time Total
FTE FTE FTE
  4119.98 276.84 4396.82
Academic Colleges
Administrative Units 2944.00 60.06 3004.06
Total 7063.98 336.90 7400.88


Total Employees (Faculty and Staff) Headcount by Occupational Activity Code -- Fall 2005

  Full time Part time Total
Activity Code 504 10 514
Administration
Faculty 1665 355 2020
Professional 2042 159 2201
Technical 782 41 823
Clerical 1158 71 1229
Skilled Crafts 299 1 300
Serv/Maint 614 6 620
Total 7064 643 7707


Total Employees (Faculty and Staff) FTE by Occupational Activity Code -- Fall 2005

  Full time Part time Total
FTE FTE FTE
Activity Code 504.00 6.33 510.33
Administration
Faculty 1665.00 157.42 1822.42
Professional 2041.98 92.02 2134.00
Technical 782.00 29.16 811.16
Clerical 1158.00 46.97 1204.97
Skilled Crafts 299.00 0.75 299.75
Serv/Maint 614.00 4.25 618.25
Total 7063.98 336.90 7400.88


Total Employees (Faculty and Staff) Headcount by Ethnic and Gender -- Fall 2005

  Full time Part time Total
White F 2265 286 2551
M 2922 275 3197
African American F 616 17 633
M 428 11 439
Native American F 8 1 9
M 12 0 12
Asian F 105 12 117
M 171 7 178
Hispanic F 102 4 106
M 78 2 80
International F 118 9 127
M 239 19 258
Total F 3214 329 3543
M 3850 314 4164
Total 7064 643 7707


Total Employees (Faculty and Staff) FTE by by Ethnic and Gender -- Fall 2005

  Full time Part time Total
FTE FTE FTE
White F 2265.00 165.30 2430.30
M 2921.98 129.84 3051.82
African American F 616.00 9.38 625.38
M 428.00 5.63 433.63
Native American F 8.00 0.63 8.63
M 12.00 0 12.00
Asian F 105.00 6.32 111.32
M 171.00 3.20 174.20
Hispanic F 102.00 2.50 104.50
M 78.00 0.60 78.60
International F 118.00 5.41 123.41
M 239.00 8.09 247.09
Total F 3214.00 189.54 3403.54
M 3849.98 147.36 3997.34
Total 7063.98 336.90 7400.88


Total Employees (Faculty and Staff) Headcount by Employment Status -- Fall 2005

  Full time Part time Total
Employment Status 6721 259 6980
Permanent
Temporary 307 374 681
On Leave with Pay 14 7 21
On Leave without Pay 22 3 25
Total 7064 643 7707


Total Employees (Faculty and Staff) FTE by Employment Status -- Fall 2005

  Full time Part time Total
FTE FTE FTE
Employment Status 6721.00 177.08 6898.08
Permanent
Temporary 306.98 154.19 461.17
On Leave with Pay 14.00 3.75 17.75
On Leave without Pay 22.00 1.88 23.88
Total 7063.98 336.90 7400.88