Staff Headcount by College -- Fall 2004

Academic Colleges
  Full time Part time Total
  1140 81 1221
College of Agriculture and Life Sciences
College of Design 28 7 35
College of Education 49 36 85
College of Engineering 361 61 422
College of Humanities and Social Sciences 100 56 156
College of Management 39 24 63
College of Natural Resources 110 13 123
College of Physical and Mathematical Sciences 187 32 219
College of Textiles 81 8 89
College of Veterinary Medicine 361 20 381
Total 2456 338 2794

Staff Headcount by College -- Fall 2004

Administrative Units
  Full time Part time Total
  0 1 1
99,Other Academic & Administrative
African American Cultural Center 6 0 6
Athletics 148 4 152
Business Services 94 0 94
Chancellor's Office 38 1 39
Distance Ed & Learning Tech Apps (DELTA) 52 0 52
Division of Enrollment Management 68 2 70
Division of Undergraduate Academic Programs 58 6 64
Extension and Engagement 116 4 120
Facilities 699 2 701
Finance & Information Systems 189 6 195
Finance and Business 2 0 2
Financial Services 139 2 141
Graduate School 27 1 28
Housing 99 1 100
Human Resources 114 3 117
Information Technology Division 88 1 89
Institutional Advancement 99 6 105
NCSU Libraries 203 7 210
Office of Equal Opportunity and Equity 10 3 13
Office of International Affairs 15 0 15
Office of Legal Affairs 8 0 8
Provost's Office 14 1 15
Research 97 10 107
Student Affairs 328 26 354
Student Organizations 4 1 5
Treasurer/Foundations 53 2 55
University Extension 19 0 19
Total 2787 90 2877


Staff Headcount -- Fall 2004

  Full time Part time Total
  2456 338 2794
Academic Colleges
Administrative Units 2787 90 2877
Total 5243 428 5671


Staff FTE by College -- Fall 2004

Academic Colleges
  Full time Part time Total
FTE FTE FTE
  1140.00 42.46 1182.46
College of Agriculture and Life Sciences
College of Design 28.00 2.25 30.25
College of Education 49.00 13.56 62.56
College of Engineering 361.00 26.40 387.40
College of Humanities and Social Sciences 100.00 18.82 118.82
College of Management 39.00 7.77 46.77
College of Natural Resources 110.00 8.10 118.10
College of Physical and Mathematical Sciences 187.00 14.12 201.12
College of Textiles 81.00 3.65 84.65
College of Veterinary Medicine 361.00 12.10 373.10
Total 2456.00 149.23 2605.23

Staff FTE by College -- Fall 2004

Administrative Units
  Full time Part time Total
FTE FTE FTE
  0 0.50 0.50
99,Other Academic & Administrative
African American Cultural Center 6.00 0 6.00
Athletics 148.00 3.00 151.00
Business Services 94.00 0 94.00
Chancellor's Office 38.00 0.80 38.80
Distance Ed & Learning Tech Apps (DELTA) 52.00 0 52.00
Division of Enrollment Management 68.00 0.75 68.75
Division of Undergraduate Academic Programs 58.00 3.50 61.50
Extension and Engagement 116.00 3.13 119.13
Facilities 699.00 1.55 700.55
Finance & Information Systems 189.00 4.55 193.55
Finance and Business 2.00 0 2.00
Financial Services 139.00 1.55 140.55
Graduate School 27.00 0.38 27.38
Housing 99.00 0.75 99.75
Human Resources 114.00 2.00 116.00
Information Technology Division 88.00 0.75 88.75
Institutional Advancement 99.00 3.15 102.15
NCSU Libraries 203.00 3.50 206.50
Office of Equal Opportunity and Equity 10.00 1.88 11.88
Office of International Affairs 15.00 0 15.00
Office of Legal Affairs 8.00 0 8.00
Provost's Office 14.00 0.50 14.50
Research 97.00 6.70 103.70
Student Affairs 328.00 15.74 343.74
Student Organizations 4.00 0.75 4.75
Treasurer/Foundations 53.00 1.50 54.50
University Extension 19.00 0 19.00
Total 2787.00 56.93 2843.93


Staff FTE -- Fall 2004

  Full time Part time Total
FTE FTE FTE
  2456.00 149.23 2605.23
Academic Colleges
Administrative Units 2787.00 56.93 2843.93
Total 5243.00 206.16 5449.16


Staff Headcount by Occupational Activity Code -- Fall 2004

  Full time Part time Total
Activity Code 424 8 432
Administration
Faculty 42 170 212
Professional 1966 139 2105
Technical 776 21 797
Clerical 1178 84 1262
Skilled Crafts 278 0 278
Serv/Maint 579 6 585
Total 5243 428 5671


Staff FTE by Occupational Activity Code -- Fall 2004

  Full time Part time Total
FTE FTE FTE
Activity Code 424.00 4.95 428.95
Administration
Faculty 42.00 44.73 86.73
Professional 1966.00 80.86 2046.86
Technical 776.00 15.30 791.30
Clerical 1178.00 56.07 1234.07
Skilled Crafts 278.00 0 278.00
Serv/Maint 579.00 4.25 583.25
Total 5243.00 206.16 5449.16


Staff Headcount by Ethnic and Gender -- Fall 2004

  Full time Part time Total
White F 1871 206 2077
M 1854 153 2007
African American F 576 14 590
M 381 5 386
Native American F 5 2 7
M 10 1 11
Asian F 76 8 84
M 64 4 68
Hispanic F 74 4 78
M 57 3 60
International F 103 10 113
M 172 18 190
Total F 2705 244 2949
M 2538 184 2722
Total 5243 428 5671


Staff FTE by by Ethnic and Gender -- Fall 2004

  Full time Part time Total
FTE FTE FTE
White F 1871.00 116.48 1987.48
M 1854.00 55.29 1909.29
African American F 576.00 8.88 584.88
M 381.00 2.25 383.25
Native American F 5.00 0.75 5.75
M 10.00 0.25 10.25
Asian F 76.00 3.38 79.38
M 64.00 1.40 65.40
Hispanic F 74.00 2.25 76.25
M 57.00 0.85 57.85
International F 103.00 5.66 108.66
M 172.00 8.72 180.72
Total F 2705.00 137.40 2842.40
M 2538.00 68.76 2606.76
Total 5243.00 206.16 5449.16


Staff Headcount by Employment Status -- Fall 2004

  Full time Part time Total
Employment Status 4940 186 5126
Permanent
Temporary 276 237 513
On Leave with Pay 1 2 3
On Leave without Pay 26 3 29
Total 5243 428 5671


Staff FTE by Employment Status -- Fall 2004

  Full time Part time Total
FTE FTE FTE
Employment Status 4940.00 128.10 5068.10
Permanent
Temporary 276.00 75.68 351.68
On Leave with Pay 1.00 0.88 1.88
On Leave without Pay 26.00 1.50 27.50
Total 5243.00 206.16 5449.16


EPA Staff Headcount and Total FTE -- Fall 2004

  Full time Part time FTE
Occupational Activity Code 217 4 219.45
Administration
Faculty 42 170 86.73
Professional 1408 117 1473.28
Total University 1667 291 1779.46


SPA Staff Headcount and Total FTE -- Fall 2004

  Full time Part time FTE
Occupational Activity Code 207 4 209.50
Administration
Professional 558 22 573.58
Technical 776 21 791.30
Clerical 1178 84 1234.07
Skilled Crafts 278 0 278.00
Serv/Maint 579 6 583.25
Total University 3576 137 3669.70