| Staff Headcount by College -- Fall 2004 |
| Academic Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount by College -- Fall 2004 |
| Administrative Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount -- Fall 2004 |
| Full time | Part time | Total | |
|---|---|---|---|
| 2456 | 338 | 2794 | |
| Academic Colleges | |||
| Administrative Units | 2787 | 90 | 2877 |
| Total | 5243 | 428 | 5671 |
| Staff FTE by College -- Fall 2004 |
| Academic Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE by College -- Fall 2004 |
| Administrative Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE -- Fall 2004 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| 2456.00 | 149.23 | 2605.23 | |
| Academic Colleges | |||
| Administrative Units | 2787.00 | 56.93 | 2843.93 |
| Total | 5243.00 | 206.16 | 5449.16 |
| Staff Headcount by Occupational Activity Code -- Fall 2004 |
| Full time | Part time | Total | |
|---|---|---|---|
| Activity Code | 424 | 8 | 432 |
| Administration | |||
| Faculty | 42 | 170 | 212 |
| Professional | 1966 | 139 | 2105 |
| Technical | 776 | 21 | 797 |
| Clerical | 1178 | 84 | 1262 |
| Skilled Crafts | 278 | 0 | 278 |
| Serv/Maint | 579 | 6 | 585 |
| Total | 5243 | 428 | 5671 |
| Staff FTE by Occupational Activity Code -- Fall 2004 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Activity Code | 424.00 | 4.95 | 428.95 |
| Administration | |||
| Faculty | 42.00 | 44.73 | 86.73 |
| Professional | 1966.00 | 80.86 | 2046.86 |
| Technical | 776.00 | 15.30 | 791.30 |
| Clerical | 1178.00 | 56.07 | 1234.07 |
| Skilled Crafts | 278.00 | 0 | 278.00 |
| Serv/Maint | 579.00 | 4.25 | 583.25 |
| Total | 5243.00 | 206.16 | 5449.16 |
| Staff Headcount by Ethnic and Gender -- Fall 2004 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| White | F | 1871 | 206 | 2077 |
| M | 1854 | 153 | 2007 | |
| African American | F | 576 | 14 | 590 |
| M | 381 | 5 | 386 | |
| Native American | F | 5 | 2 | 7 |
| M | 10 | 1 | 11 | |
| Asian | F | 76 | 8 | 84 |
| M | 64 | 4 | 68 | |
| Hispanic | F | 74 | 4 | 78 |
| M | 57 | 3 | 60 | |
| International | F | 103 | 10 | 113 |
| M | 172 | 18 | 190 | |
| Total | F | 2705 | 244 | 2949 |
| M | 2538 | 184 | 2722 | |
| Total | 5243 | 428 | 5671 | |
| Staff FTE by by Ethnic and Gender -- Fall 2004 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| FTE | FTE | FTE | ||
| White | F | 1871.00 | 116.48 | 1987.48 |
| M | 1854.00 | 55.29 | 1909.29 | |
| African American | F | 576.00 | 8.88 | 584.88 |
| M | 381.00 | 2.25 | 383.25 | |
| Native American | F | 5.00 | 0.75 | 5.75 |
| M | 10.00 | 0.25 | 10.25 | |
| Asian | F | 76.00 | 3.38 | 79.38 |
| M | 64.00 | 1.40 | 65.40 | |
| Hispanic | F | 74.00 | 2.25 | 76.25 |
| M | 57.00 | 0.85 | 57.85 | |
| International | F | 103.00 | 5.66 | 108.66 |
| M | 172.00 | 8.72 | 180.72 | |
| Total | F | 2705.00 | 137.40 | 2842.40 |
| M | 2538.00 | 68.76 | 2606.76 | |
| Total | 5243.00 | 206.16 | 5449.16 | |
| Staff Headcount by Employment Status -- Fall 2004 |
| Full time | Part time | Total | |
|---|---|---|---|
| Employment Status | 4940 | 186 | 5126 |
| Permanent | |||
| Temporary | 276 | 237 | 513 |
| On Leave with Pay | 1 | 2 | 3 |
| On Leave without Pay | 26 | 3 | 29 |
| Total | 5243 | 428 | 5671 |
| Staff FTE by Employment Status -- Fall 2004 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Employment Status | 4940.00 | 128.10 | 5068.10 |
| Permanent | |||
| Temporary | 276.00 | 75.68 | 351.68 |
| On Leave with Pay | 1.00 | 0.88 | 1.88 |
| On Leave without Pay | 26.00 | 1.50 | 27.50 |
| Total | 5243.00 | 206.16 | 5449.16 |