Temporary Employee Headcount by College by Gender -- Fall 2004

  Gender Total
Women Men
College 1389 1536 2925
Administration
Agriculture and Life Sciences 735 548 1283
Design 35 23 58
Education 52 32 84
Engineering 211 482 693
Humanities and Social Sciences 91 50 141
Management 27 41 68
Natural Resources 55 90 145
Physical and Mathematical Sciences 177 150 327
Textiles 42 43 85
Undergraduate Affairs 165 139 304
Veterinary Medicine 227 53 280
Total University 3206 3187 6393

EPA

  Gender Total
Women Men
College 46 54 100
Administration
Agriculture and Life Sciences 25 16 41
Education 7 5 12
Engineering 12 29 41
Humanities and Social Sciences 35 20 55
Management 4 5 9
Natural Resources 7 8 15
Physical and Mathematical Sciences 50 39 89
Textiles 1 3 4
Undergraduate Affairs 5 9 14
Veterinary Medicine 3 3 6
Total University 195 191 386

SPA

  Gender Total
Women Men
College 1343 1482 2825
Administration
Agriculture and Life Sciences 710 532 1242
Design 35 23 58
Education 45 27 72
Engineering 199 453 652
Humanities and Social Sciences 56 30 86
Management 23 36 59
Natural Resources 48 82 130
Physical and Mathematical Sciences 127 111 238
Textiles 41 40 81
Undergraduate Affairs 160 130 290
Veterinary Medicine 224 50 274
Total University 3011 2996 6007

Temporary Employee Headcount by Ethnic by Gender -- Fall 2004

  Gender Total
Women Men
Ethnic 2123 2193 4316
White
Black 815 629 1444
Indian 13 19 32
Asian 166 265 431
Hispanic 89 81 170
Total University 3206 3187 6393

EPA

  Gender Total
Women Men
Ethnic 159 147 306
White
Black 19 20 39
Indian 3 1 4
Asian 10 14 24
Hispanic 4 9 13
Total University 195 191 386

SPA

  Gender Total
Women Men
Ethnic 1964 2046 4010
White
Black 796 609 1405
Indian 10 18 28
Asian 156 251 407
Hispanic 85 72 157
Total University 3011 2996 6007

Temporary Employee Headcount by College by Ethnic -- Fall 2004

  Ethnic Total
White Black Indian Asian Hispanic
College 1603 1037 18 168 99 2925
Administration
Agriculture and Life Sciences 1068 121 4 59 31 1283
Design 46 4 0 8 0 58
Education 61 19 0 3 1 84
Engineering 500 82 4 94 13 693
Humanities and Social Sciences 90 35 2 9 5 141
Management 46 19 0 3 0 68
Natural Resources 131 6 0 5 3 145
Physical and Mathematical Sciences 241 55 2 26 3 327
Textiles 64 7 0 11 3 85
Undergraduate Affairs 205 48 2 39 10 304
Veterinary Medicine 261 11 0 6 2 280
Total University 4316 1444 32 431 170 6393

EPA

  Ethnic Total
White Black Indian Asian Hispanic
College 78 15 1 1 5 100
Administration
Agriculture and Life Sciences 36 1 1 1 2 41
Education 11 1 0 0 0 12
Engineering 35 0 0 6 0 41
Humanities and Social Sciences 34 11 2 4 4 55
Management 8 1 0 0 0 9
Natural Resources 15 0 0 0 0 15
Physical and Mathematical Sciences 68 8 0 11 2 89
Textiles 3 1 0 0 0 4
Undergraduate Affairs 12 1 0 1 0 14
Veterinary Medicine 6 0 0 0 0 6
Total University 306 39 4 24 13 386

SPA

  Ethnic Total
White Black Indian Asian Hispanic
College 1525 1022 17 167 94 2825
Administration
Agriculture and Life Sciences 1032 120 3 58 29 1242
Design 46 4 0 8 0 58
Education 50 18 0 3 1 72
Engineering 465 82 4 88 13 652
Humanities and Social Sciences 56 24 0 5 1 86
Management 38 18 0 3 0 59
Natural Resources 116 6 0 5 3 130
Physical and Mathematical Sciences 173 47 2 15 1 238
Textiles 61 6 0 11 3 81
Undergraduate Affairs 193 47 2 38 10 290
Veterinary Medicine 255 11 0 6 2 274
Total University 4010 1405 28 407 157 6007