Field Faculty Headcount by Ethnic by Gender -- Fall 2004

  Gender Total
Women Men
Ethnic 135 165 300
White
Black 32 13 45
Indian 1 0 1
Hispanic 1 0 1
Total University 169 178 347

Field Faculty FTE by Ethnic by Gender -- Fall 2004

  Gender Total University
Women Men
Total Total Total
FTE FTE FTE
Ethnic 113.05 138.37 251.43
White
Black 25.67 9.97 35.64
Indian 0.66 0 0.66
Hispanic 1.00 0 1.00
Total University 140.39 148.34 288.72

Field Faculty Headcount by Department by Gender -- Fall 2004

  Gender Total
Women Men
Department 1 3 4
ALAMANCE - CES
ALEXANDER - CES 2 1 3
ANSON - CES 1 1 2
ASHE - CES 2 2 4
AVERY - CES 0 3 3
BEAUFORT - CES 2 1 3
BERTIE - CES 1 1 2
BLADEN - CES 1 1 2
BRUNSWICK - CES 1 1 2
BUNCOMBE - CES 4 2 6
BURKE - CES 2 0 2
CABARRUS - CES 3 2 5
CALDWELL - CES 1 3 4
CARTERET - CES 0 1 1
CASWELL - CES 0 2 2
CATAWBA - CES 2 2 4
CHATHAM - CES 0 4 4
CHEROKEE - CES 1 1 2
CHEROKEE RESV. - CES 1 0 1
CHOWAN - CES 2 1 3
CLAY - CES 1 0 1
CLEVELAND - CES 2 2 4
COLUMBUS - CES 2 2 4
CRAVEN - CES 1 1 2
CUMBERLAND - CES 2 2 4
CURRITUCK - CES 2 1 3
DARE - CES 2 0 2
DAVIDSON - CES 1 3 4
DAVIE - CES 1 2 3
DISTRICT DIRECTORS 2 5 7
DUPLIN - CES 2 5 7
DURHAM - CES 4 1 5
EDGECOMBE - CES 2 4 6
FORSYTH - CES 1 4 5
FRANKLIN - CES 2 2 4
GASTON - CES 2 2 4
GATES - CES 3 0 3
GRAHAM - CES 1 1 2
GRANVILLE - CES 1 2 3
GREENE - CES 1 2 3
GUILFORD - CES 5 2 7
HALIFAX - CES 3 1 4
HARNETT - CES 3 3 6
HAYWOOD - CES 1 5 6
HENDERSON - CES 3 4 7
HERTFORD - CES 2 1 3
HOKE - CES 1 1 2
HYDE - CES 2 1 3
IREDELL - CES 3 4 7
JACKSON - CES 2 1 3
JOHNSTON - CES 1 3 4
JONES - CES 0 2 2
LEE - CES 1 0 1
LENOIR - CES 1 1 2
LINCOLN - CES 2 1 3
MACON - CES 3 2 5
MADISON - CES 2 2 4
MARTIN - CES 0 4 4
MCDOWELL - CES 1 2 3
MECKLENBURG - CES 0 2 2
MITCHELL - CES 1 1 2
MONTGOMERY - CES 2 1 3
MOORE - CES 2 0 2
NASH - CES 1 2 3
NEW HANOVER - CES 2 1 3
NORTHAMPTON - CES 3 1 4
NORTHEASTERN DISTRICT - COUNTY OPERATIONS 0 1 1
ONSLOW - CES 1 2 3
ORANGE - CES 5 2 7
PAMLICO - CES 1 1 2
PASQUOTANK - CES 1 3 4
PENDER - CES 1 1 2
PERQUIMANS - CES 2 2 4
PERSON - CES 1 1 2
PITT - CES 2 4 6
POLK - CES 1 1 2
RANDOLPH - CES 2 1 3
RICHMOND - CES 2 1 3
ROBESON - CES 1 2 3
ROCKINGHAM - CES 2 2 4
ROWAN - CES 1 2 3
RUTHERFORD - CES 2 1 3
SAMPSON - CES 2 3 5
SCOTLAND - CES 1 1 2
STANLY - CES 1 1 2
SURRY - CES 4 2 6
SWAIN - CES 1 0 1
TRANSYLVANIA - CES 1 1 2
TYRRELL - CES 1 0 1
UNION - CES 1 4 5
VANCE - CES 2 1 3
WAKE - CES 5 3 8
WARREN - CES 1 1 2
WASHINGTON - CES 1 2 3
WATAUGA - CES 2 1 3
WAYNE - CES 2 2 4
WESTERN DISTRICT - COUNTY OPERATIONS 1 0 1
WILKES - CES 2 3 5
WILSON - CES 3 3 6
YADKIN - CES 2 1 3
YANCEY - CES 2 1 3
Total University 169 178 347

Field Faculty FTE by Department by Gender -- Fall 2004

  Gender Total University
Women Men
Total Total Total
FTE FTE FTE
Department 0.58 1.62 2.20
ALAMANCE - CES
ALEXANDER - CES 1.55 0.74 2.28
ANSON - CES 1.00 1.00 2.00
ASHE - CES 2.00 2.00 4.00
AVERY - CES 0 3.00 3.00
BEAUFORT - CES 1.22 0.59 1.81
BERTIE - CES 1.00 1.00 2.00
BLADEN - CES 1.00 1.00 2.00
BRUNSWICK - CES 1.00 1.00 2.00
BUNCOMBE - CES 4.00 2.00 6.00
BURKE - CES 1.22 0 1.22
CABARRUS - CES 3.00 2.00 5.00
CALDWELL - CES 0.53 2.01 2.54
CARTERET - CES 0 1.00 1.00
CASWELL - CES 0 2.00 2.00
CATAWBA - CES 0.99 1.50 2.49
CHATHAM - CES 0 4.00 4.00
CHEROKEE - CES 1.00 1.00 2.00
CHEROKEE RESV. - CES 1.00 0 1.00
CHOWAN - CES 2.00 1.00 3.00
CLAY - CES 1.00 0 1.00
CLEVELAND - CES 1.12 1.12 2.24
COLUMBUS - CES 1.14 1.58 2.72
CRAVEN - CES 1.00 1.00 2.00
CUMBERLAND - CES 1.30 1.24 2.55
CURRITUCK - CES 2.00 1.00 3.00
DARE - CES 1.30 0 1.30
DAVIDSON - CES 0.50 1.39 1.89
DAVIE - CES 1.00 2.00 3.00
DISTRICT DIRECTORS 2.00 5.00 7.00
DUPLIN - CES 2.00 5.00 7.00
DURHAM - CES 1.60 0.46 2.06
EDGECOMBE - CES 2.00 4.00 6.00
FORSYTH - CES 0.51 2.02 2.53
FRANKLIN - CES 2.00 2.00 4.00
GASTON - CES 2.00 1.50 3.50
GATES - CES 2.74 0 2.74
GRAHAM - CES 1.00 1.00 2.00
GRANVILLE - CES 1.00 2.00 3.00
GREENE - CES 1.00 2.00 3.00
GUILFORD - CES 5.00 2.00 7.00
HALIFAX - CES 3.00 1.00 4.00
HARNETT - CES 2.21 2.55 4.77
HAYWOOD - CES 1.00 5.00 6.00
HENDERSON - CES 3.00 4.00 7.00
HERTFORD - CES 1.37 0.71 2.08
HOKE - CES 1.00 1.00 2.00
HYDE - CES 2.00 1.00 3.00
IREDELL - CES 2.00 2.00 4.00
JACKSON - CES 2.00 1.00 3.00
JOHNSTON - CES 0.47 1.45 1.92
JONES - CES 0 2.00 2.00
LEE - CES 1.00 0 1.00
LENOIR - CES 1.00 1.00 2.00
LINCOLN - CES 2.00 1.00 3.00
MACON - CES 3.00 2.00 5.00
MADISON - CES 1.32 1.21 2.53
MARTIN - CES 0 2.95 2.95
MCDOWELL - CES 1.00 1.19 2.19
MECKLENBURG - CES 0 1.04 1.04
MITCHELL - CES 1.00 1.00 2.00
MONTGOMERY - CES 2.00 1.00 3.00
MOORE - CES 2.00 0 2.00
NASH - CES 1.00 2.00 3.00
NEW HANOVER - CES 2.00 1.00 3.00
NORTHAMPTON - CES 2.00 0.57 2.57
NORTHEASTERN DISTRICT - COUNTY OPERATIONS 0 1.00 1.00
ONSLOW - CES 1.00 2.00 3.00
ORANGE - CES 2.99 0.91 3.90
PAMLICO - CES 0.75 1.00 1.75
PASQUOTANK - CES 0.52 1.87 2.39
PENDER - CES 1.00 1.00 2.00
PERQUIMANS - CES 2.00 2.00 4.00
PERSON - CES 0.57 0.57 1.13
PITT - CES 2.00 4.00 6.00
POLK - CES 0.60 0.64 1.24
RANDOLPH - CES 1.46 0.52 1.98
RICHMOND - CES 0.92 0.49 1.41
ROBESON - CES 0.44 2.00 2.44
ROCKINGHAM - CES 1.02 0.94 1.96
ROWAN - CES 1.00 1.00 2.00
RUTHERFORD - CES 0.92 0.48 1.40
SAMPSON - CES 2.00 3.00 5.00
SCOTLAND - CES 1.00 1.00 2.00
STANLY - CES 0.55 0.57 1.12
SURRY - CES 2.48 0.99 3.47
SWAIN - CES 1.00 0 1.00
TRANSYLVANIA - CES 1.00 1.00 2.00
TYRRELL - CES 0.78 0 0.78
UNION - CES 1.00 4.00 5.00
VANCE - CES 1.25 0.62 1.88
WAKE - CES 5.00 3.00 8.00
WARREN - CES 1.00 1.00 2.00
WASHINGTON - CES 1.00 1.80 2.80
WATAUGA - CES 2.00 1.00 3.00
WAYNE - CES 2.00 2.00 4.00
WESTERN DISTRICT - COUNTY OPERATIONS 1.00 0 1.00
WILKES - CES 2.00 2.89 4.89
WILSON - CES 1.41 1.35 2.76
YADKIN - CES 1.60 0.59 2.19
YANCEY - CES 1.44 0.70 2.14
Total University 140.38 148.34 288.72

Field Faculty Headcount by Department by Ethnic -- Fall 2004

  Ethnic Total
White Black Indian Hispanic
Department 3 1 0 0 4
ALAMANCE - CES
ALEXANDER - CES 3 0 0 0 3
ANSON - CES 2 0 0 0 2
ASHE - CES 4 0 0 0 4
AVERY - CES 3 0 0 0 3
BEAUFORT - CES 3 0 0 0 3
BERTIE - CES 2 0 0 0 2
BLADEN - CES 2 0 0 0 2
BRUNSWICK - CES 2 0 0 0 2
BUNCOMBE - CES 6 0 0 0 6
BURKE - CES 2 0 0 0 2
CABARRUS - CES 4 1 0 0 5
CALDWELL - CES 4 0 0 0 4
CARTERET - CES 1 0 0 0 1
CASWELL - CES 2 0 0 0 2
CATAWBA - CES 4 0 0 0 4
CHATHAM - CES 4 0 0 0 4
CHEROKEE - CES 2 0 0 0 2
CHEROKEE RESV. - CES 1 0 0 0 1
CHOWAN - CES 3 0 0 0 3
CLAY - CES 1 0 0 0 1
CLEVELAND - CES 3 1 0 0 4
COLUMBUS - CES 2 2 0 0 4
CRAVEN - CES 2 0 0 0 2
CUMBERLAND - CES 4 0 0 0 4
CURRITUCK - CES 3 0 0 0 3
DARE - CES 1 0 1 0 2
DAVIDSON - CES 4 0 0 0 4
DAVIE - CES 3 0 0 0 3
DISTRICT DIRECTORS 6 1 0 0 7
DUPLIN - CES 6 1 0 0 7
DURHAM - CES 2 3 0 0 5
EDGECOMBE - CES 5 1 0 0 6
FORSYTH - CES 5 0 0 0 5
FRANKLIN - CES 2 2 0 0 4
GASTON - CES 3 1 0 0 4
GATES - CES 2 1 0 0 3
GRAHAM - CES 2 0 0 0 2
GRANVILLE - CES 2 1 0 0 3
GREENE - CES 2 1 0 0 3
GUILFORD - CES 5 2 0 0 7
HALIFAX - CES 4 0 0 0 4
HARNETT - CES 3 3 0 0 6
HAYWOOD - CES 6 0 0 0 6
HENDERSON - CES 7 0 0 0 7
HERTFORD - CES 2 1 0 0 3
HOKE - CES 1 1 0 0 2
HYDE - CES 3 0 0 0 3
IREDELL - CES 5 2 0 0 7
JACKSON - CES 3 0 0 0 3
JOHNSTON - CES 2 2 0 0 4
JONES - CES 2 0 0 0 2
LEE - CES 1 0 0 0 1
LENOIR - CES 2 0 0 0 2
LINCOLN - CES 3 0 0 0 3
MACON - CES 5 0 0 0 5
MADISON - CES 4 0 0 0 4
MARTIN - CES 3 1 0 0 4
MCDOWELL - CES 3 0 0 0 3
MECKLENBURG - CES 2 0 0 0 2
MITCHELL - CES 2 0 0 0 2
MONTGOMERY - CES 3 0 0 0 3
MOORE - CES 1 1 0 0 2
NASH - CES 3 0 0 0 3
NEW HANOVER - CES 2 1 0 0 3
NORTHAMPTON - CES 4 0 0 0 4
NORTHEASTERN DISTRICT - COUNTY OPERATIONS 1 0 0 0 1
ONSLOW - CES 3 0 0 0 3
ORANGE - CES 4 3 0 0 7
PAMLICO - CES 2 0 0 0 2
PASQUOTANK - CES 2 2 0 0 4
PENDER - CES 2 0 0 0 2
PERQUIMANS - CES 3 1 0 0 4
PERSON - CES 2 0 0 0 2
PITT - CES 6 0 0 0 6
POLK - CES 2 0 0 0 2
RANDOLPH - CES 3 0 0 0 3
RICHMOND - CES 3 0 0 0 3
ROBESON - CES 3 0 0 0 3
ROCKINGHAM - CES 4 0 0 0 4
ROWAN - CES 2 1 0 0 3
RUTHERFORD - CES 3 0 0 0 3
SAMPSON - CES 4 1 0 0 5
SCOTLAND - CES 1 0 0 1 2
STANLY - CES 2 0 0 0 2
SURRY - CES 6 0 0 0 6
SWAIN - CES 1 0 0 0 1
TRANSYLVANIA - CES 2 0 0 0 2
TYRRELL - CES 1 0 0 0 1
UNION - CES 4 1 0 0 5
VANCE - CES 2 1 0 0 3
WAKE - CES 6 2 0 0 8
WARREN - CES 1 1 0 0 2
WASHINGTON - CES 3 0 0 0 3
WATAUGA - CES 3 0 0 0 3
WAYNE - CES 3 1 0 0 4
WESTERN DISTRICT - COUNTY OPERATIONS 1 0 0 0 1
WILKES - CES 5 0 0 0 5
WILSON - CES 6 0 0 0 6
YADKIN - CES 3 0 0 0 3
YANCEY - CES 3 0 0 0 3
Total University 300 45 1 1 347

Field Faculty FTE by Department by Ethnic -- Fall 2004

  Ethnic Total University
White Black Indian Hispanic
Total Total Total Total Total
FTE FTE FTE FTE FTE
Department 1.62 0.58 0 0 2.20
ALAMANCE - CES
ALEXANDER - CES 2.28 0 0 0 2.28
ANSON - CES 2.00 0 0 0 2.00
ASHE - CES 4.00 0 0 0 4.00
AVERY - CES 3.00 0 0 0 3.00
BEAUFORT - CES 1.81 0 0 0 1.81
BERTIE - CES 2.00 0 0 0 2.00
BLADEN - CES 2.00 0 0 0 2.00
BRUNSWICK - CES 2.00 0 0 0 2.00
BUNCOMBE - CES 6.00 0 0 0 6.00
BURKE - CES 1.22 0 0 0 1.22
CABARRUS - CES 4.00 1.00 0 0 5.00
CALDWELL - CES 2.54 0 0 0 2.54
CARTERET - CES 1.00 0 0 0 1.00
CASWELL - CES 2.00 0 0 0 2.00
CATAWBA - CES 2.49 0 0 0 2.49
CHATHAM - CES 4.00 0 0 0 4.00
CHEROKEE - CES 2.00 0 0 0 2.00
CHEROKEE RESV. - CES 1.00 0 0 0 1.00
CHOWAN - CES 3.00 0 0 0 3.00
CLAY - CES 1.00 0 0 0 1.00
CLEVELAND - CES 1.68 0.56 0 0 2.24
COLUMBUS - CES 1.57 1.15 0 0 2.72
CRAVEN - CES 2.00 0 0 0 2.00
CUMBERLAND - CES 2.55 0 0 0 2.55
CURRITUCK - CES 3.00 0 0 0 3.00
DARE - CES 0.64 0 0.66 0 1.30
DAVIDSON - CES 1.89 0 0 0 1.89
DAVIE - CES 3.00 0 0 0 3.00
DISTRICT DIRECTORS 6.00 1.00 0 0 7.00
DUPLIN - CES 6.00 1.00 0 0 7.00
DURHAM - CES 0.93 1.13 0 0 2.06
EDGECOMBE - CES 5.00 1.00 0 0 6.00
FORSYTH - CES 2.53 0 0 0 2.53
FRANKLIN - CES 2.00 2.00 0 0 4.00
GASTON - CES 2.50 1.00 0 0 3.50
GATES - CES 1.74 1.00 0 0 2.74
GRAHAM - CES 2.00 0 0 0 2.00
GRANVILLE - CES 2.00 1.00 0 0 3.00
GREENE - CES 2.00 1.00 0 0 3.00
GUILFORD - CES 5.00 2.00 0 0 7.00
HALIFAX - CES 4.00 0 0 0 4.00
HARNETT - CES 2.16 2.60 0 0 4.77
HAYWOOD - CES 6.00 0 0 0 6.00
HENDERSON - CES 7.00 0 0 0 7.00
HERTFORD - CES 1.36 0.72 0 0 2.08
HOKE - CES 1.00 1.00 0 0 2.00
HYDE - CES 3.00 0 0 0 3.00
IREDELL - CES 3.00 1.00 0 0 4.00
JACKSON - CES 3.00 0 0 0 3.00
JOHNSTON - CES 0.91 1.01 0 0 1.92
JONES - CES 2.00 0 0 0 2.00
LEE - CES 1.00 0 0 0 1.00
LENOIR - CES 2.00 0 0 0 2.00
LINCOLN - CES 3.00 0 0 0 3.00
MACON - CES 5.00 0 0 0 5.00
MADISON - CES 2.53 0 0 0 2.53
MARTIN - CES 2.30 0.65 0 0 2.95
MCDOWELL - CES 2.19 0 0 0 2.19
MECKLENBURG - CES 1.04 0 0 0 1.04
MITCHELL - CES 2.00 0 0 0 2.00
MONTGOMERY - CES 3.00 0 0 0 3.00
MOORE - CES 1.00 1.00 0 0 2.00
NASH - CES 3.00 0 0 0 3.00
NEW HANOVER - CES 2.00 1.00 0 0 3.00
NORTHAMPTON - CES 2.57 0 0 0 2.57
NORTHEASTERN DISTRICT - COUNTY OPERATIONS 1.00 0 0 0 1.00
ONSLOW - CES 3.00 0 0 0 3.00
ORANGE - CES 2.41 1.49 0 0 3.90
PAMLICO - CES 1.75 0 0 0 1.75
PASQUOTANK - CES 1.26 1.13 0 0 2.39
PENDER - CES 2.00 0 0 0 2.00
PERQUIMANS - CES 3.00 1.00 0 0 4.00
PERSON - CES 1.13 0 0 0 1.13
PITT - CES 6.00 0 0 0 6.00
POLK - CES 1.24 0 0 0 1.24
RANDOLPH - CES 1.98 0 0 0 1.98
RICHMOND - CES 1.41 0 0 0 1.41
ROBESON - CES 2.44 0 0 0 2.44
ROCKINGHAM - CES 1.96 0 0 0 1.96
ROWAN - CES 1.00 1.00 0 0 2.00
RUTHERFORD - CES 1.40 0 0 0 1.40
SAMPSON - CES 4.00 1.00 0 0 5.00
SCOTLAND - CES 1.00 0 0 1.00 2.00
STANLY - CES 1.12 0 0 0 1.12
SURRY - CES 3.47 0 0 0 3.47
SWAIN - CES 1.00 0 0 0 1.00
TRANSYLVANIA - CES 2.00 0 0 0 2.00
TYRRELL - CES 0.78 0 0 0 0.78
UNION - CES 4.00 1.00 0 0 5.00
VANCE - CES 1.25 0.62 0 0 1.88
WAKE - CES 6.00 2.00 0 0 8.00
WARREN - CES 1.00 1.00 0 0 2.00
WASHINGTON - CES 2.80 0 0 0 2.80
WATAUGA - CES 3.00 0 0 0 3.00
WAYNE - CES 3.00 1.00 0 0 4.00
WESTERN DISTRICT - COUNTY OPERATIONS 1.00 0 0 0 1.00
WILKES - CES 4.89 0 0 0 4.89
WILSON - CES 2.76 0 0 0 2.76
YADKIN - CES 2.19 0 0 0 2.19
YANCEY - CES 2.14 0 0 0 2.14
Total University 251.43 35.64 0.66 1.00 288.72