| Staff Headcount by College -- Fall 2003 |
| Academic Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount by College -- Fall 2003 |
| Administrative Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount -- Fall 2003 |
| Full time | Part time | Total | |
|---|---|---|---|
| 2406 | 351 | 2757 | |
| Academic Colleges | |||
| Administrative Units | 2730 | 90 | 2820 |
| Total | 5136 | 441 | 5577 |
| Staff FTE by College -- Fall 2003 |
| Academic Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE by College -- Fall 2003 |
| Administrative Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE -- Fall 2003 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| 2406.00 | 158.58 | 2564.58 | |
| Academic Colleges | |||
| Administrative Units | 2730.00 | 58.19 | 2788.19 |
| Total | 5136.00 | 216.77 | 5352.77 |
| Staff Headcount by Occupational Activity Code -- Fall 2003 |
| Full time | Part time | Total | |
|---|---|---|---|
| Activity Code | 416 | 9 | 425 |
| Administration | |||
| Faculty | 42 | 167 | 209 |
| Professional | 1792 | 145 | 1937 |
| Technical | 1223 | 89 | 1312 |
| Clerical | 840 | 24 | 864 |
| Skilled Crafts | 251 | 0 | 251 |
| Serv/Maint | 572 | 7 | 579 |
| Total | 5136 | 441 | 5577 |
| Staff FTE by Occupational Activity Code -- Fall 2003 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Activity Code | 416.00 | 5.45 | 421.45 |
| Administration | |||
| Faculty | 42.00 | 45.48 | 87.48 |
| Professional | 1792.00 | 85.79 | 1877.79 |
| Technical | 1223.00 | 58.54 | 1281.54 |
| Clerical | 840.00 | 16.76 | 856.76 |
| Skilled Crafts | 251.00 | 0 | 251.00 |
| Serv/Maint | 572.00 | 4.75 | 576.75 |
| Total | 5136.00 | 216.77 | 5352.77 |
| Staff Headcount by Ethnic and Gender -- Fall 2003 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| White | F | 1866 | 220 | 2086 |
| M | 1813 | 153 | 1966 | |
| African American | F | 571 | 20 | 591 |
| M | 362 | 7 | 369 | |
| Native American | F | 6 | 1 | 7 |
| M | 9 | 0 | 9 | |
| Asian | F | 85 | 6 | 91 |
| M | 58 | 4 | 62 | |
| Hispanic | F | 67 | 4 | 71 |
| M | 56 | 2 | 58 | |
| International | F | 82 | 10 | 92 |
| M | 161 | 14 | 175 | |
| Total | F | 2677 | 261 | 2938 |
| M | 2459 | 180 | 2639 | |
| Total | 5136 | 441 | 5577 | |
| Staff FTE by by Ethnic and Gender -- Fall 2003 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| FTE | FTE | FTE | ||
| White | F | 1866.00 | 122.95 | 1988.95 |
| M | 1813.00 | 58.75 | 1871.75 | |
| African American | F | 571.00 | 13.13 | 584.13 |
| M | 362.00 | 2.63 | 364.63 | |
| Native American | F | 6.00 | 0.50 | 6.50 |
| M | 9.00 | 0 | 9.00 | |
| Asian | F | 85.00 | 2.63 | 87.63 |
| M | 58.00 | 1.53 | 59.53 | |
| Hispanic | F | 67.00 | 1.75 | 68.75 |
| M | 56.00 | 0.75 | 56.75 | |
| International | F | 82.00 | 5.33 | 87.33 |
| M | 161.00 | 6.82 | 167.82 | |
| Total | F | 2677.00 | 146.29 | 2823.29 |
| M | 2459.00 | 70.48 | 2529.48 | |
| Total | 5136.00 | 216.77 | 5352.77 | |
| Staff Headcount by Employment Status -- Fall 2003 |
| Full time | Part time | Total | |
|---|---|---|---|
| Employment Status | 4888 | 184 | 5072 |
| Permanent | |||
| Temporary | 226 | 254 | 480 |
| On Leave without Pay | 22 | 3 | 25 |
| Total | 5136 | 441 | 5577 |
| Staff FTE by Employment Status -- Fall 2003 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Employment Status | 4888.00 | 127.17 | 5015.17 |
| Permanent | |||
| Temporary | 226.00 | 88.15 | 314.15 |
| On Leave without Pay | 22.00 | 1.45 | 23.45 |
| Total | 5136.00 | 216.77 | 5352.77 |