Temporary Employee Headcount by College by Gender -- Fall 2003

  Gender Total
Women Men
College 1278 1444 2722
Administration
Agriculture and Life Sciences 588 441 1029
Design 23 30 53
Education 45 23 68
Engineering 169 392 561
Humanities and Social Sciences 80 51 131
Management 43 52 95
Natural Resources 54 80 134
Physical and Mathematical Sciences 88 113 201
Textiles 52 42 94
Undergraduate Affairs 145 137 282
Veterinary Medicine 179 36 215
Total University 2744 2841 5585

EPA

  Gender Total
Women Men
College 32 52 84
Administration
Agriculture and Life Sciences 27 18 45
Education 6 1 7
Engineering 10 19 29
Humanities and Social Sciences 20 11 31
Management 7 6 13
Natural Resources 4 7 11
Physical and Mathematical Sciences 19 27 46
Textiles 0 1 1
Undergraduate Affairs 3 6 9
Veterinary Medicine 1 1 2
Total University 129 149 278

SPA

  Gender Total
Women Men
College 1246 1392 2638
Administration
Agriculture and Life Sciences 561 423 984
Design 23 30 53
Education 39 22 61
Engineering 159 373 532
Humanities and Social Sciences 60 40 100
Management 36 46 82
Natural Resources 50 73 123
Physical and Mathematical Sciences 69 86 155
Textiles 52 41 93
Undergraduate Affairs 142 131 273
Veterinary Medicine 178 35 213
Total University 2615 2692 5307

Temporary Employee Headcount by Ethnic by Gender -- Fall 2003

  Gender Total
Women Men
Ethnic 1802 1945 3747
White
Black 683 566 1249
Indian 14 23 37
Asian 197 252 449
Hispanic 48 55 103
Total University 2744 2841 5585

EPA

  Gender Total
Women Men
Ethnic 106 112 218
White
Black 14 18 32
Indian 1 0 1
Asian 8 15 23
Hispanic 0 4 4
Total University 129 149 278

SPA

  Gender Total
Women Men
Ethnic 1696 1833 3529
White
Black 669 548 1217
Indian 13 23 36
Asian 189 237 426
Hispanic 48 51 99
Total University 2615 2692 5307

Temporary Employee Headcount by College by Ethnic -- Fall 2003

  Ethnic Total
White Black Indian Asian Hispanic
College 1535 918 25 185 59 2722
Administration
Agriculture and Life Sciences 866 87 8 52 16 1029
Design 42 6 1 3 1 53
Education 52 10 0 6 0 68
Engineering 402 52 1 96 10 561
Humanities and Social Sciences 76 36 0 18 1 131
Management 60 26 0 9 0 95
Natural Resources 119 7 0 5 3 134
Physical and Mathematical Sciences 152 35 0 12 2 201
Textiles 69 9 0 15 1 94
Undergraduate Affairs 187 44 2 40 9 282
Veterinary Medicine 187 19 0 8 1 215
Total University 3747 1249 37 449 103 5585

EPA

  Ethnic Total
White Black Indian Asian Hispanic
College 60 21 0 2 1 84
Administration
Agriculture and Life Sciences 41 1 1 1 1 45
Education 6 0 0 1 0 7
Engineering 24 2 0 3 0 29
Humanities and Social Sciences 21 6 0 4 0 31
Management 9 1 0 3 0 13
Natural Resources 9 0 0 2 0 11
Physical and Mathematical Sciences 37 1 0 6 2 46
Textiles 1 0 0 0 0 1
Undergraduate Affairs 8 0 0 1 0 9
Veterinary Medicine 2 0 0 0 0 2
Total University 218 32 1 23 4 278

SPA

  Ethnic Total
White Black Indian Asian Hispanic
College 1475 897 25 183 58 2638
Administration
Agriculture and Life Sciences 825 86 7 51 15 984
Design 42 6 1 3 1 53
Education 46 10 0 5 0 61
Engineering 378 50 1 93 10 532
Humanities and Social Sciences 55 30 0 14 1 100
Management 51 25 0 6 0 82
Natural Resources 110 7 0 3 3 123
Physical and Mathematical Sciences 115 34 0 6 0 155
Textiles 68 9 0 15 1 93
Undergraduate Affairs 179 44 2 39 9 273
Veterinary Medicine 185 19 0 8 1 213
Total University 3529 1217 36 426 99 5307