Field Faculty Headcount by Ethnic by Gender -- Fall 2003

  Gender Total
Women Men
Ethnic 146 170 316
White
Black 33 14 47
Indian 1 0 1
Hispanic 1 0 1
Total University 181 184 365

Field Faculty FTE by Ethnic by Gender -- Fall 2003

  Gender Total University
Women Men
Total Total Total
FTE FTE FTE
Ethnic 121.81 142.55 264.35
White
Black 26.05 10.96 37.01
Indian 1.00 0.00 1.00
Hispanic 0.66 0.00 0.66
Total University 149.52 153.51 303.03

Field Faculty Headcount by Department by Gender -- Fall 2003

  Gender Total
Women Men
Department 1 3 4
ALAMANCE - CES
ALEXANDER - CES 2 1 3
ALLEGHANY - CES 1 2 3
ANSON - CES 1 1 2
ASHE - CES 2 1 3
AVERY - CES 0.00 3 3
BEAUFORT - CES 2 1 3
BERTIE - CES 1 1 2
BLADEN - CES 1 1 2
BRUNSWICK - CES 2 1 3
BUNCOMBE - CES 3 2 5
BURKE - CES 2 0 2
CABARRUS - CES 2 2 4
CALDWELL - CES 1 3 4
CARTERET - CES 1 1 2
CASWELL - CES 0 2 2
CATAWBA - CES 2 2 4
CHATHAM - CES 0 4 4
CHEROKEE - CES 1 3 4
CHEROKEE RESV. - CES 1 0 1
CHOWAN - CES 2 1 3
CLAY - CES 1 0 1
CLEVELAND - CES 2 2 4
COLUMBUS - CES 2 3 5
CRAVEN - CES 1 1 2
CUMBERLAND - CES 4 2 6
CURRITUCK - CES 2 1 3
DARE - CES 3 0 3
DAVIDSON - CES 0 3 3
DAVIE - CES 1 2 3
DISTRICT DIRECTORS 2 4 6
DUPLIN - CES 3 5 8
DURHAM - CES 4 1 5
EDGECOMBE - CES 2 4 6
FORSYTH - CES 1 4 5
FRANKLIN - CES 2 2 4
GASTON - CES 1 2 3
GATES - CES 3 0 3
GRAHAM - CES 1 1 2
GRANVILLE - CES 1 2 3
GREENE - CES 1 3 4
GUILFORD - CES 4 2 6
HALIFAX - CES 3 2 5
HARNETT - CES 3 2 5
HAYWOOD - CES 1 4 5
HENDERSON - CES 4 3 7
HERTFORD - CES 1 1 2
HOKE - CES 1 1 2
HYDE - CES 2 1 3
IREDELL - CES 3 4 7
JACKSON - CES 2 1 3
JOHNSTON - CES 1 3 4
JONES - CES 0 2 2
LEE - CES 1 0 1
LENOIR - CES 1 1 2
LINCOLN - CES 3 1 4
MACON - CES 3 2 5
MADISON - CES 2 1 3
MARTIN - CES 0 4 4
MCDOWELL - CES 0 2 2
MECKLENBURG - CES 5 1 6
MITCHELL - CES 1 1 2
MONTGOMERY - CES 2 1 3
MOORE - CES 2 1 3
NASH - CES 1 2 3
NEW HANOVER - CES 2 1 3
NORTHAMPTON - CES 3 1 4
NORTHEASTERN DISTRICT - COUNTY OPERATIONS 0 1 1
ONSLOW - CES 2 2 4
ORANGE - CES 5 2 7
PAMLICO - CES 1 0 1
PASQUOTANK - CES 1 3 4
PENDER - CES 2 1 3
PERQUIMANS - CES 2 2 4
PERSON - CES 1 1 2
PITT - CES 1 4 5
POLK - CES 1 1 2
RANDOLPH - CES 3 1 4
RICHMOND - CES 1 1 2
ROBESON - CES 1 3 4
ROCKINGHAM - CES 3 2 5
ROWAN - CES 2 3 5
RUTHERFORD - CES 2 1 3
SAMPSON - CES 2 5 7
SCOTLAND - CES 1 1 2
STANLY - CES 3 1 4
STOKES - CES 1 1 2
SURRY - CES 3 2 5
SWAIN - CES 2 0 2
TRANSYLVANIA - CES 1 1 2
TYRRELL - CES 1 0 1
UNION - CES 1 5 6
VANCE - CES 2 1 3
WAKE - CES 5 3 8
WARREN - CES 1 1 2
WASHINGTON - CES 1 2 3
WATAUGA - CES 2 1 3
WAYNE - CES 2 2 4
WESTERN DISTRICT - COUNTY OPERATIONS 1 0 1
WILKES - CES 3 3 6
WILSON - CES 3 3 6
YADKIN - CES 1 1 2
YANCEY - CES 1 1 2
Total University 181 184 365

Field Faculty FTE by Department by Gender -- Fall 2003

  Gender Total University
Women Men
Total Total Total
FTE FTE FTE
Department 0.59 1.66 2.25
ALAMANCE - CES
ALEXANDER - CES 1.54 0.72 2.27
ALLEGHANY - CES 1.00 2.00 3.00
ANSON - CES 1.00 1.00 2.00
ASHE - CES 2.00 1.00 3.00
AVERY - CES 0.00 3.00 3.00
BEAUFORT - CES 1.20 0.59 1.79
BERTIE - CES 0.65 0.65 1.30
BLADEN - CES 1.00 1.00 2.00
BRUNSWICK - CES 2.00 1.00 3.00
BUNCOMBE - CES 3.00 2.00 5.00
BURKE - CES 1.20 0.00 1.20
CABARRUS - CES 2.00 2.00 4.00
CALDWELL - CES 0.53 2.00 2.53
CARTERET - CES 1.00 1.00 2.00
CASWELL - CES 0.00 2.00 2.00
CATAWBA - CES 0.98 1.49 2.47
CHATHAM - CES 0.00 4.00 4.00
CHEROKEE - CES 1.00 3.00 4.00
CHEROKEE RESV. - CES 1.00 0.00 1.00
CHOWAN - CES 2.00 1.00 3.00
CLAY - CES 1.00 0.00 1.00
CLEVELAND - CES 1.12 1.12 2.24
COLUMBUS - CES 1.17 2.57 3.74
CRAVEN - CES 1.00 1.00 2.00
CUMBERLAND - CES 2.96 1.25 4.21
CURRITUCK - CES 2.00 1.00 3.00
DARE - CES 1.95 0.00 1.95
DAVIDSON - CES 0.00 1.37 1.37
DAVIE - CES 1.00 2.00 3.00
DISTRICT DIRECTORS 2.00 4.00 6.00
DUPLIN - CES 3.00 5.00 8.00
DURHAM - CES 1.73 0.46 2.19
EDGECOMBE - CES 2.00 4.00 6.00
FORSYTH - CES 0.47 1.95 2.42
FRANKLIN - CES 2.00 2.00 4.00
GASTON - CES 1.00 1.50 2.50
GATES - CES 2.74 0.00 2.74
GRAHAM - CES 1.00 1.00 2.00
GRANVILLE - CES 1.00 2.00 3.00
GREENE - CES 1.00 3.00 4.00
GUILFORD - CES 4.00 2.00 6.00
HALIFAX - CES 3.00 2.00 5.00
HARNETT - CES 2.22 2.00 4.22
HAYWOOD - CES 1.00 4.00 5.00
HENDERSON - CES 4.00 3.00 7.00
HERTFORD - CES 0.73 0.72 1.44
HOKE - CES 1.00 1.00 2.00
HYDE - CES 1.52 0.78 2.30
IREDELL - CES 2.00 2.00 3.99
JACKSON - CES 2.00 1.00 3.00
JOHNSTON - CES 0.46 1.45 1.91
JONES - CES 0.00 2.00 2.00
LEE - CES 1.00 0.00 1.00
LENOIR - CES 1.00 1.00 2.00
LINCOLN - CES 3.00 1.00 4.00
MACON - CES 3.00 2.00 5.00
MADISON - CES 1.32 0.59 1.90
MARTIN - CES 0.00 2.35 2.35
MCDOWELL - CES 0.00 1.19 1.19
MECKLENBURG - CES 3.26 0.52 3.78
MITCHELL - CES 1.00 1.00 2.00
MONTGOMERY - CES 2.00 1.00 3.00
MOORE - CES 2.00 1.00 3.00
NASH - CES 1.00 2.00 3.00
NEW HANOVER - CES 2.00 1.00 3.00
NORTHAMPTON - CES 1.91 0.57 2.49
NORTHEASTERN DISTRICT - COUNTY OPERATIONS 0.00 1.00 1.00
ONSLOW - CES 2.00 2.00 4.00
ORANGE - CES 3.01 0.92 3.92
PAMLICO - CES 1.00 0.00 1.00
PASQUOTANK - CES 0.50 1.89 2.39
PENDER - CES 2.00 1.00 3.00
PERQUIMANS - CES 2.00 2.00 4.00
PERSON - CES 0.57 0.57 1.13
PITT - CES 1.00 4.00 5.00
POLK - CES 0.60 0.63 1.23
RANDOLPH - CES 1.99 0.52 2.52
RICHMOND - CES 0.73 0.49 1.22
ROBESON - CES 0.42 2.49 2.91
ROCKINGHAM - CES 1.56 0.93 2.48
ROWAN - CES 1.52 1.50 3.02
RUTHERFORD - CES 0.92 0.47 1.39
SAMPSON - CES 2.00 5.00 7.00
SCOTLAND - CES 1.00 1.00 2.00
STANLY - CES 1.69 0.56 2.25
STOKES - CES 1.00 1.00 2.00
SURRY - CES 1.50 1.00 2.50
SWAIN - CES 2.00 0.00 2.00
TRANSYLVANIA - CES 1.00 1.00 2.00
TYRRELL - CES 0.78 0.00 0.78
UNION - CES 1.00 5.00 6.00
VANCE - CES 1.23 0.62 1.85
WAKE - CES 5.00 3.00 8.00
WARREN - CES 1.00 1.00 2.00
WASHINGTON - CES 1.00 1.80 2.80
WATAUGA - CES 2.00 1.00 3.00
WAYNE - CES 2.00 2.00 4.00
WESTERN DISTRICT - COUNTY OPERATIONS 1.00 0.00 1.00
WILKES - CES 3.00 2.89 5.89
WILSON - CES 1.55 1.46 3.01
YADKIN - CES 1.00 0.58 1.58
YANCEY - CES 0.72 0.70 1.42
Total University 149.52 153.51 303.03

Field Faculty Headcount by Department by Ethnic -- Fall 2003

  Ethnic Total
White Black Indian Hispanic
Department 3 1 0 0 4
ALAMANCE - CES
ALEXANDER - CES 3 0 0 0 3
ALLEGHANY - CES 3 0 0 0 3
ANSON - CES 2 0 0 0 2
ASHE - CES 3 0 0 0 3
AVERY - CES 3 0 0 0 3
BEAUFORT - CES 3 0 0 0 3
BERTIE - CES 2 0 0 0 2
BLADEN - CES 2 0 0 0 2
BRUNSWICK - CES 3 0 0 0 3
BUNCOMBE - CES 5 0 0 0 5
BURKE - CES 2 0 0 0 2
CABARRUS - CES 4 0 0 0 4
CALDWELL - CES 4 0 0 0 4
CARTERET - CES 2 0 0 0 2
CASWELL - CES 2 0 0 0 2
CATAWBA - CES 4 0 0 0 4
CHATHAM - CES 3 1 0 0 4
CHEROKEE - CES 4 0 0 0 4
CHEROKEE RESV. - CES 1 0 0 0 1
CHOWAN - CES 3 0 0 0 3
CLAY - CES 1 0 0 0 1
CLEVELAND - CES 3 1 0 0 4
COLUMBUS - CES 3 2 0 0 5
CRAVEN - CES 2 0 0 0 2
CUMBERLAND - CES 5 1 0 0 6
CURRITUCK - CES 3 0 0 0 3
DARE - CES 2 0 0 1 3
DAVIDSON - CES 3 0 0 0 3
DAVIE - CES 3 0 0 0 3
DISTRICT DIRECTORS 5 1 0 0 6
DUPLIN - CES 7 1 0 0 8
DURHAM - CES 2 3 0 0 5
EDGECOMBE - CES 5 1 0 0 6
FORSYTH - CES 5 0 0 0 5
FRANKLIN - CES 2 2 0 0 4
GASTON - CES 3 0 0 0 3
GATES - CES 2 1 0 0 3
GRAHAM - CES 2 0 0 0 2
GRANVILLE - CES 2 1 0 0 3
GREENE - CES 3 1 0 0 4
GUILFORD - CES 4 2 0 0 6
HALIFAX - CES 5 0 0 0 5
HARNETT - CES 2 3 0 0 5
HAYWOOD - CES 5 0 0 0 5
HENDERSON - CES 7 0 0 0 7
HERTFORD - CES 1 1 0 0 2
HOKE - CES 1 1 0 0 2
HYDE - CES 3 0 0 0 3
IREDELL - CES 6 1 0 0 7
JACKSON - CES 3 0 0 0 3
JOHNSTON - CES 2 2 0 0 4
JONES - CES 2 0 0 0 2
LEE - CES 1 0 0 0 1
LENOIR - CES 2 0 0 0 2
LINCOLN - CES 4 0 0 0 4
MACON - CES 5 0 0 0 5
MADISON - CES 3 0 0 0 3
MARTIN - CES 3 1 0 0 4
MCDOWELL - CES 2 0 0 0 2
MECKLENBURG - CES 4 2 0 0 6
MITCHELL - CES 2 0 0 0 2
MONTGOMERY - CES 3 0 0 0 3
MOORE - CES 2 1 0 0 3
NASH - CES 3 0 0 0 3
NEW HANOVER - CES 2 1 0 0 3
NORTHAMPTON - CES 4 0 0 0 4
NORTHEASTERN DISTRICT - COUNTY OPERATIONS 1 0 0 0 1
ONSLOW - CES 4 0 0 0 4
ORANGE - CES 4 3 0 0 7
PAMLICO - CES 1 0 0 0 1
PASQUOTANK - CES 2 2 0 0 4
PENDER - CES 3 0 0 0 3
PERQUIMANS - CES 3 1 0 0 4
PERSON - CES 2 0 0 0 2
PITT - CES 5 0 0 0 5
POLK - CES 2 0 0 0 2
RANDOLPH - CES 4 0 0 0 4
RICHMOND - CES 2 0 0 0 2
ROBESON - CES 4 0 0 0 4
ROCKINGHAM - CES 5 0 0 0 5
ROWAN - CES 3 2 0 0 5
RUTHERFORD - CES 3 0 0 0 3
SAMPSON - CES 6 1 0 0 7
SCOTLAND - CES 1 0 1 0 2
STANLY - CES 4 0 0 0 4
STOKES - CES 2 0 0 0 2
SURRY - CES 5 0 0 0 5
SWAIN - CES 2 0 0 0 2
TRANSYLVANIA - CES 2 0 0 0 2
TYRRELL - CES 1 0 0 0 1
UNION - CES 5 1 0 0 6
VANCE - CES 2 1 0 0 3
WAKE - CES 6 2 0 0 8
WARREN - CES 1 1 0 0 2
WASHINGTON - CES 3 0 0 0 3
WATAUGA - CES 3 0 0 0 3
WAYNE - CES 3 1 0 0 4
WESTERN DISTRICT - COUNTY OPERATIONS 1 0 0 0 1
WILKES - CES 6 0 0 0 6
WILSON - CES 6 0 0 0 6
YADKIN - CES 2 0 0 0 2
YANCEY - CES 2 0 0 0 2
Total University 316 47 1 1 365

Field Faculty FTE by Department by Ethnic -- Fall 2003

  Ethnic Total University
White Black Indian Hispanic
Total Total Total Total Total
FTE FTE FTE FTE FTE
Department 1.66 0.59 0.00 0.00 2.25
ALAMANCE - CES
ALEXANDER - CES 2.27 0.00 0.00 0.00 2.27
ALLEGHANY - CES 3.00 0.00 0.00 0.00 3.00
ANSON - CES 2.00 0.00 0.00 0.00 2.00
ASHE - CES 3.00 0.00 0.00 0.00 3.00
AVERY - CES 3.00 0.00 0.00 0.00 3.00
BEAUFORT - CES 1.79 0.00 0.00 0.00 1.79
BERTIE - CES 1.30 0.00 0.00 0.00 1.30
BLADEN - CES 2.00 0.00 0.00 0.00 2.00
BRUNSWICK - CES 3.00 0.00 0.00 0.00 3.00
BUNCOMBE - CES 5.00 0.00 0.00 0.00 5.00
BURKE - CES 1.20 0.00 0.00 0.00 1.20
CABARRUS - CES 4.00 0.00 0.00 0.00 4.00
CALDWELL - CES 2.53 0.00 0.00 0.00 2.53
CARTERET - CES 2.00 0.00 0.00 0.00 2.00
CASWELL - CES 2.00 0.00 0.00 0.00 2.00
CATAWBA - CES 2.47 0.00 0.00 0.00 2.47
CHATHAM - CES 3.00 1.00 0.00 0.00 4.00
CHEROKEE - CES 4.00 0.00 0.00 0.00 4.00
CHEROKEE RESV. - CES 1.00 0.00 0.00 0.00 1.00
CHOWAN - CES 3.00 0.00 0.00 0.00 3.00
CLAY - CES 1.00 0.00 0.00 0.00 1.00
CLEVELAND - CES 1.68 0.56 0.00 0.00 2.24
COLUMBUS - CES 2.59 1.15 0.00 0.00 3.74
CRAVEN - CES 2.00 0.00 0.00 0.00 2.00
CUMBERLAND - CES 3.21 1.00 0.00 0.00 4.21
CURRITUCK - CES 3.00 0.00 0.00 0.00 3.00
DARE - CES 1.28 0.00 0.00 0.66 1.95
DAVIDSON - CES 1.37 0.00 0.00 0.00 1.37
DAVIE - CES 3.00 0.00 0.00 0.00 3.00
DISTRICT DIRECTORS 5.00 1.00 0.00 0.00 6.00
DUPLIN - CES 7.00 1.00 0.00 0.00 8.00
DURHAM - CES 0.94 1.25 0.00 0.00 2.19
EDGECOMBE - CES 5.00 1.00 0.00 0.00 6.00
FORSYTH - CES 2.42 0.00 0.00 0.00 2.42
FRANKLIN - CES 2.00 2.00 0.00 0.00 4.00
GASTON - CES 2.50 0.00 0.00 0.00 2.50
GATES - CES 1.74 1.00 0.00 0.00 2.74
GRAHAM - CES 2.00 0.00 0.00 0.00 2.00
GRANVILLE - CES 2.00 1.00 0.00 0.00 3.00
GREENE - CES 3.00 1.00 0.00 0.00 4.00
GUILFORD - CES 4.00 2.00 0.00 0.00 6.00
HALIFAX - CES 5.00 0.00 0.00 0.00 5.00
HARNETT - CES 1.61 2.61 0.00 0.00 4.22
HAYWOOD - CES 5.00 0.00 0.00 0.00 5.00
HENDERSON - CES 7.00 0.00 0.00 0.00 7.00
HERTFORD - CES 0.72 0.73 0.00 0.00 1.44
HOKE - CES 1.00 1.00 0.00 0.00 2.00
HYDE - CES 2.30 0.00 0.00 0.00 2.30
IREDELL - CES 3.50 0.50 0.00 0.00 3.99
JACKSON - CES 3.00 0.00 0.00 0.00 3.00
JOHNSTON - CES 0.91 1.00 0.00 0.00 1.91
JONES - CES 2.00 0.00 0.00 0.00 2.00
LEE - CES 1.00 0.00 0.00 0.00 1.00
LENOIR - CES 2.00 0.00 0.00 0.00 2.00
LINCOLN - CES 4.00 0.00 0.00 0.00 4.00
MACON - CES 5.00 0.00 0.00 0.00 5.00
MADISON - CES 1.90 0.00 0.00 0.00 1.90
MARTIN - CES 1.70 0.65 0.00 0.00 2.35
MCDOWELL - CES 1.19 0.00 0.00 0.00 1.19
MECKLENBURG - CES 2.56 1.23 0.00 0.00 3.78
MITCHELL - CES 2.00 0.00 0.00 0.00 2.00
MONTGOMERY - CES 3.00 0.00 0.00 0.00 3.00
MOORE - CES 2.00 1.00 0.00 0.00 3.00
NASH - CES 3.00 0.00 0.00 0.00 3.00
NEW HANOVER - CES 2.00 1.00 0.00 0.00 3.00
NORTHAMPTON - CES 2.49 0.00 0.00 0.00 2.49
NORTHEASTERN DISTRICT - COUNTY OPERATIONS 1.00 0.00 0.00 0.00 1.00
ONSLOW - CES 4.00 0.00 0.00 0.00 4.00
ORANGE - CES 2.42 1.50 0.00 0.00 3.92
PAMLICO - CES 1.00 0.00 0.00 0.00 1.00
PASQUOTANK - CES 1.27 1.11 0.00 0.00 2.39
PENDER - CES 3.00 0.00 0.00 0.00 3.00
PERQUIMANS - CES 3.00 1.00 0.00 0.00 4.00
PERSON - CES 1.13 0.00 0.00 0.00 1.13
PITT - CES 5.00 0.00 0.00 0.00 5.00
POLK - CES 1.23 0.00 0.00 0.00 1.23
RANDOLPH - CES 2.52 0.00 0.00 0.00 2.52
RICHMOND - CES 1.22 0.00 0.00 0.00 1.22
ROBESON - CES 2.91 0.00 0.00 0.00 2.91
ROCKINGHAM - CES 2.48 0.00 0.00 0.00 2.48
ROWAN - CES 1.50 1.52 0.00 0.00 3.02
RUTHERFORD - CES 1.39 0.00 0.00 0.00 1.39
SAMPSON - CES 6.00 1.00 0.00 0.00 7.00
SCOTLAND - CES 1.00 0.00 1.00 0.00 2.00
STANLY - CES 2.25 0.00 0.00 0.00 2.25
STOKES - CES 2.00 0.00 0.00 0.00 2.00
SURRY - CES 2.50 0.00 0.00 0.00 2.50
SWAIN - CES 2.00 0.00 0.00 0.00 2.00
TRANSYLVANIA - CES 2.00 0.00 0.00 0.00 2.00
TYRRELL - CES 0.78 0.00 0.00 0.00 0.78
UNION - CES 5.00 1.00 0.00 0.00 6.00
VANCE - CES 1.23 0.62 0.00 0.00 1.85
WAKE - CES 6.00 2.00 0.00 0.00 8.00
WARREN - CES 1.00 1.00 0.00 0.00 2.00
WASHINGTON - CES 2.80 0.00 0.00 0.00 2.80
WATAUGA - CES 3.00 0.00 0.00 0.00 3.00
WAYNE - CES 3.00 1.00 0.00 0.00 4.00
WESTERN DISTRICT - COUNTY OPERATIONS 1.00 0.00 0.00 0.00 1.00
WILKES - CES 5.89 0.00 0.00 0.00 5.89
WILSON - CES 3.01 0.00 0.00 0.00 3.01
YADKIN - CES 1.58 0.00 0.00 0.00 1.58
YANCEY - CES 1.42 0.00 0.00 0.00 1.42
Total University 264.35 37.01 1.00 0.66 303.03