| Staff Headcount by College -- Fall 2002 |
| group Academic Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount by College -- Fall 2002 |
| group Administrative Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount -- Fall 2002 |
| Full time | Part time | Total | |
|---|---|---|---|
| Group | 2701 | 326 | 3027 |
| Academic Colleges | |||
| Administrative Units | 2600 | 96 | 2696 |
| Total | 5301 | 422 | 5723 |
| Staff FTE by College -- Fall 2002 |
| group Academic Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE by College -- Fall 2002 |
| group Administrative Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE -- Fall 2002 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Group | 2701.00 | 149.71 | 2850.71 |
| Academic Colleges | |||
| Administrative Units | 2600.00 | 62.26 | 2662.26 |
| Total | 5301.00 | 211.97 | 5512.97 |
| Staff Headcount by Occupational Activity Code -- Fall 2002 |
| Full time | Part time | Total | |
|---|---|---|---|
| Activity Code | 392 | 7 | 399 |
| Administration | |||
| Faculty | 383 | 161 | 544 |
| Professional | 1663 | 151 | 1814 |
| Technical | 1224 | 82 | 1306 |
| Clerical | 866 | 15 | 881 |
| Skilled Crafts | 233 | 0 | 233 |
| Serv/Maint | 540 | 6 | 546 |
| Total | 5301 | 422 | 5723 |
| Staff FTE by Occupational Activity Code -- Fall 2002 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Activity Code | 392.00 | 4.25 | 396.25 |
| Administration | |||
| Faculty | 383.00 | 48.35 | 431.35 |
| Professional | 1663.00 | 89.62 | 1752.62 |
| Technical | 1224.00 | 55.22 | 1279.22 |
| Clerical | 866.00 | 10.78 | 876.78 |
| Skilled Crafts | 233.00 | 0 | 233.00 |
| Serv/Maint | 540.00 | 3.75 | 543.75 |
| Total | 5301.00 | 211.97 | 5512.97 |
| Staff Headcount by Ethnic and Gender -- Fall 2002 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| White | F | 1866 | 201 | 2067 |
| M | 2016 | 154 | 2170 | |
| African American | F | 565 | 21 | 586 |
| M | 362 | 5 | 367 | |
| Native American | F | 6 | 1 | 7 |
| M | 10 | 0 | 10 | |
| Asian | F | 81 | 12 | 93 |
| M | 61 | 5 | 66 | |
| Hispanic | F | 66 | 0 | 66 |
| M | 50 | 4 | 54 | |
| International | F | 80 | 7 | 87 |
| M | 138 | 12 | 150 | |
| Total | F | 2664 | 242 | 2906 |
| M | 2637 | 180 | 2817 | |
| Total | 5301 | 422 | 5723 | |
| Staff FTE by by Ethnic and Gender -- Fall 2002 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| FTE | FTE | FTE | ||
| White | F | 1866.00 | 118.74 | 1984.74 |
| M | 2016.00 | 58.65 | 2074.65 | |
| African American | F | 565.00 | 14.13 | 579.13 |
| M | 362.00 | 2.50 | 364.50 | |
| Native American | F | 6.00 | 0.50 | 6.50 |
| M | 10.00 | 0 | 10.00 | |
| Asian | F | 81.00 | 5.40 | 86.40 |
| M | 61.00 | 1.88 | 62.88 | |
| Hispanic | F | 66.00 | 0 | 66.00 |
| M | 50.00 | 1.25 | 51.25 | |
| International | F | 80.00 | 3.36 | 83.36 |
| M | 138.00 | 5.56 | 143.56 | |
| Total | F | 2664.00 | 142.13 | 2806.13 |
| M | 2637.00 | 69.84 | 2706.84 | |
| Total | 5301.00 | 211.97 | 5512.97 | |
| Staff Headcount by Employment Status -- Fall 2002 |
| Full time | Part time | Total | |
|---|---|---|---|
| Employment Status | 5038 | 182 | 5220 |
| Permanent | |||
| Temporary | 224 | 233 | 457 |
| On Leave with Pay | 3 | 0 | 3 |
| On Leave without Pay | 36 | 7 | 43 |
| Total | 5301 | 422 | 5723 |
| Staff FTE by Employment Status -- Fall 2002 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Employment Status | 5038.00 | 127.99 | 5165.99 |
| Permanent | |||
| Temporary | 224.00 | 80.03 | 304.03 |
| On Leave with Pay | 3.00 | 0 | 3.00 |
| On Leave without Pay | 36.00 | 3.95 | 39.95 |
| Total | 5301.00 | 211.97 | 5512.97 |