| Staff Headcount by College -- Fall 2001 |
| group Academic Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount by College -- Fall 2001 |
| group Administrative Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount -- Fall 2001 |
| Full time | Part time | Total | |
|---|---|---|---|
| Group | 2725 | 312 | 3037 |
| Academic Colleges | |||
| Administrative Units | 2548 | 95 | 2643 |
| Total | 5273 | 407 | 5680 |
| Staff FTE by College -- Fall 2001 |
| group Academic Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE by College -- Fall 2001 |
| group Administrative Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE -- Fall 2001 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Group | 2725.00 | 139.78 | 2864.78 |
| Academic Colleges | |||
| Administrative Units | 2548.00 | 60.52 | 2608.52 |
| Total | 5273.00 | 200.30 | 5473.30 |
| Staff Headcount by Occupational Activity Code -- Fall 2001 |
| Full time | Part time | Total | |
|---|---|---|---|
| Activity Code | 156 | 2 | 158 |
| Administration | |||
| Faculty | 397 | 168 | 565 |
| Professional | 1720 | 133 | 1853 |
| Technical | 1244 | 83 | 1327 |
| Clerical | 948 | 17 | 965 |
| Skilled Crafts | 254 | 0 | 254 |
| Serv/Maint | 554 | 4 | 558 |
| Total | 5273 | 407 | 5680 |
| Staff FTE by Occupational Activity Code -- Fall 2001 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Activity Code | 156.00 | 0.75 | 156.75 |
| Administration | |||
| Faculty | 397.00 | 48.13 | 445.13 |
| Professional | 1720.00 | 81.38 | 1801.38 |
| Technical | 1244.00 | 55.59 | 1299.59 |
| Clerical | 948.00 | 12.08 | 960.08 |
| Skilled Crafts | 254.00 | 0 | 254.00 |
| Serv/Maint | 554.00 | 2.37 | 556.37 |
| Total | 5273.00 | 200.30 | 5473.30 |
| Staff Headcount by Ethnic and Gender -- Fall 2001 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| White | F | 1884 | 193 | 2077 |
| M | 1978 | 154 | 2132 | |
| African American | F | 568 | 25 | 593 |
| M | 371 | 3 | 374 | |
| Native American | F | 7 | 0 | 7 |
| M | 9 | 0 | 9 | |
| Asian | F | 76 | 8 | 84 |
| M | 66 | 6 | 72 | |
| Hispanic | F | 59 | 0 | 59 |
| M | 41 | 2 | 43 | |
| International | F | 67 | 5 | 72 |
| M | 147 | 11 | 158 | |
| Total | F | 2661 | 231 | 2892 |
| M | 2612 | 176 | 2788 | |
| Total | 5273 | 407 | 5680 | |
| Staff FTE by by Ethnic and Gender -- Fall 2001 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| FTE | FTE | FTE | ||
| White | F | 1884.00 | 113.66 | 1997.66 |
| M | 1978.00 | 56.60 | 2034.60 | |
| African American | F | 568.00 | 13.54 | 581.54 |
| M | 371.00 | 1.50 | 372.50 | |
| Native American | F | 7.00 | 0 | 7.00 |
| M | 9.00 | 0 | 9.00 | |
| Asian | F | 76.00 | 3.85 | 79.85 |
| M | 66.00 | 2.45 | 68.45 | |
| Hispanic | F | 59.00 | 0 | 59.00 |
| M | 41.00 | 0.75 | 41.75 | |
| International | F | 67.00 | 2.93 | 69.93 |
| M | 147.00 | 5.02 | 152.02 | |
| Total | F | 2661.00 | 133.98 | 2794.98 |
| M | 2612.00 | 66.32 | 2678.32 | |
| Total | 5273.00 | 200.30 | 5473.30 | |
| Staff Headcount by Employment Status -- Fall 2001 |
| Full time | Part time | Total | |
|---|---|---|---|
| Employment Status | 4997 | 177 | 5174 |
| Permanent | |||
| Temporary | 219 | 224 | 443 |
| On Leave with Pay | 3 | 0 | 3 |
| On Leave without Pay | 54 | 6 | 60 |
| Total | 5273 | 407 | 5680 |
| Staff FTE by Employment Status -- Fall 2001 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Employment Status | 4997.00 | 122.83 | 5119.83 |
| Permanent | |||
| Temporary | 219.00 | 74.27 | 293.27 |
| On Leave with Pay | 3.00 | 0 | 3.00 |
| On Leave without Pay | 54.00 | 3.20 | 57.20 |
| Total | 5273.00 | 200.30 | 5473.30 |