| Staff Headcount by College -- Fall 1999 |
| Group Academic Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount by College -- Fall 1999 |
| Group Administrative Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount -- Fall 1999 |
| Full time | Part time | Total | |
|---|---|---|---|
| Group | 2639 | 290 | 2929 |
| Academic Colleges | |||
| Administrative Units | 2380 | 74 | 2454 |
| Total | 5019 | 364 | 5383 |
| Staff FTE by College -- Fall 1999 |
| Group Academic Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE by College -- Fall 1999 |
| Group Administrative Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE -- Fall 1999 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Group | 2639.00 | 132.36 | 2771.36 |
| Academic Colleges | |||
| Administrative Units | 2380.00 | 49.25 | 2429.25 |
| Total | 5019.00 | 181.61 | 5200.61 |
| Staff Headcount by Occupational Activity Code -- Fall 1999 |
| Full time | Part time | Total | |
|---|---|---|---|
| Activity Code | 127 | 6 | 133 |
| Administration | |||
| Faculty | 366 | 148 | 514 |
| Professional | 1541 | 102 | 1643 |
| Technical | 1240 | 86 | 1326 |
| Clerical | 927 | 18 | 945 |
| Skilled Crafts | 247 | 0 | 247 |
| Serv/Maint | 571 | 4 | 575 |
| Total | 5019 | 364 | 5383 |
| Staff FTE by Occupational Activity Code -- Fall 1999 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Activity Code | 127.00 | 2.78 | 129.78 |
| Administration | |||
| Faculty | 366.00 | 43.36 | 409.36 |
| Professional | 1541.00 | 66.01 | 1607.01 |
| Technical | 1240.00 | 54.83 | 1294.83 |
| Clerical | 927.00 | 12.38 | 939.38 |
| Skilled Crafts | 247.00 | 0 | 247.00 |
| Serv/Maint | 571.00 | 2.25 | 573.25 |
| Total | 5019.00 | 181.61 | 5200.61 |
| Staff Headcount by Ethnic and Gender -- Fall 1999 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| White | F | 1787 | 170 | 1957 |
| M | 1887 | 129 | 2016 | |
| African American | F | 544 | 19 | 563 |
| M | 390 | 4 | 394 | |
| Native American | F | 11 | 2 | 13 |
| M | 10 | 1 | 11 | |
| Asian | F | 72 | 2 | 74 |
| M | 73 | 8 | 81 | |
| Hispanic | F | 52 | 0 | 52 |
| M | 33 | 3 | 36 | |
| International | F | 44 | 6 | 50 |
| M | 116 | 20 | 136 | |
| Total | F | 2510 | 199 | 2709 |
| M | 2509 | 165 | 2674 | |
| Total | 5019 | 364 | 5383 | |
| Staff FTE by by Ethnic and Gender -- Fall 1999 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| FTE | FTE | FTE | ||
| White | F | 1787.00 | 97.86 | 1884.86 |
| M | 1887.00 | 49.33 | 1936.33 | |
| African American | F | 544.00 | 10.04 | 554.04 |
| M | 390.00 | 2.25 | 392.25 | |
| Native American | F | 11.00 | 0.42 | 11.42 |
| M | 10.00 | 0.50 | 10.50 | |
| Asian | F | 72.00 | 1.00 | 73.00 |
| M | 73.00 | 3.56 | 76.56 | |
| Hispanic | F | 52.00 | 0 | 52.00 |
| M | 33.00 | 1.13 | 34.13 | |
| International | F | 44.00 | 3.32 | 47.32 |
| M | 116.00 | 12.20 | 128.20 | |
| Total | F | 2510.00 | 112.64 | 2622.64 |
| M | 2509.00 | 68.97 | 2577.97 | |
| Total | 5019.00 | 181.61 | 5200.61 | |
| Staff Headcount by Employment Status -- Fall 1999 |
| Full time | Part time | Total | |
|---|---|---|---|
| Employment Status | 4853 | 206 | 5059 |
| Permanent | |||
| Temporary | 140 | 158 | 298 |
| On Leave with Pay | 2 | 0 | 2 |
| On Leave without Pay | 24 | 0 | 24 |
| Total | 5019 | 364 | 5383 |
| Staff FTE by Employment Status -- Fall 1999 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Employment Status | 4853.00 | 130.71 | 4983.71 |
| Permanent | |||
| Temporary | 140.00 | 50.90 | 190.90 |
| On Leave with Pay | 2.00 | 0 | 2.00 |
| On Leave without Pay | 24.00 | 0 | 24.00 |
| Total | 5019.00 | 181.61 | 5200.61 |