| Staff Headcount by College -- Fall 1996 |
| group Academic Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount by College -- Fall 1996 |
| group Administrative Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount -- Fall 1996 |
| Full time | Part time | Total | |
|---|---|---|---|
| Group | 2525 | 333 | 2858 |
| Academic Colleges | |||
| Administrative Units | 2233 | 60 | 2293 |
| Total | 4758 | 393 | 5151 |
| Staff FTE by College -- Fall 1996 |
| group Academic Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE by College -- Fall 1996 |
| group Administrative Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE -- Fall 1996 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Group | 2525.00 | 154.35 | 2679.35 |
| Academic Colleges | |||
| Administrative Units | 2233.00 | 38.70 | 2271.70 |
| Total | 4758.00 | 193.05 | 4951.05 |
| Staff Headcount by Occupational Activity Code -- Fall 1996 |
| Full time | Part time | Total | |
|---|---|---|---|
| Activity Code | 123 | 2 | 125 |
| Administration | |||
| Faculty | 415 | 141 | 556 |
| Professional | 1321 | 122 | 1443 |
| Technical | 1244 | 102 | 1346 |
| Clerical | 835 | 23 | 858 |
| Skilled Crafts | 243 | 0 | 243 |
| Serv/Maint | 577 | 3 | 580 |
| Total | 4758 | 393 | 5151 |
| Staff FTE by Occupational Activity Code -- Fall 1996 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Activity Code | 123.00 | 1.00 | 124.00 |
| Administration | |||
| Faculty | 415.00 | 39.15 | 454.15 |
| Professional | 1321.00 | 71.67 | 1392.67 |
| Technical | 1244.00 | 64.18 | 1308.18 |
| Clerical | 835.00 | 15.30 | 850.30 |
| Skilled Crafts | 243.00 | 0 | 243.00 |
| Serv/Maint | 577.00 | 1.75 | 578.75 |
| Total | 4758.00 | 193.05 | 4951.05 |
| Staff Headcount by Ethnic and Gender -- Fall 1996 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| White | F | 1749 | 199 | 1948 |
| M | 1797 | 124 | 1921 | |
| African American | F | 513 | 15 | 528 |
| M | 401 | 3 | 404 | |
| Native American | F | 11 | 0 | 11 |
| M | 8 | 0 | 8 | |
| Asian | F | 52 | 4 | 56 |
| M | 55 | 4 | 59 | |
| Hispanic | F | 31 | 2 | 33 |
| M | 31 | 2 | 33 | |
| International | F | 27 | 12 | 39 |
| M | 83 | 28 | 111 | |
| Total | F | 2383 | 232 | 2615 |
| M | 2375 | 161 | 2536 | |
| Total | 4758 | 393 | 5151 | |
| Staff FTE by by Ethnic and Gender -- Fall 1996 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| FTE | FTE | FTE | ||
| White | F | 1749.00 | 108.93 | 1857.93 |
| M | 1797.00 | 46.93 | 1843.93 | |
| African American | F | 513.00 | 8.05 | 521.05 |
| M | 401.00 | 0.83 | 401.83 | |
| Native American | F | 11.00 | 0 | 11.00 |
| M | 8.00 | 0 | 8.00 | |
| Asian | F | 52.00 | 2.25 | 54.25 |
| M | 55.00 | 1.71 | 56.71 | |
| Hispanic | F | 31.00 | 1.50 | 32.50 |
| M | 31.00 | 0.63 | 31.63 | |
| International | F | 27.00 | 6.74 | 33.74 |
| M | 83.00 | 15.48 | 98.48 | |
| Total | F | 2383.00 | 127.47 | 2510.47 |
| M | 2375.00 | 65.58 | 2440.58 | |
| Total | 4758.00 | 193.05 | 4951.05 | |
| Staff Headcount by Employment Status -- Fall 1996 |
| Full time | Part time | Total | |
|---|---|---|---|
| Employment Status | 4649 | 198 | 4847 |
| Permanent | |||
| Temporary | 63 | 192 | 255 |
| On Leave with Pay | 4 | 0 | 4 |
| On Leave without Pay | 42 | 3 | 45 |
| Total | 4758 | 393 | 5151 |
| Staff FTE by Employment Status -- Fall 1996 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Employment Status | 4649.00 | 121.11 | 4770.11 |
| Permanent | |||
| Temporary | 63.00 | 70.19 | 133.19 |
| On Leave with Pay | 4.00 | 0 | 4.00 |
| On Leave without Pay | 42.00 | 1.75 | 43.75 |
| Total | 4758.00 | 193.05 | 4951.05 |