| Staff Headcount by College -- Fall 1995 |
| group Academic Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount by College -- Fall 1995 |
| group Administrative Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount -- Fall 1995 |
| Full time | Part time | Total | |
|---|---|---|---|
| Group | 2432 | 284 | 2716 |
| Academic Colleges | |||
| Administrative Units | 2228 | 62 | 2290 |
| Total | 4660 | 346 | 5006 |
| Staff FTE by College -- Fall 1995 |
| group Academic Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE by College -- Fall 1995 |
| group Administrative Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE -- Fall 1995 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Group | 2432.00 | 123.00 | 2555.00 |
| Academic Colleges | |||
| Administrative Units | 2228.00 | 37.78 | 2265.78 |
| Total | 4660.00 | 160.78 | 4820.78 |
| Staff Headcount by Occupational Activity Code -- Fall 1995 |
| Full time | Part time | Total | |
|---|---|---|---|
| Activity Code | 114 | 1 | 115 |
| Administration | |||
| Faculty | 414 | 145 | 559 |
| Professional | 1213 | 85 | 1298 |
| Technical | 1238 | 97 | 1335 |
| Clerical | 816 | 16 | 832 |
| Skilled Crafts | 258 | 0 | 258 |
| Serv/Maint | 607 | 2 | 609 |
| Total | 4660 | 346 | 5006 |
| Staff FTE by Occupational Activity Code -- Fall 1995 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Activity Code | 114.00 | 0.25 | 114.25 |
| Administration | |||
| Faculty | 414.00 | 40.06 | 454.06 |
| Professional | 1213.00 | 49.64 | 1262.64 |
| Technical | 1238.00 | 59.43 | 1297.43 |
| Clerical | 816.00 | 9.85 | 825.85 |
| Skilled Crafts | 258.00 | 0 | 258.00 |
| Serv/Maint | 607.00 | 1.55 | 608.55 |
| Total | 4660.00 | 160.78 | 4820.78 |
| Staff Headcount by Ethnic and Gender -- Fall 1995 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| White | F | 1716 | 173 | 1889 |
| M | 1779 | 120 | 1899 | |
| African American | F | 522 | 13 | 535 |
| M | 409 | 2 | 411 | |
| Native American | F | 11 | 0 | 11 |
| M | 7 | 0 | 7 | |
| Asian | F | 50 | 3 | 53 |
| M | 56 | 6 | 62 | |
| Hispanic | F | 18 | 3 | 21 |
| M | 28 | 0 | 28 | |
| International | F | 19 | 8 | 27 |
| M | 45 | 18 | 63 | |
| Total | F | 2336 | 200 | 2536 |
| M | 2324 | 146 | 2470 | |
| Total | 4660 | 346 | 5006 | |
| Staff FTE by by Ethnic and Gender -- Fall 1995 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| FTE | FTE | FTE | ||
| White | F | 1716.00 | 88.43 | 1804.43 |
| M | 1779.00 | 44.26 | 1823.26 | |
| African American | F | 522.00 | 7.18 | 529.18 |
| M | 409.00 | 1.08 | 410.08 | |
| Native American | F | 11.00 | 0 | 11.00 |
| M | 7.00 | 0 | 7.00 | |
| Asian | F | 50.00 | 1.75 | 51.75 |
| M | 56.00 | 2.52 | 58.52 | |
| Hispanic | F | 18.00 | 1.50 | 19.50 |
| M | 28.00 | 0 | 28.00 | |
| International | F | 19.00 | 4.75 | 23.75 |
| M | 45.00 | 9.31 | 54.31 | |
| Total | F | 2336.00 | 103.61 | 2439.61 |
| M | 2324.00 | 57.17 | 2381.17 | |
| Total | 4660.00 | 160.78 | 4820.78 | |
| Staff Headcount by Employment Status -- Fall 1995 |
| Full time | Part time | Total | |
|---|---|---|---|
| Employment Status | 4571 | 167 | 4738 |
| Permanent | |||
| Temporary | 45 | 178 | 223 |
| On Leave with Pay | 2 | 0 | 2 |
| On Leave without Pay | 42 | 1 | 43 |
| Total | 4660 | 346 | 5006 |
| Staff FTE by Employment Status -- Fall 1995 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Employment Status | 4571.00 | 102.86 | 4673.86 |
| Permanent | |||
| Temporary | 45.00 | 57.17 | 102.17 |
| On Leave with Pay | 2.00 | 0 | 2.00 |
| On Leave without Pay | 42.00 | 0.75 | 42.75 |
| Total | 4660.00 | 160.78 | 4820.78 |