| Staff Headcount by College -- Fall 1994 |
| Group Academic Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount by College -- Fall 1994 |
| Group Administrative Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount -- Fall 1994 |
| Full time | Part time | Total | |
|---|---|---|---|
| Group | 2523 | 294 | 2817 |
| Academic Colleges | |||
| Administrative Units | 2251 | 63 | 2314 |
| Total | 4774 | 357 | 5131 |
| Staff FTE by College -- Fall 1994 |
| Group Academic Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE by College -- Fall 1994 |
| Group Administrative Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE -- Fall 1994 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Group | 2523.00 | 127.33 | 2650.33 |
| Academic Colleges | |||
| Administrative Units | 2251.00 | 38.33 | 2289.33 |
| Total | 4774.00 | 165.66 | 4939.66 |
| Staff Headcount by Occupational Activity Code -- Fall 1994 |
| Full time | Part time | Total | |
|---|---|---|---|
| Activity Code | 118 | 1 | 119 |
| Administration | |||
| Faculty | 441 | 149 | 590 |
| Professional | 1183 | 87 | 1270 |
| Technical | 1172 | 98 | 1270 |
| Clerical | 948 | 20 | 968 |
| Skilled Crafts | 270 | 1 | 271 |
| Serv/Maint | 642 | 1 | 643 |
| Total | 4774 | 357 | 5131 |
| Staff FTE by Occupational Activity Code -- Fall 1994 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Activity Code | 118.00 | 0.25 | 118.25 |
| Administration | |||
| Faculty | 441.00 | 40.76 | 481.76 |
| Professional | 1183.00 | 50.60 | 1233.60 |
| Technical | 1172.00 | 59.82 | 1231.82 |
| Clerical | 948.00 | 12.93 | 960.93 |
| Skilled Crafts | 270.00 | 0.50 | 270.50 |
| Serv/Maint | 642.00 | 0.80 | 642.80 |
| Total | 4774.00 | 165.66 | 4939.66 |
| Staff Headcount by Ethnic and Gender -- Fall 1994 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| White | F | 1709 | 167 | 1876 |
| M | 1850 | 128 | 1978 | |
| African American | F | 545 | 20 | 565 |
| M | 422 | 5 | 427 | |
| Native American | F | 10 | 0 | 10 |
| M | 9 | 0 | 9 | |
| Asian | F | 46 | 5 | 51 |
| M | 66 | 5 | 71 | |
| Hispanic | F | 14 | 4 | 18 |
| M | 27 | 0 | 27 | |
| International | F | 15 | 3 | 18 |
| M | 61 | 20 | 81 | |
| Total | F | 2339 | 199 | 2538 |
| M | 2435 | 158 | 2593 | |
| Total | 4774 | 357 | 5131 | |
| Staff FTE by by Ethnic and Gender -- Fall 1994 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| FTE | FTE | FTE | ||
| White | F | 1709.00 | 84.31 | 1793.31 |
| M | 1850.00 | 49.14 | 1899.14 | |
| African American | F | 545.00 | 11.76 | 556.76 |
| M | 422.00 | 2.13 | 424.13 | |
| Native American | F | 10.00 | 0 | 10.00 |
| M | 9.00 | 0 | 9.00 | |
| Asian | F | 46.00 | 3.13 | 49.13 |
| M | 66.00 | 1.83 | 67.83 | |
| Hispanic | F | 14.00 | 1.50 | 15.50 |
| M | 27.00 | 0 | 27.00 | |
| International | F | 15.00 | 1.92 | 16.92 |
| M | 61.00 | 9.94 | 70.94 | |
| Total | F | 2339.00 | 102.62 | 2441.62 |
| M | 2435.00 | 63.04 | 2498.04 | |
| Total | 4774.00 | 165.66 | 4939.66 | |
| Staff Headcount by Employment Status -- Fall 1994 |
| Full time | Part time | Total | |
|---|---|---|---|
| Employment Status | 4617 | 127 | 4744 |
| Permanent | |||
| Temporary | 76 | 230 | 306 |
| On Leave with Pay | 3 | 0 | 3 |
| On Leave without Pay | 78 | 0 | 78 |
| Total | 4774 | 357 | 5131 |
| Staff FTE by Employment Status -- Fall 1994 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Employment Status | 4617.00 | 78.30 | 4695.30 |
| Permanent | |||
| Temporary | 76.00 | 87.36 | 163.36 |
| On Leave with Pay | 3.00 | 0 | 3.00 |
| On Leave without Pay | 78.00 | 0 | 78.00 |
| Total | 4774.00 | 165.66 | 4939.66 |