Graduate Assistants by College by Major Responsibility -- Fall 94
| COLLEGE | Teaching | Research | Total FTE |
|---|---|---|---|
| Administration | 4.85 | 6 | 10.85 |
| Agriculture and Life Sciences | 30.5 | 151.17 | 181.67 |
| School of Design | 9.33 | 0 | 9.33 |
| Education and Psychology | 26.69 | 10.54 | 37.23 |
| Engineering | 115.52 | 219.22 | 334.74 |
| Forest Resources | 5.52 | 39.63 | 45.15 |
| Humanities and Social Sciences | 39.78 | 1 | 40.78 |
| Physical and Mathematical Sciences | 72.85 | 69.37 | 142.22 |
| Textiles | 1.25 | 44.9 | 46.15 |
| Veterinary Medicine | 0 | 24.88 | 24.88 |
| Management | 21.92 | 5.13 | 27.05 |
| Undergraduate Affairs | 3 | 3.25 | 6.25 |
| Total University | 331.21 | 575.09 | 906.3 |
Graduate Assistants by College by Ethnic and Gender -- Fall 94
| White | Afr Amer | Amer Nat | Asian | Hispanic | International | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLLEGE | M | F | M | F | M | F | M | F | M | F | M | F | COUNT |
| Administration | 10 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 24 |
| Agriculture and Life Sciences | 148 | 113 | 4 | 2 | 0 | 0 | 6 | 6 | 3 | 0 | 55 | 36 | 373 |
| School of Design | 23 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 43 |
| Education and Psychology | 19 | 48 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 81 |
| Engineering | 320 | 66 | 15 | 9 | 1 | 0 | 28 | 8 | 4 | 2 | 194 | 39 | 687 |
| Forest Resources | 30 | 26 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 9 | 89 |
| Humanities and Social Sciences | 39 | 54 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 101 |
| Physical and Mathematical Sciences | 130 | 62 | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 55 | 19 | 284 |
| Textiles | 24 | 21 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 32 | 10 | 94 |
| Veterinary Medicine | 14 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 7 | 49 |
| Management | 32 | 19 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 15 | 7 | 79 |
| Undergraduate Affairs | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 13 |
| Total University | 793 | 445 | 27 | 31 | 1 | 0 | 53 | 28 | 8 | 6 | 392 | 132 | 1917 |
Graduate Assistants Headcount and Total FTE -- Fall 94
| COLLEGE | Full time | Part time | FTE |
|---|---|---|---|
| Administration | 0 | 24 | 10.85 |
| Agriculture and Life Sciences | 2 | 371 | 181.67 |
| School of Design | 0 | 43 | 9.33 |
| Education and Psychology | 1 | 80 | 37.23 |
| Engineering | 8 | 679 | 334.74 |
| Forest Resources | 2 | 87 | 45.15 |
| Humanities and Social Sciences | 1 | 100 | 40.78 |
| Physical and Mathematical Sciences | 0 | 284 | 142.22 |
| Textiles | 0 | 94 | 46.15 |
| Veterinary Medicine | 2 | 47 | 24.88 |
| Management | 0 | 79 | 27.05 |
| Undergraduate Affairs | 0 | 13 | 6.25 |
| Total University | 16 | 1901 | 906.3 |