| Staff Headcount by College -- Fall 1993 |
| group Academic Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount by College -- Fall 1993 |
| group Administrative Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff Headcount -- Fall 1993 |
| Full time | Part time | Total | |
|---|---|---|---|
| Group | 2438 | 264 | 2702 |
| Academic Colleges | |||
| Administrative Units | 2176 | 54 | 2230 |
| Total | 4614 | 318 | 4932 |
| Staff FTE by College -- Fall 1993 |
| group Academic Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE by College -- Fall 1993 |
| group Administrative Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Staff FTE -- Fall 1993 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Group | 2438.00 | 110.60 | 2548.60 |
| Academic Colleges | |||
| Administrative Units | 2176.00 | 32.16 | 2208.16 |
| Total | 4614.00 | 142.76 | 4756.76 |
| Staff Headcount by Occupational Activity Code -- Fall 1993 |
| Full time | Part time | Total | |
|---|---|---|---|
| Activity Code | 126 | 1 | 127 |
| Administration | |||
| Faculty | 391 | 141 | 532 |
| Professional | 1116 | 65 | 1181 |
| Technical | 1148 | 91 | 1239 |
| Clerical | 941 | 18 | 959 |
| Skilled Crafts | 275 | 1 | 276 |
| Serv/Maint | 617 | 1 | 618 |
| Total | 4614 | 318 | 4932 |
| Staff FTE by Occupational Activity Code -- Fall 1993 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Activity Code | 126.00 | 0.25 | 126.25 |
| Administration | |||
| Faculty | 391.00 | 39.80 | 430.80 |
| Professional | 1116.00 | 34.51 | 1150.51 |
| Technical | 1148.00 | 54.50 | 1202.50 |
| Clerical | 941.00 | 12.40 | 953.40 |
| Skilled Crafts | 275.00 | 0.50 | 275.50 |
| Serv/Maint | 617.00 | 0.80 | 617.80 |
| Total | 4614.00 | 142.76 | 4756.76 |
| Staff Headcount by Ethnic and Gender -- Fall 1993 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| White | F | 1651 | 153 | 1804 |
| M | 1773 | 116 | 1889 | |
| African American | F | 544 | 9 | 553 |
| M | 419 | 7 | 426 | |
| Native American | F | 8 | 0 | 8 |
| M | 9 | 0 | 9 | |
| Asian | F | 39 | 3 | 42 |
| M | 36 | 1 | 37 | |
| Hispanic | F | 15 | 1 | 16 |
| M | 17 | 0 | 17 | |
| International | F | 29 | 8 | 37 |
| M | 74 | 20 | 94 | |
| Total | F | 2286 | 174 | 2460 |
| M | 2328 | 144 | 2472 | |
| Total | 4614 | 318 | 4932 | |
| Staff FTE by by Ethnic and Gender -- Fall 1993 |
| Full time | Part time | Total | ||
|---|---|---|---|---|
| FTE | FTE | FTE | ||
| White | F | 1651.00 | 78.18 | 1729.18 |
| M | 1773.00 | 40.57 | 1813.57 | |
| African American | F | 544.00 | 5.51 | 549.51 |
| M | 419.00 | 2.79 | 421.79 | |
| Native American | F | 8.00 | 0 | 8.00 |
| M | 9.00 | 0 | 9.00 | |
| Asian | F | 39.00 | 1.44 | 40.44 |
| M | 36.00 | 0.33 | 36.33 | |
| Hispanic | F | 15.00 | 0.50 | 15.50 |
| M | 17.00 | 0 | 17.00 | |
| International | F | 29.00 | 4.58 | 33.58 |
| M | 74.00 | 8.86 | 82.86 | |
| Total | F | 2286.00 | 90.21 | 2376.21 |
| M | 2328.00 | 52.55 | 2380.55 | |
| Total | 4614.00 | 142.76 | 4756.76 | |
| Staff Headcount by Employment Status -- Fall 1993 |
| Full time | Part time | Total | |
|---|---|---|---|
| Employment Status | 4535 | 120 | 4655 |
| Permanent | |||
| Temporary | 60 | 198 | 258 |
| On Leave with Pay | 9 | 0 | 9 |
| On Leave without Pay | 10 | 0 | 10 |
| Total | 4614 | 318 | 4932 |
| Staff FTE by Employment Status -- Fall 1993 |
| Full time | Part time | Total | |
|---|---|---|---|
| FTE | FTE | FTE | |
| Employment Status | 4535.00 | 73.70 | 4608.70 |
| Permanent | |||
| Temporary | 60.00 | 69.06 | 129.06 |
| On Leave with Pay | 9.00 | 0 | 9.00 |
| On Leave without Pay | 10.00 | 0 | 10.00 |
| Total | 4614.00 | 142.76 | 4756.76 |