Graduate Assistants by College by Major Responsibility -- Fall 93
| COLLEGE | Teaching | Research | Total FTE |
|---|---|---|---|
| Administration | 7.2 | 6.25 | 13.45 |
| Agriculture and Life Sciences | 29.75 | 157.51 | 187.26 |
| School of Design | 9.66 | 0 | 9.66 |
| Education and Psychology | 33.06 | 9.87 | 42.93 |
| Engineering | 121.77 | 227.18 | 348.95 |
| Forest Resources | 3.25 | 41.25 | 44.5 |
| Humanities and Social Sciences | 41.07 | 1 | 42.07 |
| Physical and Mathematical Sciences | 72.64 | 61.95 | 134.59 |
| Textiles | 0.25 | 43.75 | 44 |
| Veterinary Medicine | 0.5 | 28.5 | 29 |
| Management | 20.92 | 3.92 | 24.84 |
| Undergraduate Affairs | 3.75 | 3 | 6.75 |
| Total University | 343.82 | 584.18 | 928 |
Graduate Assistants by College by Ethnic and Gender -- Fall 93
| White | Afr Amer | Amer Nat | Asian | Hispanic | International | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLLEGE | M | F | M | F | M | F | M | F | M | F | M | F | COUNT |
| Administration | 11 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 29 |
| Agriculture and Life Sciences | 150 | 122 | 5 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 58 | 34 | 384 |
| School of Design | 18 | 17 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 43 |
| Education and Psychology | 21 | 48 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 7 | 90 |
| Engineering | 354 | 68 | 9 | 6 | 1 | 0 | 19 | 5 | 6 | 1 | 209 | 36 | 717 |
| Forest Resources | 30 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 8 | 89 |
| Humanities and Social Sciences | 37 | 52 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 97 |
| Physical and Mathematical Sciences | 126 | 55 | 1 | 7 | 0 | 1 | 5 | 0 | 0 | 0 | 57 | 16 | 268 |
| Textiles | 17 | 21 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 34 | 10 | 88 |
| Veterinary Medicine | 13 | 15 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 8 | 53 |
| Management | 22 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 5 | 57 |
| Undergraduate Affairs | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 14 |
| Total University | 801 | 446 | 22 | 39 | 1 | 1 | 33 | 15 | 6 | 6 | 425 | 126 | 1929 |
Graduate Assistants Headcount and Total FTE -- Fall 93
| COLLEGE | Full time | Part time | FTE |
|---|---|---|---|
| Administration | 0 | 29 | 13.45 |
| Agriculture and Life Sciences | 1 | 383 | 187.26 |
| School of Design | 0 | 43 | 9.66 |
| Education and Psychology | 2 | 88 | 42.93 |
| Engineering | 6 | 711 | 348.95 |
| Forest Resources | 0 | 89 | 44.5 |
| Humanities and Social Sciences | 0 | 97 | 42.07 |
| Physical and Mathematical Sciences | 0 | 268 | 134.59 |
| Textiles | 0 | 88 | 44 |
| Veterinary Medicine | 4 | 49 | 29 |
| Management | 1 | 56 | 24.84 |
| Undergraduate Affairs | 0 | 14 | 6.75 |
| Total University | 14 | 1915 | 928 |