| Employee Tables for Fall Semester 2008 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2008-0 : Headcount All Employees | All | Staff | Faculty | |
|---|---|---|---|---|
| N | N | N | ||
| All | All | 8,219 | 6,087 | 2,132 |
| Full Time | 7,581 | 5,814 | 1,767 | |
| Part Time | 638 | 273 | 365 | |
| Permanent | All | 7,355 | 5,567 | 1,788 |
| Full Time | 7,066 | 5,380 | 1,686 | |
| Part Time | 289 | 187 | 102 | |
| Temp or Visiting | All | 810 | 499 | 311 |
| Full Time | 465 | 413 | 52 | |
| Part Time | 345 | 86 | 259 | |
| On-Leave with Pay | All | 54 | 21 | 33 |
| Full Time | 50 | 21 | 29 | |
| Part Time | 4 | . | 4 | |
| NC State University, UPA, 25FEB09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2008 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2008-1 : Headcount All Employees | All | Staff | Faculty | |
|---|---|---|---|---|
| N | N | N | ||
| All | All | 8,219 | 6,087 | 2,132 |
| Female | 3,831 | 3,144 | 687 | |
| Male | 4,388 | 2,943 | 1,445 | |
| White | All | 6,167 | 4,427 | 1,740 |
| Female | 2,758 | 2,214 | 544 | |
| Male | 3,409 | 2,213 | 1,196 | |
| African American | All | 1,119 | 1,034 | 85 |
| Female | 665 | 622 | 43 | |
| Male | 454 | 412 | 42 | |
| Native American | All | 19 | 15 | 4 |
| Female | 10 | 7 | 3 | |
| Male | 9 | 8 | 1 | |
| Asian | All | 334 | 196 | 138 |
| Female | 141 | 108 | 33 | |
| Male | 193 | 88 | 105 | |
| Hispanic | All | 257 | 200 | 57 |
| Female | 140 | 104 | 36 | |
| Male | 117 | 96 | 21 | |
| International | All | 323 | 215 | 108 |
| Female | 117 | 89 | 28 | |
| Male | 206 | 126 | 80 | |
| NC State University, UPA, 25FEB09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2008 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2008-2 : Headcount All Employees | All | Administration |
Faculty |
Professional |
Technical |
Clerical |
Skilled Crafts |
Service/Maintenance |
|
|---|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | N | N | ||
| All | All | 8,219 | 426 | 2,132 | 2,331 | 1,212 | 1,075 | 354 | 689 |
| Full Time | 7,581 | 420 | 1,767 | 2,164 | 1,177 | 1,012 | 353 | 688 | |
| Part Time | 638 | 6 | 365 | 167 | 35 | 63 | 1 | 1 | |
| EPA | All | 4,211 | 316 | 2,132 | 1,763 | . | . | . | . |
| Full Time | 3,693 | 311 | 1,767 | 1,615 | . | . | . | . | |
| Part Time | 518 | 5 | 365 | 148 | . | . | . | . | |
| SPA | All | 4,008 | 110 | . | 568 | 1,212 | 1,075 | 354 | 689 |
| Full Time | 3,888 | 109 | . | 549 | 1,177 | 1,012 | 353 | 688 | |
| Part Time | 120 | 1 | . | 19 | 35 | 63 | 1 | 1 | |
| NC State University, UPA, 25FEB09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2008 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2008-3 : Headcount All Employees | All | All | Administration | Faculty | Professional |
Technical |
Clerical |
Skilled Crafts |
Service/Maintenance |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | N | Z | T | N | Z | T | N | Z | Z | Z | Z | Z | Z | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| All | All | 8,219 | 1,156 | 350 | 6,713 | 130 | 3 | 293 | 1,026 | 347 | 759 | 2,331 | 1,212 | 1,075 | 354 | 689 |
| Full Time | 7,581 | 1,140 | 347 | 6,094 | 130 | 3 | 287 | 1,010 | 344 | 413 | 2,164 | 1,177 | 1,012 | 353 | 688 | |
| Part Time | 638 | 16 | 3 | 619 | . | . | 6 | 16 | 3 | 346 | 167 | 35 | 63 | 1 | 1 | |
| Permanent | All | 7,355 | 1,124 | 348 | 5,883 | 129 | 3 | 285 | 995 | 345 | 448 | 1,831 | 1,209 | 1,073 | 352 | 685 |
| Full Time | 7,066 | 1,111 | 346 | 5,609 | 129 | 3 | 280 | 982 | 343 | 361 | 1,749 | 1,174 | 1,010 | 351 | 684 | |
| Part Time | 289 | 13 | 2 | 274 | . | . | 5 | 13 | 2 | 87 | 82 | 35 | 63 | 1 | 1 | |
| Temp or Visiting | All | 810 | . | . | 810 | . | . | 6 | . | . | 311 | 493 | . | . | . | . |
| Full Time | 465 | . | . | 465 | . | . | 5 | . | . | 52 | 408 | . | . | . | . | |
| Part Time | 345 | . | . | 345 | . | . | 1 | . | . | 259 | 85 | . | . | . | . | |
| On-Leave with Pay | All | 54 | 32 | 2 | 20 | 1 | . | 2 | 31 | 2 | . | 7 | 3 | 2 | 2 | 4 |
| Full Time | 50 | 29 | 1 | 20 | 1 | . | 2 | 28 | 1 | . | 7 | 3 | 2 | 2 | 4 | |
| Part Time | 4 | 3 | 1 | . | . | . | . | 3 | 1 | . | . | . | . | . | . | |
| NC State University, UPA, 25FEB09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2008 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2008-4 : Headcount All Employees | All | All | Administration | Faculty | Professional |
Technical |
Clerical |
Skilled Crafts |
Service/Maintenance |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | N | Z | T | N | Z | T | N | Z | Z | Z | Z | Z | Z | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| All | All | 8,219 | 1,156 | 350 | 6,713 | 130 | 3 | 293 | 1,026 | 347 | 759 | 2,331 | 1,212 | 1,075 | 354 | 689 |
| Female | 3,831 | 237 | 133 | 3,461 | 32 | 1 | 133 | 205 | 132 | 350 | 1,118 | 603 | 935 | 13 | 309 | |
| Male | 4,388 | 919 | 217 | 3,252 | 98 | 2 | 160 | 821 | 215 | 409 | 1,213 | 609 | 140 | 341 | 380 | |
| White | All | 6,167 | 964 | 247 | 4,956 | 115 | 2 | 252 | 849 | 245 | 646 | 1,802 | 1,012 | 767 | 288 | 189 |
| Female | 2,758 | 189 | 92 | 2,477 | 28 | . | 112 | 161 | 92 | 291 | 866 | 486 | 668 | 10 | 44 | |
| Male | 3,409 | 775 | 155 | 2,479 | 87 | 2 | 140 | 688 | 153 | 355 | 936 | 526 | 99 | 278 | 145 | |
| African American | All | 1,119 | 37 | 28 | 1,054 | 3 | 1 | 32 | 34 | 27 | 24 | 190 | 121 | 272 | 52 | 363 |
| Female | 665 | 15 | 14 | 636 | 2 | 1 | 17 | 13 | 13 | 17 | 113 | 69 | 236 | 2 | 182 | |
| Male | 454 | 22 | 14 | 418 | 1 | . | 15 | 21 | 14 | 7 | 77 | 52 | 36 | 50 | 181 | |
| Native American | All | 19 | 2 | . | 17 | . | . | 1 | 2 | . | 2 | 6 | 4 | 2 | 2 | . |
| Female | 10 | 2 | . | 8 | . | . | . | 2 | . | 1 | 3 | 2 | 2 | . | . | |
| Male | 9 | . | . | 9 | . | . | 1 | . | . | 1 | 3 | 2 | . | 2 | . | |
| Asian | All | 334 | 71 | 37 | 226 | 3 | . | 4 | 68 | 37 | 33 | 114 | 43 | 16 | 3 | 13 |
| Female | 141 | 10 | 11 | 120 | 1 | . | 2 | 9 | 11 | 13 | 55 | 27 | 15 | 1 | 7 | |
| Male | 193 | 61 | 26 | 106 | 2 | . | 2 | 59 | 26 | 20 | 59 | 16 | 1 | 2 | 6 | |
| Hispanic | All | 257 | 31 | 8 | 218 | 5 | . | 3 | 26 | 8 | 23 | 60 | 26 | 17 | 6 | 83 |
| Female | 140 | 15 | 5 | 120 | 1 | . | 2 | 14 | 5 | 17 | 30 | 15 | 13 | . | 43 | |
| Male | 117 | 16 | 3 | 98 | 4 | . | 1 | 12 | 3 | 6 | 30 | 11 | 4 | 6 | 40 | |
| International | All | 323 | 51 | 30 | 242 | 4 | . | 1 | 47 | 30 | 31 | 159 | 6 | 1 | 3 | 41 |
| Female | 117 | 6 | 11 | 100 | . | . | . | 6 | 11 | 11 | 51 | 4 | 1 | . | 33 | |
| Male | 206 | 45 | 19 | 142 | 4 | . | 1 | 41 | 19 | 20 | 108 | 2 | . | 3 | 8 | |
| NC State University, UPA, 25FEB09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2008 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2008-5 : Headcount All Employees by College | All | Staff | Faculty | ||
|---|---|---|---|---|---|
| N | N | N | |||
| College of Agriculture and Life Sciences | All | All | 1,638 | 1,190 | 448 |
| Female | 692 | 576 | 116 | ||
| Male | 946 | 614 | 332 | ||
| White | All | 1,374 | 987 | 387 | |
| Female | 559 | 468 | 91 | ||
| Male | 815 | 519 | 296 | ||
| African American | All | 73 | 66 | 7 | |
| Female | 45 | 41 | 4 | ||
| Male | 28 | 25 | 3 | ||
| Asian | All | 72 | 47 | 25 | |
| Female | 29 | 22 | 7 | ||
| Male | 43 | 25 | 18 | ||
| Hispanic | All | 34 | 23 | 11 | |
| Female | 23 | 14 | 9 | ||
| Male | 11 | 9 | 2 | ||
| International | All | 85 | 67 | 18 | |
| Female | 36 | 31 | 5 | ||
| Male | 49 | 36 | 13 | ||
| College of Design | All | All | 106 | 40 | 66 |
| Female | 45 | 21 | 24 | ||
| Male | 61 | 19 | 42 | ||
| White | All | 76 | 25 | 51 | |
| Female | 32 | 12 | 20 | ||
| Male | 44 | 13 | 31 | ||
| African American | All | 14 | 7 | 7 | |
| Female | 5 | 5 | . | ||
| Male | 9 | 2 | 7 | ||
| Asian | All | 5 | 3 | 2 | |
| Female | 3 | 2 | 1 | ||
| Male | 2 | 1 | 1 | ||
| Hispanic | All | 8 | 5 | 3 | |
| Female | 3 | 2 | 1 | ||
| Male | 5 | 3 | 2 | ||
| International | All | 3 | . | 3 | |
| Female | 2 | . | 2 | ||
| Male | 1 | . | 1 | ||
| College of Education | All | All | 228 | 98 | 130 |
| Female | 134 | 65 | 69 | ||
| Male | 94 | 33 | 61 | ||
| White | All | 194 | 81 | 113 | |
| Female | 110 | 53 | 57 | ||
| Male | 84 | 28 | 56 | ||
| African American | All | 24 | 13 | 11 | |
| Female | 16 | 8 | 8 | ||
| Male | 8 | 5 | 3 | ||
| Asian | All | 4 | 2 | 2 | |
| Female | 3 | 2 | 1 | ||
| Male | 1 | . | 1 | ||
| Hispanic | All | 6 | 2 | 4 | |
| Female | 5 | 2 | 3 | ||
| Male | 1 | . | 1 | ||
| College of Engineering | All | All | 780 | 469 | 311 |
| Female | 243 | 201 | 42 | ||
| Male | 537 | 268 | 269 | ||
| White | All | 581 | 364 | 217 | |
| Female | 181 | 152 | 29 | ||
| Male | 400 | 212 | 188 | ||
| African American | All | 48 | 37 | 11 | |
| Female | 28 | 25 | 3 | ||
| Male | 20 | 12 | 8 | ||
| Native American | All | 3 | 3 | . | |
| Female | 1 | 1 | . | ||
| Male | 2 | 2 | . | ||
| Asian | All | 78 | 28 | 50 | |
| Female | 21 | 16 | 5 | ||
| Male | 57 | 12 | 45 | ||
| Hispanic | All | 15 | 10 | 5 | |
| Female | 3 | 2 | 1 | ||
| Male | 12 | 8 | 4 | ||
| International | All | 55 | 27 | 28 | |
| Female | 9 | 5 | 4 | ||
| Male | 46 | 22 | 24 | ||
| College of Natural Resources | All | All | 217 | 122 | 95 |
| Female | 86 | 60 | 26 | ||
| Male | 131 | 62 | 69 | ||
| White | All | 170 | 89 | 81 | |
| Female | 68 | 46 | 22 | ||
| Male | 102 | 43 | 59 | ||
| African American | All | 11 | 7 | 4 | |
| Female | 6 | 5 | 1 | ||
| Male | 5 | 2 | 3 | ||
| Asian | All | 11 | 8 | 3 | |
| Female | 5 | 5 | . | ||
| Male | 6 | 3 | 3 | ||
| Hispanic | All | 7 | 5 | 2 | |
| Female | 4 | 3 | 1 | ||
| Male | 3 | 2 | 1 | ||
| International | All | 18 | 13 | 5 | |
| Female | 3 | 1 | 2 | ||
| Male | 15 | 12 | 3 | ||
| College of Humanities and Social Sciences | All | All | 607 | 110 | 497 |
| Female | 319 | 73 | 246 | ||
| Male | 288 | 37 | 251 | ||
| White | All | 510 | 83 | 427 | |
| Female | 252 | 52 | 200 | ||
| Male | 258 | 31 | 227 | ||
| African American | All | 47 | 21 | 26 | |
| Female | 36 | 19 | 17 | ||
| Male | 11 | 2 | 9 | ||
| Native American | All | 1 | . | 1 | |
| Female | 1 | . | 1 | ||
| Asian | All | 16 | 3 | 13 | |
| Female | 11 | 2 | 9 | ||
| Male | 5 | 1 | 4 | ||
| Hispanic | All | 19 | . | 19 | |
| Female | 12 | . | 12 | ||
| Male | 7 | . | 7 | ||
| International | All | 14 | 3 | 11 | |
| Female | 7 | . | 7 | ||
| Male | 7 | 3 | 4 | ||
| College of Physical and Mathematical Sciences | All | All | 419 | 190 | 229 |
| Female | 141 | 91 | 50 | ||
| Male | 278 | 99 | 179 | ||
| White | All | 279 | 116 | 163 | |
| Female | 95 | 61 | 34 | ||
| Male | 184 | 55 | 129 | ||
| African American | All | 30 | 22 | 8 | |
| Female | 20 | 17 | 3 | ||
| Male | 10 | 5 | 5 | ||
| Native American | All | 1 | . | 1 | |
| Male | 1 | . | 1 | ||
| Asian | All | 42 | 12 | 30 | |
| Female | 11 | 3 | 8 | ||
| Male | 31 | 9 | 22 | ||
| Hispanic | All | 11 | 6 | 5 | |
| Female | 7 | 3 | 4 | ||
| Male | 4 | 3 | 1 | ||
| International | All | 56 | 34 | 22 | |
| Female | 8 | 7 | 1 | ||
| Male | 48 | 27 | 21 | ||
| College of Textiles | All | All | 146 | 102 | 44 |
| Female | 61 | 43 | 18 | ||
| Male | 85 | 59 | 26 | ||
| White | All | 108 | 76 | 32 | |
| Female | 42 | 30 | 12 | ||
| Male | 66 | 46 | 20 | ||
| African American | All | 9 | 7 | 2 | |
| Female | 7 | 5 | 2 | ||
| Male | 2 | 2 | . | ||
| Native American | All | 3 | 3 | . | |
| Female | 2 | 2 | . | ||
| Male | 1 | 1 | . | ||
| Asian | All | 12 | 7 | 5 | |
| Female | 5 | 3 | 2 | ||
| Male | 7 | 4 | 3 | ||
| Hispanic | All | 3 | 3 | . | |
| Female | 2 | 2 | . | ||
| Male | 1 | 1 | . | ||
| International | All | 11 | 6 | 5 | |
| Female | 3 | 1 | 2 | ||
| Male | 8 | 5 | 3 | ||
| College of Veterinary Medicine | All | All | 615 | 477 | 138 |
| Female | 399 | 351 | 48 | ||
| Male | 216 | 126 | 90 | ||
| White | All | 516 | 400 | 116 | |
| Female | 343 | 303 | 40 | ||
| Male | 173 | 97 | 76 | ||
| African American | All | 32 | 31 | 1 | |
| Female | 20 | 20 | . | ||
| Male | 12 | 11 | 1 | ||
| Native American | All | 1 | . | 1 | |
| Female | 1 | . | 1 | ||
| Asian | All | 24 | 20 | 4 | |
| Female | 14 | 14 | . | ||
| Male | 10 | 6 | 4 | ||
| Hispanic | All | 20 | 15 | 5 | |
| Female | 12 | 9 | 3 | ||
| Male | 8 | 6 | 2 | ||
| International | All | 22 | 11 | 11 | |
| Female | 9 | 5 | 4 | ||
| Male | 13 | 6 | 7 | ||
| College of Management | All | All | 183 | 65 | 118 |
| Female | 72 | 42 | 30 | ||
| Male | 111 | 23 | 88 | ||
| White | All | 153 | 49 | 104 | |
| Female | 55 | 31 | 24 | ||
| Male | 98 | 18 | 80 | ||
| African American | All | 15 | 11 | 4 | |
| Female | 11 | 8 | 3 | ||
| Male | 4 | 3 | 1 | ||
| Native American | All | 1 | . | 1 | |
| Female | 1 | . | 1 | ||
| Asian | All | 6 | 3 | 3 | |
| Female | 3 | 3 | . | ||
| Male | 3 | . | 3 | ||
| Hispanic | All | 3 | 2 | 1 | |
| Female | 1 | . | 1 | ||
| Male | 2 | 2 | . | ||
| International | All | 5 | . | 5 | |
| Female | 1 | . | 1 | ||
| Male | 4 | . | 4 | ||
| Other Administrative | All | All | 3,280 | 3,224 | 56 |
| Female | 1,639 | 1,621 | 18 | ||
| Male | 1,641 | 1,603 | 38 | ||
| White | All | 2,206 | 2,157 | 49 | |
| Female | 1,021 | 1,006 | 15 | ||
| Male | 1,185 | 1,151 | 34 | ||
| African American | All | 816 | 812 | 4 | |
| Female | 471 | 469 | 2 | ||
| Male | 345 | 343 | 2 | ||
| Native American | All | 9 | 9 | . | |
| Female | 4 | 4 | . | ||
| Male | 5 | 5 | . | ||
| Asian | All | 64 | 63 | 1 | |
| Female | 36 | 36 | . | ||
| Male | 28 | 27 | 1 | ||
| Hispanic | All | 131 | 129 | 2 | |
| Female | 68 | 67 | 1 | ||
| Male | 63 | 62 | 1 | ||
| International | All | 54 | 54 | . | |
| Female | 39 | 39 | . | ||
| Male | 15 | 15 | . | ||
| NC State University, UPA, 25FEB09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2008 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2008-6 : Headcount All Employees | All | Administration |
Faculty |
Professional |
Technical |
Clerical |
Skilled Crafts |
Service/Maintenance |
|
|---|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | N | N | ||
| All | All | 8,219 | 426 | 2,132 | 2,331 | 1,212 | 1,075 | 354 | 689 |
| Full Time | 7,581 | 420 | 1,767 | 2,164 | 1,177 | 1,012 | 353 | 688 | |
| Part Time | 638 | 6 | 365 | 167 | 35 | 63 | 1 | 1 | |
| Chancellor's Office | All | 51 | 7 | 2 | 31 | 2 | 8 | . | 1 |
| Full Time | 47 | 7 | 2 | 28 | 2 | 7 | . | 1 | |
| Part Time | 4 | . | . | 3 | . | 1 | . | . | |
| Provost's Office | All | 24 | 6 | 3 | 8 | . | 7 | . | . |
| Full Time | 24 | 6 | 3 | 8 | . | 7 | . | . | |
| Graduate School | All | 37 | 7 | . | 11 | 4 | 15 | . | . |
| Full Time | 36 | 7 | . | 10 | 4 | 15 | . | . | |
| Part Time | 1 | . | . | 1 | . | . | . | . | |
| Student Affairs | All | 427 | 15 | 47 | 128 | 22 | 83 | 7 | 125 |
| Full Time | 407 | 14 | 41 | 121 | 22 | 78 | 7 | 124 | |
| Part Time | 20 | 1 | 6 | 7 | . | 5 | . | 1 | |
| Research | All | 117 | 3 | 1 | 78 | 12 | 23 | . | . |
| Full Time | 107 | 3 | 1 | 73 | 12 | 18 | . | . | |
| Part Time | 10 | . | . | 5 | . | 5 | . | . | |
| Institutional Advancement | All | 122 | 26 | . | 43 | 20 | 33 | . | . |
| Full Time | 108 | 24 | . | 36 | 20 | 28 | . | . | |
| Part Time | 14 | 2 | . | 7 | . | 5 | . | . | |
| Extension and Engagement | All | 165 | 7 | . | 56 | 42 | 57 | 2 | 1 |
| Full Time | 159 | 6 | . | 56 | 40 | 54 | 2 | 1 | |
| Part Time | 6 | 1 | . | . | 2 | 3 | . | . | |
| Athletics | All | 163 | 1 | 1 | 109 | 5 | 22 | 10 | 15 |
| Full Time | 158 | 1 | 1 | 107 | 4 | 20 | 10 | 15 | |
| Part Time | 5 | . | . | 2 | 1 | 2 | . | . | |
| Agriculture and Life Sciences | All | 1,638 | 66 | 448 | 487 | 418 | 182 | 21 | 16 |
| Full Time | 1,544 | 66 | 424 | 446 | 405 | 166 | 21 | 16 | |
| Part Time | 94 | . | 24 | 41 | 13 | 16 | . | . | |
| Design | All | 106 | 10 | 66 | 15 | 4 | 9 | 2 | . |
| Full Time | 79 | 10 | 40 | 14 | 4 | 9 | 2 | . | |
| Part Time | 27 | . | 26 | 1 | . | . | . | . | |
| Education | All | 228 | 10 | 130 | 55 | 8 | 25 | . | . |
| Full Time | 168 | 10 | 93 | 38 | 8 | 19 | . | . | |
| Part Time | 60 | . | 37 | 17 | . | 6 | . | . | |
| Engineering | All | 780 | 29 | 311 | 276 | 87 | 72 | 5 | . |
| Full Time | 713 | 29 | 273 | 250 | 86 | 70 | 5 | . | |
| Part Time | 67 | . | 38 | 26 | 1 | 2 | . | . | |
| Natural Resources | All | 217 | 8 | 95 | 79 | 14 | 20 | 1 | . |
| Full Time | 198 | 8 | 83 | 74 | 13 | 19 | 1 | . | |
| Part Time | 19 | . | 12 | 5 | 1 | 1 | . | . | |
| Humanities and Social Sciences | All | 607 | 24 | 497 | 32 | 13 | 41 | . | . |
| Full Time | 447 | 24 | 349 | 24 | 13 | 37 | . | . | |
| Part Time | 160 | . | 148 | 8 | . | 4 | . | . | |
| Physical and Mathematical Sciences | All | 419 | 12 | 229 | 111 | 21 | 42 | 3 | 1 |
| Full Time | 389 | 12 | 208 | 105 | 21 | 39 | 3 | 1 | |
| Part Time | 30 | . | 21 | 6 | . | 3 | . | . | |
| Textiles | All | 146 | 18 | 44 | 51 | 15 | 17 | 1 | . |
| Full Time | 134 | 18 | 38 | 46 | 14 | 17 | 1 | . | |
| Part Time | 12 | . | 6 | 5 | 1 | . | . | . | |
| Veterinary Medicine | All | 615 | 25 | 138 | 140 | 246 | 63 | 1 | 2 |
| Full Time | 582 | 25 | 127 | 132 | 236 | 59 | 1 | 2 | |
| Part Time | 33 | . | 11 | 8 | 10 | 4 | . | . | |
| Management | All | 183 | 9 | 118 | 38 | 3 | 15 | . | . |
| Full Time | 144 | 9 | 83 | 34 | 3 | 15 | . | . | |
| Part Time | 39 | . | 35 | 4 | . | . | . | . | |
| Housing | All | 109 | 1 | . | 26 | 8 | 21 | 51 | 2 |
| Full Time | 109 | 1 | . | 26 | 8 | 21 | 51 | 2 | |
| NCSU Libraries | All | 205 | 5 | . | 99 | 11 | 86 | 3 | 1 |
| Full Time | 194 | 5 | . | 91 | 11 | 83 | 3 | 1 | |
| Part Time | 11 | . | . | 8 | . | 3 | . | . | |
| Legal Affairs | All | 8 | 5 | . | 1 | . | 2 | . | . |
| Full Time | 8 | 5 | . | 1 | . | 2 | . | . | |
| Undergraduate Academic Programs | All | 76 | 2 | 1 | 57 | 3 | 13 | . | . |
| Full Time | 72 | 2 | 1 | 55 | 2 | 12 | . | . | |
| Part Time | 4 | . | . | 2 | 1 | 1 | . | . | |
| Enrollment Management | All | 88 | 32 | . | 11 | 9 | 36 | . | . |
| Full Time | 85 | 31 | . | 10 | 8 | 36 | . | . | |
| Part Time | 3 | 1 | . | 1 | 1 | . | . | . | |
| DELTA | All | 66 | 6 | . | 31 | 16 | 13 | . | . |
| Full Time | 66 | 6 | . | 31 | 16 | 13 | . | . | |
| Afr Amer Cult Ctr | All | 8 | 3 | . | 2 | . | 3 | . | . |
| Full Time | 8 | 3 | . | 2 | . | 3 | . | . | |
| Equal Oppty and Equity | All | 14 | 4 | . | 7 | . | 3 | . | . |
| Full Time | 11 | 4 | . | 4 | . | 3 | . | . | |
| Part Time | 3 | . | . | 3 | . | . | . | . | |
| International Affairs | All | 24 | 3 | . | 14 | 3 | 4 | . | . |
| Full Time | 23 | 3 | . | 13 | 3 | 4 | . | . | |
| Part Time | 1 | . | . | 1 | . | . | . | . | |
| Finance and Business | All | 5 | 1 | . | 2 | . | 2 | . | . |
| Full Time | 5 | 1 | . | 2 | . | 2 | . | . | |
| Business Services | All | 147 | 8 | . | 19 | 35 | 19 | 4 | 62 |
| Full Time | 147 | 8 | . | 19 | 35 | 19 | 4 | 62 | |
| Centennial Campus | All | 4 | 1 | . | 1 | 1 | 1 | . | . |
| Full Time | 4 | 1 | . | 1 | 1 | 1 | . | . | |
| Facilities | All | 852 | 13 | . | 36 | 89 | 51 | 236 | 427 |
| Full Time | 848 | 13 | . | 35 | 87 | 50 | 236 | 427 | |
| Part Time | 4 | . | . | 1 | 2 | 1 | . | . | |
| Financial Services | All | 137 | 7 | . | 48 | 16 | 46 | 7 | 13 |
| Full Time | 136 | 7 | . | 48 | 16 | 46 | 6 | 13 | |
| Part Time | 1 | . | . | . | . | . | 1 | . | |
| RMIS | All | 13 | 2 | . | 10 | . | 1 | . | . |
| Full Time | 12 | 2 | . | 9 | . | 1 | . | . | |
| Part Time | 1 | . | . | 1 | . | . | . | . | |
| Human Resources | All | 74 | 9 | . | 34 | 18 | 13 | . | . |
| Full Time | 73 | 9 | . | 33 | 18 | 13 | . | . | |
| Part Time | 1 | . | . | 1 | . | . | . | . | |
| Treasurer/Foundations | All | 64 | 6 | . | 12 | 8 | 15 | . | 23 |
| Full Time | 64 | 6 | . | 12 | 8 | 15 | . | 23 | |
| Information Technology | All | 273 | 35 | 1 | 169 | 59 | 9 | . | . |
| Full Time | 266 | 34 | . | 166 | 57 | 9 | . | . | |
| Part Time | 7 | 1 | 1 | 3 | 2 | . | . | . | |
| Student Organizations | All | 6 | . | . | 4 | . | 2 | . | . |
| Full Time | 6 | . | . | 4 | . | 2 | . | . | |
| Intra-Institutional Programs | All | 1 | . | . | . | . | 1 | . | . |
| Part Time | 1 | . | . | . | . | 1 | . | . | |
| NC State University, UPA, 25FEB09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |