| Employee Tables for Fall Semester 2007 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2007-0 : Headcount All Employees | All | Staff | Faculty | |
|---|---|---|---|---|
| N | N | N | ||
| All | All | 8,096 | 6,006 | 2,090 |
| Full Time | 7,388 | 5,682 | 1,706 | |
| Part Time | 708 | 324 | 384 | |
| Permanent | All | 7,346 | 5,567 | 1,779 |
| Full Time | 6,999 | 5,334 | 1,665 | |
| Part Time | 347 | 233 | 114 | |
| Temp or Visiting | All | 697 | 419 | 278 |
| Full Time | 349 | 329 | 20 | |
| Part Time | 348 | 90 | 258 | |
| On-Leave with Pay | All | 53 | 20 | 33 |
| Full Time | 40 | 19 | 21 | |
| Part Time | 13 | 1 | 12 | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2007 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2007-1 : Headcount All Employees | All | Staff | Faculty | |
|---|---|---|---|---|
| N | N | N | ||
| All | All | 8,096 | 6,006 | 2,090 |
| Female | 3,779 | 3,100 | 679 | |
| Male | 4,317 | 2,906 | 1,411 | |
| White | All | 6,084 | 4,351 | 1,733 |
| Female | 2,731 | 2,185 | 546 | |
| Male | 3,353 | 2,166 | 1,187 | |
| African American | All | 1,087 | 1,007 | 80 |
| Female | 651 | 608 | 43 | |
| Male | 436 | 399 | 37 | |
| Native American | All | 20 | 16 | 4 |
| Female | 10 | 7 | 3 | |
| Male | 10 | 9 | 1 | |
| Asian | All | 314 | 178 | 136 |
| Female | 130 | 99 | 31 | |
| Male | 184 | 79 | 105 | |
| Hispanic | All | 233 | 185 | 48 |
| Female | 128 | 99 | 29 | |
| Male | 105 | 86 | 19 | |
| Other | All | 1 | . | 1 |
| Female | 1 | . | 1 | |
| International | All | 357 | 269 | 88 |
| Female | 128 | 102 | 26 | |
| Male | 229 | 167 | 62 | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2007 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2007-2 : Headcount All Employees | All | Administration |
Faculty |
Professional |
Technical |
Clerical |
Skilled Crafts |
Service/Maintenance |
|
|---|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | N | N | ||
| All | All | 8,096 | 544 | 2,090 | 2,317 | 907 | 1,290 | 354 | 594 |
| Full Time | 7,388 | 532 | 1,706 | 2,123 | 867 | 1,214 | 353 | 593 | |
| Part Time | 708 | 12 | 384 | 194 | 40 | 76 | 1 | 1 | |
| EPA | All | 4,137 | 323 | 2,090 | 1,724 | . | . | . | . |
| Full Time | 3,581 | 318 | 1,706 | 1,557 | . | . | . | . | |
| Part Time | 556 | 5 | 384 | 167 | . | . | . | . | |
| SPA | All | 3,959 | 221 | . | 593 | 907 | 1,290 | 354 | 594 |
| Full Time | 3,807 | 214 | . | 566 | 867 | 1,214 | 353 | 593 | |
| Part Time | 152 | 7 | . | 27 | 40 | 76 | 1 | 1 | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2007 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2007-3 : Headcount All Employees | All | All | Administration | Faculty | Professional |
Technical |
Clerical |
Skilled Crafts |
Service/Maintenance |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | N | Z | T | N | Z | T | N | Z | Z | Z | Z | Z | Z | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| All | All | 8,096 | 1,133 | 344 | 6,619 | 136 | 3 | 405 | 997 | 341 | 752 | 2,317 | 907 | 1,290 | 354 | 594 |
| Full Time | 7,388 | 1,109 | 344 | 5,935 | 136 | 3 | 393 | 973 | 341 | 392 | 2,123 | 867 | 1,214 | 353 | 593 | |
| Part Time | 708 | 24 | . | 684 | . | . | 12 | 24 | . | 360 | 194 | 40 | 76 | 1 | 1 | |
| Permanent | All | 7,346 | 1,099 | 344 | 5,903 | 135 | 3 | 400 | 964 | 341 | 474 | 1,893 | 907 | 1,284 | 354 | 591 |
| Full Time | 6,999 | 1,087 | 344 | 5,568 | 135 | 3 | 389 | 952 | 341 | 372 | 1,789 | 867 | 1,208 | 353 | 590 | |
| Part Time | 347 | 12 | . | 335 | . | . | 11 | 12 | . | 102 | 104 | 40 | 76 | 1 | 1 | |
| Temp or Visiting | All | 697 | . | . | 697 | . | . | 2 | . | . | 278 | 417 | . | . | . | . |
| Full Time | 349 | . | . | 349 | . | . | 1 | . | . | 20 | 328 | . | . | . | . | |
| Part Time | 348 | . | . | 348 | . | . | 1 | . | . | 258 | 89 | . | . | . | . | |
| On-Leave with Pay | All | 53 | 34 | . | 19 | 1 | . | 3 | 33 | . | . | 7 | . | 6 | . | 3 |
| Full Time | 40 | 22 | . | 18 | 1 | . | 3 | 21 | . | . | 6 | . | 6 | . | 3 | |
| Part Time | 13 | 12 | . | 1 | . | . | . | 12 | . | . | 1 | . | . | . | . | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2007 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2007-4 : Headcount All Employees | All | All | Administration | Faculty | Professional |
Technical |
Clerical |
Skilled Crafts |
Service/Maintenance |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | N | Z | T | N | Z | T | N | Z | Z | Z | Z | Z | Z | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| All | All | 8,096 | 1,133 | 344 | 6,619 | 136 | 3 | 405 | 997 | 341 | 752 | 2,317 | 907 | 1,290 | 354 | 594 |
| Female | 3,779 | 223 | 136 | 3,420 | 25 | 2 | 201 | 198 | 134 | 347 | 1,033 | 473 | 1,084 | 12 | 270 | |
| Male | 4,317 | 910 | 208 | 3,199 | 111 | 1 | 204 | 799 | 207 | 405 | 1,284 | 434 | 206 | 342 | 324 | |
| White | All | 6,084 | 973 | 237 | 4,874 | 125 | 2 | 341 | 848 | 235 | 650 | 1,769 | 780 | 898 | 285 | 151 |
| Female | 2,731 | 186 | 85 | 2,460 | 22 | 1 | 166 | 164 | 84 | 298 | 794 | 405 | 757 | 9 | 31 | |
| Male | 3,353 | 787 | 152 | 2,414 | 103 | 1 | 175 | 684 | 151 | 352 | 975 | 375 | 141 | 276 | 120 | |
| African American | All | 1,087 | 41 | 25 | 1,021 | 3 | 1 | 45 | 38 | 24 | 18 | 168 | 70 | 341 | 56 | 323 |
| Female | 651 | 16 | 17 | 618 | 2 | 1 | 26 | 14 | 16 | 13 | 97 | 32 | 281 | 2 | 167 | |
| Male | 436 | 25 | 8 | 403 | 1 | . | 19 | 24 | 8 | 5 | 71 | 38 | 60 | 54 | 156 | |
| Native American | All | 20 | 2 | . | 18 | . | . | 2 | 2 | . | 2 | 8 | 4 | 1 | 1 | . |
| Female | 10 | 2 | . | 8 | . | . | . | 2 | . | 1 | 4 | 2 | 1 | . | . | |
| Male | 10 | . | . | 10 | . | . | 2 | . | . | 1 | 4 | 2 | . | 1 | . | |
| Asian | All | 314 | 82 | 29 | 203 | 3 | . | 9 | 79 | 29 | 28 | 96 | 29 | 29 | 4 | 8 |
| Female | 130 | 7 | 11 | 112 | . | . | 5 | 7 | 11 | 13 | 44 | 17 | 28 | 1 | 4 | |
| Male | 184 | 75 | 18 | 91 | 3 | . | 4 | 72 | 18 | 15 | 52 | 12 | 1 | 3 | 4 | |
| Hispanic | All | 233 | 24 | 7 | 202 | 4 | . | 7 | 20 | 7 | 21 | 59 | 14 | 19 | 6 | 76 |
| Female | 128 | 11 | 6 | 111 | 1 | . | 4 | 10 | 6 | 13 | 29 | 9 | 15 | . | 41 | |
| Male | 105 | 13 | 1 | 91 | 3 | . | 3 | 10 | 1 | 8 | 30 | 5 | 4 | 6 | 35 | |
| Other | All | 1 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . |
| Female | 1 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | |
| International | All | 357 | 11 | 45 | 301 | 1 | . | 1 | 10 | 45 | 33 | 217 | 10 | 2 | 2 | 36 |
| Female | 128 | 1 | 16 | 111 | . | . | . | 1 | 16 | 9 | 65 | 8 | 2 | . | 27 | |
| Male | 229 | 10 | 29 | 190 | 1 | . | 1 | 9 | 29 | 24 | 152 | 2 | . | 2 | 9 | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2007 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2007-5 : Headcount All Employees by College | All | Staff | Faculty | ||
|---|---|---|---|---|---|
| N | N | N | |||
| College of Agriculture and Life Sciences | All | All | 1,655 | 1,210 | 445 |
| Female | 695 | 579 | 116 | ||
| Male | 960 | 631 | 329 | ||
| White | All | 1,375 | 979 | 396 | |
| Female | 554 | 462 | 92 | ||
| Male | 821 | 517 | 304 | ||
| African American | All | 79 | 72 | 7 | |
| Female | 50 | 45 | 5 | ||
| Male | 29 | 27 | 2 | ||
| Native American | All | 1 | 1 | . | |
| Male | 1 | 1 | . | ||
| Asian | All | 63 | 44 | 19 | |
| Female | 28 | 22 | 6 | ||
| Male | 35 | 22 | 13 | ||
| Hispanic | All | 29 | 22 | 7 | |
| Female | 19 | 13 | 6 | ||
| Male | 10 | 9 | 1 | ||
| International | All | 108 | 92 | 16 | |
| Female | 44 | 37 | 7 | ||
| Male | 64 | 55 | 9 | ||
| College of Design | All | All | 118 | 49 | 69 |
| Female | 55 | 26 | 29 | ||
| Male | 63 | 23 | 40 | ||
| White | All | 88 | 34 | 54 | |
| Female | 41 | 17 | 24 | ||
| Male | 47 | 17 | 30 | ||
| African American | All | 14 | 8 | 6 | |
| Female | 6 | 6 | . | ||
| Male | 8 | 2 | 6 | ||
| Asian | All | 2 | 2 | . | |
| Female | 1 | 1 | . | ||
| Male | 1 | 1 | . | ||
| Hispanic | All | 8 | 4 | 4 | |
| Female | 4 | 2 | 2 | ||
| Male | 4 | 2 | 2 | ||
| International | All | 6 | 1 | 5 | |
| Female | 3 | . | 3 | ||
| Male | 3 | 1 | 2 | ||
| College of Education | All | All | 217 | 95 | 122 |
| Female | 129 | 66 | 63 | ||
| Male | 88 | 29 | 59 | ||
| White | All | 187 | 78 | 109 | |
| Female | 107 | 53 | 54 | ||
| Male | 80 | 25 | 55 | ||
| African American | All | 20 | 11 | 9 | |
| Female | 14 | 8 | 6 | ||
| Male | 6 | 3 | 3 | ||
| Asian | All | 5 | 3 | 2 | |
| Female | 4 | 3 | 1 | ||
| Male | 1 | . | 1 | ||
| Hispanic | All | 4 | 3 | 1 | |
| Female | 3 | 2 | 1 | ||
| Male | 1 | 1 | . | ||
| Other | All | 1 | . | 1 | |
| Female | 1 | . | 1 | ||
| College of Engineering | All | All | 718 | 436 | 282 |
| Female | 228 | 191 | 37 | ||
| Male | 490 | 245 | 245 | ||
| White | All | 539 | 338 | 201 | |
| Female | 168 | 143 | 25 | ||
| Male | 371 | 195 | 176 | ||
| African American | All | 34 | 26 | 8 | |
| Female | 23 | 19 | 4 | ||
| Male | 11 | 7 | 4 | ||
| Native American | All | 3 | 3 | . | |
| Female | 1 | 1 | . | ||
| Male | 2 | 2 | . | ||
| Asian | All | 71 | 22 | 49 | |
| Female | 18 | 15 | 3 | ||
| Male | 53 | 7 | 46 | ||
| Hispanic | All | 13 | 8 | 5 | |
| Female | 4 | 3 | 1 | ||
| Male | 9 | 5 | 4 | ||
| International | All | 58 | 39 | 19 | |
| Female | 14 | 10 | 4 | ||
| Male | 44 | 29 | 15 | ||
| College of Natural Resources | All | All | 228 | 126 | 102 |
| Female | 89 | 60 | 29 | ||
| Male | 139 | 66 | 73 | ||
| White | All | 181 | 95 | 86 | |
| Female | 74 | 49 | 25 | ||
| Male | 107 | 46 | 61 | ||
| African American | All | 10 | 6 | 4 | |
| Female | 5 | 4 | 1 | ||
| Male | 5 | 2 | 3 | ||
| Asian | All | 9 | 6 | 3 | |
| Female | 3 | 3 | . | ||
| Male | 6 | 3 | 3 | ||
| Hispanic | All | 6 | 5 | 1 | |
| Female | 3 | 2 | 1 | ||
| Male | 3 | 3 | . | ||
| International | All | 22 | 14 | 8 | |
| Female | 4 | 2 | 2 | ||
| Male | 18 | 12 | 6 | ||
| College of Humanities and Social Sciences | All | All | 613 | 131 | 482 |
| Female | 332 | 97 | 235 | ||
| Male | 281 | 34 | 247 | ||
| White | All | 522 | 96 | 426 | |
| Female | 264 | 67 | 197 | ||
| Male | 258 | 29 | 229 | ||
| African American | All | 49 | 25 | 24 | |
| Female | 38 | 23 | 15 | ||
| Male | 11 | 2 | 9 | ||
| Native American | All | 1 | . | 1 | |
| Female | 1 | . | 1 | ||
| Asian | All | 17 | 6 | 11 | |
| Female | 14 | 5 | 9 | ||
| Male | 3 | 1 | 2 | ||
| Hispanic | All | 18 | 2 | 16 | |
| Female | 12 | 2 | 10 | ||
| Male | 6 | . | 6 | ||
| International | All | 6 | 2 | 4 | |
| Female | 3 | . | 3 | ||
| Male | 3 | 2 | 1 | ||
| College of Physical and Mathematical Sciences | All | All | 419 | 190 | 229 |
| Female | 131 | 82 | 49 | ||
| Male | 288 | 108 | 180 | ||
| White | All | 279 | 113 | 166 | |
| Female | 87 | 54 | 33 | ||
| Male | 192 | 59 | 133 | ||
| African American | All | 28 | 20 | 8 | |
| Female | 19 | 16 | 3 | ||
| Male | 9 | 4 | 5 | ||
| Native American | All | 1 | . | 1 | |
| Male | 1 | . | 1 | ||
| Asian | All | 47 | 12 | 35 | |
| Female | 11 | 3 | 8 | ||
| Male | 36 | 9 | 27 | ||
| Hispanic | All | 9 | 4 | 5 | |
| Female | 6 | 2 | 4 | ||
| Male | 3 | 2 | 1 | ||
| International | All | 55 | 41 | 14 | |
| Female | 8 | 7 | 1 | ||
| Male | 47 | 34 | 13 | ||
| College of Textiles | All | All | 140 | 95 | 45 |
| Female | 55 | 37 | 18 | ||
| Male | 85 | 58 | 27 | ||
| White | All | 103 | 71 | 32 | |
| Female | 40 | 27 | 13 | ||
| Male | 63 | 44 | 19 | ||
| African American | All | 6 | 4 | 2 | |
| Female | 5 | 3 | 2 | ||
| Male | 1 | 1 | . | ||
| Native American | All | 3 | 3 | . | |
| Female | 2 | 2 | . | ||
| Male | 1 | 1 | . | ||
| Asian | All | 11 | 5 | 6 | |
| Female | 3 | 2 | 1 | ||
| Male | 8 | 3 | 5 | ||
| Hispanic | All | 2 | 2 | . | |
| Female | 1 | 1 | . | ||
| Male | 1 | 1 | . | ||
| International | All | 15 | 10 | 5 | |
| Female | 4 | 2 | 2 | ||
| Male | 11 | 8 | 3 | ||
| College of Veterinary Medicine | All | All | 606 | 463 | 143 |
| Female | 394 | 342 | 52 | ||
| Male | 212 | 121 | 91 | ||
| White | All | 508 | 392 | 116 | |
| Female | 342 | 299 | 43 | ||
| Male | 166 | 93 | 73 | ||
| African American | All | 28 | 27 | 1 | |
| Female | 19 | 19 | . | ||
| Male | 9 | 8 | 1 | ||
| Native American | All | 2 | 1 | 1 | |
| Female | 2 | 1 | 1 | ||
| Asian | All | 23 | 17 | 6 | |
| Female | 11 | 9 | 2 | ||
| Male | 12 | 8 | 4 | ||
| Hispanic | All | 14 | 8 | 6 | |
| Female | 9 | 5 | 4 | ||
| Male | 5 | 3 | 2 | ||
| International | All | 31 | 18 | 13 | |
| Female | 11 | 9 | 2 | ||
| Male | 20 | 9 | 11 | ||
| College of Management | All | All | 165 | 56 | 109 |
| Female | 66 | 35 | 31 | ||
| Male | 99 | 21 | 78 | ||
| White | All | 141 | 46 | 95 | |
| Female | 52 | 28 | 24 | ||
| Male | 89 | 18 | 71 | ||
| African American | All | 13 | 8 | 5 | |
| Female | 9 | 5 | 4 | ||
| Male | 4 | 3 | 1 | ||
| Native American | All | 1 | . | 1 | |
| Female | 1 | . | 1 | ||
| Asian | All | 6 | 2 | 4 | |
| Female | 3 | 2 | 1 | ||
| Male | 3 | . | 3 | ||
| Hispanic | All | 1 | . | 1 | |
| Male | 1 | . | 1 | ||
| International | All | 3 | . | 3 | |
| Female | 1 | . | 1 | ||
| Male | 2 | . | 2 | ||
| Other Administrative | All | All | 3,217 | 3,155 | 62 |
| Female | 1,605 | 1,585 | 20 | ||
| Male | 1,612 | 1,570 | 42 | ||
| White | All | 2,161 | 2,109 | 52 | |
| Female | 1,002 | 986 | 16 | ||
| Male | 1,159 | 1,123 | 36 | ||
| African American | All | 806 | 800 | 6 | |
| Female | 463 | 460 | 3 | ||
| Male | 343 | 340 | 3 | ||
| Native American | All | 8 | 8 | . | |
| Female | 3 | 3 | . | ||
| Male | 5 | 5 | . | ||
| Asian | All | 60 | 59 | 1 | |
| Female | 34 | 34 | . | ||
| Male | 26 | 25 | 1 | ||
| Hispanic | All | 129 | 127 | 2 | |
| Female | 67 | 67 | . | ||
| Male | 62 | 60 | 2 | ||
| International | All | 53 | 52 | 1 | |
| Female | 36 | 35 | 1 | ||
| Male | 17 | 17 | . | ||
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2007 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2007-6 : Headcount All Employees | All | Administration |
Faculty |
Professional |
Technical |
Clerical |
Skilled Crafts |
Service/Maintenance |
|
|---|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | N | N | ||
| All | All | 8,096 | 544 | 2,090 | 2,317 | 907 | 1,290 | 354 | 594 |
| Full Time | 7,388 | 532 | 1,706 | 2,123 | 867 | 1,214 | 353 | 593 | |
| Part Time | 708 | 12 | 384 | 194 | 40 | 76 | 1 | 1 | |
| Chancellor's Office | All | 49 | 7 | 3 | 28 | . | 10 | . | 1 |
| Full Time | 46 | 7 | 3 | 27 | . | 8 | . | 1 | |
| Part Time | 3 | . | . | 1 | . | 2 | . | . | |
| Provost's Office | All | 20 | 5 | 3 | 6 | . | 6 | . | . |
| Full Time | 20 | 5 | 3 | 6 | . | 6 | . | . | |
| Graduate School | All | 32 | 6 | . | 7 | 3 | 16 | . | . |
| Full Time | 30 | 6 | . | 6 | 3 | 15 | . | . | |
| Part Time | 2 | . | . | 1 | . | 1 | . | . | |
| Student Affairs | All | 418 | 19 | 48 | 116 | 16 | 110 | 6 | 103 |
| Full Time | 398 | 18 | 42 | 109 | 14 | 107 | 6 | 102 | |
| Part Time | 20 | 1 | 6 | 7 | 2 | 3 | . | 1 | |
| Research | All | 111 | 11 | 1 | 68 | 5 | 26 | . | . |
| Full Time | 103 | 11 | 1 | 65 | 5 | 21 | . | . | |
| Part Time | 8 | . | . | 3 | . | 5 | . | . | |
| Institutional Advancement | All | 122 | 27 | . | 49 | 14 | 32 | . | . |
| Full Time | 107 | 27 | . | 39 | 14 | 27 | . | . | |
| Part Time | 15 | . | . | 10 | . | 5 | . | . | |
| Extension and Engagement | All | 165 | 12 | . | 59 | 32 | 61 | 1 | . |
| Full Time | 158 | 10 | . | 58 | 30 | 59 | 1 | . | |
| Part Time | 7 | 2 | . | 1 | 2 | 2 | . | . | |
| Athletics | All | 167 | 1 | . | 108 | 1 | 36 | 10 | 11 |
| Full Time | 162 | 1 | . | 106 | . | 34 | 10 | 11 | |
| Part Time | 5 | . | . | 2 | 1 | 2 | . | . | |
| Agriculture and Life Sciences | All | 1,655 | 83 | 445 | 504 | 369 | 214 | 23 | 17 |
| Full Time | 1,535 | 80 | 410 | 462 | 352 | 191 | 23 | 17 | |
| Part Time | 120 | 3 | 35 | 42 | 17 | 23 | . | . | |
| Design | All | 118 | 10 | 69 | 24 | . | 13 | 2 | . |
| Full Time | 82 | 10 | 38 | 19 | . | 13 | 2 | . | |
| Part Time | 36 | . | 31 | 5 | . | . | . | . | |
| Education | All | 217 | 10 | 122 | 53 | 2 | 30 | . | . |
| Full Time | 150 | 10 | 85 | 29 | 2 | 24 | . | . | |
| Part Time | 67 | . | 37 | 24 | . | 6 | . | . | |
| Engineering | All | 718 | 52 | 282 | 249 | 42 | 90 | 3 | . |
| Full Time | 653 | 51 | 244 | 227 | 41 | 87 | 3 | . | |
| Part Time | 65 | 1 | 38 | 22 | 1 | 3 | . | . | |
| Natural Resources | All | 228 | 12 | 102 | 78 | 10 | 25 | 1 | . |
| Full Time | 200 | 11 | 84 | 72 | 9 | 23 | 1 | . | |
| Part Time | 28 | 1 | 18 | 6 | 1 | 2 | . | . | |
| Humanities and Social Sciences | All | 613 | 27 | 482 | 53 | 4 | 47 | . | . |
| Full Time | 442 | 27 | 333 | 36 | 4 | 42 | . | . | |
| Part Time | 171 | . | 149 | 17 | . | 5 | . | . | |
| Physical and Mathematical Sciences | All | 419 | 18 | 229 | 105 | 13 | 50 | 4 | . |
| Full Time | 383 | 18 | 205 | 97 | 12 | 47 | 4 | . | |
| Part Time | 36 | . | 24 | 8 | 1 | 3 | . | . | |
| Textiles | All | 140 | 18 | 45 | 44 | 15 | 17 | 1 | . |
| Full Time | 128 | 17 | 39 | 40 | 14 | 17 | 1 | . | |
| Part Time | 12 | 1 | 6 | 4 | 1 | . | . | . | |
| Veterinary Medicine | All | 606 | 26 | 143 | 130 | 236 | 66 | 1 | 4 |
| Full Time | 570 | 26 | 131 | 122 | 225 | 61 | 1 | 4 | |
| Part Time | 36 | . | 12 | 8 | 11 | 5 | . | . | |
| Management | All | 165 | 9 | 109 | 31 | . | 16 | . | . |
| Full Time | 132 | 8 | 81 | 27 | . | 16 | . | . | |
| Part Time | 33 | 1 | 28 | 4 | . | . | . | . | |
| Housing | All | 104 | 2 | . | 23 | 7 | 23 | 48 | 1 |
| Full Time | 102 | 2 | . | 23 | 6 | 22 | 48 | 1 | |
| Part Time | 2 | . | . | . | 1 | 1 | . | . | |
| NCSU Libraries | All | 206 | 5 | . | 105 | 1 | 93 | 2 | . |
| Full Time | 197 | 5 | . | 99 | 1 | 90 | 2 | . | |
| Part Time | 9 | . | . | 6 | . | 3 | . | . | |
| Legal Affairs | All | 8 | 6 | . | . | . | 2 | . | . |
| Full Time | 8 | 6 | . | . | . | 2 | . | . | |
| Undergraduate Academic Programs | All | 77 | 3 | 1 | 55 | 1 | 17 | . | . |
| Full Time | 71 | 3 | 1 | 51 | . | 16 | . | . | |
| Part Time | 6 | . | . | 4 | 1 | 1 | . | . | |
| Enrollment Management | All | 88 | 32 | . | 13 | 6 | 37 | . | . |
| Full Time | 84 | 31 | . | 11 | 6 | 36 | . | . | |
| Part Time | 4 | 1 | . | 2 | . | 1 | . | . | |
| DELTA | All | 61 | 4 | . | 30 | 14 | 13 | . | . |
| Full Time | 61 | 4 | . | 30 | 14 | 13 | . | . | |
| ITD | All | 101 | 11 | . | 75 | 14 | 1 | . | . |
| Full Time | 95 | 10 | . | 70 | 14 | 1 | . | . | |
| Part Time | 6 | 1 | . | 5 | . | . | . | . | |
| Afr Amer Cult Ctr | All | 11 | 4 | 1 | 2 | . | 4 | . | . |
| Full Time | 11 | 4 | 1 | 2 | . | 4 | . | . | |
| Biomanf Training Ed Center | All | 31 | 1 | 5 | 21 | 1 | 3 | . | . |
| Full Time | 31 | 1 | 5 | 21 | 1 | 3 | . | . | |
| Equal Oppty and Equity | All | 15 | 4 | . | 8 | . | 3 | . | . |
| Full Time | 11 | 4 | . | 4 | . | 3 | . | . | |
| Part Time | 4 | . | . | 4 | . | . | . | . | |
| International Affairs | All | 22 | 3 | . | 12 | 1 | 6 | . | . |
| Full Time | 20 | 3 | . | 10 | 1 | 6 | . | . | |
| Part Time | 2 | . | . | 2 | . | . | . | . | |
| Finance and Business | All | 4 | 3 | . | . | . | 1 | . | . |
| Full Time | 4 | 3 | . | . | . | 1 | . | . | |
| Business Services | All | 141 | 13 | . | 14 | 24 | 27 | 4 | 59 |
| Full Time | 141 | 13 | . | 14 | 24 | 27 | 4 | 59 | |
| Centennial Campus | All | 4 | 2 | . | 1 | . | 1 | . | . |
| Full Time | 4 | 2 | . | 1 | . | 1 | . | . | |
| Facilities | All | 806 | 23 | . | 55 | 25 | 70 | 241 | 392 |
| Full Time | 802 | 23 | . | 54 | 24 | 68 | 241 | 392 | |
| Part Time | 4 | . | . | 1 | 1 | 2 | . | . | |
| Financial Services | All | 134 | 19 | . | 23 | 18 | 63 | 7 | 4 |
| Full Time | 132 | 19 | . | 23 | 18 | 62 | 6 | 4 | |
| Part Time | 2 | . | . | . | . | 1 | 1 | . | |
| RMIS | All | 185 | 30 | . | 134 | 10 | 11 | . | . |
| Full Time | 182 | 30 | . | 131 | 10 | 11 | . | . | |
| Part Time | 3 | . | . | 3 | . | . | . | . | |
| Human Resources | All | 69 | 10 | . | 21 | 20 | 18 | . | . |
| Full Time | 67 | 10 | . | 19 | 20 | 18 | . | . | |
| Part Time | 2 | . | . | 2 | . | . | . | . | |
| Treasurer/Foundations | All | 61 | 16 | . | 10 | 3 | 30 | . | 2 |
| Full Time | 61 | 16 | . | 10 | 3 | 30 | . | 2 | |
| Student Organizations | All | 5 | . | . | 3 | . | 2 | . | . |
| Full Time | 5 | . | . | 3 | . | 2 | . | . | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |