| Employee Tables for Fall Semester 2007 |
| FTEs, Fall Semester As-of Sept 30 |
| Table 2007-0 : FTEs All Employees (first column is headcount) | All | All | Administration | Faculty | Professional | Technical | Clerical | Skilled Crafts | Serv/Maint | All | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | N | Z | T | N | Z | Z | Z | Z | Z | Z | T | N | Z | ||||
| N | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | ||
| All | All | 8,094 | 7,736.9 | 136.0 | 3.0 | 398.8 | 986.4 | 341.0 | 547.4 | 2,227.6 | 891.3 | 1,257.9 | 353.8 | 593.8 | 1,122.4 | 344.0 | 6,270.5 |
| Full Time | 7,387 | 7,386.7 | 136.0 | 3.0 | 393.0 | 973.0 | 341.0 | 392.0 | 2,122.8 | 867.0 | 1,212.9 | 353.0 | 593.0 | 1,109.0 | 344.0 | 5,933.7 | |
| Part Time | 707 | 350.3 | . | . | 5.8 | 13.4 | . | 155.5 | 104.8 | 24.3 | 45.0 | 0.8 | 0.8 | 13.4 | . | 336.8 | |
| Permanent | All | 7,344 | 7,205.5 | 135.0 | 3.0 | 394.3 | 959.8 | 341.0 | 428.9 | 1,855.9 | 891.3 | 1,251.9 | 353.8 | 590.8 | 1,094.7 | 344.0 | 5,766.7 |
| Full Time | 6,998 | 6,997.7 | 135.0 | 3.0 | 389.0 | 952.0 | 341.0 | 372.0 | 1,788.8 | 867.0 | 1,206.9 | 353.0 | 590.0 | 1,087.0 | 344.0 | 5,566.7 | |
| Part Time | 346 | 207.8 | . | . | 5.3 | 7.8 | . | 57.0 | 67.0 | 24.3 | 45.0 | 0.8 | 0.8 | 7.8 | . | 200.1 | |
| Temp or Visiting | All | 697 | 485.6 | . | . | 1.5 | . | . | 118.5 | 365.6 | . | . | . | . | . | . | 485.6 |
| Full Time | 349 | 349.0 | . | . | 1.0 | . | . | 20.0 | 328.0 | . | . | . | . | . | . | 349.0 | |
| Part Time | 348 | 136.6 | . | . | 0.5 | . | . | 98.5 | 37.6 | . | . | . | . | . | . | 136.6 | |
| On-Leave with Pay | All | 53 | 45.9 | 1.0 | . | 3.0 | 26.7 | . | . | 6.2 | . | 6.0 | . | 3.0 | 27.7 | . | 18.2 |
| Full Time | 40 | 40.0 | 1.0 | . | 3.0 | 21.0 | . | . | 6.0 | . | 6.0 | . | 3.0 | 22.0 | . | 18.0 | |
| Part Time | 13 | 5.9 | . | . | . | 5.7 | . | . | 0.2 | . | . | . | . | 5.7 | . | 0.2 | |
| NC State University, UPA, 21JAN09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2007 |
| FTEs, Fall Semester As-of Sept 30 |
| Table 2007-1 : FTEs All Employees (first column is headcount) | All | All | Administration | Faculty | Professional | Technical | Clerical | Skilled Crafts | Serv/Maint | All | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | N | Z | T | N | Z | Z | Z | Z | Z | Z | T | N | Z | ||||
| N | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | ||
| All | All | 8,094 | 7,736.9 | 136.0 | 3.0 | 398.8 | 986.4 | 341.0 | 547.4 | 2,227.6 | 891.3 | 1,257.9 | 353.8 | 593.8 | 1,122.4 | 344.0 | 6,270.5 |
| Female | 3,777 | 3,603.0 | 25.0 | 2.0 | 199.0 | 194.4 | 134.0 | 266.5 | 983.3 | 462.9 | 1,054.4 | 11.8 | 269.8 | 219.4 | 136.0 | 3,247.6 | |
| Male | 4,317 | 4,133.9 | 111.0 | 1.0 | 199.7 | 792.0 | 207.0 | 280.9 | 1,244.4 | 428.4 | 203.5 | 342.0 | 324.0 | 903.0 | 208.0 | 3,022.9 | |
| White | All | 6,083 | 5,765.6 | 125.0 | 2.0 | 334.8 | 838.9 | 235.0 | 462.4 | 1,696.2 | 765.7 | 869.9 | 284.8 | 151.0 | 963.9 | 237.0 | 4,564.7 |
| Female | 2,730 | 2,578.3 | 22.0 | 1.0 | 164.0 | 161.4 | 84.0 | 226.9 | 751.4 | 396.3 | 731.4 | 8.8 | 31.0 | 183.4 | 85.0 | 2,309.8 | |
| Male | 3,353 | 3,187.4 | 103.0 | 1.0 | 170.7 | 677.5 | 151.0 | 235.4 | 944.8 | 369.4 | 138.5 | 276.0 | 120.0 | 780.5 | 152.0 | 2,254.9 | |
| African American | All | 1,086 | 1,074.7 | 3.0 | 1.0 | 45.0 | 37.5 | 24.0 | 13.3 | 163.8 | 69.8 | 338.5 | 56.0 | 322.8 | 40.5 | 25.0 | 1,009.2 |
| Female | 650 | 642.4 | 2.0 | 1.0 | 26.0 | 13.5 | 16.0 | 9.8 | 95.0 | 31.8 | 278.5 | 2.0 | 166.8 | 15.5 | 17.0 | 609.9 | |
| Male | 436 | 432.2 | 1.0 | . | 19.0 | 24.0 | 8.0 | 3.5 | 68.7 | 38.0 | 60.0 | 54.0 | 156.0 | 25.0 | 8.0 | 399.2 | |
| Native American | All | 20 | 18.6 | . | . | 2.0 | 2.0 | . | 0.8 | 7.8 | 4.0 | 1.0 | 1.0 | . | 2.0 | . | 16.6 |
| Female | 10 | 9.1 | . | . | . | 2.0 | . | 0.3 | 3.8 | 2.0 | 1.0 | . | . | 2.0 | . | 7.1 | |
| Male | 10 | 9.5 | . | . | 2.0 | . | . | 0.5 | 4.0 | 2.0 | . | 1.0 | . | . | . | 9.5 | |
| Asian | All | 314 | 303.0 | 3.0 | . | 9.0 | 78.0 | 29.0 | 23.3 | 91.8 | 29.0 | 28.0 | 4.0 | 8.0 | 81.0 | 29.0 | 193.0 |
| Female | 130 | 122.9 | . | . | 5.0 | 6.5 | 11.0 | 10.3 | 41.2 | 17.0 | 27.0 | 1.0 | 4.0 | 6.5 | 11.0 | 105.4 | |
| Male | 184 | 180.1 | 3.0 | . | 4.0 | 71.5 | 18.0 | 13.0 | 50.6 | 12.0 | 1.0 | 3.0 | 4.0 | 74.5 | 18.0 | 87.6 | |
| Hispanic | All | 233 | 226.0 | 4.0 | . | 7.0 | 20.0 | 7.0 | 16.5 | 58.0 | 13.0 | 18.5 | 6.0 | 76.0 | 24.0 | 7.0 | 195.0 |
| Female | 128 | 124.3 | 1.0 | . | 4.0 | 10.0 | 6.0 | 11.0 | 28.8 | 8.0 | 14.5 | . | 41.0 | 11.0 | 6.0 | 107.3 | |
| Male | 105 | 101.7 | 3.0 | . | 3.0 | 10.0 | 1.0 | 5.5 | 29.2 | 5.0 | 4.0 | 6.0 | 35.0 | 13.0 | 1.0 | 87.7 | |
| Other | All | 1 | 1.0 | . | . | . | . | 1.0 | . | . | . | . | . | . | . | 1.0 | . |
| Female | 1 | 1.0 | . | . | . | . | 1.0 | . | . | . | . | . | . | . | 1.0 | . | |
| International | All | 357 | 348.1 | 1.0 | . | 1.0 | 10.0 | 45.0 | 31.3 | 210.1 | 9.8 | 2.0 | 2.0 | 36.0 | 11.0 | 45.0 | 292.1 |
| Female | 128 | 125.1 | . | . | . | 1.0 | 16.0 | 8.3 | 63.1 | 7.8 | 2.0 | . | 27.0 | 1.0 | 16.0 | 108.1 | |
| Male | 229 | 223.0 | 1.0 | . | 1.0 | 9.0 | 29.0 | 23.0 | 147.0 | 2.0 | . | 2.0 | 9.0 | 10.0 | 29.0 | 184.0 | |
| NC State University, UPA, 21JAN09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2007 |
| FTEs, Fall Semester As-of Sept 30 |
| Table 2007-2 : FTEs All Employees (first column is headcount) | All | All | Administration | Faculty | Professional | Technical | Clerical | Skilled Crafts | Serv/Maint | All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | ||
| All | All | 8,094 | 7,736.9 | 537.7 | 1,874.9 | 2,227.6 | 891.3 | 1,257.9 | 353.8 | 593.8 | 7,736.9 |
| Full Time | 7,387 | 7,386.7 | 532.0 | 1,706.0 | 2,122.8 | 867.0 | 1,212.9 | 353.0 | 593.0 | 7,386.7 | |
| Part Time | 707 | 350.3 | 5.8 | 168.9 | 104.8 | 24.3 | 45.0 | 0.8 | 0.8 | 350.3 | |
| EPA | All | 4,137 | 3,840.2 | 320.9 | 1,874.9 | 1,644.4 | . | . | . | . | 3,840.2 |
| Full Time | 3,581 | 3,580.9 | 318.0 | 1,706.0 | 1,556.9 | . | . | . | . | 3,580.9 | |
| Part Time | 556 | 259.4 | 2.9 | 168.9 | 87.6 | . | . | . | . | 259.4 | |
| SPA | All | 3,957 | 3,896.7 | 216.8 | . | 583.2 | 891.3 | 1,257.9 | 353.8 | 593.8 | 3,896.7 |
| Full Time | 3,806 | 3,805.8 | 214.0 | . | 565.9 | 867.0 | 1,212.9 | 353.0 | 593.0 | 3,805.8 | |
| Part Time | 151 | 90.9 | 2.8 | . | 17.3 | 24.3 | 45.0 | 0.8 | 0.8 | 90.9 | |
| NC State University, UPA, 21JAN09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |