| Graduate Assistant Tables for Fall Semester 2006 |
| Headcount Fall Semester As-of Sept 30 |
| Total | Research | Teaching | |
|---|---|---|---|
| Total | 2,478 | 1,321 | 1,157 |
| College of Agriculture and Life Sciences | 504 | 310 | 194 |
| College of Design | 34 | 16 | 18 |
| College of Education | 81 | 61 | 20 |
| College of Engineering | 808 | 527 | 281 |
| College of Natural Resources | 107 | 91 | 16 |
| College of Humanities and Social Sciences | 221 | 26 | 195 |
| College of Physical and Mathematical Sciences | 503 | 171 | 332 |
| College of Textiles | 71 | 64 | 7 |
| College of Veterinary Medicine | 48 | 47 | 1 |
| College of Management | 101 | 8 | 93 |
| NC State University, UPA, 17SEP09 |
| Graduate Assistant Tables for Fall Semester 2006 |
| Headcount Fall Semester As-of Sept 30 |
| Total | White | Afr Amer | Amer Nat | Asian | Hispanic | Internat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | F | M | Total | F | M | Total | F | M | Total | F | M | Total | F | M | Total | F | M | Total | F | M | |
| Total | 2,478 | 1,059 | 1,419 | 1,331 | 603 | 728 | 106 | 79 | 27 | 3 | 1 | 2 | 58 | 30 | 28 | 65 | 37 | 28 | 915 | 309 | 606 |
| College of Agriculture and Life Sciences | 504 | 274 | 230 | 335 | 184 | 151 | 21 | 16 | 5 | . | . | . | 12 | 8 | 4 | 14 | 6 | 8 | 122 | 60 | 62 |
| College of Design | 34 | 17 | 17 | 26 | 13 | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 7 | 4 | 3 |
| College of Education | 81 | 63 | 18 | 58 | 43 | 15 | 16 | 15 | 1 | . | . | . | . | . | . | . | . | . | 7 | 5 | 2 |
| College of Engineering | 808 | 166 | 642 | 295 | 57 | 238 | 9 | 4 | 5 | 1 | . | 1 | 20 | 4 | 16 | 9 | 2 | 7 | 474 | 99 | 375 |
| College of Natural Resources | 107 | 49 | 58 | 66 | 31 | 35 | 3 | 2 | 1 | . | . | . | 5 | 2 | 3 | 5 | 3 | 2 | 28 | 11 | 17 |
| College of Humanities and Social Sciences | 221 | 160 | 61 | 168 | 118 | 50 | 26 | 21 | 5 | 1 | 1 | . | 3 | 3 | . | 10 | 6 | 4 | 13 | 11 | 2 |
| College of Physical and Mathematical Sciences | 503 | 204 | 299 | 296 | 107 | 189 | 18 | 10 | 8 | . | . | . | 12 | 8 | 4 | 4 | 1 | 3 | 173 | 78 | 95 |
| College of Textiles | 71 | 36 | 35 | 22 | 12 | 10 | 4 | 4 | . | 1 | . | 1 | . | . | . | 1 | 1 | . | 43 | 19 | 24 |
| College of Veterinary Medicine | 48 | 30 | 18 | 26 | 19 | 7 | 4 | 4 | . | . | . | . | 1 | 1 | . | 3 | 2 | 1 | 14 | 4 | 10 |
| College of Management | 101 | 60 | 41 | 39 | 19 | 20 | 4 | 3 | 1 | . | . | . | 5 | 4 | 1 | 19 | 16 | 3 | 34 | 18 | 16 |
| NC State University, UPA, 17SEP09 |